PSEi: 6628.75 pts
Market is Closed

Philippine Mining and Oil stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
GEO GEOGRACE Resources Philippines, Inc. 0.08 (5.26%) 0.076 0.186 (132.50%) 0.026 12.50
BC Benguet Corporation ''A'' 4.4 (4.76%) 4.2 5.4 (22.73%) 3.8 23.158
AT Atlas Cons. Mining and Dev't Corp. 4.48 (3.70%) 4.32 4.56 (1.79%) 2.8 74.667
OV The Philodrill Corporation 0.0083 (1.22%) 0.0082 0.0098 (18.07%) 0.007 13.833
BCB Benguet Corporation ''B'' 4.25 (1.19%) 4.2 5.49 (29.18%) 3.81 4.208
APX Apex Mining Company, Inc. 3.39 (0.89%) 3.36 3.47 (2.36%) 2.2 67.80 0.05 (1.47%)
SCC Semirara Mining and Power Corporation 32.5 (0.78%) 32.25 37.05 (14.00%) 27 14.254 7.00 (21.54%)
PERC Petroenergy Resources Corporation 4.35 (0.46%) 4.33 5.1 (17.24%) 4.1 8.448 0.05 (1.15%)
OM Omico Corporation 0.24 (0.00%) 0.24 0.315 (31.25%) 0.228 -10.102
DIZ Dizon Copper Silver Mines, Inc. 2.28 (0.00%) 2.28 4.1 (79.82%) 1.94 3.864
AR Abra Mining and Industrial Corp. 0.0046 (0.00%) 0.0046 0.013 (182.61%) 0.0007 -95.833
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.0086 (0.00%) 0.0086 0.011 (27.91%) 0.0076 12.286
NIKL Nickel Asia Corporation 4.03 (0.00%) 4.03 7.12 (76.67%) 3.78 20.15 0.24 (5.96%)
OPM Oriental Pet. and Minerals Corp. ''A'' 0.0087 (0.00%) 0.0087 0.011 (26.44%) 0.0073 13.997 0.00 (0.00%)
MAB Manila Mining Corporation ''B'' 0.0047 (0.00%) 0.0047 0.01 (112.77%) 0.0038 235.00
NI NiHAO Minerals Resources Int'l, Inc. 0.62 (0.00%) 0.62 0.76 (22.58%) 0.345 20.667
CPM Century Peak Holdings Corporation 3.09 (0.00%) 3.09 3.54 (14.56%) 2.6 25.75
PX Philex Mining Corporation 3.14 (-0.32%) 3.15 3.35 (6.69%) 2.55 25.528 0.02 (0.64%)
LC Lepanto Consolidated Mining Co. ''A'' 0.078 (-1.27%) 0.079 0.113 (44.87%) 0.067 0.98
PXP PXP Energy Corporation 3.15 (-1.56%) 3.2 6.35 (101.59%) 3.03 11.25
MA Manila Mining Corporation ''A'' 0.0051 (-1.92%) 0.0052 0.01 (96.08%) 0.0035 255.00
LCB Lepanto Consolidated Mining Co. ''B'' 0.08 (-2.44%) 0.082 0.112 (40.00%) 0.066 1.005
ORE Oriental Peninsula Resources Group, Inc. 0.6 (-3.23%) 0.62 0.88 (46.67%) 0.56 100.00
AB Atok-Big Wedge Company, Inc. 3.15 (-3.37%) 3.26 7.4 (134.92%) 2.51 500.00
BSC Basic Energy Corporation 0.154 (-3.75%) 0.16 0.26 (68.83%) 0.151 77.00
UPM United Paragon Mining Corporation 0.0034 (-10.53%) 0.0038 0.0054 (58.82%) 0.0034 -17.00
COAL Coal Asia Holdings, Inc. 0.13 (-12.16%) 0.148 0.191 (46.92%) 0.1
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: