| Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2025 Cash Div (%) |
|---|---|---|---|---|---|---|---|
| AC | Ayala Corporation | 495 (1.02%) | 490 | 600 (21.21%) | 373 | 9.146 | 8.37 (1.69%) |
| AEV | Aboitiz Equity Ventures, Inc. | 37.1 (-2.37%) | 38 | 38.45 (3.64%) | 23.9 | 9.484 | |
| AGI | Alliance Global Group, Inc. | 9 (2.04%) | 8.82 | 10.32 (14.67%) | 6.2 | 4.926 | 0.10 (1.11%) |
| ALI | Ayala Land, Inc. | 15.54 (0.26%) | 15.5 | 30.05 (93.37%) | 12.58 | 6.907 | 0.50 (3.22%) |
| AP | Aboitiz Power Corporation | 45 (-0.66%) | 45.3 | 48 (6.67%) | 38.85 | 19.149 | |
| BDO | BDO Unibank, Inc. | 116 (-3.01%) | 119.6 | 150.9 (30.09%) | 110.2 | 11.577 | 3.75 (3.23%) |
| BLOOM | Bloomberry Resorts Corporation | 2.29 (-4.58%) | 2.4 | 4.34 (89.52%) | 1.6 | 2.536 | |
| BPI | Bank of the Philippine Islands | 100 (-3.85%) | 104 | 125.5 (25.50%) | 87 | 15.649 | 3.96 (3.96%) |
| DMC | DMCI Holdings, Inc. | 7.75 (-1.02%) | 7.83 | 11.62 (49.94%) | 7.01 | 9.81 | 1.20 (15.48%) |
| FGEN | First Gen Corporation | 25.25 (1.00%) | 25 | 31.85 (26.14%) | 15.02 | 6.25 | 1.35 (5.35%) |
| GLO | Globe Telecom, Inc. | 1630 (-1.15%) | 1649 | 1964 (20.49%) | 1401 | 10.002 | 75.00 (4.60%) |
| GTCAP | GT Capital Holdings, Inc. | 476.4 (-2.58%) | 489 | 713 (49.66%) | 450 | 5.201 | 8.00 (1.68%) |
| ICT | Int'l Container Terminal Services, Inc. | 885 (0.45%) | 881 | 1049 (18.53%) | 470 | 854.298 | 11.00 (1.24%) |
| JFC | Jollibee Foods Corporation | 150 (-4.28%) | 156.7 | 240.6 (60.40%) | 119.7 | 25.48 | 2.97 (1.98%) |
| JGS | JG Summit Holdings, Inc. | 21.25 (-1.16%) | 21.5 | 31.5 (48.24%) | 20.05 | 4.863 | 0.42 (1.98%) |
| LTG | LT Group, Inc. | 15.2 (0.40%) | 15.14 | 16.2 (6.58%) | 13.8 | 7.103 | 0.95 (6.25%) |
| MBT | Metropolitan Bank and Trust Company | 66.7 (1.44%) | 65.75 | 78.25 (17.32%) | 61.95 | 10.689 | 5.00 (7.50%) |
| MEG | Megaworld Corporation | 2.19 (-2.67%) | 2.25 | 2.38 (8.68%) | 1.9 | 4.056 | 0.08 (3.65%) |
| MER | Manila Electric Company | 460 (-2.13%) | 470 | 679.5 (47.72%) | 451.2 | 22.265 | 21.53 (4.68%) |
| PGOLD | Puregold Price Club, Inc. | 41.05 (3.92%) | 39.5 | 49.1 (19.61%) | 35.1 | 17.321 | 0.90 (2.19%) |
| RLC | Robinsons Land Corporation | 17 (-1.73%) | 17.3 | 19.2 (12.94%) | 14.18 | 10.18 | 0.65 (3.82%) |
| RRHI | Robinsons Retail Holdings, Inc. | 38 (0.00%) | 38 | 66.75 (75.66%) | 31.5 | 2.00 (5.26%) | |
| SECB | Security Bank Corporation | 63.8 (-1.92%) | 65.05 | 78.6 (23.20%) | 60.5 | 4.761 | 3.00 (4.70%) |
| SM | SM Investments Corporation | 555 (-0.89%) | 560 | 769 (38.56%) | 554 | 15.00 | 9.00 (1.62%) |
| SMC | San Miguel Corporation | 62.55 (-3.62%) | 64.9 | 86 (37.49%) | 56.5 | 10.548 | 1.40 (2.24%) |
| SMPH | SM Prime Holdings, Inc. | 17.84 (0.22%) | 17.8 | 24.15 (35.37%) | 17.48 | 13.515 | 0.35 (1.96%) |
| TEL | PLDT, Inc. | 1130 (-0.44%) | 1135 | 1445 (27.88%) | 1065 | 10.869 | 146.00 (12.92%) |
| URC | Universal Robina Corporation | 60.95 (1.58%) | 60 | 83.95 (37.74%) | 55.9 | 13.758 | 3.80 (6.23%) |
Labels: Blue Chips, PSEi, Philippines, PSEi Composition, PSE Index, Philippine Stock Exchange Index, Proven Track Record