Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2024 Cash Div (%) |
---|---|---|---|---|---|---|---|
AC | Ayala Corporation | 549 (-1.35%) | 556.5 | 740 (34.79%) | 542 | 10.144 | 8.37 (1.52%) |
AEV | Aboitiz Equity Ventures, Inc. | 32.55 (0.46%) | 32.4 | 42.9 (31.80%) | 30.6 | 8.321 | |
AGI | Alliance Global Group, Inc. | 6.16 (0.65%) | 6.12 | 10.12 (64.29%) | 5.76 | 3.372 | 0.10 (1.62%) |
ALI | Ayala Land, Inc. | 24.4 (1.88%) | 23.95 | 38.95 (59.63%) | 20.85 | 10.844 | 0.50 (2.05%) |
AP | Aboitiz Power Corporation | 38.4 (0.00%) | 38.4 | 44.5 (15.89%) | 32.4 | 16.34 | |
BDO | BDO Unibank, Inc. | 163 (-0.12%) | 163.2 | 169 (3.68%) | 127 | 16.267 | 3.75 (2.30%) |
BLOOM | Bloomberry Resorts Corporation | 2.75 (0.00%) | 2.75 | 11.14 (305.09%) | 2.6 | 3.045 | |
BPI | Bank of the Philippine Islands | 135 (-0.07%) | 135.1 | 149.6 (10.81%) | 108.4 | 21.127 | 3.96 (2.93%) |
DMC | DMCI Holdings, Inc. | 10.58 (-1.12%) | 10.7 | 12.4 (17.20%) | 10 | 13.392 | 1.20 (11.34%) |
FGEN | First Gen Corporation | 16.52 (-0.48%) | 16.6 | 19.9 (20.46%) | 15.9 | 4.089 | 1.35 (8.17%) |
GLO | Globe Telecom, Inc. | 2014 (-0.40%) | 2022 | 2472 (22.74%) | 1716 | 12.359 | 75.00 (3.72%) |
GTCAP | GT Capital Holdings, Inc. | 472 (0.43%) | 470 | 743 (57.42%) | 460 | 5.153 | 8.00 (1.69%) |
ICT | Int'l Container Terminal Services, Inc. | 339 (-0.29%) | 340 | 446 (31.56%) | 311 | 327.24 | 11.00 (3.24%) |
JFC | Jollibee Foods Corporation | 226.4 (-3.17%) | 233.8 | 279.6 (23.50%) | 203 | 38.458 | 2.97 (1.31%) |
JGS | JG Summit Holdings, Inc. | 16.02 (-0.12%) | 16.04 | 35.4 (120.97%) | 14.2 | 3.666 | 0.42 (2.62%) |
LTG | LT Group, Inc. | 11.7 (-0.51%) | 11.76 | 12.5 (6.84%) | 9.18 | 5.467 | 0.95 (8.12%) |
MBT | Metropolitan Bank and Trust Company | 73 (-0.21%) | 73.15 | 82.6 (13.15%) | 62.05 | 11.699 | 5.00 (6.85%) |
MEG | Megaworld Corporation | 1.8 (1.69%) | 1.77 | 2.36 (31.11%) | 1.72 | 3.333 | 0.08 (4.44%) |
MER | Manila Electric Company | 574.5 (1.14%) | 568 | 584 (1.65%) | 348 | 27.807 | 21.53 (3.75%) |
PGOLD | Puregold Price Club, Inc. | 30 (0.00%) | 30 | 34.45 (14.83%) | 22.55 | 12.658 | 0.90 (3.00%) |
RLC | Robinsons Land Corporation | 11.4 (0.00%) | 11.4 | 16.74 (46.84%) | 11.04 | 6.826 | 0.65 (5.70%) |
RRHI | Robinsons Retail Holdings, Inc. | 38.35 (0.13%) | 38.3 | 41.6 (8.47%) | 33.75 | 2.00 (5.22%) | |
SECB | Security Bank Corporation | 63.05 (-1.18%) | 63.8 | 99.3 (57.49%) | 60 | 4.705 | 3.00 (4.76%) |
SM | SM Investments Corporation | 819.5 (1.17%) | 810 | 1007 (22.88%) | 744 | 22.149 | 9.00 (1.10%) |
SMC | San Miguel Corporation | 79 (-0.13%) | 79.1 | 107 (35.44%) | 65.2 | 13.322 | 1.40 (1.77%) |
SMPH | SM Prime Holdings, Inc. | 22 (0.46%) | 21.9 | 33.45 (52.05%) | 21.7 | 16.667 | 0.35 (1.59%) |
TEL | PLDT, Inc. | 1280 (0.00%) | 1280 | 1624 (26.88%) | 1200 | 12.311 | 146.00 (11.41%) |
URC | Universal Robina Corporation | 71 (2.82%) | 69.05 | 120.8 (70.14%) | 57.8 | 16.027 | 3.80 (5.35%) |
Labels: Blue Chips, PSEi, Philippines, PSEi Composition, PSE Index, Philippine Stock Exchange Index, Proven Track Record