Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2018 Cash Div (%) |
---|---|---|---|---|---|---|---|
AC | Ayala Corporation | 813 (-1.81%) | 828 | 1007 (23.86%) | 784.5 | 23.989 | 6.92 (0.85%) |
AEV | Aboitiz Equity Ventures, Inc. | 51.4 (-2.65%) | 52.8 | 69.5 (35.21%) | 46.7 | 16.143 | 1.28 (2.49%) |
AGI | Alliance Global Group, Inc. | 11.08 (-0.36%) | 11.12 | 16.5 (48.92%) | 10.34 | 8.148 | 0.10 (0.90%) |
ALI | Ayala Land, Inc. | 44.7 (-1.76%) | 45.5 | 53.85 (20.47%) | 40.1 | 37.25 | 0.50 (1.12%) |
AP | Aboitiz Power Corporation | 34.5 (-0.29%) | 34.6 | 40.4 (17.10%) | 32 | 14.435 | 1.39 (4.03%) |
BDO | BDO Unibank, Inc. | 160 (2.24%) | 156.5 | 160 (0.00%) | 121.5 | 23.392 | 0.90 (0.56%) |
BPI | Bank of the Philippine Islands | 89 (0.00%) | 89 | 100.5 (12.92%) | 77.25 | 19.181 | 0.90 (1.01%) |
DMC | DMCI Holdings, Inc. | 5.96 (-1.49%) | 6.05 | 13 (118.12%) | 5.95 | 6.144 | 0.96 (16.11%) |
FGEN | First Gen Corporation | 24.5 (-1.01%) | 24.75 | 27.65 (12.86%) | 18.32 | 14.583 | 0.35 (1.43%) |
GLO | Globe Telecom, Inc. | 1937 (-0.36%) | 1944 | 2308 (19.15%) | 1755 | 16.127 | 91.00 (4.70%) |
GTCAP | GT Capital Holdings, Inc. | 900 (0.00%) | 900 | 1047.22 (16.36%) | 737.96 | 12.944 | 3.00 (0.33%) |
ICT | Int'l Container Terminal Services, Inc. | 119.5 (-0.42%) | 120 | 148.9 (24.60%) | 93.5 | 239.00 | 2.50 (2.09%) |
JFC | Jollibee Foods Corporation | 206.6 (2.28%) | 202 | 328.4 (58.95%) | 184.1 | 44.738 | 2.48 (1.20%) |
JGS | JG Summit Holdings, Inc. | 78.6 (-0.38%) | 78.9 | 79.05 (0.57%) | 48.8 | 24.873 | 0.30 (0.38%) |
LTG | LT Group, Inc. | 11.74 (2.09%) | 11.5 | 17.6 (49.91%) | 11 | 19.246 | 0.20 (1.70%) |
MBT | Metropolitan Bank and Trust Company | 68.2 (0.37%) | 67.95 | 75.04 (10.03%) | 57.96 | 11.638 | 1.00 (1.47%) |
MEG | Megaworld Corporation | 4.18 (-2.11%) | 4.27 | 6.54 (56.46%) | 4.17 | 13.022 | 0.06 (1.44%) |
MER | Manila Electric Company | 326 (0.00%) | 326 | 398 (22.09%) | 313.2 | 19.244 | 18.69 (5.73%) |
MPI | Metro Pacific Investments Corporation | 3.54 (-3.28%) | 3.66 | 5.28 (49.15%) | 3.53 | 10.261 | 0.11 (3.11%) |
PCOR | Petron Corporation | 4.27 (1.67%) | 4.2 | 8.48 (98.59%) | 4.2 | 28.467 | 0.15 (3.51%) |
PGOLD | Puregold Price Club, Inc. | 39.6 (1.80%) | 38.9 | 50.3 (27.02%) | 36.3 | 21.878 | |
RLC | Robinson Land Corporation | 25.5 (-1.16%) | 25.8 | 28.35 (11.18%) | 20.15 | 18.345 | 0.36 (1.41%) |
RRHI | Robinsons Retail Holdings, Inc. | 75 (1.76%) | 73.7 | 90.65 (20.87%) | 68.1 | 0.72 (0.96%) | |
SCC | Semirara Mining and Power Corporation | 20.2 (1.00%) | 20 | 25.75 (27.48%) | 19 | 2.544 | 2.25 (11.14%) |
SECB | Security Bank Corporation | 199.6 (1.94%) | 195.8 | 206.4 (3.41%) | 152.6 | 15.63 | 3.00 (1.50%) |
SM | SM Investments Corporation | 1060 (-1.67%) | 1078 | 1100 (3.77%) | 877 | 44.562 | 8.20 (0.77%) |
SMC | San Miguel Corporation | 160 (0.63%) | 159 | 195.9 (22.44%) | 139 | 63.241 | 1.40 (0.87%) |
SMPH | SM Prime Holdings, Inc. | 41 (0.49%) | 40.8 | 42.5 (3.66%) | 34 | 41.752 | 0.35 (0.85%) |
TEL | PLDT, Inc. | 1035 (-1.62%) | 1052 | 1386 (33.91%) | 1015 | 10.162 | 64.00 (6.18%) |
URC | Universal Robina Corporation | 140.5 (3.31%) | 136 | 180.4 (28.40%) | 125.7 | 24.736 | 3.15 (2.24%) |
Labels: Blue Chips, PSEi, Philippines, PSEi Composition, PSE Index, Philippine Stock Exchange Index, Proven Track Record