| Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2025 Cash Div (%) |
|---|---|---|---|---|---|---|---|
| AC | Ayala Corporation | 484 (3.64%) | 467 | 612 (26.45%) | 373 | 8.943 | 8.37 (1.73%) |
| AEV | Aboitiz Equity Ventures, Inc. | 33 (0.61%) | 32.8 | 34.7 (5.15%) | 23.9 | 8.436 | |
| AGI | Alliance Global Group, Inc. | 8.16 (0.12%) | 8.15 | 10.32 (26.47%) | 6.2 | 4.467 | 0.10 (1.23%) |
| ALI | Ayala Land, Inc. | 16.08 (2.16%) | 15.74 | 30.05 (86.88%) | 12.58 | 7.147 | 0.50 (3.11%) |
| AP | Aboitiz Power Corporation | 40.8 (0.62%) | 40.55 | 48 (17.65%) | 38.85 | 17.362 | |
| BDO | BDO Unibank, Inc. | 126.8 (2.26%) | 124 | 153.9 (21.37%) | 110.2 | 12.655 | 3.75 (2.96%) |
| BLOOM | Bloomberry Resorts Corporation | 2.31 (-0.86%) | 2.33 | 4.82 (108.66%) | 1.6 | 2.558 | |
| BPI | Bank of the Philippine Islands | 104.2 (0.68%) | 103.5 | 128.6 (23.42%) | 87 | 16.307 | 3.96 (3.80%) |
| DMC | DMCI Holdings, Inc. | 7.31 (1.53%) | 7.2 | 11.62 (58.96%) | 7.01 | 9.253 | 1.20 (16.42%) |
| FGEN | First Gen Corporation | 19.72 (-0.40%) | 19.8 | 22.3 (13.08%) | 15.02 | 4.881 | 1.35 (6.85%) |
| GLO | Globe Telecom, Inc. | 1824 (1.11%) | 1804 | 1964 (7.68%) | 1401 | 11.193 | 75.00 (4.11%) |
| GTCAP | GT Capital Holdings, Inc. | 467 (0.21%) | 466 | 726 (55.46%) | 450 | 5.098 | 8.00 (1.71%) |
| ICT | Int'l Container Terminal Services, Inc. | 990 (-0.90%) | 999 | 1020 (3.03%) | 436.2 | 955.656 | 11.00 (1.11%) |
| JFC | Jollibee Foods Corporation | 149 (1.71%) | 146.5 | 240.6 (61.48%) | 119.7 | 25.31 | 2.97 (1.99%) |
| JGS | JG Summit Holdings, Inc. | 24.35 (0.00%) | 24.35 | 31.5 (29.36%) | 19.96 | 5.572 | 0.42 (1.72%) |
| LTG | LT Group, Inc. | 14.34 (-1.10%) | 14.5 | 16.2 (12.97%) | 12.86 | 6.701 | 0.95 (6.62%) |
| MBT | Metropolitan Bank and Trust Company | 66.4 (-0.23%) | 66.55 | 78.25 (17.85%) | 61.95 | 10.641 | 5.00 (7.53%) |
| MEG | Megaworld Corporation | 2.12 (0.00%) | 2.12 | 2.38 (12.26%) | 1.9 | 3.926 | 0.08 (3.77%) |
| MER | Manila Electric Company | 570 (-1.04%) | 576 | 679.5 (19.21%) | 515.5 | 27.59 | 21.53 (3.78%) |
| PGOLD | Puregold Price Club, Inc. | 40 (2.30%) | 39.1 | 49.1 (22.75%) | 34.65 | 16.878 | 0.90 (2.25%) |
| RLC | Robinsons Land Corporation | 16.7 (-0.12%) | 16.72 | 19.2 (14.97%) | 14.02 | 10.00 | 0.65 (3.89%) |
| RRHI | Robinsons Retail Holdings, Inc. | 38 (0.00%) | 38 | 66.75 (75.66%) | 31.5 | 2.00 (5.26%) | |
| SECB | Security Bank Corporation | 63 (0.40%) | 62.75 | 79.8 (26.67%) | 60.5 | 4.701 | 3.00 (4.76%) |
| SM | SM Investments Corporation | 589 (0.08%) | 588.5 | 860 (46.01%) | 573 | 15.919 | 9.00 (1.53%) |
| SMC | San Miguel Corporation | 67 (3.32%) | 64.85 | 86 (28.36%) | 54.25 | 11.298 | 1.40 (2.09%) |
| SMPH | SM Prime Holdings, Inc. | 18.5 (1.09%) | 18.3 | 24.45 (32.16%) | 17.48 | 14.015 | 0.35 (1.89%) |
| TEL | PLDT, Inc. | 1238 (3.86%) | 1192 | 1445 (16.72%) | 1065 | 11.907 | 146.00 (11.79%) |
| URC | Universal Robina Corporation | 61.4 (1.15%) | 60.7 | 97 (57.98%) | 55.9 | 13.86 | 3.80 (6.19%) |
Labels: Blue Chips, PSEi, Philippines, PSEi Composition, PSE Index, Philippine Stock Exchange Index, Proven Track Record