All prices below are 1 minute accurate.
Symbol | Current Price | % Today | |
---|---|---|---|
1 | JOH | P6.20 | -14.60% |
2 | IPM | P1.55 | -11.43% |
3 | UPM | P0.003 | -8.57% |
4 | PMPC | P5.37 | -6.93% |
5 | LSC | P0.85 | -6.59% |
6 | ZHI | P0.075 | -6.25% |
7 | TECH | P0.89 | -5.32% |
8 | CPG | P0.57 | -5.00% |
9 | PNB | P42.00 | -4.65% |
10 | RCI | P2.71 | -4.24% |
11 | BRN | P0.51 | -3.77% |
12 | CLIA2 | P1,030.00 | -3.56% |
13 | JFC | P226.40 | -3.17% |
14 | ASLAG | P0.92 | -3.16% |
15 | FERRO | P6.01 | -3.06% |
16 | PAL | P4.60 | -2.95% |
17 | MWIDE | P2.00 | -2.91% |
18 | BRNP | P94.10 | -2.89% |
19 | BALAI | P0.35 | -2.78% |
20 | NOW | P0.40 | -2.44% |
21 | EURO | P0.87 | -2.25% |
22 | PBB | P7.93 | -2.10% |
23 | ACR | P0.47 | -2.08% |
24 | PSE | P185.10 | -2.06% |
25 | DITO | P1.45 | -2.03% |
26 | HOME | P0.54 | -1.82% |
27 | APO | P0.55 | -1.79% |
28 | MARC | P0.55 | -1.79% |
29 | DWC | P1.10 | -1.79% |
30 | EEI | P3.31 | -1.78% |
31 | SCC | P33.50 | -1.76% |
32 | C | P1.16 | -1.69% |
33 | CEBCP | P36.00 | -1.64% |
34 | SMC2K | P69.55 | -1.63% |
35 | VITA | P0.63 | -1.56% |
36 | EMI | P12.28 | -1.44% |
37 | CPGPB | P100.00 | -1.38% |
38 | AC | P549.00 | -1.35% |
39 | UPSON | P0.75 | -1.32% |
40 | IMI | P2.32 | -1.28% |
41 | OV | P0.008 | -1.25% |
42 | INFRA | P0.241 | -1.23% |
43 | SECB | P63.05 | -1.18% |
44 | V | P0.86 | -1.15% |
45 | ABS | P4.37 | -1.13% |
46 | SMC2N | P79.00 | -1.13% |
47 | ION | P0.88 | -1.12% |
48 | DMC | P10.58 | -1.12% |
49 | SMC2I | P71.35 | -0.90% |
50 | PCOR | P2.38 | -0.83% |
51 | SPNEC | P1.24 | -0.80% |
52 | CLI | P2.52 | -0.79% |
53 | AUB | P68.50 | -0.72% |
54 | DDPR | P96.50 | -0.72% |
55 | ACEN | P2.80 | -0.71% |
56 | SEVN | P56.10 | -0.71% |
57 | AT | P4.49 | -0.66% |
58 | SMC2O | P81.00 | -0.61% |
59 | CEB | P33.80 | -0.59% |
60 | LTG | P11.70 | -0.51% |
61 | FGEN | P16.52 | -0.48% |
62 | BRNPC | P104.00 | -0.48% |
63 | BC | P4.22 | -0.47% |
64 | PXP | P2.19 | -0.45% |
65 | PHN | P18.00 | -0.44% |
66 | GLO | P2,014.00 | -0.40% |
67 | GSMI | P289.00 | -0.34% |
68 | CREIT | P3.27 | -0.30% |
69 | ICT | P339.00 | -0.29% |
70 | CREC | P3.79 | -0.26% |
71 | MBT | P73.00 | -0.21% |
72 | PRF3B | P998.00 | -0.20% |
73 | MWP5 | P100.30 | -0.20% |
74 | DD | P10.06 | -0.20% |
75 | RCB | P25.75 | -0.19% |
76 | REDC | P5.16 | -0.19% |
77 | CIC | P12.88 | -0.16% |
78 | SMC | P79.00 | -0.13% |
79 | JGS | P16.02 | -0.12% |
80 | BDO | P163.00 | -0.12% |
81 | HVN | P2,298.00 | -0.09% |
82 | BPI | P135.00 | -0.07% |
83 | TUGS | P0.61 | 0.00% |
84 | SSI | P3.01 | 0.00% |
85 | X | P0.191 | 0.00% |
86 | RFM | P4.18 | 0.00% |
87 | CROWN | P1.73 | 0.00% |
88 | IDC | P1.17 | 0.00% |
89 | RLT | P0.123 | 0.00% |
90 | ANS | P13.50 | 0.00% |
91 | IPO | P6.20 | 0.00% |
92 | CHP | P1.19 | 0.00% |
93 | SPC | P8.25 | 0.00% |
94 | SHLPH | P5.00 | 0.00% |
95 | LAND | P0.62 | 0.00% |
96 | BLOOM | P2.75 | 0.00% |
97 | DMW | P5.00 | 0.00% |
98 | PHR | P0.205 | 0.00% |
99 | ATNB | P0.51 | 0.00% |
100 | ATI | P19.40 | 0.00% |
101 | VLL | P1.68 | 0.00% |
102 | FRUIT | P0.64 | 0.00% |
103 | WIN | P0.25 | 0.00% |
104 | MM | P0.64 | 0.00% |
105 | BHI | P0.045 | 0.00% |
106 | TEL | P1,280.00 | 0.00% |
107 | MREIT | P13.70 | 0.00% |
108 | CDC | P0.62 | 0.00% |
109 | MFC | P1,530.00 | 0.00% |
110 | HTI | P1.14 | 0.00% |
111 | MRC | P0.61 | 0.00% |
112 | PGOLD | P30.00 | 0.00% |
113 | FLI | P0.77 | 0.00% |
114 | VREIT | P1.88 | 0.00% |
115 | AP | P38.40 | 0.00% |
116 | PRIM | P1.79 | 0.00% |
117 | FOOD | P0.495 | 0.00% |
118 | ALTER | P1.03 | 0.00% |
119 | GMAP | P5.15 | 0.00% |
120 | RLC | P11.40 | 0.00% |
121 | TCB2C | P15.98 | 0.00% |
122 | HOUSE | P8.69 | 0.00% |
123 | ACENB | P1,050.00 | 0.00% |
124 | ATN | P0.51 | 0.00% |
125 | GERI | P0.57 | 0.00% |
126 | I | P0.225 | 0.00% |
127 | COL | P1.63 | 0.00% |
128 | CNPF | P36.00 | 0.00% |
129 | MAXS | P2.45 | 0.00% |
130 | CBC | P90.00 | 0.00% |
131 | XG | P1.96 | 0.00% |
132 | VLL2B | P101.50 | 0.00% |
133 | ACPB3 | P2,000.00 | 0.00% |
Labels: Worst Losers, Declines, Decliners, Loss, Philippines, Stock Market, PSE