All prices below are 1 minute accurate.
Symbol | Current Price | % Today | |
---|---|---|---|
1 | PHR | P0.63 | -20.25% |
2 | FERRO | P3.86 | -16.09% |
3 | MAHB | P0.80 | -15.79% |
4 | FAF | P0.60 | -13.04% |
5 | MACAY | P7.45 | -12.35% |
6 | NRCP | P0.63 | -8.70% |
7 | CSB | P8.03 | -8.33% |
8 | CTS | P0.62 | -7.46% |
9 | EURO | P0.82 | -6.82% |
10 | OPMB | P0.007 | -6.58% |
11 | PA | P1.50 | -6.25% |
12 | DHI | P1.45 | -5.84% |
13 | PMPC | P4.98 | -5.14% |
14 | PRC | P5.00 | -4.76% |
15 | MARC | P0.67 | -4.29% |
16 | ALLDY | P0.125 | -3.85% |
17 | SM | P880.00 | -3.83% |
18 | RCI | P2.79 | -3.79% |
19 | HOUSE | P8.37 | -3.46% |
20 | WLCON | P13.42 | -3.31% |
21 | CLIA2 | P1,045.00 | -3.24% |
22 | MM | P0.60 | -3.23% |
23 | MA | P0.003 | -3.13% |
24 | HOME | P0.63 | -3.08% |
25 | BRNP | P96.00 | -3.03% |
26 | ASLAG | P1.03 | -2.83% |
27 | VITA | P0.69 | -2.82% |
28 | SMC2K | P69.00 | -2.82% |
29 | MAC | P5.42 | -2.69% |
30 | XG | P1.90 | -2.56% |
31 | JFC | P260.00 | -2.55% |
32 | CNVRG | P16.40 | -2.38% |
33 | FCG | P0.84 | -2.33% |
34 | BKR | P0.87 | -2.25% |
35 | CROWN | P1.75 | -2.23% |
36 | SMC2N | P79.20 | -2.22% |
37 | SECB | P83.20 | -2.12% |
38 | TBGI | P0.139 | -2.11% |
39 | PCOR | P2.34 | -2.09% |
40 | AEV | P34.00 | -2.02% |
41 | PSB | P58.60 | -2.01% |
42 | VLL | P1.50 | -1.96% |
43 | DDMPR | P1.01 | -1.94% |
44 | ANI | P0.51 | -1.92% |
45 | SMPH | P26.20 | -1.87% |
46 | MWP5 | P101.00 | -1.85% |
47 | CHP | P1.71 | -1.72% |
48 | MWP4 | P95.20 | -1.65% |
49 | GREEN | P0.19 | -1.55% |
50 | GMA7 | P6.50 | -1.52% |
51 | TUGS | P0.65 | -1.52% |
52 | MVC | P5.29 | -1.49% |
53 | ABA | P0.67 | -1.47% |
54 | UPSON | P0.68 | -1.45% |
55 | APX | P3.41 | -1.45% |
56 | IDC | P1.37 | -1.44% |
57 | GTCAP | P660.00 | -1.35% |
58 | AC | P640.00 | -1.23% |
59 | MAH | P0.81 | -1.22% |
60 | CPG | P0.41 | -1.20% |
61 | MWC | P25.20 | -1.18% |
62 | ATI | P17.30 | -1.14% |
63 | CPM | P2.65 | -1.12% |
64 | UBP | P36.30 | -1.09% |
65 | PRIM | P1.88 | -1.05% |
66 | APC | P0.19 | -1.04% |
67 | ATN | P0.48 | -1.03% |
68 | SEVN | P67.50 | -1.03% |
69 | ACENB | P1,080.00 | -1.01% |
70 | FILRT | P3.01 | -0.99% |
71 | PRF4C | P1,015.00 | -0.98% |
72 | AXLM | P2.08 | -0.95% |
73 | CREC | P3.33 | -0.89% |
74 | ALI | P28.15 | -0.88% |
75 | SHLPH | P8.13 | -0.85% |
76 | C | P1.22 | -0.81% |
77 | GLO | P2,100.00 | -0.76% |
78 | CLI | P2.67 | -0.74% |
79 | MAXS | P2.80 | -0.71% |
80 | ROCK | P1.44 | -0.69% |
81 | NIKL | P3.06 | -0.65% |
82 | FMETF | P107.80 | -0.65% |
83 | PAX | P1.55 | -0.64% |
84 | AREIT | P39.60 | -0.63% |
85 | PSE | P167.00 | -0.60% |
86 | ACEN | P3.88 | -0.51% |
87 | EEIPB | P98.00 | -0.51% |
88 | AUB | P62.10 | -0.48% |
89 | KEEPR | P2.10 | -0.47% |
90 | SMC | P87.60 | -0.45% |
91 | ANS | P13.72 | -0.44% |
92 | RLC | P13.72 | -0.44% |
93 | EVER | P0.245 | -0.41% |
94 | PX | P2.79 | -0.36% |
95 | RCR | P5.88 | -0.34% |
96 | FB | P53.95 | -0.28% |
97 | SHNG | P3.93 | -0.25% |
98 | EW | P9.83 | -0.20% |
99 | DNL | P5.99 | -0.17% |
100 | OGP | P13.66 | -0.15% |
101 | RRHI | P35.95 | -0.14% |
102 | ALCPF | P503.00 | -0.10% |
103 | FEU | P710.50 | -0.07% |
104 | IPO | P6.00 | 0.00% |
105 | MRSGI | P1.20 | 0.00% |
106 | PPC | P10.80 | 0.00% |
107 | SMC2I | P71.75 | 0.00% |
108 | CNPF | P42.00 | 0.00% |
109 | DDPR | P95.60 | 0.00% |
110 | APL | P0.004 | 0.00% |
111 | GMAP | P6.10 | 0.00% |
112 | KPHB | P16.50 | 0.00% |
113 | SLF | P3,598.00 | 0.00% |
114 | JOH | P6.00 | 0.00% |
115 | MBT | P76.00 | 0.00% |
116 | VVT | P18.00 | 0.00% |
117 | VMC | P2.00 | 0.00% |
118 | DMW | P5.30 | 0.00% |
119 | DELM | P3.97 | 0.00% |
120 | STI | P1.25 | 0.00% |
121 | SPC | P8.90 | 0.00% |
122 | RFM | P3.90 | 0.00% |
123 | RCB | P24.75 | 0.00% |
124 | PHN | P19.40 | 0.00% |
125 | APVI | P8.36 | 0.00% |
126 | ORE | P0.42 | 0.00% |
127 | OPM | P0.007 | 0.00% |
128 | NI | P0.435 | 0.00% |
129 | MWIDE | P2.51 | 0.00% |
130 | CEBCP | P37.00 | 0.00% |
131 | MRC | P0.89 | 0.00% |
132 | LMG | P0.199 | 0.00% |
133 | MREIT | P13.56 | 0.00% |
134 | LBC | P11.80 | 0.00% |
135 | IMI | P1.66 | 0.00% |
136 | HI | P3.50 | 0.00% |
137 | SPNEC | P1.04 | 0.00% |
138 | GERI | P0.62 | 0.00% |
139 | FPH | P59.10 | 0.00% |
140 | FOOD | P0.375 | 0.00% |
141 | FLI | P0.76 | 0.00% |
142 | BALAI | P0.36 | 0.00% |
143 | EMI | P18.04 | 0.00% |
144 | INFRA | P0.27 | 0.00% |
145 | ENEX | P4.18 | 0.00% |
146 | SBS | P3.34 | 0.00% |
147 | FDC | P5.30 | 0.00% |
148 | COL | P1.64 | 0.00% |
149 | TECH | P1.34 | 0.00% |
150 | BRN | P0.55 | 0.00% |
151 | TCB2D | P49.00 | 0.00% |
152 | ECVC | P0.37 | 0.00% |
153 | BHI | P0.08 | 0.00% |
154 | PRF4A | P1,000.00 | 0.00% |
155 | AT | P4.15 | 0.00% |
156 | SMC2L | P78.40 | 0.00% |
157 | ELI | P0.12 | 0.00% |
158 | JGS | P21.20 | 0.00% |
159 | BPI | P130.00 | 0.00% |
160 | BEL | P1.68 | 0.00% |
161 | AGI | P9.19 | 0.00% |
162 | VLL2A | P102.00 | 0.00% |
163 | ACPB3 | P2,050.00 | 0.00% |
164 | WPI | P0.37 | 0.00% |
Labels: Worst Losers, Declines, Decliners, Loss, Philippines, Stock Market, PSE