PSEi: 6894.4 pts
Market is Halted

Philippine Stocks Worst Losers

All prices below are 1 minute accurate.


Symbol Current Price % Today
1 ENEX P4.70 -9.27%
2 PHR P0.92 -8.91%
3 BLOOM P10.64 -7.48%
4 INFRA P0.54 -6.90%
5 MAH P0.55 -6.78%
6 DELM P5.25 -6.08%
7 CHP P1.71 -6.04%
8 APO P0.405 -5.81%
9 TBGI P0.13 -5.80%
10 TCB2A P0.68 -5.56%
11 OV P0.009 -5.26%
12 MEDIC P0.29 -4.92%
13 BCOR P7.46 -4.36%
14 OPM P0.009 -4.35%
15 SBS P4.02 -4.29%
16 BNCOM P6.22 -4.16%
17 STI P0.74 -3.90%
18 WIN P0.25 -3.85%
19 WPI P0.395 -3.66%
20 GMAP P8.27 -3.27%
21 DITO P2.10 -3.23%
22 PBB P8.50 -3.19%
23 ABA P1.23 -3.15%
24 PX P2.84 -3.07%
25 SSP P1.95 -2.99%
26 CROWN P1.72 -2.82%
27 ROCK P1.44 -2.70%
28 LODE P0.38 -2.56%
29 LOTO P3.88 -2.51%
30 MBT P64.85 -2.48%
31 FRUIT P0.80 -2.44%
32 ION P1.28 -2.29%
33 URC P102.40 -2.20%
34 MA P0.005 -2.17%
35 NOW P1.00 -1.96%
36 MREIT P13.14 -1.94%
37 NIKL P4.06 -1.93%
38 CPG P0.285 -1.72%
39 SGP P7.99 -1.60%
40 SHLPH P11.42 -1.55%
41 BRN P0.65 -1.52%
42 MAXS P3.45 -1.43%
43 SMC P101.60 -1.36%
44 CIC P11.78 -1.34%
45 SFI P0.077 -1.28%
46 DD P7.83 -1.26%
47 VLL P1.57 -1.26%
48 STR P2.36 -1.26%
49 PCOR P3.19 -1.24%
50 LAND P0.80 -1.23%
51 ZHI P0.08 -1.23%
52 SLI P3.26 -1.21%
53 PIZZA P10.02 -1.18%
54 MWC P21.15 -1.17%
55 FNI P1.75 -1.13%
56 AREIT P34.75 -1.00%
57 PHA P0.202 -0.98%
58 UPSON P1.04 -0.95%
59 BRNP P95.10 -0.94%
60 CEB P31.85 -0.93%
61 SPNEC P1.07 -0.93%
62 PRF4C P991.00 -0.85%
63 COSCO P5.05 -0.79%
64 MRSGI P1.31 -0.76%
65 AGI P9.83 -0.71%
66 LPZ P4.22 -0.71%
67 C P1.43 -0.69%
68 ALLDY P0.153 -0.65%
69 SMC2K P69.55 -0.64%
70 TECH P1.68 -0.59%
71 PPC P5.37 -0.56%
72 ACEN P3.78 -0.53%
73 PSE P191.00 -0.52%
74 RLC P16.72 -0.48%
75 ABS P4.27 -0.47%
76 CHIB P35.40 -0.42%
77 GREEN P0.239 -0.42%
78 FB P49.05 -0.41%
79 APX P2.52 -0.40%
80 FILRT P3.03 -0.33%
81 AP P37.40 -0.27%
82 AUB P38.00 -0.26%
83 JGS P38.10 -0.26%
84 RCR P5.14 -0.19%
85 TFHI P90.30 -0.06%
86 SOC P0.36 0.00%
87 EW P8.91 0.00%
88 EVER P0.27 0.00%
89 PHES P0.33 0.00%
90 COAL P0.158 0.00%
91 APL P0.01 0.00%
92 ORE P0.63 0.00%
93 ATN P0.53 0.00%
94 MFC P1,245.00 0.00%
95 AT P3.60 0.00%
96 LSC P0.54 0.00%
97 APC P0.26 0.00%
98 CAT P12.90 0.00%
99 KPPI P1.50 0.00%
100 HOME P1.02 0.00%
101 ALCO P0.51 0.00%
102 ACR P0.53 0.00%
103 MM P0.98 0.00%
104 ACE P1.78 0.00%
105 MED P0.148 0.00%
106 FFI P6.00 0.00%
107 AB P3.80 0.00%
108 DDMPR P1.19 0.00%
109 MONDE P9.95 0.00%
110 SHNG P3.76 0.00%
111 TECHW P0.176 0.00%
112 RLT P0.14 0.00%
113 DNL P6.29 0.00%
114 LC P0.082 0.00%
115 SMC2J P69.00 0.00%
116 HI P3.30 0.00%
117 KEEPR P1.37 0.00%
118 UBP P43.20 0.00%
119 SEVN P83.00 0.00%
120 HTI P1.11 0.00%
121 IMP P0.56 0.00%
122 GMA7 P8.90 0.00%
123 VREIT P1.72 0.00%
124 BALAI P0.40 0.00%
125 FLI P0.69 0.00%
126 FEU P560.00 0.00%
127 ALTER P0.79 0.00%
128 FDC P5.50 0.00%
129 MWP5 P101.50 0.00%
130 TCB2D P49.75 0.00%
131 ECVC P0.67 0.00%
132 ACENB P1,080.00 0.00%
133 MEG P1.92 0.00%

Labels: