PSEi: 6628.75 pts
Market is Closed

Philippine Stocks Worst Losers

All prices below are 1 minute accurate.


Symbol Current Price % Today
1 KEP P11.82 -29.89%
2 CHP P1.36 -28.42%
3 COAL P0.13 -12.16%
4 JOH P5.05 -11.25%
5 UPM P0.003 -10.53%
6 PLC P0.70 -10.26%
7 MBC P6.03 -10.00%
8 EEIPB P91.00 -6.91%
9 MWP4 P88.95 -5.37%
10 CEU P9.00 -5.06%
11 CROWN P1.80 -4.76%
12 MVC P5.90 -4.68%
13 SMC2K P65.00 -3.99%
14 APC P0.22 -3.93%
15 MRSGI P1.24 -3.88%
16 GERI P0.75 -3.85%
17 BSC P0.154 -3.75%
18 REG P2.60 -3.70%
19 ATNB P0.56 -3.45%
20 AB P3.15 -3.37%
21 ORE P0.60 -3.23%
22 BRN P0.61 -3.17%
23 C P1.26 -3.08%
24 IMI P1.68 -2.89%
25 PHR P0.74 -2.63%
26 IDC P0.77 -2.53%
27 LAND P0.78 -2.50%
28 LCB P0.08 -2.44%
29 ARA P0.82 -2.38%
30 SMC2J P68.00 -2.30%
31 STI P0.88 -2.22%
32 SGI P0.92 -2.13%
33 MAC P4.65 -2.11%
34 ASLAG P1.00 -1.96%
35 UPSON P1.02 -1.92%
36 MA P0.005 -1.92%
37 TECH P1.55 -1.90%
38 COSCO P4.66 -1.89%
39 ACR P0.52 -1.89%
40 BRNP P96.20 -1.84%
41 ATN P0.54 -1.82%
42 FB P44.20 -1.78%
43 PREIT P1.67 -1.76%
44 PXP P3.15 -1.56%
45 DDPR P93.05 -1.53%
46 ALTER P0.66 -1.49%
47 CTS P0.68 -1.45%
48 PIZZA P9.61 -1.44%
49 CEI P0.071 -1.39%
50 RLC P15.20 -1.30%
51 LC P0.078 -1.27%
52 ELI P0.158 -1.25%
53 FERRO P2.57 -1.15%
54 EEI P5.34 -1.11%
55 BDO P144.00 -1.10%
56 GSMI P162.20 -1.10%
57 CIC P11.66 -1.02%
58 MWC P24.35 -1.02%
59 APL P0.01 -1.01%
60 ICT P326.40 -0.97%
61 KPH P12.10 -0.82%
62 DMC P10.86 -0.73%
63 KEEPR P1.46 -0.68%
64 AC P591.00 -0.67%
65 RFM P3.21 -0.62%
66 LOTO P3.48 -0.57%
67 MEG P1.78 -0.56%
68 JFCPB P920.00 -0.54%
69 GMA7 P7.70 -0.52%
70 PGOLD P23.55 -0.42%
71 PCOR P3.03 -0.33%
72 SPC P9.14 -0.33%
73 PX P3.14 -0.32%
74 PSE P193.00 -0.26%
75 DD P7.93 -0.25%
76 SMC2O P79.50 -0.19%
77 CHIB P38.75 -0.13%
78 EMI P19.08 -0.10%
79 ION P1.04 0.00%
80 HOUSE P9.19 0.00%
81 SLI P3.10 0.00%
82 STR P2.35 0.00%
83 WPI P0.39 0.00%
84 SSP P1.86 0.00%
85 PAL P5.75 0.00%
86 PPC P5.70 0.00%
87 PHN P20.45 0.00%
88 PHES P0.325 0.00%
89 OPM P0.009 0.00%
90 HVN P1,080.00 0.00%
91 OM P0.24 0.00%
92 NI P0.62 0.00%
93 MFC P1,250.00 0.00%
94 SHLPH P10.70 0.00%
95 GTPPB P964.00 0.00%
96 MB P0.191 0.00%
97 IPO P6.90 0.00%
98 SFI P0.055 0.00%
99 GREEN P0.24 0.00%
100 FDC P5.70 0.00%
101 FRUIT P0.83 0.00%
102 APB2R P490.00 0.00%
103 PNX4 P199.50 0.00%
104 AREIT P34.10 0.00%
105 DDMPR P1.18 0.00%
106 CEBCP P32.00 0.00%
107 FILRT P2.70 0.00%
108 MREIT P13.00 0.00%
109 CDC P0.70 0.00%
110 CPG P0.275 0.00%
111 BCOR P7.61 0.00%
112 APO P0.445 0.00%
113 MEDIC P0.29 0.00%
114 DNL P6.14 0.00%
115 PBB P8.70 0.00%
116 NIKL P4.03 0.00%
117 SLF P2,734.00 0.00%
118 ENEX P4.35 0.00%
119 TBGI P0.131 0.00%
120 FPI P0.21 0.00%
121 VVT P15.78 0.00%
122 VMC P2.80 0.00%
123 BEL P1.98 0.00%
124 TCB2C P49.85 0.00%
125 BRNPC P102.30 0.00%
126 PHA P0.177 0.00%
127 CLIA2 P1,020.00 0.00%

Labels: