All prices below are 1 minute accurate.
Symbol | Current Price | % Today | |
---|---|---|---|
1 | PPC | P5.23 | -7.76% |
2 | VVT | P13.80 | -6.76% |
3 | ALHI | P8.00 | -4.76% |
4 | ALCO | P0.67 | -4.29% |
5 | APL | P0.21 | -4.11% |
6 | FGENG | P106.50 | -3.79% |
7 | LAND | P2.61 | -3.69% |
8 | GTPPA | P1,000.00 | -3.66% |
9 | LCB | P0.134 | -3.60% |
10 | ACE | P1.99 | -3.40% |
11 | SMPH | P35.60 | -3.39% |
12 | IMP | P1.72 | -3.37% |
13 | SM | P965.00 | -3.31% |
14 | AT | P6.00 | -3.23% |
15 | ORE | P0.91 | -3.19% |
16 | ARA | P1.23 | -3.15% |
17 | JFC | P179.00 | -3.14% |
18 | ECP | P6.65 | -3.06% |
19 | HOME | P7.95 | -3.05% |
20 | CAT | P13.22 | -2.94% |
21 | PMPC | P5.76 | -2.87% |
22 | JGS | P60.00 | -2.83% |
23 | GTCAP | P535.00 | -2.73% |
24 | TFHI | P134.40 | -2.61% |
25 | MPI | P4.05 | -2.41% |
26 | ACPB1 | P517.00 | -2.36% |
27 | MED | P0.425 | -2.30% |
28 | TUGS | P1.28 | -2.29% |
29 | BHI | P0.09 | -2.17% |
30 | VMC | P2.25 | -2.17% |
31 | MB | P0.47 | -2.08% |
32 | FMETF | P99.00 | -2.08% |
33 | AEV | P35.50 | -2.07% |
34 | EEI | P7.32 | -2.01% |
35 | FDC | P8.50 | -1.96% |
36 | AC | P760.00 | -1.94% |
37 | BSC | P1.02 | -1.92% |
38 | SEVN | P98.00 | -1.90% |
39 | AP | P23.70 | -1.86% |
40 | BLOOM | P6.89 | -1.71% |
41 | SHLPH | P20.15 | -1.71% |
42 | ALLHC | P3.04 | -1.62% |
43 | SCC | P12.16 | -1.62% |
44 | DMW | P6.87 | -1.58% |
45 | ICT | P125.50 | -1.57% |
46 | MARC | P1.28 | -1.54% |
47 | DIZ | P9.19 | -1.50% |
48 | MWIDE | P6.89 | -1.43% |
49 | CPM | P2.76 | -1.43% |
50 | MG | P0.345 | -1.43% |
51 | AXLM | P3.45 | -1.43% |
52 | IRC | P1.43 | -1.38% |
53 | JAS | P2.23 | -1.33% |
54 | PRMX | P2.98 | -1.32% |
55 | VLL | P3.80 | -1.30% |
56 | MWC | P15.20 | -1.30% |
57 | STR | P3.90 | -1.27% |
58 | SUN | P1.56 | -1.27% |
59 | MRC | P0.41 | -1.20% |
60 | AREIT | P34.50 | -1.15% |
61 | MER | P280.60 | -1.13% |
62 | TECH | P6.35 | -1.09% |
63 | LR | P1.82 | -1.09% |
64 | MEG | P3.65 | -1.08% |
65 | DFNN | P3.80 | -1.04% |
66 | DWC | P3.95 | -1.00% |
67 | PAL | P6.02 | -0.99% |
68 | PNX3B | P103.00 | -0.96% |
69 | MJC | P2.07 | -0.96% |
70 | LODE | P1.08 | -0.92% |
71 | ABS | P11.00 | -0.90% |
72 | PHR | P2.25 | -0.88% |
73 | ION | P1.13 | -0.88% |
74 | SMC | P118.00 | -0.84% |
75 | T | P1.20 | -0.83% |
76 | ACR | P1.26 | -0.79% |
77 | MM | P5.49 | -0.72% |
78 | I | P1.50 | -0.66% |
79 | BEL | P1.52 | -0.65% |
80 | RLC | P18.28 | -0.65% |
81 | FB | P67.10 | -0.59% |
82 | ABSP | P10.44 | -0.57% |
83 | ANI | P7.12 | -0.56% |
84 | DITO | P10.98 | -0.54% |
85 | HLCM | P5.60 | -0.53% |
86 | CLI | P6.07 | -0.49% |
87 | LBC | P16.70 | -0.48% |
88 | LOTO | P2.11 | -0.47% |
89 | LMG | P4.50 | -0.44% |
90 | GLO | P1,830.00 | -0.44% |
91 | PIZZA | P7.21 | -0.41% |
92 | PGOLD | P37.60 | -0.40% |
93 | BDO | P101.40 | -0.39% |
94 | IDC | P2.64 | -0.38% |
95 | PXP | P8.20 | -0.36% |
96 | FPH | P69.25 | -0.36% |
97 | BPI | P83.70 | -0.36% |
98 | MAHB | P2.89 | -0.34% |
99 | CNVRG | P18.40 | -0.33% |
100 | PCOR | P3.15 | -0.32% |
101 | SMC2H | P77.00 | -0.26% |
102 | COL | P3.98 | -0.25% |
103 | ACEX | P21.85 | -0.23% |
104 | EMP | P10.36 | -0.19% |
105 | CEU | P7.32 | -0.14% |
106 | MACAY | P7.84 | -0.13% |
107 | AUB | P41.75 | -0.12% |
108 | PNX4 | P999.00 | -0.10% |
109 | SECB | P122.90 | -0.08% |
110 | MBT | P44.75 | 0.00% |
111 | NRCP | P0.79 | 0.00% |
112 | OM | P0.44 | 0.00% |
113 | EURO | P2.10 | 0.00% |
114 | FJPB | P3.30 | 0.00% |
115 | PERC | P3.90 | 0.00% |
116 | PHN | P12.28 | 0.00% |
117 | FNI | P2.58 | 0.00% |
118 | EVER | P0.148 | 0.00% |
119 | PNX | P12.30 | 0.00% |
120 | RRHI | P55.00 | 0.00% |
121 | PSB | P56.00 | 0.00% |
122 | ELI | P0.29 | 0.00% |
123 | RCB | P17.30 | 0.00% |
124 | TEL | P1,255.00 | 0.00% |
125 | DD | P13.36 | 0.00% |
126 | RLT | P0.29 | 0.00% |
127 | PRF2B | P1,020.00 | 0.00% |
128 | SSP | P1.40 | 0.00% |
129 | ROX | P1.50 | 0.00% |
130 | FLI | P1.14 | 0.00% |
131 | SBS | P4.50 | 0.00% |
132 | SGI | P1.25 | 0.00% |
133 | SHNG | P2.70 | 0.00% |
134 | IPM | P5.10 | 0.00% |
135 | SLI | P2.30 | 0.00% |
136 | ATI | P15.50 | 0.00% |
137 | HVN | P448.00 | 0.00% |
138 | CHP | P1.22 | 0.00% |
139 | STI | P0.39 | 0.00% |
140 | ATN | P0.78 | 0.00% |
141 | VITA | P0.84 | 0.00% |
142 | BC | P2.85 | 0.00% |
143 | MWP | P101.80 | 0.00% |
144 | BCOR | P4.60 | 0.00% |
145 | ABA | P1.26 | 0.00% |
146 | WEB | P2.90 | 0.00% |
147 | MAH | P2.43 | 0.00% |
148 | WIN | P0.275 | 0.00% |
149 | BRN | P0.88 | 0.00% |
150 | ABG | P7.28 | 0.00% |
151 | CHIB | P23.05 | 0.00% |
152 | DMC | P5.75 | 0.00% |
153 | DDMPR | P2.26 | 0.00% |
154 | MAC | P5.02 | 0.00% |
155 | PHA | P2.27 | 0.00% |
156 | ALI | P34.50 | 0.00% |
157 | NIKL | P5.19 | 0.00% |
158 | APX | P1.46 | 0.00% |
159 | ACEN | P7.64 | 0.00% |
160 | SLF | P2,300.00 | 0.00% |
161 | TBGI | P0.465 | 0.00% |
162 | RFM | P4.75 | 0.00% |
Labels: Worst Losers, Declines, Decliners, Loss, Philippines, Stock Market, PSE