PSEi: 7155.9 pts
Market is Closed

Philippine Stocks Worst Losers

All prices below are 1 minute accurate.


Symbol Current Price % Today
1 VMC P2.00 -11.11%
2 MED P0.127 -9.29%
3 PA P0.93 -7.00%
4 PLUS P18.56 -6.73%
5 APVI P8.28 -5.48%
6 BALAI P0.375 -5.06%
7 I P0.20 -4.76%
8 FCG P0.75 -3.85%
9 REDC P5.10 -3.77%
10 IMP P0.59 -3.28%
11 UPM P0.003 -3.23%
12 ECVC P0.485 -3.00%
13 MONDE P10.16 -2.68%
14 PMPC P5.18 -2.63%
15 MAC P5.90 -2.48%
16 BDO P157.20 -2.36%
17 MER P425.60 -2.16%
18 PRIM P2.36 -2.07%
19 SMC2J P68.55 -2.07%
20 ABG P5.40 -1.82%
21 PX P2.82 -1.74%
22 MRSGI P1.15 -1.71%
23 GLO P2,240.00 -1.58%
24 SSI P3.24 -1.52%
25 CNVRG P15.90 -1.49%
26 ACENB P1,062.00 -1.48%
27 ABA P0.73 -1.35%
28 MRC P0.75 -1.32%
29 VITA P0.76 -1.30%
30 CNPF P38.20 -1.29%
31 MFC P1,480.00 -1.27%
32 WLCON P17.52 -1.24%
33 ION P0.81 -1.22%
34 PHA P0.176 -1.12%
35 MWP2B P92.00 -1.08%
36 TEL P1,438.00 -1.03%
37 JGS P25.80 -0.96%
38 BPI P125.60 -0.95%
39 LTG P9.88 -0.90%
40 RRHI P38.60 -0.90%
41 IPO P5.84 -0.85%
42 SPNEC P1.18 -0.84%
43 ELI P0.135 -0.74%
44 DFNN P2.88 -0.69%
45 MWC P29.30 -0.68%
46 SMC2O P80.00 -0.62%
47 RCB P25.65 -0.58%
48 BC P3.50 -0.57%
49 GTCAP P718.00 -0.55%
50 AREIT P37.60 -0.53%
51 DHI P1.90 -0.52%
52 PPC P7.70 -0.52%
53 SM P965.00 -0.52%
54 GREEN P0.201 -0.50%
55 APX P4.05 -0.49%
56 CLIA2 P1,035.00 -0.48%
57 SMC P94.50 -0.47%
58 SMPH P32.40 -0.46%
59 IPM P2.19 -0.45%
60 PIZZA P9.50 -0.31%
61 LOTO P3.65 -0.27%
62 SHNG P3.80 -0.26%
63 RFM P3.89 -0.26%
64 ICT P404.00 -0.25%
65 GSMI P259.80 -0.15%
66 EMI P18.74 -0.11%
67 MBT P74.30 -0.07%
68 SLF P3,000.00 0.00%
69 TBGI P0.126 0.00%
70 KPHB P15.76 0.00%
71 CEU P13.60 0.00%
72 CA P41.00 0.00%
73 BSC P0.138 0.00%
74 NOW P0.67 0.00%
75 OPM P0.007 0.00%
76 TFHI P68.00 0.00%
77 SGI P0.93 0.00%
78 ATI P19.46 0.00%
79 SSP P2.12 0.00%
80 OV P0.007 0.00%
81 LCB P0.062 0.00%
82 MAB P0.003 0.00%
83 HVN P1,690.00 0.00%
84 DDPR P95.90 0.00%
85 APL P0.007 0.00%
86 SHLPH P9.05 0.00%
87 GTPPB P960.00 0.00%
88 HI P3.50 0.00%
89 APO P0.445 0.00%
90 MAH P0.385 0.00%
91 PHR P0.58 0.00%
92 PRF3B P1,000.00 0.00%
93 FRUIT P0.71 0.00%
94 DITO P1.91 0.00%
95 ANS P15.40 0.00%
96 PERC P3.70 0.00%
97 DNL P6.28 0.00%
98 DDMPR P1.02 0.00%
99 FOOD P0.40 0.00%
100 JFCPA P990.00 0.00%
101 ALLDY P0.141 0.00%
102 FLI P0.63 0.00%
103 MEDIC P0.33 0.00%
104 PBB P7.90 0.00%
105 HTI P1.10 0.00%
106 CAT P10.20 0.00%
107 BNCOM P7.60 0.00%
108 CTS P0.64 0.00%
109 PCOR P2.54 0.00%
110 CDC P0.64 0.00%
111 INFRA P0.38 0.00%
112 MARC P0.60 0.00%
113 PSB P56.00 0.00%
114 UPSON P0.80 0.00%
115 PXP P3.31 0.00%
116 TCB2D P47.50 0.00%
117 EVER P0.26 0.00%
118 NI P0.62 0.00%
119 SEVN P69.40 0.00%
120 BRNPB P103.00 0.00%
121 CPGPB P100.00 0.00%
122 SMC2L P78.30 0.00%
123 SOC P0.22 0.00%
124 SMC2N P80.50 0.00%
125 STR P1.88 0.00%
126 CLIA1 P1,030.00 0.00%
127 CREC P3.23 0.00%

Labels: