All prices below are 1 minute accurate.
| Symbol | Current Price | % Today | |
|---|---|---|---|
| 1 | TECH | P1.21 | -17.12% |
| 2 | PHES | P0.385 | -8.33% |
| 3 | DFNN | P0.66 | -7.04% |
| 4 | SLI | P1.88 | -5.05% |
| 5 | ION | P2.10 | -4.11% |
| 6 | SGI | P1.15 | -3.36% |
| 7 | SMC2P | P72.20 | -3.09% |
| 8 | EEI | P1.90 | -3.06% |
| 9 | APO | P1.05 | -2.78% |
| 10 | APVI | P11.60 | -2.52% |
| 11 | GLOBA | P1,930.00 | -2.28% |
| 12 | GTCAP | P492.00 | -1.99% |
| 13 | BLOOM | P2.54 | -1.93% |
| 14 | PREIT | P1.04 | -1.89% |
| 15 | TFHI | P53.00 | -1.85% |
| 16 | MAC | P3.75 | -1.83% |
| 17 | FAF | P0.55 | -1.79% |
| 18 | PCOR | P2.28 | -1.72% |
| 19 | AGIW | P1.15 | -1.71% |
| 20 | AXLM | P2.88 | -1.71% |
| 21 | BEL | P1.16 | -1.69% |
| 22 | ACEN | P2.95 | -1.67% |
| 23 | IMI | P7.40 | -1.60% |
| 24 | BCB | P6.91 | -1.57% |
| 25 | FCG | P0.64 | -1.54% |
| 26 | APL | P0.006 | -1.54% |
| 27 | DELM | P3.85 | -1.53% |
| 28 | MER | P482.00 | -1.47% |
| 29 | SSI | P2.02 | -1.46% |
| 30 | MAXS | P2.09 | -1.42% |
| 31 | PAX | P3.55 | -1.39% |
| 32 | LODE | P0.36 | -1.37% |
| 33 | ENEX | P3.65 | -1.35% |
| 34 | CREIT | P3.30 | -1.20% |
| 35 | ALI | P15.12 | -1.18% |
| 36 | MHC | P0.085 | -1.16% |
| 37 | C | P0.90 | -1.10% |
| 38 | NOW | P0.47 | -1.05% |
| 39 | AB | P1.99 | -1.00% |
| 40 | PRIM | P1.09 | -0.91% |
| 41 | MWIDE | P4.54 | -0.87% |
| 42 | ECP | P2.28 | -0.87% |
| 43 | BC | P7.00 | -0.71% |
| 44 | COL | P1.44 | -0.69% |
| 45 | DMC | P7.90 | -0.63% |
| 46 | SMC2R | P78.50 | -0.57% |
| 47 | WEB | P14.02 | -0.57% |
| 48 | GMAP | P4.06 | -0.49% |
| 49 | ANS | P17.02 | -0.47% |
| 50 | CPM | P2.29 | -0.43% |
| 51 | FB | P47.30 | -0.42% |
| 52 | MONDE | P7.11 | -0.42% |
| 53 | SMC2X | P80.00 | -0.37% |
| 54 | MFC | P2,690.00 | -0.37% |
| 55 | SMPH | P18.24 | -0.33% |
| 56 | PSB | P52.50 | -0.28% |
| 57 | FERRO | P3.80 | -0.26% |
| 58 | GLOBB | P1,965.00 | -0.25% |
| 59 | PGOLD | P40.10 | -0.25% |
| 60 | COSCO | P8.18 | -0.24% |
| 61 | SHLPH | P8.42 | -0.24% |
| 62 | GMA7 | P4.34 | -0.23% |
| 63 | CEB | P28.50 | -0.18% |
| 64 | SMC2O | P79.30 | -0.13% |
| 65 | DDPR | P93.30 | -0.11% |
| 66 | BPI | P107.30 | -0.09% |
| 67 | PNB | P66.20 | -0.08% |
| 68 | UBP | P24.60 | 0.00% |
| 69 | ELI | P0.103 | 0.00% |
| 70 | DNL | P3.51 | 0.00% |
| 71 | APC | P0.113 | 0.00% |
| 72 | ATN | P0.415 | 0.00% |
| 73 | ATNB | P0.415 | 0.00% |
| 74 | BRN | P0.74 | 0.00% |
| 75 | BSC | P0.112 | 0.00% |
| 76 | CPG | P0.75 | 0.00% |
| 77 | FEU | P800.00 | 0.00% |
| 78 | FLI | P0.69 | 0.00% |
| 79 | FOOD | P0.31 | 0.00% |
| 80 | GERI | P0.62 | 0.00% |
| 81 | MAB | P0.008 | 0.00% |
| 82 | MRC | P0.70 | 0.00% |
| 83 | OM | P0.103 | 0.00% |
| 84 | OPM | P0.014 | 0.00% |
| 85 | PERC | P4.00 | 0.00% |
| 86 | RFM | P5.31 | 0.00% |
| 87 | SHNG | P3.25 | 0.00% |
| 88 | SMC | P65.80 | 0.00% |
| 89 | SUN | P0.405 | 0.00% |
| 90 | V | P0.80 | 0.00% |
| 91 | IMP | P0.87 | 0.00% |
| 92 | CDC | P0.61 | 0.00% |
| 93 | FFI | P7.69 | 0.00% |
| 94 | PHA | P0.163 | 0.00% |
| 95 | SEVN | P34.40 | 0.00% |
| 96 | SFI | P0.056 | 0.00% |
| 97 | WPI | P0.395 | 0.00% |
| 98 | CEI | P0.088 | 0.00% |
| 99 | TBGI | P0.12 | 0.00% |
| 100 | MBC | P5.20 | 0.00% |
| 101 | GPH | P5.03 | 0.00% |
| 102 | AUB | P49.20 | 0.00% |
| 103 | SFIP | P1.34 | 0.00% |
| 104 | MFIN | P2.39 | 0.00% |
| 105 | BKR | P0.50 | 0.00% |
| 106 | PAL | P2.10 | 0.00% |
| 107 | PPC | P15.20 | 0.00% |
| 108 | SBS | P3.23 | 0.00% |
| 109 | LBC | P6.55 | 0.00% |
| 110 | MRSGI | P1.06 | 0.00% |
| 111 | HVN | P934.00 | 0.00% |
| 112 | GTPPB | P990.00 | 0.00% |
| 113 | PIZZA | P5.78 | 0.00% |
| 114 | WLCON | P6.00 | 0.00% |
| 115 | KPPI | P1.36 | 0.00% |
| 116 | CNVRG | P9.70 | 0.00% |
| 117 | TCB2A | P0.05 | 0.00% |
| 118 | DDMPR | P1.04 | 0.00% |
| 119 | CEBCP | P29.50 | 0.00% |
| 120 | HTI | P1.36 | 0.00% |
| 121 | ALTER | P0.77 | 0.00% |
| 122 | UPSON | P0.78 | 0.00% |
| 123 | EEIPB | P96.00 | 0.00% |
| 124 | TCB2C | P8.37 | 0.00% |
| 125 | REDC | P9.80 | 0.00% |
| 126 | BRNPB | P103.90 | 0.00% |
| 127 | BRNPC | P104.00 | 0.00% |
| 128 | CLIA2 | P1,008.00 | 0.00% |
| 129 | CBC | P53.50 | 0.00% |
| 130 | ACPB3 | P1,950.00 | 0.00% |
| 131 | SMC2V | P78.50 | 0.00% |
| 132 | SMC2W | P78.50 | 0.00% |
Labels: Worst Losers, Declines, Decliners, Loss, Philippines, Stock Market, PSE