PSEi: 5736.69 pts
Market is Closed

Philippine Stocks Worst Losers

All prices below are 1 minute accurate.


Symbol Current Price % Today
1 LPC P0.021 -19.23%
2 ION P3.14 -19.07%
3 TECH P1.13 -16.91%
4 DWC P0.89 -12.75%
5 SRDC P38.00 -11.21%
6 FOOD P0.49 -9.26%
7 LODE P0.38 -8.43%
8 TUGS P1.39 -6.71%
9 OPM P0.014 -6.67%
10 RLT P0.107 -6.14%
11 CEBCP P25.00 -5.30%
12 ORE P0.55 -5.17%
13 FERRO P3.45 -4.96%
14 SHNG P2.72 -4.90%
15 CPM P1.98 -4.81%
16 GMA7 P3.23 -4.44%
17 ALCO P0.435 -4.40%
18 SFI P0.048 -4.00%
19 PHN P14.00 -3.85%
20 MARC P0.76 -3.80%
21 SLI P1.71 -3.39%
22 WPI P0.435 -3.33%
23 SGP P22.25 -3.26%
24 GLOBB P1,915.00 -3.23%
25 PAX P3.00 -3.23%
26 SCC P12.70 -3.20%
27 KEP P2.42 -3.20%
28 BC P6.30 -3.08%
29 GERI P0.64 -3.03%
30 V P1.29 -3.01%
31 AB P1.94 -3.00%
32 BSC P0.102 -2.86%
33 KEEPR P1.74 -2.79%
34 MG P0.072 -2.70%
35 SMC2W P75.80 -2.70%
36 CHP P1.09 -2.68%
37 APO P1.15 -2.54%
38 JGS P17.16 -2.50%
39 PRF4C P960.50 -2.49%
40 PLUS P7.60 -2.31%
41 MWC P32.20 -2.28%
42 PA P1.32 -2.22%
43 PERC P4.40 -2.22%
44 PAL P3.57 -2.19%
45 VITA P0.48 -2.04%
46 PNB P74.95 -2.03%
47 COSCO P7.35 -2.00%
48 GTCAP P420.00 -1.87%
49 ACR P1.05 -1.87%
50 PRIM P1.05 -1.87%
51 XG P2.70 -1.82%
52 SPNEC P1.14 -1.72%
53 APL P0.006 -1.69%
54 DMW P4.72 -1.67%
55 GSMI P215.00 -1.65%
56 SPC P9.00 -1.64%
57 LSC P0.63 -1.56%
58 CREC P4.51 -1.53%
59 CTS P0.34 -1.45%
60 AGI P8.82 -1.34%
61 ENEX P3.70 -1.33%
62 ANS P16.58 -1.31%
63 BNCOM P10.56 -1.31%
64 COL P1.53 -1.29%
65 SUN P0.405 -1.22%
66 AXLM P2.56 -1.16%
67 WLCON P5.50 -1.08%
68 EEI P1.86 -1.06%
69 APC P0.10 -0.99%
70 GLO P1,531.00 -0.97%
71 MRSGI P1.05 -0.94%
72 BEL P1.08 -0.92%
73 WEB P13.90 -0.86%
74 ACPB3 P1,880.00 -0.84%
75 IS P0.124 -0.80%
76 STI P1.28 -0.78%
77 SHLPH P7.94 -0.75%
78 IMI P5.57 -0.71%
79 PHC P1.61 -0.62%
80 DMC P7.27 -0.55%
81 SMC2O P78.00 -0.51%
82 DDPR P93.10 -0.48%
83 UBP P21.00 -0.47%
84 LC P0.222 -0.45%
85 MEDIC P0.23 -0.43%
86 EW P10.06 -0.40%
87 ABS P2.53 -0.39%
88 ABG P26.90 -0.37%
89 CIC P10.76 -0.37%
90 PIZZA P5.40 -0.37%
91 CNPF P32.90 -0.30%
92 MREIT P13.36 -0.30%
93 SMC2V P76.50 -0.26%
94 MYNLD P15.88 -0.13%
95 CNVRG P8.80 -0.11%
96 PSB P51.45 -0.10%
97 BLOOM P1.92 0.00%
98 PCOR P2.25 0.00%
99 ELI P0.105 0.00%
100 DNL P3.39 0.00%
101 ABA P0.30 0.00%
102 ARA P0.26 0.00%
103 ATN P0.38 0.00%
104 BRN P0.75 0.00%
105 CEU P14.10 0.00%
106 CPG P0.60 0.00%
107 EURO P1.16 0.00%
108 FDC P3.90 0.00%
109 FLI P0.70 0.00%
110 GEO P0.077 0.00%
111 GREEN P0.139 0.00%
112 IPO P7.13 0.00%
113 LCB P0.235 0.00%
114 MB P0.174 0.00%
115 NI P0.51 0.00%
116 NRCP P1.22 0.00%
117 OM P0.10 0.00%
118 OPMB P0.015 0.00%
119 PHES P0.40 0.00%
120 PSE P205.40 0.00%
121 SGI P1.23 0.00%
122 PBB P6.92 0.00%
123 ALHI P3.15 0.00%
124 CDC P0.54 0.00%
125 FFI P7.69 0.00%
126 LOTO P1.50 0.00%
127 CEI P0.089 0.00%
128 TFC P50.00 0.00%
129 SLF P4,710.00 0.00%
130 TBGI P0.115 0.00%
131 PBC P14.68 0.00%
132 CA P58.40 0.00%
133 CSB P13.02 0.00%
134 AUB P46.50 0.00%
135 SFIP P1.05 0.00%
136 NOW P0.37 0.00%
137 TFHI P53.00 0.00%
138 MACAY P5.44 0.00%
139 DD P11.46 0.00%
140 X P0.199 0.00%
141 CROWN P1.87 0.00%
142 IDC P0.56 0.00%
143 HVN P934.00 0.00%
144 CLI P1.97 0.00%
145 MAH P0.52 0.00%
146 DELM P3.30 0.00%
147 C P0.85 0.00%
148 KPPI P1.36 0.00%
149 DITO P0.55 0.00%
150 DDMPR P1.04 0.00%
151 MONDE P6.03 0.00%
152 CREIT P2.90 0.00%
153 PREIT P0.99 0.00%
154 ALCPD P490.00 0.00%
155 ECVC P0.33 0.00%
156 REDC P9.50 0.00%
157 ACENA P980.00 0.00%
158 ACENB P1,030.00 0.00%
159 SMC2Q P74.50 0.00%
160 AGIW P1.05 0.00%
161 TOPA1 P99.90 0.00%
162 TOPA2 P100.30 0.00%
163 LTL P1.20 0.00%

Labels: