All prices below are 1 minute accurate.
Symbol | Current Price | % Today | |
---|---|---|---|
1 | DIZ | P3.00 | -16.67% |
2 | ROX | P0.63 | -13.70% |
3 | CAB | P33.00 | -13.16% |
4 | ABSP | P2.65 | -10.77% |
5 | GEO | P0.039 | -7.14% |
6 | SEVN | P78.00 | -7.14% |
7 | IMP | P0.56 | -6.67% |
8 | FPI | P0.20 | -5.66% |
9 | TFHI | P85.80 | -5.61% |
10 | GTPPB | P900.00 | -4.96% |
11 | MARC | P0.81 | -4.71% |
12 | LCB | P0.087 | -4.40% |
13 | BRN | P0.68 | -4.23% |
14 | MA | P0.005 | -3.92% |
15 | BLOOM | P10.62 | -3.45% |
16 | ABA | P1.13 | -3.42% |
17 | NOW | P1.21 | -3.20% |
18 | ACR | P0.61 | -3.17% |
19 | X | P0.233 | -2.92% |
20 | PNX4 | P200.00 | -2.91% |
21 | BNCOM | P7.30 | -2.67% |
22 | ALTER | P0.80 | -2.44% |
23 | MEDIC | P0.405 | -2.41% |
24 | OPM | P0.009 | -2.27% |
25 | IMI | P3.90 | -2.26% |
26 | MRC | P0.181 | -2.16% |
27 | RCB | P23.00 | -2.13% |
28 | LOTO | P3.69 | -2.12% |
29 | CHP | P0.99 | -1.98% |
30 | SFI | P0.051 | -1.92% |
31 | VITA | P0.53 | -1.85% |
32 | PLUS | P6.75 | -1.75% |
33 | FLI | P0.62 | -1.59% |
34 | SMC2I | P72.00 | -1.37% |
35 | GMA7 | P8.14 | -1.33% |
36 | IPM | P4.00 | -1.23% |
37 | STI | P0.41 | -1.20% |
38 | SUN | P0.83 | -1.19% |
39 | SHNG | P3.44 | -1.15% |
40 | PRIM | P2.62 | -1.13% |
41 | HTI | P0.90 | -1.10% |
42 | LC | P0.092 | -1.08% |
43 | INFRA | P0.48 | -1.03% |
44 | PNX | P5.05 | -0.98% |
45 | PXP | P3.21 | -0.93% |
46 | FRUIT | P1.08 | -0.92% |
47 | MWP5 | P101.00 | -0.88% |
48 | CREIT | P2.54 | -0.78% |
49 | PX | P2.70 | -0.74% |
50 | URC | P118.00 | -0.67% |
51 | IPO | P7.39 | -0.67% |
52 | CROWN | P1.53 | -0.65% |
53 | MWIDE | P3.09 | -0.64% |
54 | AT | P3.10 | -0.64% |
55 | PCOR | P3.48 | -0.57% |
56 | GSMI | P156.90 | -0.57% |
57 | FB | P52.70 | -0.57% |
58 | RLT | P0.184 | -0.54% |
59 | PSE | P172.10 | -0.52% |
60 | AGI | P12.44 | -0.48% |
61 | RRHI | P45.80 | -0.43% |
62 | PNB | P18.32 | -0.43% |
63 | EEI | P4.63 | -0.43% |
64 | CAT | P9.66 | -0.41% |
65 | PMPC | P5.26 | -0.38% |
66 | CHIB | P30.30 | -0.33% |
67 | DFNN | P3.07 | -0.32% |
68 | TCB2D | P49.85 | -0.30% |
69 | CIC | P15.28 | -0.26% |
70 | PHN | P20.20 | -0.25% |
71 | PSB | P55.50 | -0.18% |
72 | VVT | P15.48 | -0.13% |
73 | CDC | P0.74 | 0.00% |
74 | SLI | P3.27 | 0.00% |
75 | BKR | P1.48 | 0.00% |
76 | MG | P0.10 | 0.00% |
77 | PAL | P5.20 | 0.00% |
78 | TBGI | P0.153 | 0.00% |
79 | MRSGI | P1.20 | 0.00% |
80 | FNI | P2.65 | 0.00% |
81 | PAX | P1.26 | 0.00% |
82 | ORE | P0.68 | 0.00% |
83 | APL | P0.02 | 0.00% |
84 | MAB | P0.006 | 0.00% |
85 | CLI | P2.63 | 0.00% |
86 | FOOD | P0.52 | 0.00% |
87 | DELM | P7.30 | 0.00% |
88 | T | P0.56 | 0.00% |
89 | CEU | P8.20 | 0.00% |
90 | MM | P1.07 | 0.00% |
91 | APVI | P9.02 | 0.00% |
92 | LODE | P0.495 | 0.00% |
93 | DDMPR | P1.30 | 0.00% |
94 | CEBCP | P34.00 | 0.00% |
95 | TECHW | P0.365 | 0.00% |
96 | JFCPB | P920.00 | 0.00% |
97 | SMC2K | P69.50 | 0.00% |
98 | BHI | P0.06 | 0.00% |
99 | ATN | P0.38 | 0.00% |
100 | FCG | P0.71 | 0.00% |
101 | APO | P0.50 | 0.00% |
102 | ACE | P1.86 | 0.00% |
103 | BALAI | P0.45 | 0.00% |
104 | ELI | P0.123 | 0.00% |
105 | ENEX | P6.00 | 0.00% |
106 | PREIT | P1.54 | 0.00% |
107 | ALI | P29.50 | 0.00% |
108 | GTCAP | P590.00 | 0.00% |
109 | ALCPD | P440.00 | 0.00% |
110 | EEIPB | P98.00 | 0.00% |
111 | TUGS | P0.76 | 0.00% |
112 | MWP4 | P93.85 | 0.00% |
113 | MAC | P3.90 | 0.00% |
114 | ACPAR | P2,466.00 | 0.00% |
Labels: Worst Losers, Declines, Decliners, Loss, Philippines, Stock Market, PSE