All prices below are 1 minute accurate.
Symbol | Current Price | % Today | |
---|---|---|---|
1 | MBC | P6.64 | -15.41% |
2 | MACAY | P5.33 | -15.40% |
3 | UPM | P0.005 | -8.47% |
4 | PCOR | P3.49 | -6.43% |
5 | SMC2J | P67.00 | -5.63% |
6 | LPC | P0.095 | -5.00% |
7 | TCB2A | P0.93 | -4.12% |
8 | BPI | P101.50 | -3.79% |
9 | PIZZA | P8.00 | -3.61% |
10 | CEI | P0.081 | -3.57% |
11 | STR | P2.80 | -3.45% |
12 | PBB | P9.48 | -3.27% |
13 | WPI | P0.445 | -3.26% |
14 | MM | P1.21 | -3.20% |
15 | FEU | P561.50 | -3.19% |
16 | ION | P0.63 | -3.08% |
17 | MEDIC | P0.63 | -3.08% |
18 | KPPI | P1.60 | -3.03% |
19 | VMC | P2.91 | -3.00% |
20 | STI | P0.345 | -2.82% |
21 | BNCOM | P7.80 | -2.50% |
22 | ACPB1 | P478.00 | -2.45% |
23 | RCI | P0.42 | -2.33% |
24 | MER | P300.40 | -2.28% |
25 | CTS | P0.88 | -2.22% |
26 | AEV | P51.20 | -2.20% |
27 | PRF3A | P980.00 | -2.20% |
28 | CPGP | P99.00 | -1.98% |
29 | FOOD | P0.55 | -1.79% |
30 | PNX4 | P280.00 | -1.75% |
31 | SHLPH | P16.22 | -1.70% |
32 | LODE | P0.59 | -1.67% |
33 | FDC | P5.61 | -1.58% |
34 | GMA7 | P12.78 | -1.54% |
35 | SMC | P106.90 | -1.47% |
36 | NIKL | P6.61 | -1.34% |
37 | AP | P36.75 | -1.34% |
38 | AB | P6.90 | -1.29% |
39 | AGI | P12.64 | -1.25% |
40 | LAND | P0.80 | -1.23% |
41 | PX | P3.20 | -1.23% |
42 | PNX | P8.00 | -1.23% |
43 | GERI | P0.89 | -1.11% |
44 | BLOOM | P9.01 | -1.10% |
45 | JFCPB | P910.00 | -1.09% |
46 | DMC | P11.00 | -1.08% |
47 | FCG | P0.99 | -1.00% |
48 | ANS | P10.00 | -0.99% |
49 | CHP | P1.03 | -0.96% |
50 | IMP | P1.06 | -0.93% |
51 | MARC | P1.08 | -0.92% |
52 | AREIT | P34.00 | -0.87% |
53 | APVI | P12.08 | -0.82% |
54 | HLCM | P3.87 | -0.77% |
55 | JFCPA | P920.00 | -0.76% |
56 | PLUS | P2.68 | -0.74% |
57 | ROCK | P1.38 | -0.72% |
58 | DDMPR | P1.38 | -0.72% |
59 | DELM | P11.34 | -0.70% |
60 | DITO | P2.85 | -0.70% |
61 | TEL | P1,350.00 | -0.66% |
62 | EW | P6.96 | -0.57% |
63 | PNB | P18.70 | -0.53% |
64 | EMI | P20.35 | -0.49% |
65 | APC | P0.22 | -0.45% |
66 | FNI | P2.38 | -0.42% |
67 | RCB | P23.95 | -0.42% |
68 | SECB | P91.00 | -0.33% |
69 | DFNN | P3.19 | -0.31% |
70 | ABSP | P7.38 | -0.27% |
71 | CEBCP | P39.00 | -0.26% |
72 | CNPF | P24.45 | -0.20% |
73 | BCB | P4.94 | -0.20% |
74 | GTCAP | P500.00 | -0.20% |
75 | PPC | P5.27 | -0.19% |
76 | FILRT | P5.29 | -0.19% |
77 | GMAP | P12.38 | -0.16% |
78 | CHIB | P31.35 | -0.16% |
79 | SMC2K | P69.00 | -0.14% |
80 | LTG | P9.99 | -0.10% |
81 | PRF3B | P1,017.00 | -0.10% |
82 | SSP | P1.75 | 0.00% |
83 | 2GO | P14.34 | 0.00% |
84 | JOH | P3.51 | 0.00% |
85 | MRSGI | P1.40 | 0.00% |
86 | IDC | P0.80 | 0.00% |
87 | SMC2F | P74.50 | 0.00% |
88 | SMC2I | P74.60 | 0.00% |
89 | PSB | P56.90 | 0.00% |
90 | APL | P0.032 | 0.00% |
91 | PMPC | P5.11 | 0.00% |
92 | PHES | P0.36 | 0.00% |
93 | MAC | P4.92 | 0.00% |
94 | PERC | P4.35 | 0.00% |
95 | ROX | P0.81 | 0.00% |
96 | OV | P0.009 | 0.00% |
97 | ORE | P0.87 | 0.00% |
98 | OPMB | P0.01 | 0.00% |
99 | OPM | P0.011 | 0.00% |
100 | MRC | P0.233 | 0.00% |
101 | TBGI | P0.218 | 0.00% |
102 | FPH | P60.50 | 0.00% |
103 | FLI | P0.71 | 0.00% |
104 | FPI | P0.23 | 0.00% |
105 | EVER | P0.26 | 0.00% |
106 | BSC | P0.265 | 0.00% |
107 | ARA | P0.95 | 0.00% |
108 | PRIM | P1.96 | 0.00% |
109 | SFI | P0.071 | 0.00% |
110 | ALHI | P5.30 | 0.00% |
111 | ALCO | P0.51 | 0.00% |
112 | ACR | P0.79 | 0.00% |
113 | SUN | P0.90 | 0.00% |
114 | SMPH | P34.00 | 0.00% |
115 | CDC | P0.75 | 0.00% |
116 | HOUSE | P9.44 | 0.00% |
117 | PXP | P4.88 | 0.00% |
118 | VREIT | P1.59 | 0.00% |
119 | SGI | P0.90 | 0.00% |
120 | SSI | P1.55 | 0.00% |
121 | ENEX | P11.50 | 0.00% |
122 | PREIT | P1.50 | 0.00% |
123 | MAH | P0.74 | 0.00% |
Labels: Worst Losers, Declines, Decliners, Loss, Philippines, Stock Market, PSE