All prices below are 1 minute accurate.
Symbol | Current Price | % Today | |
---|---|---|---|
1 | APL | P0.197 | -29.64% |
2 | AR | P0.005 | -29.58% |
3 | BSC | P0.74 | -29.52% |
4 | PHA | P1.79 | -28.97% |
5 | PA | P4.20 | -28.69% |
6 | MRC | P0.46 | -28.12% |
7 | MG | P0.29 | -27.50% |
8 | VUL | P1.50 | -21.87% |
9 | APVI | P15.54 | -20.31% |
10 | TBGI | P0.295 | -20.27% |
11 | BHI | P0.037 | -19.57% |
12 | ACEX | P12.22 | -18.53% |
13 | UPM | P0.006 | -17.81% |
14 | ABA | P0.85 | -16.67% |
15 | T | P1.05 | -16.00% |
16 | APO | P0.74 | -15.91% |
17 | MARC | P1.40 | -15.66% |
18 | IS | P0.12 | -15.49% |
19 | BCOR | P4.52 | -14.72% |
20 | ATN | P0.76 | -14.61% |
21 | ZHI | P0.205 | -14.58% |
22 | LRW | P0.81 | -13.83% |
23 | SUN | P1.64 | -13.68% |
24 | OV | P0.013 | -13.33% |
25 | OPMB | P0.013 | -13.33% |
26 | DELM | P8.50 | -13.27% |
27 | AB | P5.80 | -12.65% |
28 | EVER | P0.085 | -12.37% |
29 | MM | P6.89 | -12.23% |
30 | IDC | P3.09 | -11.97% |
31 | MED | P0.37 | -11.90% |
32 | ORE | P0.90 | -11.76% |
33 | NOW | P3.19 | -11.63% |
34 | TUGS | P1.33 | -11.33% |
35 | MAH | P2.22 | -11.20% |
36 | PLC | P0.44 | -11.11% |
37 | PHR | P2.75 | -11.00% |
38 | GEO | P0.325 | -10.96% |
39 | WPI | P0.50 | -10.71% |
40 | ACR | P1.27 | -10.56% |
41 | FERRO | P3.58 | -10.50% |
42 | ALHI | P7.61 | -10.47% |
43 | SSI | P1.30 | -10.34% |
44 | SGP | P310.00 | -10.14% |
45 | SOC | P0.80 | -10.11% |
46 | ALLHC | P2.70 | -9.70% |
47 | LIHC | P0.94 | -9.62% |
48 | CYBR | P0.33 | -9.59% |
49 | MAC | P5.53 | -9.49% |
50 | BRN | P0.86 | -9.47% |
51 | APC | P0.435 | -9.37% |
52 | DITO | P11.02 | -9.37% |
53 | FNI | P2.52 | -9.35% |
54 | ATNB | P0.81 | -8.99% |
55 | LCB | P0.16 | -8.57% |
56 | MAB | P0.011 | -8.33% |
57 | ION | P1.22 | -8.27% |
58 | IMP | P1.81 | -8.12% |
59 | SLI | P2.12 | -7.83% |
60 | LC | P0.156 | -7.69% |
61 | FEU | P555.00 | -7.50% |
62 | ELI | P0.31 | -7.46% |
63 | FOOD | P0.62 | -7.46% |
64 | REG | P2.77 | -7.36% |
65 | OPM | P0.013 | -7.14% |
66 | PX | P4.57 | -7.11% |
67 | BKR | P0.92 | -7.07% |
68 | ARA | P1.36 | -6.85% |
69 | ABG | P8.11 | -6.78% |
70 | MWC | P14.90 | -6.76% |
71 | AT | P6.42 | -6.55% |
72 | LR | P1.72 | -6.52% |
73 | C | P4.49 | -6.46% |
74 | IRC | P1.32 | -6.38% |
75 | CEI | P0.147 | -6.37% |
76 | PXP | P10.00 | -6.37% |
77 | PMPC | P6.00 | -6.25% |
78 | FRUIT | P1.52 | -6.17% |
79 | WIN | P0.222 | -5.93% |
80 | EEI | P7.34 | -5.90% |
81 | MWIDE | P7.51 | -5.89% |
82 | NI | P2.73 | -5.86% |
83 | ALCO | P0.66 | -5.71% |
84 | CHP | P1.32 | -5.71% |
85 | HLCM | P6.29 | -5.70% |
86 | PRIM | P0.83 | -5.68% |
87 | GTPPA | P980.00 | -5.59% |
88 | MEG | P3.80 | -5.47% |
89 | SSP | P1.39 | -5.44% |
90 | SGI | P1.22 | -5.43% |
91 | MHC | P0.54 | -5.26% |
92 | SEVN | P110.00 | -5.25% |
93 | SCC | P12.32 | -5.23% |
94 | LSC | P0.96 | -4.95% |
95 | TECH | P6.85 | -4.86% |
96 | COL | P3.92 | -4.85% |
97 | KPPI | P5.90 | -4.84% |
98 | OM | P0.40 | -4.76% |
99 | RLT | P0.305 | -4.69% |
100 | ROX | P1.66 | -4.60% |
101 | HOME | P8.45 | -4.52% |
102 | APX | P1.55 | -4.32% |
103 | BC | P3.10 | -4.32% |
104 | DMC | P5.12 | -4.30% |
105 | FGEN | P29.80 | -4.18% |
106 | NIKL | P5.15 | -4.10% |
107 | STR | P4.01 | -4.07% |
108 | RLC | P19.68 | -4.00% |
109 | VLL | P4.34 | -3.98% |
110 | EURO | P2.17 | -3.98% |
111 | AGI | P9.61 | -3.80% |
112 | CHI | P5.58 | -3.79% |
113 | ACE | P1.55 | -3.73% |
114 | MAHB | P2.37 | -3.66% |
115 | BEL | P1.62 | -3.57% |
116 | AXLM | P3.00 | -3.54% |
117 | ACEN | P6.55 | -3.53% |
118 | JGS | P70.45 | -3.49% |
119 | BDO | P108.00 | -3.49% |
120 | CPG | P0.42 | -3.45% |
121 | DMW | P7.00 | -3.45% |
122 | PERC | P3.66 | -3.43% |
123 | 2GO | P8.35 | -3.24% |
124 | TFHI | P135.50 | -3.21% |
125 | VITA | P0.91 | -3.19% |
126 | DAVIN | P5.86 | -3.14% |
127 | JFC | P180.00 | -3.07% |
128 | JAS | P1.90 | -3.06% |
129 | DD | P14.24 | -3.00% |
130 | BLOOM | P7.50 | -2.98% |
131 | ABS | P13.30 | -2.92% |
132 | LAND | P0.70 | -2.78% |
133 | CEB | P50.00 | -2.72% |
134 | FLI | P1.11 | -2.63% |
135 | MAXS | P6.30 | -2.63% |
136 | MBT | P46.95 | -2.59% |
137 | CNVRG | P15.50 | -2.52% |
138 | WEB | P2.72 | -2.51% |
139 | DNL | P7.00 | -2.51% |
140 | PHES | P0.39 | -2.50% |
141 | SBS | P5.11 | -2.48% |
142 | LFM | P35.50 | -2.47% |
143 | ACPB1 | P516.00 | -2.46% |
144 | PPC | P5.17 | -2.45% |
145 | STI | P0.42 | -2.33% |
146 | PSB | P55.00 | -2.22% |
147 | WLCON | P17.70 | -2.21% |
148 | FDC | P8.81 | -2.11% |
149 | MPI | P4.20 | -2.10% |
150 | CA | P53.00 | -2.03% |
151 | DWC | P3.41 | -2.01% |
152 | GMA7 | P5.88 | -1.84% |
153 | TEL | P1,400.00 | -1.75% |
154 | RCI | P1.12 | -1.75% |
155 | SM | P1,020.00 | -1.73% |
156 | GTCAP | P530.00 | -1.67% |
157 | SHLPH | P20.65 | -1.67% |
158 | GLO | P2,010.00 | -1.66% |
159 | RCB | P17.80 | -1.66% |
160 | COAL | P0.305 | -1.61% |
161 | CLI | P5.02 | -1.57% |
162 | FPH | P77.00 | -1.53% |
163 | COSCO | P5.25 | -1.50% |
164 | PRC | P6.60 | -1.49% |
165 | LOTO | P2.03 | -1.46% |
166 | FMETF | P105.50 | -1.40% |
167 | PIZZA | P7.16 | -1.38% |
168 | KPH | P5.76 | -1.37% |
169 | SMPH | P37.70 | -1.31% |
170 | PNB | P27.30 | -1.27% |
171 | DIZ | P8.30 | -1.19% |
172 | GERI | P0.86 | -1.15% |
173 | CIC | P21.65 | -1.14% |
174 | CROWN | P1.79 | -1.10% |
175 | PSE | P152.30 | -1.10% |
176 | MB | P0.45 | -1.10% |
177 | GSMI | P57.90 | -1.03% |
178 | AC | P791.00 | -1.00% |
179 | SLF | P2,168.00 | -0.91% |
180 | SMC2F | P77.40 | -0.90% |
181 | ECP | P7.00 | -0.85% |
182 | SPC | P9.88 | -0.80% |
183 | EW | P10.00 | -0.79% |
184 | AREIT | P31.75 | -0.78% |
185 | SMC | P127.90 | -0.78% |
186 | ANI | P7.70 | -0.77% |
187 | LTG | P13.10 | -0.76% |
188 | FB | P68.00 | -0.73% |
189 | ABSP | P13.70 | -0.72% |
190 | MER | P282.00 | -0.70% |
191 | ICT | P127.00 | -0.70% |
192 | PNX | P11.80 | -0.67% |
193 | HOUSE | P7.90 | -0.63% |
194 | APB2R | P512.00 | -0.58% |
195 | HI | P3.68 | -0.54% |
196 | PAL | P6.50 | -0.46% |
197 | CAT | P13.84 | -0.43% |
198 | FPI | P0.245 | -0.41% |
199 | CHIB | P24.60 | -0.40% |
200 | PGOLD | P38.35 | -0.39% |
201 | SECB | P133.00 | -0.37% |
202 | GMAP | P5.98 | -0.33% |
203 | RRHI | P62.00 | -0.32% |
204 | BPI | P82.95 | -0.30% |
205 | TFC | P40.90 | -0.24% |
206 | PNX4 | P1,005.00 | -0.20% |
207 | CEU | P6.50 | -0.15% |
208 | ANS | P6.94 | -0.14% |
209 | PRF2B | P1,050.00 | -0.10% |
210 | V | P1.05 | 0.00% |
211 | FAF | P0.58 | 0.00% |
212 | AUB | P43.60 | 0.00% |
213 | LPZ | P3.73 | 0.00% |
214 | MFIN | P3.30 | 0.00% |
215 | MA | P0.011 | 0.00% |
216 | GREEN | P3.14 | 0.00% |
217 | CIP | P170.00 | 0.00% |
218 | SMC2C | P79.30 | 0.00% |
219 | IPM | P5.01 | 0.00% |
220 | PCOR | P3.60 | 0.00% |
221 | NRCP | P0.75 | 0.00% |
222 | PRF3B | P1,120.00 | 0.00% |
223 | SMC2H | P76.80 | 0.00% |
224 | SMC2I | P77.00 | 0.00% |
225 | PHN | P9.90 | 0.00% |
226 | HVN | P450.00 | 0.00% |
227 | MJC | P2.16 | 0.00% |
228 | ATI | P15.00 | 0.00% |
229 | DDPR | P100.60 | 0.00% |
230 | DMPA1 | P10.30 | 0.00% |
231 | CNPF | P17.20 | 0.00% |
232 | PRF3A | P1,095.00 | 0.00% |
233 | RFM | P4.75 | 0.00% |
234 | KEP | P3.10 | 0.00% |
235 | ALI | P40.00 | 0.00% |
236 | I | P1.54 | 0.00% |
237 | PAX | P2.35 | 0.00% |
238 | MWP | P101.90 | 0.00% |
Labels: Worst Losers, Declines, Decliners, Loss, Philippines, Stock Market, PSE