PSEi: 6223.87 pts
Market is Closed

Philippine Stocks Worst Losers

All prices below are 1 minute accurate.


Symbol Current Price % Today
1 RRHI P46.75 -29.96%
2 TFC P50.10 -22.92%
3 DFNN P0.73 -7.59%
4 CAT P9.14 -7.58%
5 ABS P3.34 -7.48%
6 FDC P4.26 -6.78%
7 LODE P0.305 -6.15%
8 IS P0.118 -5.60%
9 PAX P2.06 -5.07%
10 GERI P0.62 -4.62%
11 OGP P31.10 -4.60%
12 FAF P0.63 -4.55%
13 IDC P0.65 -4.41%
14 PHES P0.45 -4.26%
15 ECP P2.29 -4.18%
16 MYNLD P19.52 -3.84%
17 DITO P0.76 -3.80%
18 NOW P0.53 -3.64%
19 PHA P0.161 -3.59%
20 AC P468.00 -3.51%
21 SGP P26.25 -3.49%
22 FGEN P16.12 -3.47%
23 URC P61.80 -3.44%
24 DHI P7.10 -3.40%
25 AXLM P2.61 -3.33%
26 APX P12.24 -3.32%
27 JGS P25.00 -3.29%
28 IMI P5.15 -3.20%
29 COL P1.31 -2.96%
30 CPG P0.66 -2.94%
31 BPI P101.00 -2.70%
32 BDO P123.00 -2.69%
33 CNPF P31.10 -2.66%
34 ALTER P0.76 -2.56%
35 ALI P15.10 -2.45%
36 JFC P143.50 -2.38%
37 SMC P65.00 -2.33%
38 MAXS P2.12 -2.30%
39 PX P6.98 -2.24%
40 LTG P14.30 -2.19%
41 PGOLD P39.20 -2.12%
42 MBT P65.10 -2.11%
43 DWC P0.93 -2.11%
44 DMC P7.20 -2.04%
45 MONDE P6.95 -1.97%
46 ACEN P3.00 -1.96%
47 PXP P2.50 -1.96%
48 GLO P1,809.00 -1.95%
49 RLC P16.50 -1.90%
50 MWP6C P105.00 -1.87%
51 MWC P34.35 -1.86%
52 SM P585.00 -1.85%
53 SMPH P18.10 -1.74%
54 FCG P0.57 -1.72%
55 CROWN P1.76 -1.68%
56 SHLPH P8.35 -1.65%
57 TEL P1,156.00 -1.62%
58 BLOOM P1.85 -1.60%
59 WLCON P5.66 -1.57%
60 ABG P31.50 -1.56%
61 AUB P51.50 -1.53%
62 ION P1.38 -1.43%
63 MA P0.007 -1.39%
64 CLI P2.15 -1.38%
65 GTCAP P473.40 -1.38%
66 RFM P5.43 -1.27%
67 SECB P64.30 -1.23%
68 ABSP P3.25 -1.22%
69 GSMI P253.00 -1.17%
70 OV P0.009 -1.16%
71 EMI P15.52 -1.15%
72 ALCO P0.435 -1.14%
73 DNL P3.60 -1.10%
74 SEVN P32.10 -1.08%
75 KEEPR P1.86 -1.06%
76 UBP P23.90 -1.04%
77 PLUS P11.84 -1.00%
78 EW P12.06 -0.99%
79 RCR P7.21 -0.96%
80 AGIW P1.04 -0.95%
81 APC P0.105 -0.94%
82 BSC P0.11 -0.90%
83 PERC P3.57 -0.56%
84 REDC P9.15 -0.54%
85 AREIT P37.00 -0.54%
86 EEI P1.89 -0.53%
87 PCOR P2.29 -0.43%
88 PAL P2.54 -0.39%
89 RCI P2.59 -0.38%
90 FMETF P105.00 -0.38%
91 LFM P27.90 -0.36%
92 FILRT P2.91 -0.34%
93 CEBCP P31.05 -0.32%
94 DDPR P93.50 -0.32%
95 WEB P13.56 -0.29%
96 PPC P15.00 -0.27%
97 MAC P3.82 -0.26%
98 SMC2N P77.80 -0.26%
99 FPH P81.80 -0.24%
100 ALCPF P494.00 -0.20%
101 TOPA2 P100.20 -0.20%
102 MER P576.00 -0.17%
103 AEV P32.75 -0.15%
104 PHN P14.98 -0.13%
105 SMC2O P78.50 -0.13%
106 SMC2L P79.80 -0.13%
107 PMPC P8.65 -0.12%
108 FB P49.70 -0.10%
109 SMC2U P74.75 -0.07%
110 CPGPB P99.70 -0.05%
111 BRNP P99.80 -0.05%
112 PNB P58.05 0.00%
113 ABA P0.315 0.00%
114 APO P0.91 0.00%
115 ATN P0.415 0.00%
116 ATNB P0.415 0.00%
117 BC P6.15 0.00%
118 BHI P0.039 0.00%
119 BRN P0.68 0.00%
120 CEB P29.00 0.00%
121 EURO P1.04 0.00%
122 FLI P0.70 0.00%
123 GREEN P0.143 0.00%
124 LMG P0.25 0.00%
125 MB P0.207 0.00%
126 MRC P0.78 0.00%
127 NRCP P0.95 0.00%
128 OPM P0.014 0.00%
129 OPMB P0.013 0.00%
130 ORE P0.45 0.00%
131 REG P3.19 0.00%
132 ROCK P2.20 0.00%
133 SGI P1.36 0.00%
134 SHNG P3.20 0.00%
135 SPM P2.38 0.00%
136 STI P1.21 0.00%
137 UPM P0.007 0.00%
138 WIN P0.30 0.00%
139 ZHI P0.054 0.00%
140 PBB P7.10 0.00%
141 LOTO P1.84 0.00%
142 SFI P0.047 0.00%
143 WPI P0.485 0.00%
144 CEI P0.089 0.00%
145 SLF P4,750.00 0.00%
146 PBC P14.80 0.00%
147 PRIM P0.73 0.00%
148 CA P53.20 0.00%
149 SSI P2.20 0.00%
150 LBC P6.90 0.00%
151 MRSGI P1.10 0.00%
152 HVN P934.00 0.00%
153 FERRO P2.43 0.00%
154 DMW P5.00 0.00%
155 DELM P4.20 0.00%
156 C P0.77 0.00%
157 DDMPR P1.05 0.00%
158 CREIT P3.49 0.00%
159 CTS P0.375 0.00%
160 UPSON P0.69 0.00%
161 EEIPB P95.10 0.00%
162 ECVC P0.26 0.00%
163 ACENB P1,028.00 0.00%
164 BRNPB P103.40 0.00%
165 PRF4C P985.00 0.00%
166 CREC P4.45 0.00%
167 ACPB3 P1,971.00 0.00%
168 FDCPB P995.00 0.00%
169 PRF4D P975.00 0.00%
170 PRF4E P990.00 0.00%
171 PHC P1.60 0.00%
172 MWP7A P100.00 0.00%
173 GLOBA P2,000.00 0.00%

Labels: