All prices below are 1 minute accurate.
Symbol | Current Price | % Today | |
---|---|---|---|
1 | LODE | P0.59 | 29.67% |
2 | MVC | P5.50 | 24.72% |
3 | EAGLE | P14.68 | 14.51% |
4 | LOTO | P1.45 | 9.85% |
5 | ATI | P14.00 | 7.20% |
6 | ROX | P1.20 | 6.19% |
7 | STR | P3.39 | 5.61% |
8 | ALCO | P0.58 | 5.45% |
9 | GEO | P0.182 | 4.60% |
10 | APO | P0.97 | 4.30% |
11 | PX | P4.57 | 4.10% |
12 | LTG | P8.75 | 4.04% |
13 | PHR | P1.32 | 3.94% |
14 | HTI | P1.06 | 3.92% |
15 | BSC | P0.425 | 3.66% |
16 | CTS | P0.86 | 3.61% |
17 | MRC | P0.221 | 3.27% |
18 | ATNB | P0.50 | 3.09% |
19 | APX | P1.67 | 3.09% |
20 | BKR | P2.17 | 2.84% |
21 | MM | P1.63 | 2.52% |
22 | ALLDY | P0.42 | 2.44% |
23 | GMAP | P11.78 | 2.43% |
24 | ABA | P1.31 | 2.34% |
25 | LR | P1.38 | 2.22% |
26 | PXP | P5.10 | 2.20% |
27 | APL | P0.049 | 2.08% |
28 | RCI | P0.59 | 1.72% |
29 | SPNEC | P1.80 | 1.69% |
30 | PAL | P6.20 | 1.64% |
31 | ANI | P4.77 | 1.49% |
32 | AEV | P48.70 | 1.46% |
33 | AREIT | P38.65 | 1.44% |
34 | PIZZA | P7.60 | 1.33% |
35 | GREEN | P1.62 | 1.25% |
36 | SCC | P32.90 | 1.23% |
37 | FGEN | P20.70 | 1.22% |
38 | VUL | P0.84 | 1.20% |
39 | ACEN | P7.14 | 1.13% |
40 | BCB | P7.18 | 1.13% |
41 | DNL | P7.31 | 1.11% |
42 | BLOOM | P6.68 | 1.06% |
43 | AC | P687.50 | 1.03% |
44 | HLCM | P5.35 | 0.94% |
45 | FRUIT | P1.11 | 0.91% |
46 | ABS | P9.99 | 0.91% |
47 | KEEPR | P1.17 | 0.86% |
48 | SMPH | P38.10 | 0.79% |
49 | EW | P7.25 | 0.69% |
50 | GMA7 | P11.74 | 0.69% |
51 | COSCO | P4.68 | 0.65% |
52 | HOUSE | P10.46 | 0.58% |
53 | JFC | P213.60 | 0.56% |
54 | GLO | P2,520.00 | 0.56% |
55 | SHLPH | P18.20 | 0.55% |
56 | FERRO | P2.12 | 0.47% |
57 | CREIT | P2.47 | 0.41% |
58 | CHIB | P27.20 | 0.37% |
59 | SM | P848.00 | 0.36% |
60 | DD | P8.15 | 0.25% |
61 | MWC | P17.44 | 0.23% |
62 | DDPR | P99.80 | 0.20% |
63 | SLF | P2,304.00 | 0.17% |
64 | SGP | P12.42 | 0.16% |
65 | FILRT | P7.40 | 0.14% |
66 | DMC | P8.95 | 0.11% |
67 | RRHI | P52.05 | 0.10% |
68 | SECB | P94.55 | 0.05% |
Labels: Top Gainers, Advances, Philippines, Stock Market, PSE