PSEi: 6162.41 pts
Market is Open

Philippine Stocks Top Gainers

All prices below are 1 minute accurate.


Symbol Current Price % Today
1 AB P1.72 21.13%
2 ABSP P2.79 16.25%
3 ABS P3.18 16.06%
4 ZHI P0.056 9.80%
5 MED P0.093 9.41%
6 PX P7.32 6.40%
7 FCG P0.54 5.88%
8 SUN P0.455 5.81%
9 APX P12.82 5.43%
10 BNCOM P10.72 4.89%
11 ORE P0.435 4.82%
12 BRN P0.72 4.35%
13 PHA P0.151 4.14%
14 OGP P32.80 4.13%
15 AC P467.60 3.91%
16 MWC P34.55 3.91%
17 AT P7.26 3.86%
18 NOW P0.55 3.77%
19 BKR P0.55 3.77%
20 PLUS P11.66 3.74%
21 DHI P7.86 3.56%
22 LCB P0.177 3.51%
23 MARC P0.60 3.45%
24 CDC P0.61 3.39%
25 WLCON P5.64 3.11%
26 TEL P1,163.00 2.83%
27 CHP P0.73 2.82%
28 NIKL P3.71 2.77%
29 CREC P4.62 2.67%
30 PRF4C P1,010.00 2.59%
31 ALI P15.42 2.53%
32 SM P594.50 2.32%
33 RCI P2.66 2.31%
34 FNI P1.78 2.30%
35 AXLM P2.78 2.21%
36 CEU P15.32 2.13%
37 DMC P7.44 1.92%
38 UBP P24.15 1.90%
39 SMPH P18.52 1.76%
40 MFC P2,370.00 1.72%
41 TFHI P55.00 1.66%
42 AREIT P37.10 1.64%
43 ACR P0.63 1.61%
44 SLI P1.96 1.55%
45 HTI P1.32 1.54%
46 MBT P66.50 1.53%
47 SGI P1.37 1.48%
48 C P0.70 1.45%
49 CNVRG P10.04 1.41%
50 MA P0.007 1.41%
51 PERC P3.60 1.41%
52 PRIM P0.72 1.41%
53 DITO P0.73 1.39%
54 AP P40.55 1.37%
55 MWIDE P4.05 1.25%
56 TUGS P0.82 1.23%
57 PRF4D P997.00 1.22%
58 PRF4E P1,015.00 1.20%
59 CBC P56.65 1.16%
60 LC P0.176 1.15%
61 MONDE P7.10 1.14%
62 MYNLD P19.72 1.13%
63 GTCAP P485.40 1.12%
64 BDO P121.60 1.08%
65 SEVN P32.85 1.08%
66 VITA P0.49 1.03%
67 PSE P203.00 1.00%
68 AUB P52.50 0.96%
69 DDMPR P1.05 0.96%
70 ACEN P3.17 0.96%
71 URC P63.85 0.95%
72 PMPC P8.58 0.94%
73 SECB P65.95 0.92%
74 AEV P33.00 0.92%
75 BPI P101.90 0.89%
76 PREIT P1.14 0.88%
77 MER P577.00 0.87%
78 TBGI P0.117 0.86%
79 RCB P23.80 0.85%
80 STI P1.21 0.83%
81 PPC P15.02 0.81%
82 COSCO P8.16 0.74%
83 ACPAR P2,498.00 0.73%
84 SPNEC P1.39 0.72%
85 GLO P1,893.00 0.69%
86 LTG P14.74 0.68%
87 CNPF P30.60 0.66%
88 ABG P32.20 0.63%
89 RLC P16.60 0.61%
90 DDPR P94.00 0.59%
91 FDCPA P995.00 0.51%
92 MEG P2.09 0.48%
93 PXP P2.48 0.40%
94 PBC P15.06 0.40%
95 GSMI P254.00 0.40%
96 LFM P28.20 0.36%
97 CEB P29.50 0.34%
98 FB P49.95 0.30%
99 CREIT P3.49 0.29%
100 PSB P53.00 0.28%
101 AGI P8.10 0.25%
102 SRDC P9.42 0.21%
103 EW P12.16 0.16%
104 MREIT P14.00 0.14%
105 ANS P17.00 0.12%
106 PNB P57.50 0.09%
107 SMC2L P80.00 0.06%

Labels: