All prices below are 1 minute accurate.
Symbol | Current Price | % Today | |
---|---|---|---|
1 | ECP | P3.85 | 16.67% |
2 | FERRO | P3.25 | 12.46% |
3 | MG | P0.134 | 8.06% |
4 | BKR | P1.51 | 7.86% |
5 | TECH | P3.08 | 7.32% |
6 | X | P0.30 | 7.14% |
7 | ICT | P213.20 | 6.07% |
8 | CIC | P15.68 | 5.95% |
9 | TFHI | P100.00 | 5.26% |
10 | ALLDY | P0.248 | 5.08% |
11 | AC | P666.00 | 5.05% |
12 | AUB | P43.90 | 5.02% |
13 | TECHW | P0.63 | 5.00% |
14 | VITA | P0.64 | 4.92% |
15 | PSE | P178.00 | 4.71% |
16 | DDPR | P96.40 | 4.67% |
17 | VUL | P0.91 | 4.60% |
18 | SLF | P2,450.00 | 4.26% |
19 | URC | P146.80 | 4.11% |
20 | SHNG | P2.70 | 3.85% |
21 | ASLAG | P1.63 | 3.82% |
22 | JGS | P52.45 | 3.45% |
23 | GEO | P0.185 | 3.35% |
24 | MA | P0.009 | 3.33% |
25 | ANI | P7.63 | 3.11% |
26 | PRMX | P2.35 | 3.07% |
27 | PHR | P0.69 | 2.99% |
28 | RLC | P14.14 | 2.91% |
29 | PAL | P5.35 | 2.88% |
30 | GREEN | P1.12 | 2.75% |
31 | RCR | P5.65 | 2.73% |
32 | LPZ | P3.85 | 2.67% |
33 | CROWN | P1.60 | 2.56% |
34 | LCB | P0.12 | 2.56% |
35 | ACEN | P6.42 | 2.56% |
36 | MONDE | P11.34 | 2.53% |
37 | RRHI | P54.85 | 2.52% |
38 | BDO | P127.00 | 2.42% |
39 | HOME | P2.55 | 2.41% |
40 | MBT | P58.50 | 2.27% |
41 | MPI | P3.63 | 2.25% |
42 | INFRA | P0.91 | 2.25% |
43 | KEEPR | P1.50 | 2.04% |
44 | FGEN | P16.30 | 2.00% |
45 | LC | P0.114 | 1.79% |
46 | BALAI | P0.60 | 1.69% |
47 | PHA | P0.305 | 1.67% |
48 | MWIDE | P3.07 | 1.66% |
49 | WEB | P1.87 | 1.63% |
50 | MREIT | P14.20 | 1.57% |
51 | PGOLD | P32.70 | 1.55% |
52 | CLI | P2.65 | 1.53% |
53 | MEG | P2.07 | 1.47% |
54 | EEI | P2.76 | 1.47% |
55 | AXLM | P2.80 | 1.45% |
56 | ATN | P0.385 | 1.32% |
57 | HVN | P770.00 | 1.32% |
58 | SPNEC | P1.70 | 1.19% |
59 | NOW | P1.78 | 1.14% |
60 | TUGS | P0.95 | 1.06% |
61 | PLC | P0.48 | 1.05% |
62 | DD | P6.80 | 1.04% |
63 | MAXS | P4.95 | 1.02% |
64 | HTI | P1.00 | 1.01% |
65 | JFC | P225.20 | 0.99% |
66 | APX | P2.08 | 0.97% |
67 | GSMI | P160.00 | 0.95% |
68 | FB | P48.50 | 0.94% |
69 | SGP | P10.86 | 0.93% |
70 | CNVRG | P13.68 | 0.88% |
71 | C | P1.18 | 0.85% |
72 | BEL | P1.29 | 0.78% |
73 | FRUIT | P1.29 | 0.78% |
74 | PNX3B | P52.80 | 0.76% |
75 | COSCO | P4.14 | 0.73% |
76 | AT | P4.18 | 0.72% |
77 | MWC | P19.64 | 0.72% |
78 | ABS | P7.40 | 0.68% |
79 | VLL | P1.66 | 0.61% |
80 | SM | P905.00 | 0.56% |
81 | WLCON | P27.30 | 0.55% |
82 | ALI | P28.50 | 0.53% |
83 | FMETF | P102.00 | 0.49% |
84 | UBP | P85.30 | 0.47% |
85 | ATI | P13.96 | 0.43% |
86 | ABA | P2.42 | 0.41% |
87 | CREIT | P2.48 | 0.40% |
88 | CEB | P38.85 | 0.39% |
89 | ALLHC | P2.93 | 0.34% |
90 | SLI | P3.15 | 0.32% |
91 | RFM | P3.41 | 0.29% |
92 | BC | P4.96 | 0.20% |
93 | SCC | P30.25 | 0.17% |
94 | IPM | P6.50 | 0.15% |
95 | DMW | P6.89 | 0.15% |
96 | DNL | P7.65 | 0.13% |
97 | SPC | P9.04 | 0.11% |
98 | GLO | P1,850.00 | 0.11% |
Labels: Top Gainers, Advances, Philippines, Stock Market, PSE