All prices below are 1 minute accurate.
Symbol | Current Price | % Today | |
---|---|---|---|
1 | MBC | P6.70 | 11.48% |
2 | GERI | P0.63 | 10.53% |
3 | C | P1.10 | 10.00% |
4 | V | P0.88 | 8.64% |
5 | APC | P0.196 | 8.29% |
6 | MWIDE | P2.70 | 8.00% |
7 | ARA | P0.59 | 7.27% |
8 | EURO | P0.76 | 7.04% |
9 | MB | P0.196 | 6.52% |
10 | MG | P0.085 | 6.25% |
11 | X | P0.172 | 6.17% |
12 | SECB | P82.00 | 6.08% |
13 | EEIPA | P96.95 | 6.07% |
14 | TUGS | P0.72 | 5.88% |
15 | DMW | P5.50 | 5.77% |
16 | RLT | P0.129 | 5.74% |
17 | CBC | P46.55 | 5.20% |
18 | NRCP | P0.81 | 5.19% |
19 | PRMX | P2.30 | 5.02% |
20 | LC | P0.063 | 5.00% |
21 | ALLHC | P1.90 | 4.97% |
22 | NIKL | P3.47 | 4.83% |
23 | CEB | P33.10 | 4.75% |
24 | CPM | P2.88 | 4.73% |
25 | AB | P4.46 | 4.69% |
26 | CIC | P14.40 | 4.50% |
27 | BHI | P0.094 | 4.44% |
28 | ANI | P0.495 | 4.21% |
29 | ROCK | P1.50 | 4.17% |
30 | ALTER | P0.76 | 4.11% |
31 | ASLAG | P1.04 | 4.00% |
32 | BRN | P0.53 | 3.92% |
33 | GEO | P0.109 | 3.81% |
34 | FNI | P1.40 | 3.70% |
35 | AGI | P9.26 | 3.70% |
36 | STI | P1.15 | 3.60% |
37 | LPZ | P2.90 | 3.57% |
38 | IMI | P1.81 | 3.43% |
39 | ACR | P0.455 | 3.41% |
40 | VLL | P1.52 | 3.40% |
41 | MA | P0.003 | 3.23% |
42 | RLC | P16.08 | 3.08% |
43 | URC | P97.50 | 3.07% |
44 | DD | P9.10 | 3.06% |
45 | CEBCP | P38.00 | 2.98% |
46 | FILRT | P3.16 | 2.93% |
47 | MWP5 | P103.00 | 2.79% |
48 | MAXS | P2.98 | 2.76% |
49 | ALCO | P0.375 | 2.74% |
50 | ALI | P35.95 | 2.71% |
51 | SUN | P0.82 | 2.50% |
52 | ATN | P0.415 | 2.47% |
53 | OM | P0.125 | 2.46% |
54 | JFCPB | P970.00 | 2.32% |
55 | PAL | P5.11 | 2.20% |
56 | DELM | P3.78 | 2.16% |
57 | WEB | P1.89 | 2.16% |
58 | BKR | P0.96 | 2.13% |
59 | SMC2I | P72.80 | 2.10% |
60 | ENEX | P4.98 | 1.84% |
61 | SFI | P0.056 | 1.82% |
62 | UBP | P36.10 | 1.69% |
63 | FEU | P730.00 | 1.67% |
64 | MVC | P4.27 | 1.67% |
65 | AC | P671.00 | 1.67% |
66 | CREIT | P3.08 | 1.65% |
67 | CEI | P0.064 | 1.59% |
68 | KPPI | P1.30 | 1.56% |
69 | HOME | P0.66 | 1.54% |
70 | MM | P0.66 | 1.54% |
71 | CPG | P0.335 | 1.52% |
72 | FDC | P5.48 | 1.48% |
73 | LAND | P0.70 | 1.45% |
74 | IDC | P1.43 | 1.42% |
75 | AT | P4.30 | 1.42% |
76 | ABS | P5.07 | 1.40% |
77 | MREIT | P13.68 | 1.33% |
78 | KEP | P3.05 | 1.33% |
79 | SBS | P3.95 | 1.28% |
80 | CHP | P1.73 | 1.17% |
81 | CSB | P8.99 | 1.12% |
82 | JFC | P262.80 | 1.08% |
83 | PNB | P23.75 | 1.06% |
84 | BLOOM | P8.59 | 1.06% |
85 | PGOLD | P29.30 | 1.03% |
86 | BEL | P2.01 | 1.01% |
87 | COSCO | P5.37 | 0.94% |
88 | HOUSE | P8.98 | 0.90% |
89 | EW | P9.00 | 0.78% |
90 | CLI | P2.60 | 0.78% |
91 | GMA7 | P7.00 | 0.72% |
92 | TECH | P1.42 | 0.71% |
93 | SMC2F | P73.50 | 0.68% |
94 | AP | P36.95 | 0.68% |
95 | SPC | P9.15 | 0.66% |
96 | GMAP | P6.29 | 0.64% |
97 | OGP | P13.42 | 0.60% |
98 | FGEN | P16.90 | 0.60% |
99 | SCC | P34.15 | 0.59% |
100 | VREIT | P1.77 | 0.57% |
101 | XG | P1.80 | 0.56% |
102 | CROWN | P1.88 | 0.53% |
103 | FERRO | P1.89 | 0.53% |
104 | FMETF | P115.10 | 0.52% |
105 | AXLM | P1.94 | 0.52% |
106 | MEG | P1.96 | 0.51% |
107 | PREIT | P2.00 | 0.50% |
108 | KEEPR | P2.02 | 0.50% |
109 | COL | P2.19 | 0.46% |
110 | EEI | P4.55 | 0.44% |
111 | FB | P51.20 | 0.39% |
112 | SLI | P2.90 | 0.35% |
113 | FPH | P60.95 | 0.33% |
114 | AEV | P36.00 | 0.28% |
115 | ACPAR | P2,498.00 | 0.24% |
116 | RCI | P4.19 | 0.24% |
117 | ACEN | P5.04 | 0.20% |
118 | FFI | P5.56 | 0.18% |
119 | RCR | P5.75 | 0.17% |
120 | PSE | P174.50 | 0.17% |
121 | DMC | P11.72 | 0.17% |
122 | PRF3A | P987.50 | 0.15% |
123 | SGP | P9.00 | 0.11% |
124 | AUB | P47.15 | 0.11% |
125 | SMC2K | P67.60 | 0.07% |
Labels: Top Gainers, Advances, Philippines, Stock Market, PSE