PSEi: 6300.98 pts
Market is Halted

Philippine Stocks Top Gainers

All prices below are 1 minute accurate.


Symbol Current Price % Today
1 ZHI P0.079 27.42%
2 PXP P3.43 25.64%
3 MAHB P0.99 19.28%
4 WIN P0.31 10.71%
5 ENEX P3.37 9.77%
6 COL P1.49 9.56%
7 ION P2.10 8.81%
8 AGIW P1.17 8.33%
9 CHP P1.21 8.04%
10 AB P2.05 7.89%
11 OPM P0.014 7.69%
12 ELI P0.103 7.29%
13 MACAY P6.10 7.02%
14 APO P1.08 6.93%
15 PHA P0.17 6.92%
16 BHI P0.031 6.90%
17 LCB P0.235 6.82%
18 PHES P0.375 5.63%
19 CDC P0.58 5.45%
20 APX P14.90 5.37%
21 HTI P1.47 5.00%
22 APL P0.007 4.84%
23 HI P5.44 4.62%
24 LODE P0.35 4.48%
25 TECH P1.43 4.38%
26 MA P0.008 4.11%
27 AT P15.60 4.00%
28 PNB P65.45 3.89%
29 MFC P2,700.00 3.85%
30 ARA P0.28 3.70%
31 PLUS P10.24 3.23%
32 PX P10.32 3.20%
33 JFC P159.40 2.84%
34 DNL P3.64 2.82%
35 BRN P0.73 2.82%
36 BPI P106.90 2.79%
37 LC P0.228 2.70%
38 ALLHC P1.21 2.54%
39 MER P501.00 2.24%
40 FERRO P4.15 2.22%
41 GSMI P241.60 2.20%
42 AUB P50.00 2.15%
43 CNPF P33.55 2.13%
44 KEEPR P1.93 2.12%
45 VITA P0.50 2.04%
46 NOW P0.50 2.04%
47 PPC P15.00 2.04%
48 WLCON P6.09 2.01%
49 MYNLD P18.36 2.00%
50 SEVN P33.65 1.97%
51 TEL P1,193.00 1.97%
52 KEP P2.64 1.93%
53 NIKL P4.07 1.75%
54 APVI P10.92 1.68%
55 SPNEC P1.28 1.59%
56 FNI P2.10 1.45%
57 DFNN P0.71 1.43%
58 MARC P0.75 1.35%
59 BC P6.99 1.30%
60 GREEN P0.16 1.27%
61 V P0.81 1.25%
62 OV P0.008 1.23%
63 DHI P14.80 1.23%
64 URC P62.85 1.21%
65 AREIT P37.95 1.20%
66 AGI P9.56 1.16%
67 C P0.88 1.15%
68 GMA7 P4.47 1.13%
69 SGP P27.65 1.10%
70 LTG P15.04 1.08%
71 CROWN P1.90 1.06%
72 SPC P9.60 1.05%
73 REDC P9.60 1.05%
74 ASLAG P1.03 0.98%
75 DDMPR P1.04 0.97%
76 COSCO P8.39 0.96%
77 SMC P65.35 0.93%
78 SGI P1.19 0.85%
79 EEIPB P96.00 0.79%
80 KPPI P1.36 0.74%
81 ANS P17.38 0.70%
82 SHNG P3.27 0.62%
83 MWC P35.00 0.57%
84 PSB P52.80 0.57%
85 RLC P17.70 0.57%
86 FMETF P106.90 0.56%
87 DMC P7.92 0.51%
88 SSI P2.05 0.49%
89 PSE P207.00 0.39%
90 PRF4C P993.00 0.30%
91 CREIT P3.38 0.30%
92 TCB2D P6.90 0.29%
93 MONDE P7.14 0.28%
94 OGP P36.80 0.27%
95 PMPC P7.50 0.27%
96 MAC P3.81 0.26%
97 JGS P22.70 0.22%
98 FDCPB P992.00 0.20%
99 ALCPD P499.00 0.20%
100 TOPA2 P101.90 0.20%
101 SMC2S P75.00 0.13%
102 SMC2X P80.10 0.12%

Labels: