All prices below are 1 minute accurate.
Symbol | Current Price | % Today | |
---|---|---|---|
1 | JOH | P5.73 | 19.38% |
2 | CEI | P0.147 | 12.21% |
3 | CA | P58.50 | 10.38% |
4 | SGP | P380.00 | 10.14% |
5 | LRW | P2.31 | 10.00% |
6 | OV | P0.013 | 8.33% |
7 | OPM | P0.013 | 8.33% |
8 | OPMB | P0.013 | 8.33% |
9 | FPI | P0.275 | 7.84% |
10 | COAL | P0.31 | 6.90% |
11 | V | P1.03 | 6.19% |
12 | NI | P1.93 | 6.04% |
13 | PHES | P0.79 | 5.33% |
14 | NOW | P2.86 | 5.15% |
15 | PLC | P0.42 | 5.00% |
16 | PRC | P6.50 | 4.84% |
17 | PRIM | P3.05 | 4.81% |
18 | UPM | P0.01 | 4.26% |
19 | KPPI | P5.40 | 3.85% |
20 | APC | P0.41 | 3.80% |
21 | CAB | P62.10 | 3.59% |
22 | PA | P3.80 | 3.54% |
23 | CEBCP | P42.60 | 3.40% |
24 | AB | P9.69 | 3.09% |
25 | PRF3A | P1,100.00 | 3.00% |
26 | APO | P0.73 | 2.82% |
27 | RCI | P1.10 | 2.80% |
28 | PBC | P23.40 | 2.63% |
29 | DELM | P9.54 | 2.58% |
30 | GREEN | P3.99 | 2.57% |
31 | GERI | P0.84 | 2.44% |
32 | ZHI | P0.214 | 2.39% |
33 | MFIN | P2.65 | 2.32% |
34 | PRF3B | P1,150.00 | 2.31% |
35 | COSCO | P5.28 | 2.13% |
36 | CEB | P47.00 | 2.06% |
37 | SMC2C | P79.50 | 1.92% |
38 | ROCK | P1.60 | 1.91% |
39 | CIC | P21.40 | 1.90% |
40 | UBP | P71.10 | 1.79% |
41 | SPC | P10.76 | 1.70% |
42 | EW | P9.71 | 1.68% |
43 | EAGLE | P11.00 | 1.66% |
44 | WPI | P0.66 | 1.54% |
45 | MRSGI | P1.34 | 1.52% |
46 | URC | P142.00 | 1.43% |
47 | FRUIT | P1.42 | 1.43% |
48 | CYBR | P0.36 | 1.41% |
49 | SOC | P0.75 | 1.35% |
50 | IPO | P6.85 | 1.33% |
51 | CPG | P0.39 | 1.30% |
52 | GEO | P0.40 | 1.27% |
53 | CPGP | P103.70 | 1.17% |
54 | TCB2A | P0.89 | 1.14% |
55 | APVI | P19.88 | 1.12% |
56 | PX | P4.67 | 1.08% |
57 | CROWN | P1.87 | 1.08% |
58 | 2GO | P8.50 | 1.07% |
59 | IMI | P11.34 | 1.07% |
60 | MA | P0.01 | 1.02% |
61 | MAB | P0.01 | 1.01% |
62 | LSC | P1.07 | 0.94% |
63 | VUL | P2.39 | 0.84% |
64 | MAXS | P6.00 | 0.84% |
65 | CDC | P1.23 | 0.82% |
66 | SSI | P1.25 | 0.81% |
67 | LC | P0.136 | 0.74% |
68 | SFI | P0.142 | 0.71% |
69 | PNB | P23.15 | 0.65% |
70 | BKR | P1.65 | 0.61% |
71 | C | P3.32 | 0.61% |
72 | GSMI | P51.80 | 0.58% |
73 | DNL | P7.20 | 0.56% |
74 | AGI | P11.40 | 0.53% |
75 | PSE | P144.40 | 0.42% |
76 | HOUSE | P7.46 | 0.40% |
77 | WLCON | P17.50 | 0.34% |
78 | DAVIN | P3.30 | 0.30% |
79 | DDPR | P101.80 | 0.30% |
80 | LTG | P13.94 | 0.29% |
81 | HI | P3.68 | 0.27% |
82 | SMC2F | P79.20 | 0.25% |
83 | GMAP | P8.38 | 0.24% |
84 | GMA7 | P8.80 | 0.23% |
85 | FGEN | P31.00 | 0.16% |
86 | LFM | P32.90 | 0.15% |
87 | CNPF | P18.64 | 0.11% |
88 | GTPPB | P1,042.00 | 0.10% |
Labels: Top Gainers, Advances, Philippines, Stock Market, PSE