All prices below are 1 minute accurate.
Symbol | Current Price | % Today | |
---|---|---|---|
1 | DITO | P2.74 | 11.38% |
2 | KPPI | P1.74 | 10.13% |
3 | MFC | P1,100.00 | 10.00% |
4 | WIN | P0.25 | 8.23% |
5 | HOME | P1.70 | 7.59% |
6 | APC | P0.224 | 6.67% |
7 | BSC | P0.209 | 6.63% |
8 | GMAP | P8.30 | 5.06% |
9 | DMW | P6.34 | 4.79% |
10 | AEV | P48.20 | 4.56% |
11 | AP | P34.50 | 4.55% |
12 | ROCK | P1.40 | 4.48% |
13 | HVN | P840.00 | 4.41% |
14 | ACEN | P4.90 | 4.26% |
15 | BDO | P141.50 | 4.20% |
16 | ALLDY | P0.178 | 4.09% |
17 | GERI | P0.79 | 3.95% |
18 | V | P0.80 | 3.90% |
19 | OV | P0.008 | 3.85% |
20 | EURO | P0.83 | 3.75% |
21 | PHA | P0.20 | 3.63% |
22 | ABS | P3.25 | 3.50% |
23 | PLC | P0.60 | 3.45% |
24 | MWP2B | P90.00 | 3.45% |
25 | WLCON | P21.30 | 3.40% |
26 | MONDE | P9.75 | 3.39% |
27 | PHR | P0.61 | 3.39% |
28 | EW | P9.38 | 3.30% |
29 | ALLHC | P1.88 | 3.30% |
30 | VMC | P3.80 | 3.26% |
31 | DNL | P6.37 | 3.24% |
32 | ATI | P15.48 | 3.20% |
33 | PRF3A | P980.00 | 2.83% |
34 | HOUSE | P9.25 | 2.78% |
35 | ANI | P3.35 | 2.76% |
36 | IDC | P0.77 | 2.67% |
37 | ICT | P208.60 | 2.66% |
38 | PIZZA | P9.49 | 2.59% |
39 | AXLM | P2.05 | 2.50% |
40 | UBP | P70.70 | 2.46% |
41 | DD | P7.16 | 2.43% |
42 | SSI | P3.01 | 2.38% |
43 | MVC | P6.14 | 2.33% |
44 | MER | P379.00 | 2.32% |
45 | MWC | P17.90 | 2.29% |
46 | COSCO | P4.97 | 2.26% |
47 | JGS | P39.00 | 2.23% |
48 | AUB | P46.00 | 2.22% |
49 | MAXS | P4.29 | 2.14% |
50 | SMPH | P31.00 | 2.14% |
51 | WEB | P1.92 | 2.13% |
52 | AC | P626.00 | 2.12% |
53 | TECH | P1.96 | 2.08% |
54 | RLC | P14.96 | 2.05% |
55 | RCI | P0.51 | 2.00% |
56 | KEEPR | P1.53 | 2.00% |
57 | ARA | P1.06 | 1.92% |
58 | SLF | P2,650.00 | 1.92% |
59 | PA | P1.09 | 1.87% |
60 | EVER | P0.275 | 1.85% |
61 | ION | P1.15 | 1.77% |
62 | PNX3B | P26.30 | 1.74% |
63 | FMETF | P100.30 | 1.72% |
64 | UPSON | P1.80 | 1.69% |
65 | C | P1.20 | 1.69% |
66 | GREEN | P0.31 | 1.64% |
67 | CPG | P0.335 | 1.52% |
68 | MBT | P53.90 | 1.51% |
69 | SM | P850.00 | 1.43% |
70 | SSP | P2.17 | 1.40% |
71 | CNPF | P29.70 | 1.37% |
72 | BPI | P112.00 | 1.36% |
73 | CEI | P0.075 | 1.35% |
74 | LAND | P0.80 | 1.27% |
75 | WPI | P0.40 | 1.27% |
76 | VLL | P1.62 | 1.25% |
77 | SMC | P106.80 | 1.23% |
78 | APX | P2.48 | 1.22% |
79 | CNVRG | P9.31 | 1.20% |
80 | FGEN | P18.80 | 1.18% |
81 | SCC | P35.40 | 1.14% |
82 | RCR | P4.85 | 1.04% |
83 | SMC2J | P70.70 | 1.00% |
84 | SGP | P8.24 | 0.98% |
85 | DMC | P10.40 | 0.97% |
86 | SECB | P78.25 | 0.97% |
87 | DDPR | P94.85 | 0.90% |
88 | PGOLD | P28.75 | 0.88% |
89 | TEL | P1,190.00 | 0.85% |
90 | BEL | P1.26 | 0.80% |
91 | JFC | P228.80 | 0.79% |
92 | ASLAG | P1.30 | 0.78% |
93 | PRMX | P2.89 | 0.70% |
94 | FERRO | P2.90 | 0.69% |
95 | FPH | P62.00 | 0.65% |
96 | PBB | P7.95 | 0.63% |
97 | CPM | P3.18 | 0.63% |
98 | VREIT | P1.66 | 0.61% |
99 | NIKL | P5.40 | 0.56% |
100 | MEG | P2.02 | 0.50% |
101 | MREIT | P12.30 | 0.49% |
102 | EMI | P20.95 | 0.48% |
103 | APB2R | P472.20 | 0.47% |
104 | LPZ | P4.34 | 0.46% |
105 | LTG | P9.04 | 0.44% |
106 | SHLPH | P13.76 | 0.44% |
107 | PERC | P4.62 | 0.43% |
108 | PPC | P5.20 | 0.39% |
109 | COL | P2.97 | 0.34% |
110 | FILRT | P3.01 | 0.33% |
111 | RFM | P3.11 | 0.32% |
112 | GLO | P1,833.00 | 0.22% |
113 | REDC | P5.16 | 0.19% |
114 | ANS | P11.10 | 0.18% |
115 | AREIT | P32.20 | 0.16% |
116 | CEB | P33.35 | 0.15% |
117 | SPC | P8.00 | 0.13% |
Labels: Top Gainers, Advances, Philippines, Stock Market, PSE