All prices below are 1 minute accurate.
Symbol | Current Price | % Today | |
---|---|---|---|
1 | APO | P0.435 | 14.47% |
2 | DITO | P1.43 | 13.49% |
3 | X | P0.173 | 7.45% |
4 | SGI | P1.04 | 7.22% |
5 | PTC | P91.00 | 6.56% |
6 | TFHI | P66.00 | 6.11% |
7 | MHC | P0.17 | 5.59% |
8 | PXP | P3.06 | 5.52% |
9 | BSC | P0.138 | 4.55% |
10 | SFI | P0.054 | 3.85% |
11 | BC | P3.62 | 3.43% |
12 | NOW | P0.61 | 3.39% |
13 | ATNB | P0.50 | 3.09% |
14 | FRUIT | P0.68 | 3.03% |
15 | LAND | P0.69 | 2.99% |
16 | EEI | P3.34 | 2.77% |
17 | GTPPB | P987.00 | 2.76% |
18 | SCC | P34.25 | 2.54% |
19 | PLUS | P23.45 | 2.40% |
20 | DD | P10.30 | 2.39% |
21 | PHA | P0.188 | 2.17% |
22 | CIC | P13.70 | 2.09% |
23 | CPGPB | P98.00 | 2.08% |
24 | PRF3B | P1,020.00 | 2.00% |
25 | AP | P37.20 | 1.92% |
26 | ARA | P0.54 | 1.89% |
27 | CEI | P0.057 | 1.79% |
28 | SLI | P2.93 | 1.74% |
29 | MONDE | P8.91 | 1.71% |
30 | VLL2B | P102.90 | 1.68% |
31 | OV | P0.007 | 1.49% |
32 | ALCO | P0.355 | 1.43% |
33 | ABS | P4.29 | 1.42% |
34 | ZHI | P0.073 | 1.39% |
35 | SSI | P3.09 | 1.31% |
36 | ION | P0.81 | 1.25% |
37 | PAL | P5.06 | 1.20% |
38 | TEL | P1,355.00 | 1.19% |
39 | ACR | P0.45 | 1.12% |
40 | ALTER | P0.94 | 1.08% |
41 | PBB | P9.50 | 1.06% |
42 | ICT | P395.00 | 1.02% |
43 | MB | P0.20 | 1.01% |
44 | CREIT | P3.05 | 0.99% |
45 | HTI | P1.06 | 0.95% |
46 | BDO | P153.00 | 0.92% |
47 | MED | P0.12 | 0.84% |
48 | FNI | P1.20 | 0.84% |
49 | SMC2F | P73.80 | 0.75% |
50 | PIZZA | P8.19 | 0.74% |
51 | WEB | P1.41 | 0.71% |
52 | DFNN | P2.82 | 0.71% |
53 | FGEN | P17.36 | 0.70% |
54 | PGOLD | P30.20 | 0.67% |
55 | CBC | P61.40 | 0.66% |
56 | ALLHC | P1.70 | 0.59% |
57 | CAB | P43.05 | 0.58% |
58 | BLOOM | P5.51 | 0.55% |
59 | VREIT | P1.87 | 0.54% |
60 | CEB | P29.90 | 0.50% |
61 | ACENA | P1,040.00 | 0.48% |
62 | MEG | P2.17 | 0.46% |
63 | URC | P76.50 | 0.46% |
64 | PREIT | P2.22 | 0.45% |
65 | MER | P482.00 | 0.42% |
66 | CEU | P14.50 | 0.42% |
67 | IPM | P2.51 | 0.40% |
68 | GSMI | P276.00 | 0.36% |
69 | SGP | P8.72 | 0.35% |
70 | AB | P4.01 | 0.25% |
71 | LTG | P10.34 | 0.19% |
72 | PNB | P26.10 | 0.19% |
73 | COSCO | P5.40 | 0.19% |
74 | DMC | P11.20 | 0.18% |
75 | BNCOM | P6.90 | 0.15% |
76 | BRNPC | P105.00 | 0.10% |
77 | SMC2O | P81.95 | 0.06% |
Labels: Top Gainers, Advances, Philippines, Stock Market, PSE