PSEi: 6159.85 pts
Market is Closed

Philippine Stocks Top Gainers

All prices below are 1 minute accurate.


Symbol Current Price % Today
1 TCB2C P11.00 15.79%
2 FOOD P0.50 8.70%
3 INFRA P0.28 7.69%
4 ALCPD P482.80 7.29%
5 IPO P5.98 6.41%
6 GERI P0.57 5.56%
7 EEI P3.65 5.49%
8 CPG P0.60 5.26%
9 FPI P0.22 4.76%
10 DWC P1.13 4.63%
11 APVI P8.49 4.56%
12 CROWN P1.72 4.24%
13 KEEPR P2.55 4.08%
14 MAXS P2.49 3.75%
15 PNB P46.00 3.72%
16 PHR P0.285 3.64%
17 VVT P18.48 2.67%
18 CPGPB P101.60 2.63%
19 OPM P0.008 2.60%
20 LC P0.079 2.60%
21 VLL P1.60 2.56%
22 ACENA P1,039.00 2.47%
23 TFHI P61.45 2.42%
24 BHI P0.046 2.22%
25 WEB P2.36 2.16%
26 ACR P0.475 2.15%
27 JFCPB P980.00 2.08%
28 ALLDY P0.102 2.00%
29 OM P0.102 2.00%
30 URC P76.45 1.93%
31 NOW P0.53 1.92%
32 PREIT P2.26 1.80%
33 HOUSE P8.50 1.80%
34 LAND P0.60 1.69%
35 PHN P18.48 1.65%
36 MRSGI P1.30 1.56%
37 PBC P16.98 1.56%
38 SMC2L P79.20 1.54%
39 BCOR P6.09 1.50%
40 GEO P0.075 1.35%
41 PGOLD P26.30 1.35%
42 UPSON P0.77 1.32%
43 APX P4.90 1.24%
44 OV P0.008 1.23%
45 AREIT P39.45 1.15%
46 SMPH P23.40 1.08%
47 MM P0.475 1.06%
48 BRNP P96.95 0.99%
49 EMI P12.56 0.96%
50 DDMPR P1.05 0.96%
51 BKR P1.05 0.96%
52 SHNG P4.28 0.94%
53 DELM P3.23 0.94%
54 MED P0.112 0.90%
55 ICT P363.20 0.89%
56 PSE P182.00 0.89%
57 CLIA2 P1,045.00 0.87%
58 PCOR P2.40 0.84%
59 FB P51.10 0.79%
60 DD P9.57 0.74%
61 MWP4 P98.20 0.72%
62 DHI P1.45 0.69%
63 COL P1.62 0.62%
64 COSCO P5.31 0.57%
65 PHA P0.181 0.56%
66 VREIT P1.90 0.53%
67 MREIT P13.96 0.43%
68 ABS P4.80 0.42%
69 RCI P2.41 0.42%
70 GTPPB P975.00 0.41%
71 MER P525.00 0.38%
72 KEP P2.74 0.37%
73 SLI P2.88 0.35%
74 CREIT P3.15 0.32%
75 VLL2B P101.50 0.30%
76 CREC P3.60 0.28%
77 SMC2F P72.60 0.28%
78 MAC P4.21 0.24%
79 REDC P5.17 0.19%
80 GMA7 P6.00 0.17%
81 TEL P1,292.00 0.16%
82 BPI P132.20 0.15%
83 LBC P9.35 0.11%

Labels: