PSEi: 6879.52 pts
Market is Open

Board Lot of Philippine Stock Exchange

Stock trading on the Philippine Stock Exchange is done by board lot or round lot system.  The minimum number of shares you can buy or sell depends on the market price of the stock at the time you place your order.

Price Range (Pesos) Board Lot (Min # of shares)
0.0001 to 0.0099 1,000,000
0.010 to 0.049 100,000
0.050 to 0.249 10,000
0.250 to 0.495 10,000
0.50 to 4.99 1,000
5.00 to 9.99 100
10.00 to 19.98 100
20.00 to 49.95 100
50.00 to 99.95 10
100.00 to 199.90 10
200.00 to 499.80 10
500.00 to 999.50 10
1,000 to 1,999 5
2,000 to 4,998 5
5,000 to UP 5