The list shows all companies listed in the Philippine Stock Exchange. If there's a company that's not on the list, please help report it.
Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2020 Cash Div (%) |
---|---|---|---|---|---|---|---|
2GO | 2GO Group, Inc. | 8.9 (-3.26%) | 9.2 | 13.46 (51.24%) | 3.3 | ||
8990P | 8990 Holdings - Series A Perpetual Pref | 101 (0.00%) | 101 | 103 (1.98%) | 92.2 | ||
AAA | Asia Amalgamated Holdings Corp. | 1.61 (0.00%) | 1.61 | 2.25 (39.75%) | 1.21 | -35.698 | |
AB | Atok-Big Wedge Company, Inc. | 7.3 (0.00%) | 7.3 | 17.2 (135.62%) | 5.1 | 1,158.73 | |
ABA | AbaCore Capital Holdings, Inc. | 1.24 (7.83%) | 1.15 | 1.88 (51.61%) | 0.44 | 5.582 | |
ABG | Asiabest Group International, Inc. | 7 (-3.98%) | 7.29 | 10.98 (56.86%) | 5.05 | 1,400.00 | |
ABS | ABS-CBN Corporation | 12.6 (-0.79%) | 12.7 | 24.3 (92.86%) | 6.66 | 4.922 | |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 11.9 (0.85%) | 11.8 | 19.24 (61.68%) | 6.37 | ||
AC | Ayala Corporation | 780 (0.00%) | 780 | 870 (11.54%) | 360 | 14.412 | 6.92 (0.89%) |
ACE | Acesite (Phils.) Hotel Corp. | 1.45 (0.00%) | 1.45 | 1.75 (20.69%) | 1.01 | 7.632 | |
ACEN | AC Energy Corporation | 7.16 (-1.92%) | 7.3 | 10.1 (41.06%) | 1.24 | 0.04 (0.56%) | |
ACEX | ACE Enexor, Inc. | 23.9 (-4.40%) | 25 | 26.2 (9.62%) | 4.2 | ||
ACPA | Ayala Corporation Preferred Class ''A'' | 500 (0.00%) | 500 | 540 (8.00%) | 489 | ||
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 518 (-0.38%) | 520 | 530 (2.32%) | 491 | 26.25 (5.07%) | |
ACR | Alsons Consolidated Resources, Inc. | 1.33 (0.76%) | 1.32 | 1.49 (12.03%) | 0.61 | 57.826 | 0.02 (1.50%) |
AEV | Aboitiz Equity Ventures, Inc. | 42.55 (1.31%) | 42 | 52.95 (24.44%) | 26.7 | 10.877 | 1.30 (3.06%) |
AGI | Alliance Global Group, Inc. | 10.64 (-1.48%) | 10.8 | 11.12 (4.51%) | 5.3 | 5.824 | 0.05 (0.47%) |
ALCO | Arthaland Corporation | 0.65 (-1.52%) | 0.66 | 0.8 (23.08%) | 0.4 | 3.417 | 0.01 (1.54%) |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 101.2 (-0.78%) | 102 | 104.7 (3.46%) | 90.05 | 5.28 (5.22%) | |
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 110 (0.00%) | 110 | 110 (0.00%) | 91.6 | 6.93 (6.30%) | |
ALHI | Anchor Land Holdings, Inc. | 7.5 (-5.54%) | 7.94 | 9.49 (26.53%) | 6.41 | 9.74 | 0.09 (1.20%) |
ALI | Ayala Land, Inc. | 39.5 (-0.88%) | 39.85 | 42.1 (6.58%) | 19.44 | 17.556 | 0.27 (0.68%) |
ALLHC | AyalaLand Logistics Holdings Corp. | 3.06 (0.99%) | 3.03 | 3.8 (24.18%) | 1.1 | ||
ANI | AgriNurture, Inc. | 7.25 (0.97%) | 7.18 | 9.73 (34.21%) | 5.6 | 725.00 | |
ANS | A. Soriano Corporation | 7.4 (0.00%) | 7.4 | 8.5 (14.86%) | 5.7 | 4.837 | 0.75 (10.14%) |
AP | Aboitiz Power Corporation | 24.5 (-2.00%) | 25 | 30.35 (23.88%) | 20.15 | 10.426 | 1.18 (4.82%) |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 515 (0.59%) | 512 | 530 (2.91%) | 480 | 24.11 (4.68%) | |
APC | APC Group, Inc. | 0.425 (3.66%) | 0.41 | 0.59 (38.82%) | 0.24 | 21.25 | |
APL | Apollo Global Capital, Inc. | 0.249 (-2.35%) | 0.255 | 0.475 (90.76%) | 0.032 | ||
APO | Anglo-Philippine Holdings Corporation | 0.84 (5.00%) | 0.8 | 1.65 (96.43%) | 0.415 | 9.333 | |
APVI | Altus Property Ventures, Inc. | 21.1 (6.03%) | 19.9 | 240 (1,037.44%) | 8.29 | ||
APX | Apex Mining Company, Inc. | 1.54 (-0.65%) | 1.55 | 2.32 (50.65%) | 0.55 | 30.80 | |
AR | Abra Mining and Industrial Corp. | 0.0054 (50.00%) | 0.0036 | 0.013 (140.74%) | 0.0007 | -112.50 | |
ARA | Araneta Properties, Inc. | 1.39 (0.72%) | 1.38 | 1.69 (21.58%) | 0.93 | 86.335 | |
AREIT | AREIT, Inc. | 34.4 (1.47%) | 33.9 | 35 (1.74%) | 23.85 | 0.93 (2.70%) | |
AT | Atlas Cons. Mining and Dev't Corp. | 7.08 (0.00%) | 7.08 | 7.38 (4.24%) | 1.5 | 118.00 | |
ATI | Asian Terminals, Inc. | 14.78 (0.00%) | 14.78 | 18.8 (27.20%) | 12.22 | 7.946 | 0.70 (4.74%) |
ATN | ATN Holdings, Inc. ''A'' | 0.95 (0.00%) | 0.95 | 1.09 (14.74%) | 0.39 | 1,376.812 | |
ATNB | ATN Holdings, Inc. ''B'' | 0.92 (-3.16%) | 0.95 | 1.08 (17.39%) | 0.33 | 836.364 | |
AUB | Asia United Bank Corporation | 43.5 (0.23%) | 43.4 | 52 (19.54%) | 40 | 2.00 (4.60%) | |
AXLM | Axelum Resources Corp. | 3.44 (0.00%) | 3.44 | 3.87 (12.50%) | 1.75 | 0.03 (0.87%) | |
BC | Benguet Corporation ''A'' | 2.99 (2.40%) | 2.92 | 3.73 (24.75%) | 0.7 | 15.737 | |
BCB | Benguet Corporation ''B'' | 2.98 (9.16%) | 2.73 | 3.6 (20.81%) | 0.81 | 2.95 | |
BCOR | Berjaya Philippines, Inc. | 4.33 (0.46%) | 4.31 | 6.15 (42.03%) | 1.5 | 360.833 | |
BCP | Benguet Corporation Conv. Pref. ''A'' | 27 (0.00%) | 27 | 27 (0.00%) | 12 | ||
BDO | BDO Unibank, Inc. | 109.3 (-0.09%) | 109.4 | 142.2 (30.10%) | 75 | 10.908 | 0.90 (0.82%) |
BEL | Belle Corporation | 1.64 (-2.38%) | 1.68 | 1.78 (8.54%) | 1 | 5.964 | 0.12 (7.32%) |
BH | BHI Holdings, Inc. | 901 (0.00%) | 901 | 1300 (44.28%) | 800 | ||
BHI | Boulevard Holdings, Inc. | 0.063 (34.04%) | 0.047 | 0.068 (7.94%) | 0.023 | 105.00 | |
BKR | Bright Kindle Res. and Investments, Inc. | 1.98 (-2.94%) | 2.04 | 2.37 (19.70%) | 0.51 | ||
BLFI | BDO Leasing and Finance, Inc. | 3.16 (0.00%) | 3.16 | 3.48 (10.13%) | 1.76 | 21.067 | |
BLOOM | Bloomberry Resorts Corporation | 7.94 (-0.13%) | 7.95 | 8.95 (12.72%) | 4.03 | 8.793 | 0.25 (3.15%) |
BMM | Bogo Medellin Milling Company | 70.6 (0.00%) | 70.6 | 99.95 (41.57%) | 70 | 20.826 | |
BPI | Bank of the Philippine Islands | 86 (-1.49%) | 87.3 | 92 (6.98%) | 48 | 13.459 | 1.80 (2.09%) |
BRN | A Brown Company, Inc. | 0.97 (0.00%) | 0.97 | 1.18 (21.65%) | 0.455 | 4.85 | |
BSC | Basic Energy Corporation | 1.11 (0.00%) | 1.11 | 2.15 (93.69%) | 0.122 | 555.00 | |
C | Chelsea Logistics and Infra Hdgs Corp. | 3.95 (-1.74%) | 4.02 | 7.02 (77.72%) | 1.91 | ||
CA | Concrete Aggregates Corp. ''A'' | 54 (0.09%) | 53.95 | 79.5 (47.22%) | 45.5 | 1.30 (2.41%) | |
CAB | Concrete Aggregates Corp. ''B'' | 59.6 (-0.25%) | 59.75 | 87.15 (46.22%) | 27.5 | ||
CAT | Central Azucarera De Tarlac | 13 (-0.76%) | 13.1 | 24.1 (85.38%) | 10.84 | 40.625 | 3.62 (27.85%) |
CDC | Cityland Development Corporation | 0.81 (-10.99%) | 0.91 | 0.98 (20.99%) | 0.62 | 5.40 | 0.03 (3.70%) |
CEB | Cebu Air, Inc. | 45.25 (0.11%) | 45.2 | 78 (72.38%) | 31.05 | 2.973 | |
CEI | Crown Equities, Inc. | 0.152 (2.01%) | 0.149 | 0.192 (26.32%) | 0.114 | 133.333 | |
CEU | Centro Escolar University | 6.69 (0.00%) | 6.69 | 7.96 (18.98%) | 5.5 | 9.423 | |
CHI | Cebu Holdings, Inc. | 7.03 (-1.54%) | 7.14 | 7.5 (6.69%) | 5 | 9.13 | |
CHIB | China Banking Corporation | 24.5 (0.82%) | 24.3 | 26.1 (6.53%) | 17 | 6.533 | 1.00 (4.08%) |
CHP | Cemex Holdings Philippines, Inc. | 1.32 (0.76%) | 1.31 | 1.84 (39.39%) | 0.86 | ||
CIC | Concepcion Industrial Corporation | 21.6 (0.00%) | 21.6 | 31.5 (45.83%) | 17.04 | 0.70 (3.24%) | |
CIP | Chemical Industries of the Phils. | 142.2 (0.00%) | 142.2 | 227 (59.63%) | 104 | ||
CLI | Cebu Landmasters, Inc. | 5.54 (-5.30%) | 5.85 | 6.5 (17.33%) | 3 | 0.25 (4.51%) | |
CNPF | Century Pacific Food, Inc. | 17.54 (-0.34%) | 17.6 | 19.36 (10.38%) | 9.53 | 0.36 (2.05%) | |
CNVRG | Converge ICT Solutions, Inc. | 18.42 (1.66%) | 18.12 | 21.2 (15.09%) | 13.2 | ||
COAL | Coal Asia Holdings, Inc. | 0.33 (-5.71%) | 0.35 | 0.385 (16.67%) | 0.17 | ||
COL | COL Financial Group, Inc. | 3.89 (-0.26%) | 3.9 | 5.1 (31.11%) | 1.49 | 4.052 | 0.70 (17.99%) |
COSCO | Cosco Capital, Inc. | 5.6 (2.19%) | 5.48 | 6.24 (11.43%) | 4.25 | ||
CPG | Century Properties Group, Inc. | 0.415 (1.22%) | 0.41 | 0.5 (20.48%) | 0.325 | 3.773 | 0.01 (2.41%) |
CPGP | Century Properties Group, Inc. Pref. A | 102 (0.20%) | 101.8 | 110 (7.84%) | 96 | 6.72 (6.59%) | |
CPM | Century Peak Holdings Corporation | 2.88 (-0.69%) | 2.9 | 2.98 (3.47%) | 2.26 | 24.00 | |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 (0.00%) | 6.8 | 9.15 (34.56%) | 5.66 | ||
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 (0.00%) | 7 | 9 (28.57%) | 5.52 | 13.208 | |
CROWN | Crown Asia Chemicals Corporation | 2.08 (-0.48%) | 2.09 | 2.51 (20.67%) | 1.68 | 0.04 (1.92%) | |
CSB | Citystate Savings Bank | 8.49 (0.00%) | 8.49 | 8.5 (0.12%) | 5.8 | ||
CYBR | Cyber Bay Corporation | 0.365 (4.29%) | 0.35 | 0.44 (20.55%) | 0.21 | -7.766 | |
DAVIN | Da Vinci Capital Holdings, Inc. | 6.5 (0.00%) | 6.5 | 10.34 (59.08%) | 3.1 | ||
DD | DoubleDragon Properties Corp. | 15.5 (-2.15%) | 15.84 | 22.2 (43.23%) | 11 | ||
DDPR | DoubleDragon Properties Corp. Pref. | 101 (0.00%) | 101 | 103.5 (2.48%) | 96.5 | 4.86 (4.81%) | |
DELM | Del Monte Pacific Limited | 8.5 (0.00%) | 8.5 | 10.48 (23.29%) | 2.5 | 0.02 (0.24%) | |
DFNN | DFNN, Inc. | 4.25 (-1.16%) | 4.3 | 6.66 (56.71%) | 2.53 | 43.814 | |
DITO | DITO CME Holdings Corp. | 15.06 (-6.58%) | 16.12 | 19 (26.16%) | 1 | ||
DIZ | Dizon Copper Silver Mines, Inc. | 12.68 (2.59%) | 12.36 | 13 (2.52%) | 5.54 | 21.492 | |
DMC | DMCI Holdings, Inc. | 5.4 (0.00%) | 5.4 | 6.24 (15.56%) | 3.1 | 6.835 | 0.48 (8.89%) |
DMCP | DMCI Holdings, Inc. Pref. | 1400 (0.00%) | 1400 | 1400 (0.00%) | 1400 | ||
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.4 (-0.95%) | 10.5 | 10.5 (0.96%) | 9.5 | 0.99 (9.52%) | |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.6 (0.00%) | 10.6 | 10.6 (0.00%) | 9.6 | 0.98 (9.25%) | |
DMW | D.M. Wenceslao and Associates, Inc. | 6.57 (-0.15%) | 6.58 | 8.95 (36.23%) | 5.05 | 0.05 (0.76%) | |
DNA | Philab Holdings Corp. | 2.86 (0.00%) | 2.86 | 6.65 (132.52%) | 2.8 | ||
DNL | D and L Industries, Inc. | 7.14 (0.28%) | 7.12 | 7.93 (11.06%) | 3.97 | 19.297 | 0.18 (2.52%) |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 (0.00%) | 10.26 | 10.26 (0.00%) | 10.25 | ||
DWC | Discovery World Corporation | 5.4 (-4.26%) | 5.64 | 7.2 (33.33%) | 1.32 | ||
EAGLE | Eagle Cement Corporation | 12 (0.50%) | 11.94 | 16.12 (34.33%) | 5.9 | ||
ECP | Easycall Comm. Phils., Inc. | 6.8 (0.29%) | 6.78 | 10.6 (55.88%) | 4 | 18.378 | |
EEI | EEI Corporation | 8.29 (-0.48%) | 8.33 | 8.99 (8.44%) | 4.31 | 7.43 | |
EG | IP E-Game Ventures Inc. | 0.0094 (0.00%) | 0.0094 | 0.016 (70.21%) | 0.0086 | 2.35 | |
ELI | Empire East Land Holdings, Inc. | 0.315 (1.61%) | 0.31 | 0.38 (20.63%) | 0.205 | 7.50 | |
EMP | Emperador Inc. | 10.62 (-2.39%) | 10.88 | 10.98 (3.39%) | 6 | 0.16 (1.51%) | |
EURO | Euro-Med Laboratories Phil., Inc. | 2.22 (-1.77%) | 2.26 | 4.2 (89.19%) | 1.61 | 24.667 | 0.05 (2.25%) |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.094 (-6.00%) | 0.1 | 0.145 (54.26%) | 0.051 | 2.238 | |
EW | East West Banking Corporation | 9.92 (-0.60%) | 9.98 | 11.96 (20.56%) | 6.08 | 3.581 | |
FAF | First Abacus Financial Holdings Corp. | 0.6 (0.00%) | 0.6 | 0.75 (25.00%) | 0.46 | 200.00 | |
FB | San Miguel Food and Beverage, Inc. | 66.9 (-0.15%) | 67 | 73 (9.12%) | 44.5 | 1.60 (2.39%) | |
FBP | San Miguel Food and Beverage Pref | 1011 (0.00%) | 1011 | 1060 (4.85%) | 997 | ||
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 (0.00%) | 1005 | 1030 (2.49%) | 929.5 | 14.14 (1.41%) | |
FDC | Filinvest Development Corporation | 8.94 (0.00%) | 8.94 | 12.7 (42.06%) | 6.5 | 6.478 | 0.14 (1.57%) |
FERRO | Ferronoux Holdings, Inc. | 3.4 (-3.68%) | 3.53 | 6.25 (83.82%) | 2.3 | ||
FEU | Far Eastern University, Inc. | 580 (0.00%) | 580 | 965 (66.38%) | 488.2 | 32.258 | 13.00 (2.24%) |
FFI | Filipino Fund, Inc. | 7.37 (0.00%) | 7.37 | 9.95 (35.01%) | 5.25 | 957.143 | |
FGEN | First Gen Corporation | 30.2 (-2.58%) | 31 | 33.7 (11.59%) | 14 | 7.475 | 0.56 (1.85%) |
FGENG | First Gen Corporation - Series G Pref. | 106.3 (0.00%) | 106.3 | 113 (6.30%) | 100.1 | ||
FJP | F and J Prince Holdings Corp. ''A'' | 2.77 (-9.77%) | 3.07 | 4.08 (47.29%) | 2.77 | 34.625 | 0.10 (3.61%) |
FJPB | F and J Prince Holdings Corp. ''B'' | 3.7 (0.00%) | 3.7 | 4.47 (20.81%) | 2.61 | ||
FLI | Filinvest Land, Inc. | 1.15 (-1.71%) | 1.17 | 1.28 (11.30%) | 0.77 | 4.423 | 0.06 (5.22%) |
FMETF | First Metro Philippine Equity ETF | 105.5 (2.03%) | 103.4 | 112 (6.16%) | 65.5 | ||
FNI | Global Ferronickel Holdings, Inc. | 2.9 (-1.02%) | 2.93 | 3.22 (11.03%) | 0.455 | ||
FOOD | Alliance Select Foods Int'l, Inc. | 0.63 (1.61%) | 0.62 | 0.77 (22.22%) | 0.44 | 12.09 | |
FPH | First Phil. Holdings Corp. | 72.85 (-0.34%) | 73.1 | 82.5 (13.25%) | 41 | 3.03 | 2.00 (2.75%) |
FPHPC | First Phil. Holdings Corp. Series C Pref | 490.4 (-1.92%) | 500 | 550 (12.15%) | 460 | 27.50 (5.61%) | |
FPI | Forum Pacific, Inc. | 0.25 (-1.96%) | 0.255 | 0.33 (32.00%) | 0.152 | -8.064 | |
FRUIT | Fruitas Holdings, Inc. | 1.5 (-1.32%) | 1.52 | 1.88 (25.33%) | 0.9 | 0.01 (0.67%) | |
GEO | GEOGRACE Resources Philippines, Inc. | 0.45 (-4.26%) | 0.47 | 0.63 (40.00%) | 0.175 | 70.313 | |
GERI | Global-Estate Resorts, Inc. | 0.92 (-2.13%) | 0.94 | 1.02 (10.87%) | 0.6 | 6.765 | |
GLO | Globe Telecom, Inc. | 1995 (-1.53%) | 2026 | 2300 (15.29%) | 1590 | 12.242 | 107.99 (5.41%) |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 (0.00%) | 5 | 5 (0.00%) | 5 | ||
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 504 (-0.20%) | 505 | 524.5 (4.07%) | 480 | ||
GMA7 | GMA Network, Inc. | 7.22 (1.40%) | 7.12 | 8.5 (17.73%) | 4.28 | 13.395 | 0.30 (4.16%) |
GMAP | GMA Holdings, Inc. ''PDR'' | 6.9 (0.44%) | 6.87 | 6.97 (1.01%) | 4.41 | ||
GPH | Grand Plaza Hotel Corporation | 10.24 (0.00%) | 10.24 | 18.98 (85.35%) | 9.11 | ||
GREEN | Greenergy Holdings, Inc. | 4.83 (0.21%) | 4.82 | 4.94 (2.28%) | 0.65 | 2.729 | |
GSMI | Ginebra San Miguel Inc. | 52 (0.00%) | 52 | 62 (19.23%) | 25 | 9.171 | 1.00 (1.92%) |
GTCAP | GT Capital Holdings, Inc. | 560 (0.90%) | 555 | 748.5 (33.66%) | 290 | 6.114 | 6.00 (1.07%) |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 1020 (-0.97%) | 1030 | 1250 (22.55%) | 904.5 | 46.30 (4.54%) | |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 1030 (-0.39%) | 1034 | 1040 (0.97%) | 902.5 | 50.95 (4.95%) | |
HI | House of Investments, Inc. | 3.68 (-0.54%) | 3.7 | 4.63 (25.82%) | 2.77 | 3.006 | |
HLCM | Holcim Philippines, Inc. | 6.1 (-2.09%) | 6.23 | 14.08 (130.82%) | 4.4 | 10.893 | |
HOME | AllHome Corp. | 8.3 (1.34%) | 8.19 | 10 (20.48%) | 4.25 | 0.01 (0.12%) | |
HOUSE | 8990 Holdings, Inc. | 7.6 (1.47%) | 7.49 | 14.22 (87.11%) | 6.17 | ||
HVN | Golden MV Holdings, Inc. | 440 (0.00%) | 440 | 460 (4.55%) | 251 | ||
I | I-Remit, Inc. | 1.51 (-5.63%) | 1.6 | 2.45 (62.25%) | 0.83 | 165.934 | |
ICT | Int'l Container Terminal Services, Inc. | 120.1 (-0.33%) | 120.5 | 131.4 (9.41%) | 61.85 | 115.934 | 3.31 (2.76%) |
IDC | Italpinas Development Corporation | 2.86 (-1.38%) | 2.9 | 3.98 (39.16%) | 1.4 | ||
IMI | Integrated Micro-Electronics, Inc. | 12.82 (1.91%) | 12.58 | 14.96 (16.69%) | 3.2 | 11.716 | |
IMP | Imperial Resources, Inc. | 1.92 (3.78%) | 1.85 | 2.5 (30.21%) | 1 | 5.333 | |
ION | Ionics, Inc. | 1.22 (-3.17%) | 1.26 | 1.68 (37.70%) | 0.85 | 5.12 | |
IPM | IPM Holdings, Inc. | 5.15 (3.00%) | 5 | 8 (55.34%) | 2.81 | ||
IPO | iPeople, Inc. | 8.64 (2.25%) | 8.45 | 10.8 (25.00%) | 5.22 | 32.095 | 0.07 (0.81%) |
IRC | Philippine Infradev Holdings Inc. | 1.61 (-3.59%) | 1.67 | 1.78 (10.56%) | 0.54 | 1.519 | |
IS | Island Information and Technology, Inc. | 0.17 (-0.58%) | 0.171 | 0.295 (73.53%) | 0.053 | 13,776.789 | |
JAS | Jackstones, Inc. | 2.25 (0.00%) | 2.25 | 3.57 (58.67%) | 1.36 | ||
JFC | Jollibee Foods Corporation | 186 (4.03%) | 178.8 | 211 (13.44%) | 91.1 | 31.595 | 1.30 (0.70%) |
JGS | JG Summit Holdings, Inc. | 66.9 (3.80%) | 64.45 | 75.9 (13.45%) | 26.67 | 15.309 | 0.38 (0.57%) |
JOH | Jolliville Holdings Corporation | 4.66 (0.00%) | 4.66 | 7.28 (56.22%) | 3.13 | 14.147 | |
KEP | Keppel Philippines Properties, Inc. | 3.06 (0.00%) | 3.06 | 4.59 (50.00%) | 2.39 | 306.00 | |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5.25 (0.00%) | 5.25 | 7.21 (37.33%) | 3.51 | 16.509 | 0.10 (1.90%) |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 4.5 (0.00%) | 4.5 | 6.8 (51.11%) | 3.3 | 18.75 | |
KPPI | Kepwealth Property Phils., Inc. | 6.16 (-2.22%) | 6.3 | 8.81 (43.02%) | 4.82 | ||
LAND | City and Land Developers, Inc. | 1.02 (-0.97%) | 1.03 | 1.42 (39.22%) | 0.54 | 8.50 | 0.03 (2.94%) |
LBC | LBC Express Holdings, Inc. | 16.28 (-1.81%) | 16.58 | 17.08 (4.91%) | 7.51 | 0.20 (1.23%) | |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.149 (-0.67%) | 0.15 | 0.255 (71.14%) | 0.06 | 1.872 | |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.151 (-0.66%) | 0.152 | 0.25 (65.56%) | 0.059 | 1.897 | |
LFM | Liberty Flour Mills, Inc. | 32 (-6.57%) | 34.25 | 75 (134.38%) | 28 | 56.14 | 0.50 (1.56%) |
LMG | LMG Corp. | 5 (5.04%) | 4.76 | 5.3 (6.00%) | 3.5 | 185.185 | |
LODE | Lodestar Investment Hldgs Corp. | 1.63 (-8.43%) | 1.78 | 1.93 (18.40%) | 0.37 | ||
LOTO | Pacific Online Systems Corporation | 2.19 (0.00%) | 2.19 | 2.71 (23.74%) | 1.49 | 3.059 | |
LPZ | Lopez Holdings Corporation | 3.73 (-0.53%) | 3.75 | 3.84 (2.95%) | 2.23 | 2.914 | 0.10 (2.68%) |
LR | Leisure and Resorts World Corporation | 1.91 (-9.05%) | 2.1 | 2.3 (20.42%) | 1.02 | 40.166 | |
LRP | Leisure and Resorts World Corp.-Pref | 1 (0.00%) | 1 | 1.08 (8.00%) | 0.96 | ||
LRW | Leisure and Resorts World Corp.-Warrants | 2.26 (-5.83%) | 2.4 | 2.98 (31.86%) | 0.55 | ||
LSC | Lorenzo Shipping Corporation | 1.14 (7.55%) | 1.06 | 1.19 (4.39%) | 0.61 | 4.385 | |
LTG | LT Group, Inc. | 13.82 (0.00%) | 13.82 | 15.5 (12.16%) | 5.5 | 6.458 | 0.96 (6.95%) |
MA | Manila Mining Corporation ''A'' | 0.01 (0.00%) | 0.01 | 0.02 (100.00%) | 0.0056 | 500.00 | |
MAB | Manila Mining Corporation ''B'' | 0.01 (0.00%) | 0.01 | 0.019 (90.00%) | 0.0042 | 500.00 | |
MAC | Macroasia Corporation | 5.99 (3.45%) | 5.79 | 8.98 (49.92%) | 2.85 | 8.437 | |
MACAY | Macay Holdings, Inc. | 7.99 (1.40%) | 7.88 | 9.4 (17.65%) | 4.75 | ||
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 2.91 (-4.59%) | 3.05 | 4.08 (40.21%) | 1.05 | ||
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 2.96 (0.00%) | 2.96 | 4 (35.14%) | 1 | ||
MARC | Marcventures Holdings, Inc. | 1.58 (-1.86%) | 1.61 | 1.97 (24.68%) | 0.45 | 121.538 | |
MAXS | Max's Group, Inc. | 6.45 (1.26%) | 6.37 | 8.85 (37.21%) | 4.2 | 0.18 (2.79%) | |
MB | Manila Bulletin Publishing Corp. | 0.495 (0.00%) | 0.495 | 0.73 (47.47%) | 0.305 | 67.808 | |
MBC | Manila Broadcasting Company | 11 (-1.79%) | 11.2 | 23.3 (111.82%) | 10.02 | ||
MBT | Metropolitan Bank and Trust Company | 48.1 (-6.78%) | 51.6 | 57.45 (19.44%) | 32.9 | 7.708 | 1.00 (2.08%) |
MED | MEDCO Holdings, Inc. | 0.45 (2.27%) | 0.44 | 0.62 (37.78%) | 0.21 | ||
MEG | Megaworld Corporation | 3.8 (1.33%) | 3.75 | 4.3 (13.16%) | 1.86 | 7.037 | 0.04 (1.05%) |
MER | Manila Electric Company | 276 (0.73%) | 274 | 315 (14.13%) | 189.7 | 13.359 | 15.09 (5.47%) |
MFC | Manulife Financial Corporation | 850 (0.00%) | 850 | 900 (5.88%) | 600 | 7.86 | 1.12 (0.13%) |
MFIN | Makati Finance Corporation | 3 (5.26%) | 2.85 | 4.56 (52.00%) | 1.44 | 0.04 (1.33%) | |
MG | Millennium Global Holdings, Inc. | 0.38 (1.33%) | 0.375 | 0.67 (76.32%) | 0.102 | ||
MHC | Mabuhay Holdings Corporation | 0.56 (-3.45%) | 0.58 | 0.79 (41.07%) | 0.27 | 74.667 | |
MJC | Manila Jockey Club, Inc. | 2.2 (-2.22%) | 2.25 | 2.98 (35.45%) | 1.6 | 90.164 | |
MJIC | MJC Investments Corporation | 1.98 (1.02%) | 1.96 | 2.79 (40.91%) | 1.48 | 990.00 | |
MM | MerryMart Consumer Corp. | 6.5 (-3.27%) | 6.72 | 8.56 (31.69%) | 1.28 | ||
MPI | Metro Pacific Investments Corporation | 4.05 (-2.64%) | 4.16 | 4.58 (13.09%) | 2.28 | 5.356 | 0.11 (2.72%) |
MRC | MRC Allied, Inc. | 0.5 (1.01%) | 0.495 | 0.96 (92.00%) | 0.105 | 16.667 | |
MRSGI | Metro Retail Stores Group, Inc. | 1.35 (-2.17%) | 1.38 | 1.99 (47.41%) | 1.15 | 0.06 (4.44%) | |
MVC | Mabuhay Vinyl Corporation | 4.3 (-2.93%) | 4.43 | 4.73 (10.00%) | 2.86 | 7.818 | 0.10 (2.33%) |
MWC | Manila Water Company, Inc. | 15.38 (0.13%) | 15.36 | 17.14 (11.44%) | 8.1 | 6.959 | |
MWIDE | Megawide Construction Corporation | 7.29 (-1.35%) | 7.39 | 13 (78.33%) | 4.54 | 26.036 | 0.12 (1.65%) |
MWP | Megawide Const. Corp. - Perpetual Pref. | 100 (-1.86%) | 101.9 | 102 (2.00%) | 96.5 | 7.03 (7.03%) | |
NI | NiHAO Minerals Resources Int'l, Inc. | 2.64 (0.76%) | 2.62 | 3.5 (32.58%) | 0.76 | 88.00 | |
NIKL | Nickel Asia Corporation | 5.76 (-1.87%) | 5.87 | 6.41 (11.28%) | 1.4 | 28.80 | 0.30 (5.21%) |
NOW | Now Corporation | 2.85 (-2.06%) | 2.91 | 6.39 (124.21%) | 1 | ||
