The list shows all companies listed in the Philippine Stock Exchange. If there's a company that's not on the list, please help report it.
Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2022 Cash Div (%) |
---|---|---|---|---|---|---|---|
2GO | 13.5 (0.00%) | 13.5 | 14.42 (6.81%) | 6 | |||
8990B | 93 (0.00%) | 93 | 100 (7.53%) | 90.1 | |||
8990P | 8990 Holdings - Series A Perpetual Pref | 101.1 (0.00%) | 101.1 | 101.9 (0.79%) | 95.05 | ||
AAA | Asia Amalgamated Holdings Corp. | 1.61 (0.00%) | 1.61 | 2.25 (39.75%) | 1.21 | -35.698 | |
AB | Atok-Big Wedge Company, Inc. | 6.14 (4.24%) | 5.89 | 8.6 (40.07%) | 4.5 | 974.603 | |
ABA | AbaCore Capital Holdings, Inc. | 2.57 (-0.39%) | 2.58 | 2.95 (14.79%) | 1.21 | 11.568 | |
ABG | Asiabest Group International, Inc. | 3.88 (0.00%) | 3.88 | 4.48 (15.46%) | 2.55 | 776.00 | |
ABS | ABS-CBN Corporation | 7.09 (0.57%) | 7.05 | 13.8 (94.64%) | 6.11 | 2.77 | |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 6.9 (2.22%) | 6.75 | 14.48 (109.86%) | 5.11 | ||
AC | Ayala Corporation | 692 (0.87%) | 686 | 776 (12.14%) | 575.5 | 12.786 | 6.92 (1.00%) |
ACE | Acesite (Phils.) Hotel Corp. | 1.7 (7.59%) | 1.58 | 1.72 (1.18%) | 1.32 | 8.947 | |
ACEN | AC Energy Corporation | 6 (-0.66%) | 6.04 | 8.91 (48.50%) | 5.41 | 0.06 (1.00%) | |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 (0.00%) | 500 | 540 (8.00%) | 489 | ||
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 489 (-0.49%) | 491.4 | 525 (7.36%) | 460.8 | 26.25 (5.37%) | |
ACR | Alsons Consolidated Resources, Inc. | 0.79 (6.76%) | 0.74 | 1.03 (30.38%) | 0.74 | 34.348 | 0.02 (2.53%) |
AEV | Aboitiz Equity Ventures, Inc. | 54.9 (0.00%) | 54.9 | 61.95 (12.84%) | 45.95 | 14.034 | |
AGI | Alliance Global Group, Inc. | 13.28 (0.76%) | 13.18 | 13.88 (4.52%) | 7.68 | 7.269 | 0.12 (0.90%) |
ALCO | Arthaland Corporation | 0.5 (0.00%) | 0.5 | 0.62 (24.00%) | 0.47 | 2.629 | 0.01 (2.00%) |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 102.3 (0.00%) | 102.3 | 115 (12.41%) | 100 | ||
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 101.3 (0.00%) | 101.3 | 108.3 (6.91%) | 90.05 | ||
ALCPD | 500 (0.00%) | 500 | 519 (3.80%) | 445 | |||
ALHI | Anchor Land Holdings, Inc. | 6.48 (0.00%) | 6.48 | 8.98 (38.58%) | 3.8 | 8.416 | 0.02 (0.31%) |
ALI | Ayala Land, Inc. | 26.5 (2.32%) | 25.9 | 33.45 (26.23%) | 22.35 | 11.778 | 0.27 (1.02%) |
ALLDY | 0.205 (-0.97%) | 0.207 | 0.42 (104.88%) | 0.205 | |||
ALLHC | AyalaLand Logistics Holdings Corp. | 2.85 (0.71%) | 2.83 | 4.19 (47.02%) | 2.8 | ||
ALTER | 0.91 (-2.15%) | 0.93 | 1.32 (45.05%) | 0.87 | |||
ANI | AgriNurture, Inc. | 7.36 (0.55%) | 7.32 | 8.09 (9.92%) | 4.4 | 736.00 | |
ANS | A. Soriano Corporation | 10.96 (-0.36%) | 11 | 11.88 (8.39%) | 8 | 7.163 | 1.00 (9.12%) |
AP | Aboitiz Power Corporation | 37.4 (0.40%) | 37.25 | 40.1 (7.22%) | 28.55 | 15.915 | |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 484 (0.00%) | 484 | 504.5 (4.24%) | 452.6 | 24.11 (4.98%) | |
APC | APC Group, Inc. | 0.223 (0.00%) | 0.223 | 0.36 (61.43%) | 0.171 | 11.15 | |
APL | Apollo Global Capital, Inc. | 0.025 (4.17%) | 0.024 | 0.048 (92.00%) | 0.024 | ||
APO | Anglo-Philippine Holdings Corporation | 0.6 (-1.64%) | 0.61 | 0.93 (55.00%) | 0.58 | 6.667 | |
APVI | Altus Property Ventures, Inc. | 10.5 (-0.94%) | 10.6 | 17.1 (62.86%) | 10.2 | ||
APX | Apex Mining Company, Inc. | 2.73 (1.49%) | 2.69 | 3.27 (19.78%) | 1.36 | 54.60 | 0.01 (0.37%) |
AR | Abra Mining and Industrial Corp. | 0.0046 (0.00%) | 0.0046 | 0.013 (182.61%) | 0.0007 | -95.833 | |
ARA | Araneta Properties, Inc. | 0.88 (0.00%) | 0.88 | 2.35 (167.05%) | 0.87 | 54.658 | |
AREIT | AREIT, Inc. | 33 (-1.93%) | 33.65 | 41.2 (24.85%) | 30.55 | 1.93 (5.85%) | |
ASLAG | 1.46 (-2.01%) | 1.49 | 2.48 (69.86%) | 1.44 | |||
AT | Atlas Cons. Mining and Dev't Corp. | 4.03 (-2.89%) | 4.15 | 6.39 (58.56%) | 3.14 | 67.167 | |
ATI | Asian Terminals, Inc. | 14.3 (3.62%) | 13.8 | 15.48 (8.25%) | 12.82 | 7.688 | 0.81 (5.66%) |
ATN | ATN Holdings, Inc. ''A'' | 0.39 (-1.27%) | 0.395 | 0.49 (25.64%) | 0.33 | 565.217 | |
ATNB | ATN Holdings, Inc. ''B'' | 0.39 (0.00%) | 0.39 | 0.49 (25.64%) | 0.325 | 354.545 | |
AUB | Asia United Bank Corporation | 44.25 (3.63%) | 42.7 | 44.95 (1.58%) | 39 | 2.00 (4.52%) | |
AXLM | Axelum Resources Corp. | 2.72 (-1.81%) | 2.77 | 3.64 (33.82%) | 2.04 | ||
BALAI | 0.57 (1.79%) | 0.56 | 1.1 (92.98%) | 0.52 | |||
BC | Benguet Corporation ''A'' | 4.4 (-0.23%) | 4.41 | 7.45 (69.32%) | 4.05 | 23.158 | |
BCB | Benguet Corporation ''B'' | 4.44 (-1.33%) | 4.5 | 7.29 (64.19%) | 4.03 | 4.396 | |
BCOR | Berjaya Philippines, Inc. | 7.24 (0.00%) | 7.24 | 9.3 (28.45%) | 5.46 | 603.333 | |
BCP | Benguet Corporation Conv. Pref. ''A'' | 23.3 (0.00%) | 23.3 | 47.3 (103.00%) | 23.3 | ||
BDO | BDO Unibank, Inc. | 135 (0.00%) | 135 | 145 (7.41%) | 91.67 | 13.473 | 2.20 (1.63%) |
BEL | Belle Corporation | 1.16 (-1.69%) | 1.18 | 1.49 (28.45%) | 1.09 | 4.218 | |
BH | BHI Holdings, Inc. | 680 (0.00%) | 680 | 960 (41.18%) | 662 | ||
BHI | Boulevard Holdings, Inc. | 0.051 (0.00%) | 0.051 | 0.117 (129.41%) | 0.047 | 85.00 | |
BKR | Bright Kindle Res. and Investments, Inc. | 1.42 (0.00%) | 1.42 | 2.78 (95.77%) | 1.15 | ||
BLOOM | Bloomberry Resorts Corporation | 10.88 (-0.73%) | 10.96 | 11.36 (4.41%) | 5.5 | 12.049 | |
BMM | Bogo Medellin Milling Company | 52 (0.00%) | 52 | 74.9 (44.04%) | 50 | 15.339 | |
BNCOM | 7.2 (0.00%) | 7.2 | 10.36 (43.89%) | 6.8 | |||
BPI | Bank of the Philippine Islands | 103 (2.49%) | 100.5 | 115.4 (12.04%) | 84 | 16.119 | 2.12 (2.06%) |
BRN | A Brown Company, Inc. | 0.74 (-1.33%) | 0.75 | 0.86 (16.22%) | 0.69 | 3.70 | |
BRNP | 100 (0.00%) | 100 | 108 (8.00%) | 99 | |||
BSC | Basic Energy Corporation | 0.222 (-3.90%) | 0.231 | 0.47 (111.71%) | 0.22 | 111.00 | |
C | Chelsea Logistics and Infra Hdgs Corp. | 1.15 (2.68%) | 1.12 | 1.59 (38.26%) | 1.05 | ||
CA | Concrete Aggregates Corp. ''A'' | 32 (0.00%) | 32 | 47 (46.88%) | 29.05 | 0.77 (2.41%) | |
CAB | Concrete Aggregates Corp. ''B'' | 41 (0.00%) | 41 | 66.5 (62.20%) | 27.65 | ||
CAT | Central Azucarera De Tarlac | 9.08 (0.33%) | 9.05 | 11.5 (26.65%) | 8 | 28.375 | |
CDC | Cityland Development Corporation | 0.75 (1.35%) | 0.74 | 0.75 (0.00%) | 0.63 | 5.00 | 0.02 (2.67%) |
CEB | Cebu Air, Inc. | 41.7 (1.71%) | 41 | 47.5 (13.91%) | 35 | 2.74 | |
CEBCP | Cebu Air, Inc. Convertible Pref | 40.7 (0.99%) | 40.3 | 47 (15.48%) | 35 | ||
CEI | Crown Equities, Inc. | 0.084 (0.00%) | 0.084 | 0.1 (19.05%) | 0.073 | 73.684 | |
CEU | Centro Escolar University | 7.39 (8.68%) | 6.8 | 8.7 (17.73%) | 6.01 | 10.408 | 0.60 (8.12%) |
CHI | Cebu Holdings, Inc. | 6.12 (0.00%) | 6.12 | 7.6 (24.18%) | 5 | 7.948 | |
CHIB | China Banking Corporation | 31 (-0.96%) | 31.3 | 33.8 (9.03%) | 25.2 | 8.267 | |
CHP | Cemex Holdings Philippines, Inc. | 1.05 (2.94%) | 1.02 | 1.26 (20.00%) | 0.58 | ||
CIC | Concepcion Industrial Corporation | 15.82 (-0.25%) | 15.86 | 19.8 (25.16%) | 10.68 | 1.00 (6.32%) | |
CIP | Chemical Industries of the Phils. | 123 (0.00%) | 123 | 169.9 (38.13%) | 100 | ||
CLI | Cebu Landmasters, Inc. | 2.56 (0.00%) | 2.56 | 2.8 (9.38%) | 2.19 | 0.15 (5.86%) | |
CNPF | Century Pacific Food, Inc. | 23 (-0.43%) | 23.1 | 26.8 (16.52%) | 20.8 | ||
CNVRG | Converge ICT Solutions, Inc. | 11 (3.77%) | 10.6 | 27.35 (148.64%) | 10.6 | ||
COAL | Coal Asia Holdings, Inc. | 0.18 (0.00%) | 0.18 | 0.244 (35.56%) | 0.154 | ||
COL | COL Financial Group, Inc. | 3.05 (1.67%) | 3 | 3.6 (18.03%) | 2.84 | 3.177 | 0.09 (2.95%) |
COSCO | Cosco Capital, Inc. | 4.9 (-0.81%) | 4.94 | 5.25 (7.14%) | 3.8 | 0.24 (4.90%) | |
CPG | Century Properties Group, Inc. | 0.365 (1.39%) | 0.36 | 0.425 (16.44%) | 0.33 | 3.318 | |
CPGP | Century Properties Group, Inc. Pref. A | 100.5 (0.00%) | 100.5 | 103 (2.49%) | 95 | 6.72 (6.69%) | |
CPM | Century Peak Holdings Corporation | 2.91 (0.00%) | 2.91 | 3.57 (22.68%) | 2.35 | 24.25 | |
CREIT | 2.52 (0.00%) | 2.52 | 2.58 (2.38%) | 1.97 | |||
CROWN | Crown Asia Chemicals Corporation | 1.5 (0.00%) | 1.5 | 1.85 (23.33%) | 1.23 | 0.20 (13.33%) | |
CSB | Citystate Savings Bank | 7.99 (0.00%) | 7.99 | 8.5 (6.38%) | 6.11 | ||
CTS | 0.82 (-1.20%) | 0.83 | 1.12 (36.59%) | 0.81 | |||
CYBR | Cyber Bay Corporation | 0.33 (0.00%) | 0.33 | 0.44 (33.33%) | 0.24 | -7.021 | |
DD | DoubleDragon Properties Corp. | 7.11 (-1.66%) | 7.23 | 8.88 (24.89%) | 5.5 | 0.23 (3.23%) | |
DDMPR | DDMP REIT, Inc. | 1.27 (-0.78%) | 1.28 | 1.68 (32.28%) | 1.17 | 0.14 (11.02%) | |
DDPR | DoubleDragon Properties Corp. Pref. | 96 (0.00%) | 96 | 101.4 (5.63%) | 85.05 | 6.48 (6.75%) | |
DELM | Del Monte Pacific Limited | 9.5 (0.00%) | 9.5 | 14.86 (56.42%) | 9.4 | 0.03 (0.32%) | |
DFNN | DFNN, Inc. | 2.92 (0.00%) | 2.92 | 4 (36.99%) | 2.66 | 30.103 | |
DHI | 3.16 (0.00%) | 3.16 | 3.48 (10.13%) | 1.76 | |||
DITO | DITO CME Holdings Corp. | 2.42 (2.98%) | 2.35 | 4.66 (92.56%) | 2.2 | ||
DIZ | Dizon Copper Silver Mines, Inc. | 4.1 (0.00%) | 4.1 | 5.41 (31.95%) | 3 | 6.949 | |
DMC | DMCI Holdings, Inc. | 9.77 (1.35%) | 9.64 | 13.06 (33.67%) | 8.28 | 12.367 | 1.20 (12.28%) |
DMCP | DMCI Holdings, Inc. Pref. | 1400 (0.00%) | 1400 | 1400 (0.00%) | 1400 | ||
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10 (0.00%) | 10 | 10.3 (3.00%) | 9.4 | 0.33 (3.30%) | |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 9.71 (0.00%) | 9.71 | 10.8 (11.23%) | 9.71 | 0.65 (6.69%) | |
DMW | D.M. Wenceslao and Associates, Inc. | 6.58 (-1.35%) | 6.67 | 6.96 (5.78%) | 6.14 | 0.06 (0.91%) | |
DNA | Philab Holdings Corp. | 2.86 (0.00%) | 2.86 | 6.65 (132.52%) | 2.8 | ||
DNL | D and L Industries, Inc. | 7.15 (-2.05%) | 7.3 | 8.73 (22.10%) | 6.42 | 19.324 | 0.24 (3.36%) |
DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 (0.00%) | 10.26 | 10.25 (-0.10%) | 10.25 | ||
DWC | Discovery World Corporation | 1.5 (0.00%) | 1.5 | 1.88 (25.33%) | 1.25 | ||
ECP | Easycall Comm. Phils., Inc. | 3.6 (0.00%) | 3.6 | 5 (38.89%) | 2.88 | 9.73 | |
EEI | EEI Corporation | 5.74 (-1.03%) | 5.8 | 6.2 (8.01%) | 2.65 | 5.144 | |
EEIPA | 98 (0.00%) | 98 | 110 (12.24%) | 94 | |||
EEIPB | 100.9 (-0.10%) | 101 | 109.5 (8.52%) | 99.9 | |||
EG | IP E-Game Ventures Inc. | 0.0094 (0.00%) | 0.0094 | 0.016 (70.21%) | 0.0086 | 2.35 | |
ELI | Empire East Land Holdings, Inc. | 0.172 (-1.71%) | 0.175 | 0.223 (29.65%) | 0.172 | 4.095 | |
EMI | 21.1 (0.24%) | 21.05 | 21.8 (3.32%) | 16.8 | |||
ENEX | 9.87 (0.71%) | 9.8 | 19.5 (97.57%) | 7.63 | |||
EURO | Euro-Med Laboratories Phil., Inc. | 0.8 (-1.23%) | 0.81 | 1.11 (38.75%) | 0.77 | 8.889 | 0.04 (5.00%) |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.24 (1.27%) | 0.237 | 0.325 (35.42%) | 0.2 | 5.714 | |
EW | East West Banking Corporation | 7.1 (1.00%) | 7.03 | 7.71 (8.59%) | 5.6 | 2.563 | 0.40 (5.63%) |
FAF | First Abacus Financial Holdings Corp. | 0.65 (0.00%) | 0.65 | 0.72 (10.77%) | 0.6 | 216.667 | |
FB | San Miguel Food and Beverage, Inc. | 47.5 (0.21%) | 47.4 | 62.35 (31.26%) | 34.1 | 2.12 (4.46%) | |
FBP | San Miguel Food and Beverage Pref | 1011 (0.00%) | 1011 | 1060 (4.85%) | 997 | ||
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 (0.00%) | 1005 | 1030 (2.49%) | 929.5 | ||
FCG | 0.68 (1.49%) | 0.67 | 1.1 (61.76%) | 0.485 | |||
FDC | Filinvest Development Corporation | 5.3 (-0.19%) | 5.31 | 7.08 (33.58%) | 5.12 | 3.841 | 0.07 (1.32%) |
FERRO | Ferronoux Holdings, Inc. | 2.66 (-1.48%) | 2.7 | 3.32 (24.81%) | 1.7 | ||
FEU | Far Eastern University, Inc. | 533 (0.19%) | 532 | 599 (12.38%) | 530 | 29.644 | 24.00 (4.50%) |
FFI | Filipino Fund, Inc. | 3.6 (0.00%) | 3.6 | 6.42 (78.33%) | 3.6 | 467.532 | |
FGEN | First Gen Corporation | 19.58 (0.41%) | 19.5 | 21.5 (9.81%) | 14.9 | 4.846 | 0.77 (3.93%) |
FGENG | First Gen Corporation - Series G Pref. | 100.4 (0.00%) | 100.4 | 111.6 (11.16%) | 99.5 | ||
FILRT | 4.23 (-1.63%) | 4.3 | 7.39 (74.70%) | 4.01 | |||
FJP | F and J Prince Holdings Corp. ''A'' | 2.08 (0.00%) | 2.08 | 2.7 (29.81%) | 1.98 | 26.00 | 0.15 (7.21%) |
FJPB | F and J Prince Holdings Corp. ''B'' | 1.88 (0.00%) | 1.88 | 3.74 (98.94%) | 1.86 | ||
FLI | Filinvest Land, Inc. | 0.74 (2.78%) | 0.72 | 1.01 (36.49%) | 0.7 | 2.846 | 0.05 (6.76%) |
FMETF | First Metro Philippine Equity ETF | 103.7 (1.27%) | 102.4 | 109 (5.11%) | 88.55 | ||
FNI | Global Ferronickel Holdings, Inc. | 2.25 (-2.60%) | 2.31 | 2.72 (20.89%) | 1.97 | 0.20 (8.89%) | |
FOOD | Alliance Select Foods Int'l, Inc. | 0.54 (1.89%) | 0.53 | 0.61 (12.96%) | 0.51 | 10.363 | |
FPH | First Phil. Holdings Corp. | 63.25 (0.00%) | 63.25 | 68.5 (8.30%) | 58 | 2.631 | 2.20 (3.48%) |
FPI | Forum Pacific, Inc. | 0.21 (1.94%) | 0.206 | 0.27 (28.57%) | 0.203 | -6.774 | |
FRUIT | Fruitas Holdings, Inc. | 1.25 (-2.34%) | 1.28 | 1.37 (9.60%) | 0.91 | 0.01 (0.80%) | |
GEO | GEOGRACE Resources Philippines, Inc. | 0.174 (-1.14%) | 0.176 | 0.216 (24.14%) | 0.17 | 27.187 | |
GERI | Global-Estate Resorts, Inc. | 0.84 (0.00%) | 0.84 | 0.99 (17.86%) | 0.75 | 6.176 | |
GLO | Globe Telecom, Inc. | 1729 (0.52%) | 1720 | 2566.11 (48.42%) | 1695 | 10.61 | 106.00 (6.13%) |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 (0.00%) | 5 | 5 (0.00%) | 5 | 0.32 (6.40%) | |
GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 505.5 (0.00%) | 505.5 | 520 (2.87%) | 500 | ||
GMA7 | GMA Network, Inc. | 9.02 (-0.33%) | 9.05 | 13.18 (46.12%) | 8.98 | 16.735 | 1.45 (16.08%) |
GMAP | GMA Holdings, Inc. ''PDR'' | 9 (0.00%) | 9 | 12.7 (41.11%) | 8.82 | ||
GPH | Grand Plaza Hotel Corporation | 11.1 (0.00%) | 11.1 | 14.94 (34.59%) | 9.03 | ||
GREEN | Greenergy Holdings, Inc. | 1.2 (1.69%) | 1.18 | 1.88 (56.67%) | 1 | 0.678 | |
GSMI | Ginebra San Miguel Inc. | 144.3 (1.62%) | 142 | 183.9 (27.44%) | 96 | 25.45 | 5.50 (3.81%) |
GTCAP | GT Capital Holdings, Inc. | 510 (0.10%) | 509.5 | 550 (7.84%) | 380 | 5.568 | 3.00 (0.59%) |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 980 (0.00%) | 980 | 1020 (4.08%) | 940 | 46.30 (4.72%) | |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 945 (0.00%) | 945 | 1030 (8.99%) | 900 | 50.95 (5.39%) | |
HI | House of Investments, Inc. | 4.47 (-0.67%) | 4.5 | 5.39 (20.58%) | 3.15 | 3.651 | |
HLCM | Holcim Philippines, Inc. | 3.9 (1.04%) | 3.86 | 5.65 (44.87%) | 3.72 | 6.964 | |
HOME | AllHome Corp. | 1.7 (0.00%) | 1.7 | 5.93 (248.82%) | 1.31 | ||
HOUSE | 8990 Holdings, Inc. | 9.33 (0.00%) | 9.33 | 10.9 (16.83%) | 9 | ||
HTI | 0.96 (-1.03%) | 0.97 | 1.09 (13.54%) | 0.75 | |||
HVN | Golden MV Holdings, Inc. | 830 (0.00%) | 830 | 842 (1.45%) | 480 | ||
I | I-Remit, Inc. | 0.75 (0.00%) | 0.75 | 0.99 (32.00%) | 0.65 | 82.418 | |
ICT | Int'l Container Terminal Services, Inc. | 203 (4.10%) | 195 | 223.8 (10.25%) | 152.8 | 195.958 | 0.44 (0.22%) |
IDC | Italpinas Development Corporation | 0.68 (-1.45%) | 0.69 | 1.06 (55.88%) | 0.6 | ||
IMI | Integrated Micro-Electronics, Inc. | 5.3 (0.19%) | 5.29 | 7.48 (41.13%) | 4.55 | 4.843 | |
IMP | Imperial Resources, Inc. | 0.75 (0.00%) | 0.75 | 1.35 (80.00%) | 0.7 | 2.083 | |
INFRA | 0.84 (0.00%) | 0.84 | 1.13 (34.52%) | 0.8 | |||
ION | Ionics, Inc. | 1.06 (-7.02%) | 1.14 | 1.19 (12.26%) | 0.425 | 4.449 | |
IPM | IPM Holdings, Inc. | 6.05 (0.00%) | 6.05 | 7 (15.70%) | 6 | ||
IPO | iPeople, Inc. | 8.3 (0.00%) | 8.3 | 9 (8.43%) | 5.08 | 30.832 | 0.16 (1.93%) |
IS | Island Information and Technology, Inc. | 0.144 (0.00%) | 0.144 | 0.295 (104.86%) | 0.053 | 11,669.751 | |
JAS | Jackstones, Inc. | 1.74 (0.00%) | 1.74 | 1.88 (8.05%) | 1.2 | ||
JFC | Jollibee Foods Corporation | 237 (1.89%) | 232.6 | 259.6 (9.54%) | 192 | 40.258 | 2.30 (0.97%) |
JFCPA | 921.5 (0.00%) | 921.5 | 990 (7.43%) | 900 | |||
JFCPB | 924.5 (0.00%) | 924.5 | 994 (7.52%) | 895 | |||
JGS | JG Summit Holdings, Inc. | 51 (2.00%) | 50 | 58.2 (14.12%) | 40 | 11.67 | 0.40 (0.78%) |
JOH | Jolliville Holdings Corporation | 3.71 (0.00%) | 3.71 | 6.18 (66.58%) | 3.43 | 11.263 | |
KEEPR | 1.49 (0.00%) | 1.49 | 1.65 (10.74%) | 1.02 | |||
KEP | Keppel Philippines Properties, Inc. | 7.73 (0.00%) | 7.73 | 9.9 (28.07%) | 2.78 | 773.00 | |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 5.5 (0.00%) | 5.5 | 9.9 (80.00%) | 5 | 17.296 | 0.10 (1.82%) |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 7.36 (-18.22%) | 9 | 10.7 (45.38%) | 4.35 | 30.667 | |
KPPI | Kepwealth Property Phils., Inc. | 1.61 (-17.44%) | 1.95 | 3.1 (92.55%) | 1.46 | ||
LAND | City and Land Developers, Inc. | 0.83 (0.00%) | 0.83 | 1.02 (22.89%) | 0.66 | 6.917 | 0.03 (3.61%) |
LBC | LBC Express Holdings, Inc. | 16.96 (0.00%) | 16.96 | 27 (59.20%) | 15.5 | ||
LC | Lepanto Consolidated Mining Co. ''A'' | 0.106 (6.00%) | 0.1 | 0.141 (33.02%) | 0.1 | 1.332 | |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.103 (1.98%) | 0.101 | 0.14 (35.92%) | 0.1 | 1.294 | |
LFM | Liberty Flour Mills, Inc. | 14.5 (0.00%) | 14.5 | 24.05 (65.86%) | 14.14 | 25.439 | 0.30 (2.07%) |
LMG | LMG Corp. | 2.95 (0.00%) | 2.95 | 4 (35.59%) | 2.85 | 109.259 | |
LODE | Lodestar Investment Hldgs Corp. | 0.65 (-1.52%) | 0.66 | 0.88 (35.38%) | 0.465 | ||
LOTO | Pacific Online Systems Corporation | 1.87 (0.00%) | 1.87 | 1.9 (1.60%) | 1.27 | 2.612 | |
LPC | 0.08 (0.00%) | 0.08 | 0.75 (837.50%) | 0.08 | |||
LPZ | Lopez Holdings Corporation | 3.98 (3.92%) | 3.83 | 4.25 (6.78%) | 2.86 | 3.109 | 0.05 (1.26%) |
LSC | Lorenzo Shipping Corporation | 0.7 (0.00%) | 0.7 | 0.93 (32.86%) | 0.34 | 2.692 | |
LTG | LT Group, Inc. | 9.48 (1.39%) | 9.35 | 10.62 (12.03%) | 7.7 | 4.43 | 1.40 (14.77%) |
MA | Manila Mining Corporation ''A'' | 0.0091 (-1.09%) | 0.0092 | 0.011 (20.88%) | 0.0088 | 455.00 | |
MAB | Manila Mining Corporation ''B'' | 0.0094 (0.00%) | 0.0094 | 0.011 (17.02%) | 0.0088 | 470.00 | |
MAC | Macroasia Corporation | 4.67 (-0.64%) | 4.7 | 5.54 (18.63%) | 4 | 6.577 | |
MACAY | Macay Holdings, Inc. | 5.03 (0.00%) | 5.03 | 6.88 (36.78%) | 3.05 | ||
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 0.69 (0.00%) | 0.69 | 1 (44.93%) | 0.64 | ||
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 0.7 (0.00%) | 0.7 | 0.93 (32.86%) | 0.64 | ||
MARC | Marcventures Holdings, Inc. | 0.98 (-2.00%) | 1 | 1.84 (87.76%) | 0.97 | 75.385 | |
MAXS | Max's Group, Inc. | 4.7 (0.00%) | 4.7 | 5.96 (26.81%) | 4.07 | ||
MB | Manila Bulletin Publishing Corp. | 0.295 (-6.35%) | 0.315 | 0.42 (42.37%) | 0.275 | 40.411 | |
MBC | Manila Broadcasting Company | 7.6 (0.00%) | 7.6 | 10.48 (37.89%) | 5.91 | 0.30 (3.95%) | |
MBT | Metropolitan Bank and Trust Company | 58.4 (0.43%) | 58.15 | 62.6 (7.19%) | 44.6 | 9.359 | 3.00 (5.14%) |
MED | MEDCO Holdings, Inc. | 0.162 (0.00%) | 0.162 | 0.31 (91.36%) | 0.127 | ||
MEDIC | 0.58 (0.00%) | 0.58 | 0.87 (50.00%) | 0.53 | |||
MEG | Megaworld Corporation | 2.07 (0.49%) | 2.06 | 2.82 (36.23%) | 1.91 | 3.833 | 0.06 (2.90%) |
MER | Manila Electric Company | 327 (0.62%) | 325 | 374.8 (14.62%) | 263 | 15.828 | 16.03 (4.90%) |
MFC | Manulife Financial Corporation | 1020 (0.00%) | 1020 | 1050 (2.94%) | 800 | 9.432 | 1.32 (0.13%) |
MFIN | Makati Finance Corporation | 2.1 (0.00%) | 2.1 | 3.12 (48.57%) | 1.8 | 0.01 (0.48%) | |
MG | Millennium Global Holdings, Inc. | 0.115 (0.00%) | 0.115 | 0.144 (25.22%) | 0.1 | ||
MHC | Mabuhay Holdings Corporation | 0.227 (0.00%) | 0.227 | 0.36 (58.59%) | 0.183 | 30.267 | |
MJC | Manila Jockey Club, Inc. | 1.27 (0.00%) | 1.27 | 2.17 (70.87%) | 0.97 | 52.049 | 0.05 (3.94%) |
MJIC | MJC Investments Corporation | 1 (0.00%) | 1 | 1.45 (45.00%) | 0.67 | 500.00 | |
MM | MerryMart Consumer Corp. | 1.21 (-0.82%) | 1.22 | 1.68 (38.84%) | 1.05 | ||
MONDE | 8.52 (-2.74%) | 8.76 | 16.68 (95.77%) | 8 | |||
MPI | Metro Pacific Investments Corporation | 4.45 (-0.22%) | 4.46 | 4.62 (3.82%) | 3.14 | 5.885 | 0.11 (2.47%) |
MRC | MRC Allied, Inc. | 0.23 (-1.29%) | 0.233 | 0.315 (36.96%) | 0.17 | 7.667 | |
MREIT | 14.2 (2.16%) | 13.9 | 17.02 (19.86%) | 11.2 | |||
MRSGI | Metro Retail Stores Group, Inc. | 1.4 (1.45%) | 1.38 | 1.6 (14.29%) | 1.09 | ||
MVC | Mabuhay Vinyl Corporation | 5.29 (0.00%) | 5.29 | 6.77 (27.98%) | 4 | 9.618 | 0.10 (1.89%) |
