All prices below are 1 minute accurate.
Symbol | Volume | |
---|---|---|
1 | ICT | 1,700,990 |
2 | AC | 997,420 |
3 | SM | 482,150 |
4 | PLUS | 18,743,300 |
5 | URC | 2,969,300 |
6 | ALI | 8,035,300 |
7 | BPI | 2,089,980 |
8 | SECB | 3,065,390 |
9 | SMPH | 7,098,200 |
10 | TEL | 158,840 |
11 | BDO | 1,451,220 |
12 | JFC | 451,340 |
13 | CNVRG | 5,581,500 |
14 | MBT | 1,156,270 |
15 | AEV | 2,295,900 |
16 | ACEN | 16,288,900 |
17 | GTCAP | 93,380 |
18 | MER | 149,760 |
19 | RLC | 3,829,400 |
20 | JGS | 2,326,700 |
21 | CBC | 1,275,000 |
22 | BLOOM | 6,683,000 |
23 | SCC | 1,593,900 |
24 | RRHI | 1,189,100 |
25 | RCR | 7,148,900 |
26 | GLO | 17,360 |
27 | RCI | 9,004,000 |
28 | CEB | 1,067,600 |
29 | AREIT | 888,800 |
30 | PGOLD | 1,119,100 |
31 | MEG | 15,269,000 |
32 | MONDE | 2,806,300 |
33 | SPNEC | 23,753,000 |
34 | WLCON | 1,547,900 |
35 | AGI | 2,748,300 |
36 | AP | 618,400 |
37 | CNPF | 527,800 |
38 | DMC | 1,663,900 |
39 | APX | 4,600,000 |
40 | SMC | 194,180 |
41 | BHI | 182,290,000 |
42 | CREIT | 4,125,000 |
43 | LTG | 1,274,900 |
44 | EMI | 667,000 |
45 | MAC | 1,972,800 |
46 | NIKL | 3,301,000 |
47 | FCG | 15,264,000 |
48 | SGP | 1,228,100 |
49 | FGEN | 582,400 |
50 | MWC | 301,000 |
51 | UBP | 222,400 |
52 | GSMI | 27,860 |
53 | CIC | 480,300 |
54 | EW | 740,500 |
55 | FILRT | 1,893,000 |
56 | MRC | 7,965,000 |
57 | SHLPH | 573,500 |
58 | MWIDE | 1,857,000 |
59 | DNL | 778,600 |
60 | PRIM | 1,999,000 |
61 | FLI | 7,467,000 |
62 | MREIT | 333,200 |
63 | GMA7 | 640,300 |
64 | ACPAR | 1,720 |
65 | DDPR | 44,510 |
66 | OGP | 288,800 |
67 | VLL | 2,423,000 |
68 | DITO | 1,631,000 |
69 | ALLHC | 1,604,000 |
70 | PNB | 127,600 |
71 | PX | 1,024,000 |
72 | KEEPR | 1,403,000 |
73 | SEVN | 40,320 |
74 | CEBCP | 69,900 |
75 | PCOR | 1,033,000 |
76 | CHP | 1,466,000 |
77 | COSCO | 465,300 |
78 | RCB | 94,100 |
79 | ABA | 3,250,000 |
80 | STI | 1,977,000 |
81 | FMETF | 19,600 |
82 | VITA | 2,648,000 |
83 | FB | 35,660 |
84 | DD | 192,700 |
85 | FPH | 24,620 |
86 | AT | 312,000 |
87 | WEB | 702,000 |
88 | DDMPR | 1,285,000 |
89 | HOME | 1,951,000 |
90 | GTPPB | 1,340 |
91 | OV | 196,000,000 |
92 | IDC | 858,000 |
93 | EEI | 269,000 |
94 | SMC2J | 17,840 |
95 | ALTER | 1,488,000 |
96 | CREC | 347,000 |
97 | FNI | 797,000 |
98 | SSI | 304,000 |
99 | ARA | 1,665,000 |
100 | BEL | 454,000 |
101 | ANI | 1,820,000 |
102 | SMC2O | 9,940 |
103 | PIZZA | 83,600 |
104 | MRSGI | 628,000 |
105 | IMI | 385,000 |
106 | SHNG | 176,000 |
107 | BRN | 1,245,000 |
108 | FEU | 870 |
109 | MM | 962,000 |
110 | GMAP | 100,200 |
111 | FRUIT | 843,000 |
112 | MFC | 385 |
113 | ASLAG | 492,000 |
114 | GERI | 769,000 |
115 | NRCP | 589,000 |
116 | AUB | 9,800 |
117 | CPG | 1,370,000 |
118 | SMC2I | 6,110 |
119 | PPC | 56,100 |
120 | ATN | 1,040,000 |
121 | MA | 131,000,000 |
122 | VREIT | 234,000 |
123 | PSE | 2,230 |
124 | ANS | 25,200 |
125 | APL | 51,000,000 |
126 | C | 316,000 |
127 | NOW | 495,000 |
128 | ABS | 60,400 |
129 | BC | 87,000 |
130 | MARC | 494,000 |
131 | DHI | 155,000 |
132 | SMC2F | 3,720 |
133 | ION | 335,000 |
134 | ACENB | 255 |
135 | CLI | 102,000 |
136 | PXP | 77,000 |
137 | PERC | 62,000 |
138 | LC | 3,410,000 |
139 | CTS | 320,000 |
140 | PHR | 352,000 |
141 | SSP | 96,000 |
142 | SPC | 21,500 |
143 | AXLM | 100,000 |
144 | CLIA2 | 185 |
145 | PREIT | 90,000 |
146 | PAL | 34,200 |
147 | BSC | 1,240,000 |
148 | TECH | 117,000 |
149 | EURO | 213,000 |
150 | GREEN | 800,000 |
151 | MAXS | 53,000 |
152 | ELI | 1,140,000 |
153 | ALCO | 410,000 |
154 | SGI | 160,000 |
155 | UPSON | 170,000 |
156 | CPGPB | 1,340 |
157 | CEU | 9,200 |
158 | PSB | 2,230 |
159 | BNCOM | 16,300 |
160 | KPHB | 7,500 |
161 | TUGS | 164,000 |
162 | MED | 920,000 |
163 | ENEX | 23,000 |
164 | AB | 25,000 |
165 | PHA | 610,000 |
166 | DELM | 27,000 |
167 | LCB | 1,620,000 |
168 | TBGI | 790,000 |
169 | ACR | 210,000 |
170 | BALAI | 250,000 |
171 | GEO | 790,000 |
172 | ROCK | 54,000 |
173 | ECVC | 163,000 |
174 | SBS | 20,000 |
175 | COL | 34,000 |
176 | LPZ | 25,000 |
177 | APVI | 8,600 |
178 | I | 330,000 |
179 | BKR | 68,000 |
180 | REDC | 12,700 |
181 | OM | 510,000 |
182 | X | 360,000 |
183 | LAND | 85,000 |
184 | ALLDY | 420,000 |
185 | XG | 32,000 |
186 | DFNN | 20,000 |
187 | V | 65,000 |
188 | UPM | 19,000,000 |
189 | FOOD | 140,000 |
190 | FFI | 10,000 |
191 | MWP5 | 500 |
192 | PRF3A | 50 |
193 | HI | 14,000 |
194 | CROWN | 26,000 |
195 | ATI | 2,500 |
196 | MAB | 14,000,000 |
197 | SLF | 15 |
198 | INFRA | 110,000 |
199 | ABG | 6,600 |
200 | SMC2K | 500 |
201 | KEP | 11,000 |
202 | LOTO | 9,000 |
203 | PBB | 4,100 |
204 | RLT | 250,000 |
205 | JFCPA | 30 |
206 | JFCPB | 30 |
207 | CPM | 10,000 |
208 | RFM | 7,000 |
209 | BRNPB | 250 |
210 | CA | 600 |
211 | FERRO | 13,000 |
212 | TCB2D | 500 |
213 | MEDIC | 70,000 |
214 | PMPC | 4,400 |
215 | HTI | 20,000 |
216 | PA | 22,000 |
217 | MB | 100,000 |
218 | CDC | 29,000 |
219 | SUN | 22,000 |
220 | VMC | 8,000 |
221 | EVER | 60,000 |
222 | IPM | 7,000 |
223 | OPM | 2,000,000 |
224 | APO | 30,000 |
225 | IPO | 2,200 |
226 | MG | 140,000 |
227 | CLIA1 | 10 |
228 | CAT | 1,000 |
229 | PRF3B | 10 |
230 | DMW | 1,700 |
231 | MWP2B | 100 |
232 | HOUSE | 1,000 |
233 | MVC | 2,000 |
234 | HVN | 5 |
235 | MAH | 20,000 |
236 | MBC | 1,100 |
237 | CSB | 700 |
238 | SFI | 110,000 |
239 | SLI | 2,000 |
240 | KPPI | 3,000 |
241 | NI | 6,000 |
242 | SMC2L | 40 |
243 | EEIPA | 30 |
244 | PRMX | 1,000 |
245 | SOC | 10,000 |
246 | FDC | 400 |
247 | TFHI | 30 |
248 | APC | 10,000 |
249 | CEI | 30,000 |
250 | STR | 1,000 |
251 | SMC2N | 10 |
252 | IMP | 1,000 |
Labels: Most Active Stocks, Actively Traded Stocks, Most Value, Philippines, Stock Market, PSE