All prices below are 1 minute accurate.
| Symbol | Volume | |
|---|---|---|
| 1 | ICT | 1,830,030 |
| 2 | BPI | 4,535,340 |
| 3 | AC | 693,580 |
| 4 | BDO | 2,169,260 |
| 5 | MYNLD | 13,045,700 |
| 6 | PLUS | 19,438,500 |
| 7 | MBT | 2,395,760 |
| 8 | SM | 258,560 |
| 9 | SGP | 5,719,500 |
| 10 | JFC | 991,180 |
| 11 | SEVN | 4,087,700 |
| 12 | TEL | 100,535 |
| 13 | CNPF | 3,377,100 |
| 14 | URC | 1,686,080 |
| 15 | SMPH | 5,226,500 |
| 16 | ALI | 6,096,700 |
| 17 | MER | 145,880 |
| 18 | LTG | 5,460,700 |
| 19 | GLO | 39,645 |
| 20 | PGOLD | 1,717,500 |
| 21 | PNB | 1,069,970 |
| 22 | RLC | 3,372,500 |
| 23 | MWC | 1,560,600 |
| 24 | EMI | 3,330,200 |
| 25 | AREIT | 1,151,700 |
| 26 | CNVRG | 4,362,900 |
| 27 | RCR | 5,646,100 |
| 28 | GTCAP | 82,470 |
| 29 | DMC | 5,364,300 |
| 30 | ACEN | 11,851,000 |
| 31 | WEB | 2,269,000 |
| 32 | MRC | 38,490,000 |
| 33 | OGP | 876,400 |
| 34 | JGS | 1,002,000 |
| 35 | AEV | 752,100 |
| 36 | APX | 1,960,900 |
| 37 | PX | 2,866,100 |
| 38 | NIKL | 5,444,000 |
| 39 | SECB | 310,590 |
| 40 | IMI | 3,771,300 |
| 41 | SHLPH | 2,079,800 |
| 42 | TECH | 17,540,000 |
| 43 | AT | 1,625,300 |
| 44 | DDMPR | 11,775,000 |
| 45 | AP | 301,700 |
| 46 | ABG | 385,100 |
| 47 | MONDE | 1,700,800 |
| 48 | DITO | 13,905,000 |
| 49 | RFM | 1,835,100 |
| 50 | CBC | 161,680 |
| 51 | SCC | 417,000 |
| 52 | MWIDE | 2,220,000 |
| 53 | ALLHC | 7,499,000 |
| 54 | DHI | 1,214,900 |
| 55 | CEB | 258,500 |
| 56 | APL | 1,057,000,000 |
| 57 | SPNEC | 5,084,000 |
| 58 | DNL | 1,871,000 |
| 59 | BLOOM | 3,620,000 |
| 60 | EEIPB | 63,490 |
| 61 | GSMI | 23,560 |
| 62 | ION | 4,247,000 |
| 63 | SLF | 1,070 |
| 64 | TUGS | 5,224,000 |
| 65 | TOP | 2,630,000 |
| 66 | WLCON | 760,800 |
| 67 | SMC2S | 55,060 |
| 68 | CHP | 4,222,000 |
| 69 | CREIT | 1,143,000 |
| 70 | EW | 320,300 |
| 71 | FGEN | 210,700 |
| 72 | AUB | 63,240 |
| 73 | SMC | 47,820 |
| 74 | PRF4E | 3,030 |
| 75 | MEG | 1,302,000 |
| 76 | COSCO | 324,500 |
| 77 | ABS | 759,000 |
| 78 | MREIT | 168,100 |
| 79 | DD | 210,600 |
| 80 | BC | 361,600 |
| 81 | DFNN | 3,021,000 |
| 82 | SMC2U | 29,410 |
| 83 | PCOR | 931,000 |
| 84 | FB | 37,000 |
| 85 | LC | 10,190,000 |
| 86 | AGI | 217,200 |
| 87 | KEEPR | 821,000 |
| 88 | CREC | 304,000 |
| 89 | CLI | 624,000 |
| 90 | DDPR | 14,090 |
| 91 | ACENB | 1,125 |
| 92 | PSE | 5,580 |
| 93 | BHI | 28,600,000 |
| 94 | FILRT | 380,000 |
| 95 | LPZ | 268,000 |
| 96 | SPC | 89,000 |
| 97 | HI | 200,000 |
| 98 | RRHI | 18,490 |
| 99 | FCG | 1,436,000 |
| 100 | UBP | 31,900 |
| 101 | PXP | 302,000 |
| 102 | LSC | 1,040,000 |
| 103 | ABA | 2,340,000 |
| 104 | FPH | 8,720 |
| 105 | SMC2O | 7,940 |
| 106 | STI | 509,000 |
| 107 | CPGPB | 6,070 |
| 108 | FMETF | 5,320 |
| 109 | OPM | 38,700,000 |
| 110 | PRF4D | 500 |
| 111 | GMA7 | 104,000 |
| 112 | CEBCP | 13,300 |
| 113 | ANS | 21,700 |
| 114 | ALTER | 477,000 |
| 115 | HVN | 380 |
| 116 | ARA | 1,200,000 |
| 117 | PHA | 2,130,000 |
| 118 | MAC | 89,000 |
| 119 | PAL | 132,000 |
| 120 | ELI | 3,200,000 |
| 121 | BSC | 2,830,000 |
| 122 | PREIT | 277,000 |
| 123 | CPG | 458,000 |
| 124 | BRNPC | 2,850 |
| 125 | PHN | 20,000 |
| 126 | CTS | 710,000 |
| 127 | PERC | 73,000 |
| 128 | ACPAR | 100 |
| 129 | FNI | 141,000 |
| 130 | NOW | 438,000 |
| 131 | CROWN | 120,000 |
| 132 | MARC | 344,000 |
| 133 | TBGI | 1,720,000 |
| 134 | SGI | 146,000 |
| 135 | SMC2N | 2,510 |
| 136 | MA | 26,000,000 |
| 137 | SPM | 76,000 |
| 138 | ACPB3 | 90 |
| 139 | ASLAG | 160,000 |
| 140 | IDC | 252,000 |
| 141 | TOPA2 | 1,600 |
| 142 | PSB | 2,970 |
| 143 | ROCK | 69,000 |
| 144 | LOTO | 81,000 |
| 145 | APVI | 14,400 |
| 146 | AXLM | 54,000 |
| 147 | PRF4C | 140 |
| 148 | PHES | 300,000 |
| 149 | FRUIT | 203,000 |
| 150 | BNCOM | 11,500 |
| 151 | ALCPF | 250 |
| 152 | GERI | 197,000 |
| 153 | PAX | 58,000 |
| 154 | FDCPB | 120 |
| 155 | HTI | 87,000 |
| 156 | MEDIC | 520,000 |
| 157 | PPC | 7,200 |
| 158 | FDC | 24,000 |
| 159 | OV | 12,000,000 |
| 160 | MAXS | 48,000 |
| 161 | NRCP | 104,000 |
| 162 | FLI | 133,000 |
| 163 | DWC | 91,000 |
| 164 | CEU | 4,800 |
| 165 | IS | 590,000 |
| 166 | PMPC | 7,800 |
| 167 | SSI | 26,000 |
| 168 | APC | 520,000 |
| 169 | RLT | 560,000 |
| 170 | CIC | 4,200 |
| 171 | VITA | 100,000 |
| 172 | ACR | 71,000 |
| 173 | LMG | 180,000 |
| 174 | REDC | 4,900 |
| 175 | ECVC | 170,000 |
| 176 | UPSON | 62,000 |
| 177 | DMW | 8,000 |
| 178 | LFM | 1,200 |
| 179 | PHC | 20,000 |
| 180 | EURO | 30,000 |
| 181 | ALCO | 70,000 |
| 182 | PBC | 2,000 |
| 183 | DIZ | 8,000 |
| 184 | GEO | 370,000 |
| 185 | WIN | 90,000 |
| 186 | TOPA1 | 270 |
| 187 | CEI | 290,000 |
| 188 | MFC | 10 |
| 189 | SMC2L | 300 |
| 190 | C | 30,000 |
| 191 | PBB | 3,000 |
| 192 | MRSGI | 19,000 |
| 193 | EEI | 10,000 |
| 194 | KEP | 7,000 |
| 195 | AB | 11,000 |
| 196 | LODE | 60,000 |
| 197 | ATNB | 40,000 |
| 198 | SHNG | 5,000 |
| 199 | IMP | 15,000 |
| 200 | WPI | 30,000 |
| 201 | UPM | 2,000,000 |
| 202 | MWP6C | 130 |
| 203 | ABSP | 4,000 |
| 204 | APO | 14,000 |
| 205 | ATN | 30,000 |
| 206 | CDC | 18,000 |
| 207 | RCI | 4,000 |
| 208 | GLOBA | 5 |
| 209 | PRF4A | 10 |
| 210 | BEL | 8,000 |
| 211 | ORE | 20,000 |
| 212 | DELM | 2,000 |
| 213 | SLI | 4,000 |
| 214 | XG | 3,000 |
| 215 | TCB2C | 900 |
| 216 | MWP7A | 80 |
| 217 | TFC | 150 |
| 218 | ECP | 3,000 |
| 219 | PIZZA | 1,100 |
| 220 | COL | 5,000 |
| 221 | OPMB | 500,000 |
| 222 | REG | 2,000 |
| 223 | TCB2D | 800 |
| 224 | FERRO | 2,000 |
| 225 | SFI | 100,000 |
| 226 | PRIM | 6,000 |
| 227 | MB | 20,000 |
| 228 | IPM | 2,000 |
| 229 | FAF | 5,000 |
| 230 | GREEN | 20,000 |
| 231 | TFHI | 50 |
| 232 | CAT | 300 |
| 233 | LBC | 300 |
| 234 | BRNPB | 20 |
| 235 | BRN | 3,000 |
| 236 | MG | 30,000 |
| 237 | TCB2A | 34,000 |
| 238 | AGIW | 1,000 |
| 239 | BRNP | 10 |
| 240 | ZHI | 10,000 |
| 241 | CA | 10 |
Labels: Most Active Stocks, Actively Traded Stocks, Most Value, Philippines, Stock Market, PSE