All prices below are 1 minute accurate.
Symbol | Volume | |
---|---|---|
1 | ICT | 1,984,390 |
2 | BPI | 3,777,480 |
3 | SM | 360,650 |
4 | SMPH | 8,641,300 |
5 | ALI | 9,862,300 |
6 | BDO | 2,032,960 |
7 | URC | 1,519,080 |
8 | AC | 202,990 |
9 | GLO | 67,080 |
10 | SPNEC | 71,321,000 |
11 | JFC | 528,460 |
12 | MBT | 1,856,980 |
13 | BLOOM | 11,369,300 |
14 | TEL | 69,255 |
15 | ACEN | 13,715,900 |
16 | MER | 212,010 |
17 | ANI | 7,440,500 |
18 | MPI | 11,793,000 |
19 | RLC | 2,902,200 |
20 | EMI | 1,967,000 |
21 | JGS | 763,010 |
22 | GTCAP | 76,990 |
23 | DMC | 3,394,200 |
24 | DNL | 4,659,700 |
25 | MEG | 16,919,000 |
26 | SECB | 365,080 |
27 | MONDE | 2,863,900 |
28 | NIKL | 4,842,500 |
29 | SCC | 974,500 |
30 | AGI | 2,311,600 |
31 | AP | 764,800 |
32 | CNVRG | 1,934,500 |
33 | PX | 6,547,000 |
34 | GREEN | 18,563,000 |
35 | AREIT | 587,200 |
36 | WLCON | 723,300 |
37 | UBP | 204,570 |
38 | FCG | 17,557,000 |
39 | AEV | 303,470 |
40 | PIZZA | 1,904,100 |
41 | PGOLD | 417,800 |
42 | CNPF | 501,500 |
43 | LTG | 1,052,300 |
44 | CREIT | 3,708,000 |
45 | MWC | 447,200 |
46 | ABA | 3,392,000 |
47 | PCOR | 2,224,000 |
48 | RCR | 1,302,300 |
49 | GMA7 | 564,600 |
50 | APX | 3,343,000 |
51 | SGP | 597,700 |
52 | TECH | 2,045,000 |
53 | SHLPH | 381,800 |
54 | PRF3A | 6,300 |
55 | FLI | 7,996,000 |
56 | JFCPA | 5,000 |
57 | JFCPB | 5,000 |
58 | KEEPR | 2,990,000 |
59 | HOME | 1,614,000 |
60 | CHP | 3,873,000 |
61 | CLI | 1,488,000 |
62 | DDPR | 40,750 |
63 | SMC2J | 57,700 |
64 | VLL | 2,313,000 |
65 | DITO | 1,321,000 |
66 | LPZ | 903,000 |
67 | RRHI | 59,710 |
68 | APL | 95,400,000 |
69 | PHR | 4,379,000 |
70 | CEB | 68,100 |
71 | NOW | 1,484,000 |
72 | ACPB1 | 5,320 |
73 | MM | 2,046,000 |
74 | COSCO | 585,000 |
75 | BALAI | 4,013,000 |
76 | RCB | 99,500 |
77 | FB | 48,900 |
78 | ASLAG | 1,444,000 |
79 | SMC | 21,250 |
80 | ION | 3,357,000 |
81 | MREIT | 146,100 |
82 | AT | 480,000 |
83 | WEB | 1,056,000 |
84 | 2GO | 132,900 |
85 | SSI | 1,140,000 |
86 | MAC | 352,000 |
87 | FPH | 28,220 |
88 | DDMPR | 1,197,000 |
89 | FERRO | 472,000 |
90 | FILRT | 277,200 |
91 | SUN | 1,478,000 |
92 | GSMI | 7,620 |
93 | CHIB | 36,100 |
94 | ABS | 146,400 |
95 | MWIDE | 335,000 |
96 | PNB | 52,300 |
97 | BSC | 3,470,000 |
98 | MRSGI | 652,000 |
99 | ALLDY | 3,300,000 |
100 | PSE | 4,530 |
101 | ATI | 57,600 |
102 | HVN | 1,040 |
103 | SSP | 439,000 |
104 | FMETF | 7,460 |
105 | EEI | 275,000 |
106 | SMC2K | 10,660 |
107 | PBB | 61,500 |
108 | PXP | 116,000 |
109 | FGEN | 33,900 |
110 | SHNG | 204,000 |
111 | VUL | 584,000 |
112 | MRC | 2,120,000 |
113 | ALLHC | 166,000 |
114 | PRMX | 196,000 |
115 | DD | 67,200 |
116 | PNX4 | 1,630 |
117 | DELM | 39,400 |
118 | GERI | 500,000 |
119 | EVER | 1,690,000 |
120 | PLUS | 161,000 |
121 | TUGS | 447,000 |
122 | CPGP | 4,040 |
123 | SMC2F | 5,090 |
124 | DFNN | 111,000 |
125 | TBGI | 1,520,000 |
126 | C | 267,000 |
127 | MARC | 291,000 |
128 | INFRA | 343,000 |
129 | FRUIT | 241,000 |
130 | CEBCP | 7,400 |
131 | SPC | 31,900 |
132 | BC | 47,000 |
133 | CTS | 250,000 |
134 | EW | 31,000 |
135 | ENEX | 18,500 |
136 | HLCM | 52,000 |
137 | AXLM | 71,000 |
138 | ARA | 202,000 |
139 | FNI | 78,000 |
140 | ORE | 209,000 |
141 | GEO | 870,000 |
142 | TECHW | 250,000 |
143 | BCB | 30,000 |
144 | OV | 16,000,000 |
145 | RFM | 42,000 |
146 | CEI | 1,680,000 |
147 | VITA | 212,000 |
148 | PHES | 350,000 |
149 | PHA | 410,000 |
150 | OPM | 10,900,000 |
151 | HTI | 116,000 |
152 | MEDIC | 181,000 |
153 | LAND | 133,000 |
154 | PLC | 210,000 |
155 | APC | 450,000 |
156 | IDC | 118,000 |
157 | AB | 13,200 |
158 | MAXS | 18,000 |
159 | VREIT | 56,000 |
160 | PRF3B | 80 |
161 | STI | 220,000 |
162 | GMAP | 6,000 |
163 | PREIT | 46,000 |
164 | ABSP | 8,200 |
165 | LPC | 620,000 |
166 | TFHI | 550 |
167 | ATN | 130,000 |
168 | DMW | 7,100 |
169 | ANS | 4,200 |
170 | X | 130,000 |
171 | CDC | 49,000 |
172 | MACAY | 6,100 |
173 | ROX | 35,000 |
174 | UPM | 5,000,000 |
175 | BEL | 20,000 |
176 | BNCOM | 3,100 |
177 | PAL | 4,500 |
178 | SLI | 7,000 |
179 | RCI | 50,000 |
180 | CROWN | 13,000 |
181 | LC | 150,000 |
182 | ROCK | 12,000 |
183 | OPMB | 1,600,000 |
184 | TCB2A | 16,100 |
185 | SFI | 200,000 |
186 | HOUSE | 1,500 |
187 | PERC | 3,000 |
188 | ALCO | 25,000 |
189 | SLF | 5 |
190 | ECP | 3,000 |
191 | ALHI | 2,000 |
192 | IMP | 10,000 |
193 | FDC | 1,800 |
194 | IPM | 1,500 |
195 | MA | 1,000,000 |
196 | BKR | 6,000 |
197 | WPI | 20,000 |
198 | SGI | 9,000 |
199 | PRIM | 4,000 |
200 | SMC2I | 100 |
201 | FPI | 30,000 |
202 | PPC | 1,200 |
203 | FEU | 10 |
204 | STR | 2,000 |
205 | KPPI | 3,000 |
206 | AUB | 100 |
207 | MAH | 5,000 |
208 | JOH | 1,000 |
209 | VMC | 1,000 |
210 | MG | 20,000 |
211 | PNX3B | 50 |
212 | PNX | 300 |
213 | LODE | 4,000 |
214 | ACR | 2,000 |
215 | CIC | 100 |
216 | APVI | 100 |
217 | LCB | 10,000 |
218 | PSB | 20 |
219 | FOOD | 2,000 |
220 | MBC | 100 |
221 | PMPC | 100 |
Labels: Most Active Stocks, Actively Traded Stocks, Most Value, Philippines, Stock Market, PSE