All prices below are 1 minute accurate.
Symbol | Volume | |
---|---|---|
1 | ICT | 2,194,440 |
2 | PLUS | 24,262,600 |
3 | ALI | 22,960,300 |
4 | SMPH | 24,190,900 |
5 | BPI | 4,026,360 |
6 | URC | 3,991,840 |
7 | BDO | 1,714,130 |
8 | JFC | 832,500 |
9 | MBT | 2,541,270 |
10 | AC | 287,190 |
11 | BLOOM | 34,782,000 |
12 | GTCAP | 215,880 |
13 | GLO | 83,665 |
14 | SM | 147,230 |
15 | CNVRG | 6,912,700 |
16 | TEL | 77,450 |
17 | RCR | 12,487,800 |
18 | JGS | 4,407,200 |
19 | AREIT | 2,173,700 |
20 | TOP | 77,416,000 |
21 | MER | 123,620 |
22 | MWC | 1,604,500 |
23 | SCC | 1,898,200 |
24 | CNPF | 1,494,000 |
25 | CBC | 818,080 |
26 | SPNEC | 34,238,000 |
27 | WEB | 15,229,000 |
28 | PGOLD | 1,305,300 |
29 | SECB | 601,390 |
30 | SEVN | 927,800 |
31 | ACEN | 16,755,000 |
32 | APX | 7,187,800 |
33 | LTG | 2,662,500 |
34 | RLC | 2,286,000 |
35 | AP | 741,800 |
36 | EMI | 1,830,400 |
37 | MEG | 13,616,000 |
38 | ATI | 974,500 |
39 | BHI | 392,900,000 |
40 | DITO | 20,221,000 |
41 | LC | 169,010,000 |
42 | MONDE | 2,626,500 |
43 | DMC | 1,773,900 |
44 | WLCON | 2,097,100 |
45 | SGP | 1,399,800 |
46 | CPG | 21,547,000 |
47 | PX | 2,109,700 |
48 | DD | 1,031,900 |
49 | FGEN | 617,200 |
50 | RRHI | 288,300 |
51 | ALTER | 10,505,000 |
52 | AEV | 307,300 |
53 | MAC | 2,329,000 |
54 | MRC | 10,129,000 |
55 | FLI | 10,301,000 |
56 | MREIT | 549,400 |
57 | VREIT | 3,759,000 |
58 | SMC | 81,520 |
59 | FNI | 5,128,000 |
60 | CREIT | 1,691,000 |
61 | CEB | 164,200 |
62 | UBP | 175,300 |
63 | OGP | 321,000 |
64 | FPH | 70,280 |
65 | AGI | 606,000 |
66 | PNB | 90,650 |
67 | STI | 2,832,000 |
68 | RFM | 1,018,000 |
69 | DDPR | 41,720 |
70 | FB | 66,440 |
71 | COSCO | 483,300 |
72 | AT | 712,000 |
73 | ARA | 5,503,000 |
74 | JFCPB | 3,130 |
75 | CEBCP | 75,900 |
76 | NIKL | 1,270,000 |
77 | ABA | 4,478,000 |
78 | DDMPR | 2,492,000 |
79 | SMC2L | 33,850 |
80 | EEI | 850,000 |
81 | PCOR | 1,074,000 |
82 | KEEPR | 923,000 |
83 | DNL | 454,100 |
84 | AUB | 28,050 |
85 | ACPB3 | 850 |
86 | SHLPH | 349,000 |
87 | PPC | 137,000 |
88 | SHNG | 393,000 |
89 | HOME | 3,044,000 |
90 | BEL | 976,000 |
91 | FCG | 2,047,000 |
92 | HOUSE | 149,200 |
93 | RCB | 52,100 |
94 | FMETF | 12,110 |
95 | PXP | 575,000 |
96 | FILRT | 371,000 |
97 | CEI | 20,040,000 |
98 | GMA7 | 224,300 |
99 | CPM | 475,000 |
100 | BRN | 1,848,000 |
101 | INFRA | 2,700,000 |
102 | RCI | 355,000 |
103 | TECH | 1,587,000 |
104 | PMPC | 138,300 |
105 | MWIDE | 482,000 |
106 | APL | 183,000,000 |
107 | SSI | 286,000 |
108 | ANS | 59,700 |
109 | PSE | 4,170 |
110 | VITA | 1,379,000 |
111 | OPM | 84,000,000 |
112 | GSMI | 2,820 |
113 | IMI | 392,000 |
114 | LPZ | 185,000 |
115 | HTI | 635,000 |
116 | PBB | 81,600 |
117 | PREIT | 311,000 |
118 | ANI | 1,530,000 |
119 | CREC | 173,000 |
120 | SMC2F | 9,500 |
121 | DFNN | 349,000 |
122 | EW | 59,700 |
123 | CLI | 262,000 |
124 | ACPAR | 255 |
125 | CEU | 33,500 |
126 | GTPPB | 600 |
127 | ABS | 132,000 |
128 | ALLHC | 378,000 |
129 | VLL | 365,000 |
130 | IS | 5,550,000 |
131 | CHP | 443,000 |
132 | NOW | 1,350,000 |
133 | COL | 336,000 |
134 | SBS | 121,000 |
135 | EEIPB | 4,980 |
136 | MWP2B | 4,630 |
137 | ALCO | 930,000 |
138 | FRUIT | 653,000 |
139 | DELM | 137,000 |
140 | ALLDY | 3,440,000 |
141 | MM | 569,000 |
142 | XG | 134,000 |
143 | SPM | 116,000 |
144 | SMC2I | 4,330 |
145 | PRF3B | 300 |
146 | MRSGI | 238,000 |
147 | VLL2A | 3,000 |
148 | SPC | 31,500 |
149 | LCB | 2,150,000 |
150 | SGI | 167,000 |
151 | TUGS | 382,000 |
152 | PHR | 1,560,000 |
153 | PRIM | 151,000 |
154 | FJP | 84,000 |
155 | FFI | 26,200 |
156 | MAXS | 80,000 |
157 | BKR | 232,000 |
158 | APO | 380,000 |
159 | GERI | 277,000 |
160 | SMC2J | 2,400 |
161 | BC | 40,000 |
162 | VMC | 90,000 |
163 | HI | 48,000 |
164 | SMC2K | 2,200 |
165 | ASLAG | 158,000 |
166 | IDC | 131,000 |
167 | LOTO | 43,000 |
168 | GREEN | 850,000 |
169 | MA | 24,000,000 |
170 | ION | 136,000 |
171 | OV | 15,000,000 |
172 | BSC | 900,000 |
173 | MARC | 208,000 |
174 | DHI | 83,000 |
175 | CIC | 6,300 |
176 | TBGI | 710,000 |
177 | ACR | 159,000 |
178 | DMW | 16,700 |
179 | LFM | 3,600 |
180 | FERRO | 12,300 |
181 | LODE | 330,000 |
182 | ACENA | 80 |
183 | C | 71,000 |
184 | DIZ | 24,000 |
185 | VLL2B | 700 |
186 | BNCOM | 8,700 |
187 | MFC | 30 |
188 | ACENB | 45 |
189 | COAL | 3,000,000 |
190 | SMC2O | 580 |
191 | APC | 320,000 |
192 | CDC | 71,000 |
193 | CSB | 3,700 |
194 | LAND | 68,000 |
195 | SMC2N | 490 |
196 | IPO | 6,000 |
197 | ECP | 14,000 |
198 | PAL | 8,000 |
199 | ROCK | 17,000 |
200 | CROWN | 18,000 |
201 | PRF4C | 30 |
202 | PIZZA | 3,700 |
203 | MEDIC | 100,000 |
204 | SUN | 42,000 |
205 | BALAI | 70,000 |
206 | FEU | 30 |
207 | RLT | 190,000 |
208 | AB | 5,000 |
209 | ECVC | 70,000 |
210 | PSB | 330 |
211 | ORE | 50,000 |
212 | DWC | 16,000 |
213 | AXLM | 9,000 |
214 | SLF | 5 |
215 | MED | 190,000 |
216 | MG | 250,000 |
217 | TCB2C | 900 |
218 | ABSP | 4,000 |
219 | NRCP | 25,000 |
220 | UPSON | 21,000 |
221 | ACE | 11,000 |
222 | EURO | 16,000 |
223 | PHN | 700 |
224 | EVER | 50,000 |
225 | LPC | 300,000 |
226 | PBC | 500 |
227 | PRF4A | 10 |
228 | SFI | 200,000 |
229 | PA | 9,000 |
230 | MB | 50,000 |
231 | MWP5 | 90 |
232 | CPGPB | 70 |
233 | BH | 10 |
234 | BRNPC | 60 |
235 | CAT | 500 |
236 | MVC | 1,000 |
237 | REDC | 900 |
238 | ALHI | 1,000 |
239 | NI | 10,000 |
240 | STR | 2,000 |
241 | SLI | 1,000 |
242 | LBC | 300 |
243 | TCB2D | 200 |
244 | IPM | 1,000 |
245 | APVI | 100 |
246 | GEO | 10,000 |
247 | GPH | 100 |
Labels: Most Active Stocks, Actively Traded Stocks, Most Value, Philippines, Stock Market, PSE