All prices below are 1 minute accurate.
Symbol | Volume | |
---|---|---|
1 | BDO | 5,595,680 |
2 | ICT | 1,131,100 |
3 | CNVRG | 15,345,800 |
4 | MBT | 2,579,820 |
5 | AREIT | 4,356,500 |
6 | BPI | 1,302,870 |
7 | MWC | 5,734,800 |
8 | SM | 184,530 |
9 | SMPH | 5,871,700 |
10 | JFC | 500,750 |
11 | AC | 194,190 |
12 | MONDE | 14,328,000 |
13 | ALI | 3,975,700 |
14 | PLUS | 2,983,900 |
15 | MER | 164,980 |
16 | AP | 1,448,000 |
17 | TEL | 44,340 |
18 | VMC | 25,257,000 |
19 | SCC | 1,495,500 |
20 | GLO | 23,230 |
21 | CBC | 719,760 |
22 | URC | 655,500 |
23 | CNPF | 928,400 |
24 | SGP | 3,127,500 |
25 | JGS | 1,414,500 |
26 | PGOLD | 866,700 |
27 | GTCAP | 40,590 |
28 | SMC2O | 266,820 |
29 | LTG | 1,802,300 |
30 | BLOOM | 5,023,000 |
31 | MAC | 3,404,200 |
32 | VITA | 29,738,000 |
33 | DITO | 7,707,000 |
34 | SPNEC | 11,243,000 |
35 | ACEN | 3,417,000 |
36 | EMI | 664,000 |
37 | AEV | 343,600 |
38 | DMC | 862,500 |
39 | RLC | 695,900 |
40 | CREIT | 2,727,000 |
41 | DNL | 1,441,400 |
42 | KEEPR | 3,724,000 |
43 | AGI | 945,500 |
44 | GMA7 | 1,089,900 |
45 | SHLPH | 860,800 |
46 | RCR | 990,200 |
47 | CHP | 3,870,000 |
48 | COSCO | 819,900 |
49 | OGP | 286,800 |
50 | STI | 3,006,000 |
51 | GSMI | 15,370 |
52 | ABS | 714,100 |
53 | RRHI | 108,200 |
54 | SMC | 41,160 |
55 | SECB | 45,120 |
56 | WLCON | 347,600 |
57 | APX | 776,000 |
58 | FLI | 4,091,000 |
59 | ATI | 159,300 |
60 | FILRT | 869,000 |
61 | PX | 724,000 |
62 | ALTER | 1,684,000 |
63 | ABA | 3,829,000 |
64 | MEG | 938,000 |
65 | FMETF | 16,600 |
66 | FB | 29,910 |
67 | ROCK | 988,000 |
68 | SMC2F | 19,920 |
69 | WEB | 1,122,000 |
70 | CREC | 400,000 |
71 | APL | 226,000,000 |
72 | SMC2K | 18,700 |
73 | CEB | 46,700 |
74 | UPSON | 1,949,000 |
75 | PNB | 42,300 |
76 | MREIT | 91,300 |
77 | OV | 143,000,000 |
78 | ALLDY | 9,160,000 |
79 | EW | 111,500 |
80 | NRCP | 1,673,000 |
81 | NIKL | 349,000 |
82 | PHR | 2,290,000 |
83 | ANS | 75,200 |
84 | OPM | 143,000,000 |
85 | PAX | 327,000 |
86 | UBP | 27,000 |
87 | PXP | 329,000 |
88 | ALLHC | 558,000 |
89 | SEVN | 13,080 |
90 | ACPAR | 335 |
91 | MWP2B | 8,420 |
92 | SPC | 89,900 |
93 | FCG | 956,000 |
94 | CLI | 302,000 |
95 | BEL | 478,000 |
96 | BHI | 9,550,000 |
97 | FPH | 12,140 |
98 | DDMPR | 680,000 |
99 | EEIPB | 7,280 |
100 | RFM | 182,000 |
101 | AT | 172,000 |
102 | CPM | 260,000 |
103 | COL | 381,000 |
104 | PERC | 151,000 |
105 | LOTO | 138,000 |
106 | VREIT | 287,000 |
107 | FGEN | 31,700 |
108 | BSC | 4,280,000 |
109 | PCOR | 223,000 |
110 | AUB | 7,210 |
111 | ALCO | 1,520,000 |
112 | CPG | 1,170,000 |
113 | RCI | 165,000 |
114 | MWIDE | 185,000 |
115 | CIC | 31,600 |
116 | REDC | 84,200 |
117 | NOW | 656,000 |
118 | C | 297,000 |
119 | TBGI | 3,000,000 |
120 | DD | 38,400 |
121 | PPC | 33,000 |
122 | MA | 113,000,000 |
123 | PIZZA | 42,400 |
124 | BC | 86,000 |
125 | V | 475,000 |
126 | FNI | 315,000 |
127 | BRN | 501,000 |
128 | CEBCP | 7,700 |
129 | ANI | 543,000 |
130 | MRC | 296,000 |
131 | ATNB | 450,000 |
132 | BRNPC | 2,000 |
133 | EEI | 61,000 |
134 | APC | 1,020,000 |
135 | MM | 317,000 |
136 | HOME | 289,000 |
137 | BKR | 129,000 |
138 | GEO | 2,120,000 |
139 | MARC | 238,000 |
140 | PSE | 860 |
141 | DDPR | 1,580 |
142 | MWP4 | 1,510 |
143 | IMI | 97,000 |
144 | XG | 58,000 |
145 | CEU | 9,500 |
146 | ACENB | 120 |
147 | PAL | 25,000 |
148 | ATN | 230,000 |
149 | ASLAG | 122,000 |
150 | ABSP | 23,700 |
151 | MG | 1,460,000 |
152 | TECH | 88,000 |
153 | ALCPD | 220 |
154 | MAXS | 42,000 |
155 | OPMB | 14,000,000 |
156 | PREIT | 44,000 |
157 | CAT | 6,100 |
158 | PBC | 6,200 |
159 | VLL | 63,000 |
160 | OM | 710,000 |
161 | HOUSE | 10,600 |
162 | PSB | 1,510 |
163 | MFC | 45 |
164 | SMC2J | 1,100 |
165 | MVC | 15,200 |
166 | CLIA2 | 75 |
167 | DFNN | 31,000 |
168 | COAL | 500,000 |
169 | HTI | 72,000 |
170 | SSI | 22,000 |
171 | MRSGI | 52,000 |
172 | MAB | 22,000,000 |
173 | INFRA | 200,000 |
174 | HVN | 25 |
175 | ELI | 460,000 |
176 | SHNG | 14,000 |
177 | ION | 59,000 |
178 | MEDIC | 180,000 |
179 | TCB2C | 1,100 |
180 | PRF4B | 50 |
181 | SBS | 9,900 |
182 | GTPPB | 50 |
183 | MWP5 | 470 |
184 | BNCOM | 6,800 |
185 | IDC | 35,000 |
186 | PHN | 2,000 |
187 | X | 200,000 |
188 | MHC | 200,000 |
189 | FFI | 4,100 |
190 | SMC2L | 400 |
191 | WPI | 80,000 |
192 | ECVC | 90,000 |
193 | APO | 70,000 |
194 | PHA | 160,000 |
195 | CROWN | 15,000 |
196 | GREEN | 140,000 |
197 | LPZ | 9,000 |
198 | RCB | 1,000 |
199 | TCB2D | 500 |
200 | SFI | 440,000 |
201 | EVER | 90,000 |
202 | TFHI | 340 |
203 | AXLM | 10,000 |
204 | ACPB3 | 10 |
205 | DWC | 17,000 |
206 | CPGPB | 190 |
207 | ARA | 31,000 |
208 | APVI | 2,000 |
209 | ENEX | 3,000 |
210 | AB | 2,100 |
211 | SLI | 4,000 |
212 | LC | 160,000 |
213 | ALCPF | 20 |
214 | JFCPB | 10 |
215 | DIZ | 4,000 |
216 | FRUIT | 14,000 |
217 | VLL2B | 80 |
218 | LBC | 700 |
219 | SGI | 8,000 |
220 | FEU | 10 |
221 | SMC2I | 100 |
222 | LAND | 10,000 |
223 | FAF | 10,000 |
224 | CEI | 110,000 |
225 | PBB | 600 |
226 | DELM | 1,000 |
227 | PMPC | 700 |
228 | DHI | 2,000 |
229 | TUGS | 5,000 |
230 | REG | 1,000 |
231 | GERI | 4,000 |
232 | FPI | 10,000 |
233 | DMW | 400 |
234 | PRMX | 1,000 |
235 | KPH | 100 |
236 | LFM | 100 |
237 | MBC | 200 |
238 | CDC | 2,000 |
239 | JOH | 200 |
Labels: Most Active Stocks, Actively Traded Stocks, Most Value, Philippines, Stock Market, PSE