All prices below are 1 minute accurate.
| Symbol | Volume | |
|---|---|---|
| 1 | ICT | 344,170 |
| 2 | JFC | 595,400 |
| 3 | MER | 183,530 |
| 4 | APX | 4,385,600 |
| 5 | ACR | 60,983,000 |
| 6 | AT | 3,759,800 |
| 7 | PX | 5,527,500 |
| 8 | FGEN | 1,958,100 |
| 9 | TEL | 38,700 |
| 10 | CNVRG | 4,770,300 |
| 11 | ALI | 1,894,700 |
| 12 | BDO | 231,190 |
| 13 | BLOOM | 8,545,000 |
| 14 | BPI | 200,220 |
| 15 | MBT | 310,680 |
| 16 | TUGS | 11,889,000 |
| 17 | PLUS | 1,813,500 |
| 18 | GLO | 10,360 |
| 19 | SPNEC | 14,119,000 |
| 20 | SM | 30,200 |
| 21 | OGP | 461,100 |
| 22 | ACEN | 5,794,000 |
| 23 | GTCAP | 32,650 |
| 24 | ABG | 281,680 |
| 25 | PGOLD | 377,200 |
| 26 | SGP | 500,000 |
| 27 | CREIT | 4,357,000 |
| 28 | LTG | 847,900 |
| 29 | AREIT | 329,100 |
| 30 | SMPH | 651,800 |
| 31 | AC | 22,430 |
| 32 | IMI | 1,489,500 |
| 33 | NIKL | 2,554,000 |
| 34 | TECH | 7,646,000 |
| 35 | URC | 142,490 |
| 36 | CEB | 307,000 |
| 37 | CHP | 5,864,000 |
| 38 | WEB | 553,900 |
| 39 | DMC | 937,100 |
| 40 | MYNLD | 358,500 |
| 41 | AEV | 173,800 |
| 42 | GSMI | 24,240 |
| 43 | FPH | 43,270 |
| 44 | ION | 2,229,000 |
| 45 | LC | 18,400,000 |
| 46 | SCC | 238,200 |
| 47 | JGS | 179,000 |
| 48 | AP | 81,100 |
| 49 | AGI | 386,100 |
| 50 | FCG | 5,042,000 |
| 51 | MARC | 4,103,000 |
| 52 | RCR | 439,700 |
| 53 | CBC | 59,150 |
| 54 | CNPF | 95,500 |
| 55 | MEG | 1,278,000 |
| 56 | ASLAG | 2,523,000 |
| 57 | APO | 2,626,000 |
| 58 | KEEPR | 1,373,000 |
| 59 | EMI | 169,400 |
| 60 | MWIDE | 556,000 |
| 61 | MONDE | 361,100 |
| 62 | SECB | 37,690 |
| 63 | MWC | 66,700 |
| 64 | EW | 209,800 |
| 65 | PNB | 34,210 |
| 66 | MREIT | 160,900 |
| 67 | WLCON | 371,900 |
| 68 | TOP | 1,135,000 |
| 69 | DNL | 588,000 |
| 70 | PRF4C | 2,000 |
| 71 | ACPB3 | 1,000 |
| 72 | AUB | 33,300 |
| 73 | NRCP | 1,356,000 |
| 74 | FNI | 650,000 |
| 75 | PXP | 447,000 |
| 76 | UBP | 50,900 |
| 77 | DDPR | 12,720 |
| 78 | FB | 24,600 |
| 79 | DD | 87,000 |
| 80 | SMC2U | 13,300 |
| 81 | FDCPB | 1,000 |
| 82 | TOPA1 | 9,410 |
| 83 | ROCK | 288,000 |
| 84 | DITO | 1,141,000 |
| 85 | SMC2W | 10,600 |
| 86 | ABS | 215,000 |
| 87 | BC | 110,200 |
| 88 | RFM | 143,800 |
| 89 | FMETF | 7,240 |
| 90 | APL | 117,000,000 |
| 91 | CPG | 978,000 |
| 92 | NI | 1,560,000 |
| 93 | LPZ | 106,800 |
| 94 | PCOR | 272,000 |
| 95 | SMC | 7,970 |
| 96 | FILRT | 174,000 |
| 97 | EEI | 224,000 |
| 98 | ZHI | 5,110,000 |
| 99 | AXLM | 141,000 |
| 100 | PPC | 26,200 |
| 101 | RLC | 21,400 |
| 102 | HVN | 380 |
| 103 | ECVC | 1,010,000 |
| 104 | PAL | 157,000 |
| 105 | UPSON | 424,000 |
| 106 | ORE | 569,000 |
| 107 | LCB | 1,300,000 |
| 108 | HI | 54,400 |
| 109 | ABA | 800,000 |
| 110 | CROWN | 138,000 |
| 111 | SHLPH | 29,700 |
| 112 | GMA7 | 52,000 |
| 113 | BNCOM | 19,800 |
| 114 | MA | 24,000,000 |
| 115 | DDMPR | 177,000 |
| 116 | GREEN | 1,050,000 |
| 117 | COSCO | 22,400 |
| 118 | ANS | 9,700 |
| 119 | FAF | 283,000 |
| 120 | SGI | 128,000 |
| 121 | STI | 115,000 |
| 122 | SPC | 15,100 |
| 123 | MAB | 17,000,000 |
| 124 | PREIT | 126,000 |
| 125 | BEL | 110,000 |
| 126 | CREC | 23,000 |
| 127 | CLIA2 | 105 |
| 128 | ATN | 240,000 |
| 129 | JFCPB | 100 |
| 130 | CLI | 43,000 |
| 131 | OM | 800,000 |
| 132 | SMC2X | 980 |
| 133 | MRC | 112,000 |
| 134 | CIC | 6,000 |
| 135 | RLT | 540,000 |
| 136 | NOW | 130,000 |
| 137 | SSI | 26,000 |
| 138 | PERC | 13,000 |
| 139 | GLOBB | 25 |
| 140 | ALLHC | 41,000 |
| 141 | SEVN | 1,400 |
| 142 | FEU | 60 |
| 143 | BSC | 430,000 |
| 144 | FJP | 16,000 |
| 145 | COL | 32,000 |
| 146 | SMC2O | 560 |
| 147 | X | 210,000 |
| 148 | TBGI | 350,000 |
| 149 | SHNG | 13,000 |
| 150 | ATNB | 100,000 |
| 151 | MAC | 10,000 |
| 152 | CDC | 60,000 |
| 153 | IS | 280,000 |
| 154 | SMC2V | 430 |
| 155 | OPM | 2,400,000 |
| 156 | CEBCP | 1,000 |
| 157 | GLOBA | 15 |
| 158 | LFM | 1,300 |
| 159 | MRSGI | 26,000 |
| 160 | DELM | 7,000 |
| 161 | MFC | 10 |
| 162 | KEP | 10,000 |
| 163 | DIZ | 6,000 |
| 164 | LODE | 60,000 |
| 165 | HTI | 15,000 |
| 166 | GEO | 210,000 |
| 167 | TOPA2 | 180 |
| 168 | CTS | 50,000 |
| 169 | VITA | 33,000 |
| 170 | SUN | 40,000 |
| 171 | FERRO | 4,000 |
| 172 | SLI | 7,000 |
| 173 | PSB | 240 |
| 174 | ALTER | 16,000 |
| 175 | MFIN | 5,000 |
| 176 | CPM | 5,000 |
| 177 | PSE | 50 |
| 178 | SFI | 180,000 |
| 179 | CAT | 1,000 |
| 180 | RCB | 400 |
| 181 | XG | 3,000 |
| 182 | MWP7B | 80 |
| 183 | CEU | 500 |
| 184 | FLI | 9,000 |
| 185 | GERI | 10,000 |
| 186 | ARA | 20,000 |
| 187 | MWP7A | 60 |
| 188 | FOOD | 20,000 |
| 189 | OPMB | 400,000 |
| 190 | ACENB | 5 |
| 191 | PIZZA | 800 |
| 192 | LBC | 700 |
| 193 | ALCO | 10,000 |
| 194 | AGIW | 4,000 |
| 195 | PTC | 50 |
| 196 | REDC | 400 |
| 197 | PHES | 10,000 |
| 198 | PHA | 20,000 |
| 199 | BHI | 100,000 |
| 200 | SMC2N | 40 |
| 201 | SMC2L | 40 |
| 202 | BALAI | 10,000 |
| 203 | PRIM | 3,000 |
| 204 | CAB | 50 |
| 205 | SMC2P | 40 |
| 206 | MEDIC | 10,000 |
| 207 | PMPC | 300 |
| 208 | BCB | 300 |
| 209 | BRNPC | 20 |
| 210 | MB | 10,000 |
| 211 | CEI | 20,000 |
| 212 | LOTO | 1,000 |
| 213 | C | 2,000 |
| 214 | CA | 30 |
| 215 | TCB2C | 200 |
| 216 | BRN | 2,000 |
| 217 | DFNN | 2,000 |
| 218 | LSC | 2,000 |
| 219 | FRUIT | 2,000 |
| 220 | ACE | 1,000 |
| 221 | APVI | 100 |
| 222 | ELI | 10,000 |
| 223 | CPGPB | 10 |
| 224 | IMP | 1,000 |
| 225 | V | 1,000 |
| 226 | SMC2R | 10 |
| 227 | TCB2D | 100 |
| 228 | TFHI | 10 |
| 229 | TFC | 10 |
| 230 | BKR | 1,000 |
Labels: Most Active Stocks, Actively Traded Stocks, Most Value, Philippines, Stock Market, PSE