All prices below are 1 minute accurate.
| Symbol | Volume | |
|---|---|---|
| 1 | ICT | 1,487,670 |
| 2 | BDO | 9,389,300 |
| 3 | SM | 638,590 |
| 4 | SMPH | 20,283,400 |
| 5 | MBT | 5,189,200 |
| 6 | BPI | 3,203,850 |
| 7 | AC | 517,790 |
| 8 | MEG | 69,968,000 |
| 9 | ALI | 9,879,600 |
| 10 | AT | 8,542,800 |
| 11 | MER | 308,290 |
| 12 | RLC | 7,692,300 |
| 13 | TEL | 107,875 |
| 14 | GLO | 78,615 |
| 15 | MWC | 3,674,600 |
| 16 | SCC | 10,533,500 |
| 17 | PHR | 345,820,000 |
| 18 | JFC | 493,170 |
| 19 | AEV | 1,705,200 |
| 20 | URC | 1,126,670 |
| 21 | PGOLD | 1,587,800 |
| 22 | CNVRG | 7,108,800 |
| 23 | GTCAP | 125,540 |
| 24 | PX | 4,753,900 |
| 25 | WEB | 3,667,200 |
| 26 | AP | 1,055,900 |
| 27 | APX | 2,879,800 |
| 28 | ACEN | 14,641,000 |
| 29 | DMC | 5,470,600 |
| 30 | LTL | 28,410,000 |
| 31 | EMI | 2,004,800 |
| 32 | IMI | 4,490,500 |
| 33 | ION | 8,283,000 |
| 34 | RCR | 4,076,200 |
| 35 | MYNLD | 1,550,200 |
| 36 | AREIT | 659,000 |
| 37 | LTG | 1,517,500 |
| 38 | PNB | 309,550 |
| 39 | JGS | 1,372,300 |
| 40 | CNPF | 578,700 |
| 41 | PLUS | 2,572,900 |
| 42 | FGEN | 847,200 |
| 43 | SGP | 706,500 |
| 44 | FPH | 170,640 |
| 45 | OGP | 413,400 |
| 46 | SMC | 231,260 |
| 47 | CBC | 285,300 |
| 48 | ABG | 598,700 |
| 49 | LC | 53,980,000 |
| 50 | SPNEC | 9,993,000 |
| 51 | CEB | 418,200 |
| 52 | BLOOM | 4,488,000 |
| 53 | SECB | 138,750 |
| 54 | TECH | 7,687,000 |
| 55 | STI | 6,633,000 |
| 56 | MREIT | 561,400 |
| 57 | NIKL | 1,830,000 |
| 58 | CREIT | 2,373,000 |
| 59 | MWIDE | 1,257,000 |
| 60 | OPM | 447,500,000 |
| 61 | ACR | 6,388,000 |
| 62 | DDMPR | 4,635,000 |
| 63 | MONDE | 756,900 |
| 64 | GSMI | 18,910 |
| 65 | DD | 330,200 |
| 66 | SHLPH | 467,800 |
| 67 | DNL | 1,101,000 |
| 68 | DITO | 6,819,000 |
| 69 | SEVN | 110,700 |
| 70 | CEBCP | 115,000 |
| 71 | AGI | 300,900 |
| 72 | NRCP | 1,936,000 |
| 73 | EW | 223,900 |
| 74 | APL | 361,000,000 |
| 75 | PRF4B | 1,960 |
| 76 | FNI | 1,065,000 |
| 77 | PXP | 601,000 |
| 78 | ROCK | 662,000 |
| 79 | OPMB | 116,200,000 |
| 80 | CHP | 1,519,000 |
| 81 | TUGS | 1,207,000 |
| 82 | MAC | 469,000 |
| 83 | BEL | 1,409,000 |
| 84 | PCOR | 648,000 |
| 85 | COSCO | 197,100 |
| 86 | MRC | 2,085,000 |
| 87 | PSE | 6,760 |
| 88 | KEEPR | 764,000 |
| 89 | PAL | 354,000 |
| 90 | WLCON | 234,200 |
| 91 | LPZ | 214,000 |
| 92 | RFM | 208,000 |
| 93 | BNCOM | 96,400 |
| 94 | CPG | 1,660,000 |
| 95 | AUB | 19,400 |
| 96 | SHNG | 303,000 |
| 97 | V | 548,000 |
| 98 | SMC2O | 8,700 |
| 99 | ABA | 2,290,000 |
| 100 | FDC | 174,000 |
| 101 | PIZZA | 128,200 |
| 102 | PPC | 38,000 |
| 103 | FOOD | 1,190,000 |
| 104 | LCB | 2,570,000 |
| 105 | FILRT | 193,000 |
| 106 | UBP | 25,700 |
| 107 | MARC | 709,000 |
| 108 | OV | 55,000,000 |
| 109 | BC | 83,100 |
| 110 | APO | 430,000 |
| 111 | DDPR | 4,840 |
| 112 | MAB | 50,000,000 |
| 113 | GMA7 | 132,000 |
| 114 | GERI | 655,000 |
| 115 | FLI | 571,000 |
| 116 | ABS | 158,000 |
| 117 | FMETF | 3,870 |
| 118 | HVN | 380 |
| 119 | NOW | 970,000 |
| 120 | BHI | 11,300,000 |
| 121 | TOP | 195,000 |
| 122 | FB | 7,200 |
| 123 | ACENB | 310 |
| 124 | ASLAG | 265,000 |
| 125 | SMC2X | 3,740 |
| 126 | CLI | 150,000 |
| 127 | PERC | 58,000 |
| 128 | UPM | 30,000,000 |
| 129 | TBGI | 2,300,000 |
| 130 | RCB | 12,400 |
| 131 | VITA | 540,000 |
| 132 | ALLHC | 227,000 |
| 133 | PHES | 600,000 |
| 134 | PREIT | 220,000 |
| 135 | NI | 392,000 |
| 136 | CREC | 42,000 |
| 137 | HTI | 132,000 |
| 138 | SGI | 144,000 |
| 139 | SMC2L | 2,120 |
| 140 | CTS | 510,000 |
| 141 | SPC | 18,000 |
| 142 | ALCPD | 320 |
| 143 | TOPA2 | 1,430 |
| 144 | COL | 92,000 |
| 145 | EEI | 73,000 |
| 146 | C | 159,000 |
| 147 | SSI | 62,000 |
| 148 | BSC | 1,030,000 |
| 149 | ATN | 250,000 |
| 150 | ENEX | 26,000 |
| 151 | LBC | 9,000 |
| 152 | CEI | 1,020,000 |
| 153 | MAXS | 47,000 |
| 154 | DELM | 26,000 |
| 155 | PBB | 12,000 |
| 156 | IDC | 143,000 |
| 157 | IS | 590,000 |
| 158 | TOPA1 | 700 |
| 159 | GREEN | 470,000 |
| 160 | SUN | 170,000 |
| 161 | ARA | 260,000 |
| 162 | ORE | 122,000 |
| 163 | APC | 630,000 |
| 164 | CEU | 4,400 |
| 165 | BRNP | 580 |
| 166 | UPSON | 75,000 |
| 167 | IPO | 7,900 |
| 168 | AXLM | 20,000 |
| 169 | RCI | 22,000 |
| 170 | PHA | 290,000 |
| 171 | DFNN | 64,000 |
| 172 | LODE | 110,000 |
| 173 | X | 200,000 |
| 174 | ATNB | 100,000 |
| 175 | AGIW | 36,000 |
| 176 | GEO | 460,000 |
| 177 | WPI | 80,000 |
| 178 | OM | 320,000 |
| 179 | GLOBA | 15 |
| 180 | DMW | 6,000 |
| 181 | MRSGI | 26,000 |
| 182 | ALTER | 44,000 |
| 183 | FERRO | 7,000 |
| 184 | ACPAR | 10 |
| 185 | ALHI | 8,000 |
| 186 | FEU | 30 |
| 187 | VVT | 1,200 |
| 188 | BRN | 29,000 |
| 189 | BRNPC | 200 |
| 190 | ACENA | 20 |
| 191 | EEIPB | 200 |
| 192 | MFIN | 10,000 |
| 193 | ACPB3 | 10 |
| 194 | PRIM | 18,000 |
| 195 | FRUIT | 28,000 |
| 196 | APVI | 1,500 |
| 197 | LOTO | 11,000 |
| 198 | DWC | 18,000 |
| 199 | TFC | 260 |
| 200 | SMC2S | 200 |
| 201 | LPC | 700,000 |
| 202 | SMC2U | 190 |
| 203 | BALAI | 50,000 |
| 204 | PRMX | 13,000 |
| 205 | MFC | 5 |
| 206 | ECVC | 40,000 |
| 207 | PMPC | 1,700 |
| 208 | FPI | 40,000 |
| 209 | SMC2N | 150 |
| 210 | CROWN | 6,000 |
| 211 | LFM | 500 |
| 212 | CIC | 1,000 |
| 213 | MWP7A | 100 |
| 214 | PRF4C | 10 |
| 215 | CLIA1 | 10 |
| 216 | PSB | 190 |
| 217 | KEP | 4,000 |
| 218 | SMC2R | 130 |
| 219 | HI | 2,000 |
| 220 | CPM | 4,000 |
| 221 | SMC2Q | 110 |
| 222 | IPM | 4,000 |
| 223 | BKR | 13,000 |
| 224 | RLT | 60,000 |
| 225 | ELI | 60,000 |
| 226 | SMC2V | 80 |
| 227 | CDC | 11,000 |
| 228 | TCB2D | 800 |
| 229 | MAH | 9,000 |
| 230 | CLIA2 | 5 |
| 231 | CPGPB | 50 |
| 232 | MEDIC | 20,000 |
| 233 | ACE | 3,000 |
| 234 | PA | 3,000 |
| 235 | REDC | 300 |
| 236 | SPM | 1,000 |
| 237 | MED | 20,000 |
| 238 | SLI | 1,000 |
| 239 | ANS | 100 |
| 240 | SMC2W | 20 |
| 241 | PHN | 100 |
| 242 | CSB | 100 |
| 243 | LSC | 2,000 |
| 244 | EURO | 1,000 |
| 245 | FAF | 2,000 |
| 246 | BCOR | 100 |
| 247 | CA | 10 |
| 248 | MACAY | 100 |
Labels: Most Active Stocks, Actively Traded Stocks, Most Value, Philippines, Stock Market, PSE