All prices below are 1 minute accurate.
Symbol | Volume | |
---|---|---|
1 | CNPF | 30,312,800 |
2 | SM | 745,660 |
3 | SMPH | 14,851,500 |
4 | BDO | 3,149,900 |
5 | ALI | 14,335,500 |
6 | AP | 10,003,600 |
7 | BPI | 2,522,270 |
8 | AC | 408,320 |
9 | JFC | 840,350 |
10 | ICT | 894,880 |
11 | BLOOM | 16,572,200 |
12 | URC | 1,196,230 |
13 | TEL | 115,120 |
14 | MBT | 1,993,330 |
15 | MONDE | 10,671,500 |
16 | ACEN | 16,698,000 |
17 | SCC | 1,985,500 |
18 | RLC | 4,482,700 |
19 | WLCON | 3,098,600 |
20 | AEV | 1,364,300 |
21 | RRHI | 1,356,200 |
22 | MER | 163,200 |
23 | GTCAP | 102,070 |
24 | AREIT | 1,854,100 |
25 | HVN | 67,450 |
26 | CNVRG | 5,772,400 |
27 | JGS | 1,087,800 |
28 | SECB | 541,960 |
29 | DITO | 14,947,000 |
30 | GLO | 17,580 |
31 | LODE | 51,380,000 |
32 | SMC | 195,000 |
33 | EMI | 981,600 |
34 | MEG | 8,686,000 |
35 | DMC | 1,533,100 |
36 | EW | 1,596,400 |
37 | ANI | 3,995,000 |
38 | AGI | 1,072,800 |
39 | FRUIT | 12,316,000 |
40 | PLUS | 1,828,200 |
41 | LTG | 1,221,000 |
42 | FGEN | 558,700 |
43 | NIKL | 1,897,000 |
44 | FMETF | 86,390 |
45 | FCG | 12,113,000 |
46 | DNL | 1,345,500 |
47 | RCR | 1,685,000 |
48 | PHN | 400,000 |
49 | SMC2K | 107,510 |
50 | CEB | 223,000 |
51 | PX | 2,633,000 |
52 | PGOLD | 243,800 |
53 | HOME | 3,961,000 |
54 | PLC | 10,013,000 |
55 | ABA | 5,217,000 |
56 | COSCO | 1,152,000 |
57 | GMA7 | 612,800 |
58 | ALLHC | 2,587,000 |
59 | MREIT | 363,400 |
60 | FILRT | 1,349,000 |
61 | APB2R | 7,100 |
62 | FLI | 4,837,000 |
63 | PXP | 923,000 |
64 | CREIT | 1,141,000 |
65 | SMC2J | 38,020 |
66 | UBP | 36,910 |
67 | SGP | 302,200 |
68 | ALLDY | 13,260,000 |
69 | VLL | 1,452,000 |
70 | APL | 110,200,000 |
71 | GREEN | 7,030,000 |
72 | MWC | 120,300 |
73 | GTPPB | 2,100 |
74 | ABSP | 706,000 |
75 | KEEPR | 1,199,000 |
76 | PCOR | 524,000 |
77 | NOW | 1,489,000 |
78 | SSI | 589,000 |
79 | MWP5 | 17,390 |
80 | APX | 636,000 |
81 | MRSGI | 1,293,000 |
82 | CHIB | 50,900 |
83 | DDPR | 15,730 |
84 | ARA | 1,368,000 |
85 | SPC | 154,400 |
86 | SEVN | 14,500 |
87 | LOTO | 303,000 |
88 | GSMI | 7,050 |
89 | VREIT | 657,000 |
90 | DDMPR | 792,000 |
91 | SHLPH | 71,800 |
92 | LCB | 11,300,000 |
93 | ABS | 299,000 |
94 | MM | 877,000 |
95 | JFCPB | 1,010 |
96 | TECH | 448,000 |
97 | FPH | 13,950 |
98 | FNI | 324,000 |
99 | PHR | 1,372,000 |
100 | PNB | 45,000 |
101 | MA | 168,000,000 |
102 | PRIM | 296,000 |
103 | MARC | 955,000 |
104 | SSP | 355,000 |
105 | RCB | 33,000 |
106 | BNCOM | 101,800 |
107 | ALTER | 856,000 |
108 | BSC | 3,240,000 |
109 | MWIDE | 213,000 |
110 | ION | 571,000 |
111 | PPC | 121,500 |
112 | FB | 11,800 |
113 | ELI | 4,750,000 |
114 | WIN | 2,130,000 |
115 | IMI | 135,000 |
116 | MAC | 133,000 |
117 | HOUSE | 54,500 |
118 | C | 410,000 |
119 | EEI | 106,000 |
120 | PIZZA | 51,700 |
121 | MRC | 2,640,000 |
122 | BHI | 7,730,000 |
123 | CLI | 174,000 |
124 | DD | 57,200 |
125 | TFHI | 4,620 |
126 | CEBCP | 10,400 |
127 | AT | 114,000 |
128 | VITA | 658,000 |
129 | INFRA | 720,000 |
130 | CHP | 349,000 |
131 | RCI | 657,000 |
132 | GERI | 418,000 |
133 | EVER | 1,160,000 |
134 | ACR | 502,000 |
135 | PSE | 1,720 |
136 | HTI | 312,000 |
137 | STI | 640,000 |
138 | BALAI | 580,000 |
139 | ALCPD | 550 |
140 | LC | 2,610,000 |
141 | ATI | 15,000 |
142 | PERC | 49,000 |
143 | DMW | 34,000 |
144 | PA | 196,000 |
145 | ENEX | 34,900 |
146 | CROWN | 135,000 |
147 | RLT | 1,070,000 |
148 | GEO | 4,900,000 |
149 | MWP2B | 1,870 |
150 | DFNN | 53,000 |
151 | MAB | 28,000,000 |
152 | MEDIC | 360,000 |
153 | PNX4 | 670 |
154 | IDC | 166,000 |
155 | BEL | 100,000 |
156 | SHNG | 35,000 |
157 | ANS | 10,500 |
158 | AXLM | 54,000 |
159 | WEB | 57,000 |
160 | PHA | 540,000 |
161 | PREIT | 61,000 |
162 | REDC | 17,700 |
163 | COL | 28,000 |
164 | VVT | 5,300 |
165 | CPM | 25,000 |
166 | BRN | 110,000 |
167 | ACPAR | 30 |
168 | DELM | 10,100 |
169 | ROCK | 51,000 |
170 | SLI | 20,000 |
171 | DIZ | 21,000 |
172 | X | 240,000 |
173 | ASLAG | 42,000 |
174 | PAL | 10,400 |
175 | PSB | 930 |
176 | OPM | 6,000,000 |
177 | MAXS | 11,000 |
178 | SUN | 50,000 |
179 | OV | 5,000,000 |
180 | FPI | 200,000 |
181 | EEIPB | 400 |
182 | MVC | 6,200 |
183 | TCB2D | 760 |
184 | SMC2I | 500 |
185 | WPI | 80,000 |
186 | TUGS | 42,000 |
187 | UPSON | 17,000 |
188 | PMPC | 5,700 |
189 | PRF3A | 30 |
190 | AUB | 600 |
191 | CPG | 70,000 |
192 | SFI | 450,000 |
193 | IMP | 40,000 |
194 | ACE | 12,000 |
195 | CEU | 2,700 |
196 | MG | 220,000 |
197 | LPZ | 5,000 |
198 | LAND | 25,000 |
199 | GMAP | 2,300 |
200 | ATN | 50,000 |
201 | RFM | 6,000 |
202 | T | 33,000 |
203 | CDC | 24,000 |
204 | BKR | 12,000 |
205 | IPO | 2,200 |
206 | FERRO | 5,000 |
207 | SLF | 5 |
208 | APO | 25,000 |
209 | PNX | 2,200 |
210 | MFC | 10 |
211 | FOOD | 20,000 |
212 | APVI | 1,100 |
213 | CAT | 1,000 |
214 | V | 12,000 |
215 | MWP4 | 100 |
216 | IPM | 2,000 |
217 | PAX | 5,000 |
218 | CIC | 400 |
219 | PRMX | 2,000 |
220 | CEI | 70,000 |
221 | ORE | 6,000 |
222 | PBB | 500 |
223 | VMC | 1,000 |
224 | TECHW | 10,000 |
225 | CAB | 100 |
226 | TBGI | 20,000 |
227 | PNX3B | 100 |
228 | ROX | 4,000 |
229 | APC | 10,000 |
230 | KPPI | 1,000 |
231 | EURO | 1,000 |
Labels: Most Active Stocks, Actively Traded Stocks, Most Value, Philippines, Stock Market, PSE