The "Class A" stocks list is composed of blue chip companies plus stocks hand-picked by Pesobility which we feel that are generally okay companies, but are not part of the Philippine Stock Index. These are companies to watch out for opportunities a.k.a. non-"basura" stocks. The list varies frequently.
| Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2025 Cash Div (%) |
|---|---|---|---|---|---|---|---|
| AC | Ayala Corporation | 422.2 (1.49%) | 416 | 618 (46.38%) | 373 | 7.801 | 8.37 (1.98%) |
| AEV | Aboitiz Equity Ventures, Inc. | 33.7 (1.20%) | 33.3 | 35.45 (5.19%) | 23.9 | 8.615 | |
| AGI | Alliance Global Group, Inc. | 8.11 (1.37%) | 8 | 10.32 (27.25%) | 6.2 | 4.439 | 0.10 (1.23%) |
| ALI | Ayala Land, Inc. | 15.3 (1.19%) | 15.12 | 30.05 (96.41%) | 12.58 | 6.80 | 0.50 (3.27%) |
| AP | Aboitiz Power Corporation | 40.4 (-3.00%) | 41.65 | 48 (18.81%) | 38.5 | 17.191 | |
| BDO | BDO Unibank, Inc. | 121 (-0.82%) | 122 | 157 (29.75%) | 110.2 | 12.076 | 3.75 (3.10%) |
| BEL | Belle Corporation | 1.21 (0.00%) | 1.21 | 1.97 (62.81%) | 1.2 | 4.40 | |
| BLOOM | Bloomberry Resorts Corporation | 1.82 (0.55%) | 1.81 | 5.36 (194.51%) | 1.6 | 2.016 | |
| BPI | Bank of the Philippine Islands | 97.5 (3.39%) | 94.3 | 134.9 (38.36%) | 87 | 15.258 | 3.96 (4.06%) |
| COSCO | Cosco Capital, Inc. | 7.66 (0.00%) | 7.66 | 8.4 (9.66%) | 6.6 | 0.21 (2.74%) | |
| CPG | Century Properties Group, Inc. | 0.66 (0.00%) | 0.66 | 0.82 (24.24%) | 0.6 | 6.00 | 0.04 (6.06%) |
| DMC | DMCI Holdings, Inc. | 7.6 (-2.31%) | 7.78 | 11.62 (52.89%) | 7.56 | 9.62 | 1.20 (15.79%) |
| DNL | D and L Industries, Inc. | 3.46 (-0.86%) | 3.49 | 5.5 (58.96%) | 3.25 | 9.351 | 0.21 (6.07%) |
| ELI | Empire East Land Holdings, Inc. | 0.096 (0.00%) | 0.096 | 0.126 (31.25%) | 0.095 | 2.286 | |
| EW | East West Banking Corporation | 12.16 (-0.16%) | 12.18 | 14.3 (17.60%) | 10.82 | 4.39 | 0.54 (4.44%) |
| FGEN | First Gen Corporation | 16 (1.27%) | 15.8 | 21.25 (32.81%) | 15.02 | 3.96 | 1.35 (8.44%) |
| GLO | Globe Telecom, Inc. | 1800 (0.06%) | 1799 | 1860 (3.33%) | 1401 | 11.046 | 75.00 (4.17%) |
| GTCAP | GT Capital Holdings, Inc. | 499.6 (4.30%) | 479 | 726 (45.32%) | 450 | 5.454 | 8.00 (1.60%) |
| ICT | Int'l Container Terminal Services, Inc. | 885 (-1.12%) | 895 | 995 (12.43%) | 405.4 | 854.298 | 11.00 (1.24%) |
| JFC | Jollibee Foods Corporation | 131.5 (-2.59%) | 135 | 240.6 (82.97%) | 119.7 | 22.337 | 2.97 (2.26%) |
| JGS | JG Summit Holdings, Inc. | 26.3 (0.38%) | 26.2 | 31.5 (19.77%) | 18.84 | 6.018 | 0.42 (1.60%) |
| LTG | LT Group, Inc. | 14.86 (0.95%) | 14.72 | 16.2 (9.02%) | 12.5 | 6.944 | 0.95 (6.39%) |
| MBT | Metropolitan Bank and Trust Company | 65.9 (0.38%) | 65.65 | 78.25 (18.74%) | 61.95 | 10.561 | 5.00 (7.59%) |
| MEG | Megaworld Corporation | 2.05 (0.49%) | 2.04 | 2.38 (16.10%) | 1.8 | 3.796 | 0.08 (3.90%) |
| MER | Manila Electric Company | 576 (0.35%) | 574 | 679.5 (17.97%) | 515.5 | 27.88 | 21.53 (3.74%) |
| MWC | Manila Water Company, Inc. | 34.05 (-2.85%) | 35.05 | 45.3 (33.04%) | 32.15 | 15.407 | 1.13 (3.32%) |
| MWIDE | Megawide Construction Corporation | 3.89 (0.26%) | 3.88 | 3.95 (1.54%) | 1.91 | 13.893 | |
| NIKL | Nickel Asia Corporation | 3.63 (-7.40%) | 3.92 | 5.73 (57.85%) | 2.15 | 18.15 | 0.13 (3.58%) |
| OV | The Philodrill Corporation | 0.0082 (0.00%) | 0.0082 | 0.011 (34.15%) | 0.0074 | 13.667 | |
| PBB | Philippine Business Bank | 7.02 (0.29%) | 7 | 9.1 (29.63%) | 7 | 4.28 | |
| PCOR | Petron Corporation | 2.23 (1.36%) | 2.2 | 3.71 (66.37%) | 2.12 | 7.964 | 0.10 (4.48%) |
| PGOLD | Puregold Price Club, Inc. | 40.3 (-2.07%) | 41.15 | 49.1 (21.84%) | 34.5 | 17.004 | 0.90 (2.23%) |
| PNB | Philippine National Bank | 58 (0.69%) | 57.6 | 71 (22.41%) | 50 | 8.227 | |
| PX | Philex Mining Corporation | 7.3 (-4.07%) | 7.61 | 12.26 (67.95%) | 5.05 | 59.35 | 0.02 (0.27%) |
| RCB | Rizal Commercial Banking Corp. | 23.05 (0.22%) | 23 | 26.85 (16.49%) | 22.6 | 8.291 | 1.01 (4.38%) |
| RFM | RFM Corporation | 5.67 (0.00%) | 5.67 | 5.73 (1.06%) | 4.11 | 15.75 | 0.47 (8.29%) |
| RLC | Robinsons Land Corporation | 16.5 (1.60%) | 16.24 | 19.2 (16.36%) | 13 | 9.88 | 0.65 (3.94%) |
| RRHI | Robinsons Retail Holdings, Inc. | 47.3 (-0.11%) | 47.35 | 48.5 (2.54%) | 31.5 | 2.00 (4.23%) | |
| SCC | Semirara Mining and Power Corporation | 24 (4.12%) | 23.05 | 36 (50.00%) | 21.2 | 10.526 | 8.00 (33.33%) |
| SECB | Security Bank Corporation | 65.35 (0.08%) | 65.3 | 79.8 (22.11%) | 60.5 | 4.877 | 3.00 (4.59%) |
| SHNG | Shang Properties, Inc. | 3.19 (1.27%) | 3.15 | 4.5 (41.07%) | 3.05 | 5.596 | 0.29 (9.09%) |
| SM | SM Investments Corporation | 596.5 (0.08%) | 596 | 918.5 (53.98%) | 573 | 16.122 | 9.00 (1.51%) |
| SMC | San Miguel Corporation | 69.25 (0.87%) | 68.65 | 86 (24.19%) | 54.25 | 11.678 | 1.40 (2.02%) |
| SMPH | SM Prime Holdings, Inc. | 18.52 (0.87%) | 18.36 | 25.3 (36.61%) | 17.48 | 14.03 | 0.35 (1.89%) |
| TEL | PLDT, Inc. | 1128 (-1.57%) | 1146 | 1445 (28.10%) | 1065 | 10.849 | 146.00 (12.94%) |
| UBP | Union Bank of the Philippines | 24.4 (-0.41%) | 24.5 | 33.15 (35.86%) | 23.55 | 2.118 | 0.80 (3.28%) |
| URC | Universal Robina Corporation | 64 (-0.31%) | 64.2 | 99.4 (55.31%) | 55.9 | 14.447 | 3.80 (5.94%) |
| VLL | Vista Land and Lifescapes, Inc. | 0.96 (0.00%) | 0.96 | 1.66 (72.92%) | 0.83 | 1.08 | 0.11 (11.46%) |
Labels: Stocks, Philippines, All Listed Companies, PSE, Philippine Stock Exchange