The "Class A" stocks list is composed of blue chip companies plus stocks hand-picked by Pesobility which we feel that are generally okay companies, but are not part of the Philippine Stock Index. These are companies to watch out for opportunities a.k.a. non-"basura" stocks. The list varies frequently.
| Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2025 Cash Div (%) |
|---|---|---|---|---|---|---|---|
| AC | Ayala Corporation | 504.5 (0.90%) | 500 | 609 (20.71%) | 373 | 9.322 | 8.37 (1.66%) |
| AEV | Aboitiz Equity Ventures, Inc. | 36.1 (-2.43%) | 37 | 37.25 (3.19%) | 23.9 | 9.228 | |
| AGI | Alliance Global Group, Inc. | 8.99 (-0.33%) | 9.02 | 10.32 (14.79%) | 6.2 | 4.921 | 0.10 (1.11%) |
| ALI | Ayala Land, Inc. | 15.88 (-0.75%) | 16 | 30.05 (89.23%) | 12.58 | 7.058 | 0.50 (3.15%) |
| AP | Aboitiz Power Corporation | 43.85 (1.98%) | 43 | 48 (9.46%) | 38.85 | 18.66 | |
| BDO | BDO Unibank, Inc. | 122.9 (-0.24%) | 123.2 | 150.9 (22.78%) | 110.2 | 12.265 | 3.75 (3.05%) |
| BEL | Belle Corporation | 1.19 (0.00%) | 1.19 | 1.97 (65.55%) | 1.17 | 4.327 | |
| BLOOM | Bloomberry Resorts Corporation | 2.05 (0.49%) | 2.04 | 4.34 (111.71%) | 1.6 | 2.27 | |
| BPI | Bank of the Philippine Islands | 100.7 (0.60%) | 100.1 | 125.5 (24.63%) | 87 | 15.759 | 3.96 (3.93%) |
| COSCO | Cosco Capital, Inc. | 8.05 (-0.12%) | 8.06 | 8.86 (10.06%) | 6.6 | 0.21 (2.61%) | |
| CPG | Century Properties Group, Inc. | 0.73 (-1.35%) | 0.74 | 0.81 (10.96%) | 0.6 | 6.636 | 0.04 (5.48%) |
| DMC | DMCI Holdings, Inc. | 7.56 (1.48%) | 7.45 | 11.62 (53.70%) | 7.01 | 9.57 | 1.20 (15.87%) |
| DNL | D and L Industries, Inc. | 3.56 (-0.56%) | 3.58 | 5.17 (45.22%) | 3.25 | 9.622 | 0.21 (5.90%) |
| ELI | Empire East Land Holdings, Inc. | 0.098 (0.00%) | 0.098 | 0.115 (17.35%) | 0.095 | 2.333 | |
| EW | East West Banking Corporation | 11.28 (-0.53%) | 11.34 | 14.3 (26.77%) | 11.26 | 4.072 | 0.54 (4.79%) |
| FGEN | First Gen Corporation | 20.8 (6.12%) | 19.6 | 22.3 (7.21%) | 15.02 | 5.148 | 1.35 (6.49%) |
| GLO | Globe Telecom, Inc. | 1733 (-0.40%) | 1740 | 1964 (13.33%) | 1401 | 10.635 | 75.00 (4.33%) |
| GTCAP | GT Capital Holdings, Inc. | 500 (0.48%) | 497.6 | 726 (45.20%) | 450 | 5.459 | 8.00 (1.60%) |
| ICT | Int'l Container Terminal Services, Inc. | 996 (0.00%) | 996 | 1049 (5.32%) | 453.2 | 961.448 | 11.00 (1.10%) |
| JFC | Jollibee Foods Corporation | 148.3 (-0.13%) | 148.5 | 240.6 (62.24%) | 119.7 | 25.191 | 2.97 (2.00%) |
| JGS | JG Summit Holdings, Inc. | 22.6 (0.89%) | 22.4 | 31.5 (39.38%) | 20.05 | 5.172 | 0.42 (1.86%) |
| LTG | LT Group, Inc. | 14.7 (0.27%) | 14.66 | 16.2 (10.20%) | 12.94 | 6.869 | 0.95 (6.46%) |
| MBT | Metropolitan Bank and Trust Company | 66.65 (0.53%) | 66.3 | 78.25 (17.40%) | 61.95 | 10.681 | 5.00 (7.50%) |
| MEG | Megaworld Corporation | 2.24 (0.00%) | 2.24 | 2.38 (6.25%) | 1.9 | 4.148 | 0.08 (3.57%) |
| MER | Manila Electric Company | 492 (0.49%) | 489.6 | 679.5 (38.11%) | 451.2 | 23.814 | 21.53 (4.38%) |
| MWC | Manila Water Company, Inc. | 34.6 (0.00%) | 34.6 | 45.3 (30.92%) | 32.15 | 15.656 | 1.13 (3.27%) |
| MWIDE | Megawide Construction Corporation | 4.66 (3.79%) | 4.49 | 4.7 (0.86%) | 2 | 16.643 | |
| NIKL | Nickel Asia Corporation | 4.28 (0.71%) | 4.25 | 5.73 (33.88%) | 2.31 | 21.40 | 0.13 (3.04%) |
| OV | The Philodrill Corporation | 0.0079 (-1.25%) | 0.008 | 0.011 (39.24%) | 0.0075 | 13.167 | |
| PBB | Philippine Business Bank | 6.91 (0.00%) | 6.91 | 8.92 (29.09%) | 6.9 | 4.213 | |
| PCOR | Petron Corporation | 2.31 (-0.43%) | 2.32 | 3.71 (60.61%) | 2.12 | 8.25 | 0.10 (4.33%) |
| PGOLD | Puregold Price Club, Inc. | 41.2 (1.35%) | 40.65 | 49.1 (19.17%) | 35.1 | 17.384 | 0.90 (2.18%) |
| PNB | Philippine National Bank | 61.95 (-0.08%) | 62 | 69.6 (12.35%) | 50 | 8.787 | |
| PX | Philex Mining Corporation | 10.22 (4.29%) | 9.8 | 12.26 (19.96%) | 5.05 | 83.089 | 0.02 (0.20%) |
| RCB | Rizal Commercial Banking Corp. | 23.25 (0.00%) | 23.25 | 26.85 (15.48%) | 20 | 8.363 | 1.01 (4.34%) |
| RFM | RFM Corporation | 5.32 (0.19%) | 5.31 | 5.73 (7.71%) | 4.11 | 14.778 | 0.47 (8.83%) |
| RLC | Robinsons Land Corporation | 16.88 (-1.06%) | 17.06 | 19.2 (13.74%) | 14.06 | 10.108 | 0.65 (3.85%) |
| RRHI | Robinsons Retail Holdings, Inc. | 38 (0.00%) | 38 | 66.75 (75.66%) | 31.5 | 2.00 (5.26%) | |
| SCC | Semirara Mining and Power Corporation | 18.5 (-3.75%) | 19.22 | 36 (94.59%) | 17.74 | 8.114 | 8.00 (43.24%) |
| SECB | Security Bank Corporation | 67.8 (-0.59%) | 68.2 | 78.6 (15.93%) | 60.5 | 5.06 | 3.00 (4.42%) |
| SHNG | Shang Properties, Inc. | 3.27 (0.00%) | 3.27 | 4.34 (32.72%) | 3.05 | 5.737 | 0.29 (8.87%) |
| SM | SM Investments Corporation | 600 (-0.50%) | 603 | 817.5 (36.25%) | 573 | 16.216 | 9.00 (1.50%) |
| SMC | San Miguel Corporation | 63.9 (0.16%) | 63.8 | 86 (34.59%) | 54.25 | 10.776 | 1.40 (2.19%) |
| SMPH | SM Prime Holdings, Inc. | 18.6 (1.64%) | 18.3 | 24.2 (30.11%) | 17.48 | 14.091 | 0.35 (1.88%) |
| TEL | PLDT, Inc. | 1220 (0.16%) | 1218 | 1445 (18.44%) | 1065 | 11.734 | 146.00 (11.97%) |
| UBP | Union Bank of the Philippines | 25.5 (-0.97%) | 25.75 | 32.15 (26.08%) | 23.55 | 2.214 | 0.80 (3.14%) |
| URC | Universal Robina Corporation | 61.4 (0.49%) | 61.1 | 90 (46.58%) | 55.9 | 13.86 | 3.80 (6.19%) |
| VLL | Vista Land and Lifescapes, Inc. | 0.96 (0.00%) | 0.96 | 1.66 (72.92%) | 0.83 | 1.08 | 0.11 (11.46%) |
Labels: Stocks, Philippines, All Listed Companies, PSE, Philippine Stock Exchange