The "Class A" stocks list is composed of blue chip companies plus stocks hand-picked by Pesobility which we feel that are generally okay companies, but are not part of the Philippine Stock Index. These are companies to watch out for opportunities a.k.a. non-"basura" stocks. The list varies frequently.
Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2022 Cash Div (%) |
---|---|---|---|---|---|---|---|
AC | Ayala Corporation | 692 (0.87%) | 686 | 776 (12.14%) | 575.5 | 12.786 | 6.92 (1.00%) |
AEV | Aboitiz Equity Ventures, Inc. | 54.9 (0.00%) | 54.9 | 61.95 (12.84%) | 45.95 | 14.034 | |
AGI | Alliance Global Group, Inc. | 13.28 (0.76%) | 13.18 | 13.88 (4.52%) | 7.68 | 7.269 | 0.12 (0.90%) |
ALI | Ayala Land, Inc. | 26.5 (2.32%) | 25.9 | 33.45 (26.23%) | 22.35 | 11.778 | 0.27 (1.02%) |
AP | Aboitiz Power Corporation | 37.4 (0.40%) | 37.25 | 40.1 (7.22%) | 28.55 | 15.915 | |
BDO | BDO Unibank, Inc. | 135 (0.00%) | 135 | 145 (7.41%) | 91.67 | 13.473 | 2.20 (1.63%) |
BEL | Belle Corporation | 1.16 (-1.69%) | 1.18 | 1.49 (28.45%) | 1.09 | 4.218 | |
BLOOM | Bloomberry Resorts Corporation | 10.88 (-0.73%) | 10.96 | 11.36 (4.41%) | 5.5 | 12.049 | |
BPI | Bank of the Philippine Islands | 103 (2.49%) | 100.5 | 115.4 (12.04%) | 84 | 16.119 | 2.12 (2.06%) |
CHIB | China Banking Corporation | 31 (-0.96%) | 31.3 | 33.8 (9.03%) | 25.2 | 8.267 | |
COSCO | Cosco Capital, Inc. | 4.9 (-0.81%) | 4.94 | 5.25 (7.14%) | 3.8 | 0.24 (4.90%) | |
CPG | Century Properties Group, Inc. | 0.365 (1.39%) | 0.36 | 0.425 (16.44%) | 0.33 | 3.318 | |
DMC | DMCI Holdings, Inc. | 9.77 (1.35%) | 9.64 | 13.06 (33.67%) | 8.28 | 12.367 | 1.20 (12.28%) |
DNL | D and L Industries, Inc. | 7.15 (-2.05%) | 7.3 | 8.73 (22.10%) | 6.42 | 19.324 | 0.24 (3.36%) |
ELI | Empire East Land Holdings, Inc. | 0.172 (-1.71%) | 0.175 | 0.223 (29.65%) | 0.172 | 4.095 | |
EW | East West Banking Corporation | 7.1 (1.00%) | 7.03 | 7.71 (8.59%) | 5.6 | 2.563 | 0.40 (5.63%) |
FGEN | First Gen Corporation | 19.58 (0.41%) | 19.5 | 21.5 (9.81%) | 14.9 | 4.846 | 0.77 (3.93%) |
GLO | Globe Telecom, Inc. | 1729 (0.52%) | 1720 | 2566.11 (48.42%) | 1695 | 10.61 | 106.00 (6.13%) |
GTCAP | GT Capital Holdings, Inc. | 510 (0.10%) | 509.5 | 550 (7.84%) | 380 | 5.568 | 3.00 (0.59%) |
ICT | Int'l Container Terminal Services, Inc. | 203 (4.10%) | 195 | 223.8 (10.25%) | 152.8 | 195.958 | 0.44 (0.22%) |
JFC | Jollibee Foods Corporation | 237 (1.89%) | 232.6 | 259.6 (9.54%) | 192 | 40.258 | 2.30 (0.97%) |
JGS | JG Summit Holdings, Inc. | 51 (2.00%) | 50 | 58.2 (14.12%) | 40 | 11.67 | 0.40 (0.78%) |
LTG | LT Group, Inc. | 9.48 (1.39%) | 9.35 | 10.62 (12.03%) | 7.7 | 4.43 | 1.40 (14.77%) |
MBT | Metropolitan Bank and Trust Company | 58.4 (0.43%) | 58.15 | 62.6 (7.19%) | 44.6 | 9.359 | 3.00 (5.14%) |
MEG | Megaworld Corporation | 2.07 (0.49%) | 2.06 | 2.82 (36.23%) | 1.91 | 3.833 | 0.06 (2.90%) |
MER | Manila Electric Company | 327 (0.62%) | 325 | 374.8 (14.62%) | 263 | 15.828 | 16.03 (4.90%) |
MPI | Metro Pacific Investments Corporation | 4.45 (-0.22%) | 4.46 | 4.62 (3.82%) | 3.14 | 5.885 | 0.11 (2.47%) |
MWC | Manila Water Company, Inc. | 18.46 (1.21%) | 18.24 | 21.6 (17.01%) | 13 | 8.353 | 0.38 (2.06%) |
MWIDE | Megawide Construction Corporation | 3.17 (0.63%) | 3.15 | 5.52 (74.13%) | 2.85 | 11.321 | |
NIKL | Nickel Asia Corporation | 6.03 (0.50%) | 6 | 7.87 (30.51%) | 4.76 | 30.15 | 0.45 (7.46%) |
OV | The Philodrill Corporation | 0.0087 (-1.14%) | 0.0088 | 0.011 (26.44%) | 0.0081 | 14.50 | |
PBB | Philippine Business Bank | 7.6 (0.00%) | 7.6 | 11.5 (51.32%) | 6.35 | 4.634 | |
PCOR | Petron Corporation | 4 (-13.98%) | 4.65 | 4.7 (17.50%) | 2.27 | 14.286 | |
PGOLD | Puregold Price Club, Inc. | 30.6 (0.00%) | 30.6 | 36.65 (19.77%) | 26.5 | 12.911 | 1.00 (3.27%) |
PNB | Philippine National Bank | 18.64 (0.11%) | 18.62 | 20.5 (9.98%) | 16.72 | 2.644 | |
PX | Philex Mining Corporation | 2.65 (-2.93%) | 2.73 | 4.5 (69.81%) | 2.16 | 21.545 | 0.10 (3.77%) |
RCB | Rizal Commercial Banking Corp. | 23.75 (-0.42%) | 23.85 | 28.3 (19.16%) | 18.84 | 8.543 | 0.62 (2.61%) |
RFM | RFM Corporation | 3.2 (-0.93%) | 3.23 | 4.3 (34.37%) | 3.19 | 8.889 | 0.25 (7.81%) |
RLC | Robinsons Land Corporation | 14.38 (0.14%) | 14.36 | 19.9 (38.39%) | 13.34 | 8.611 | 0.50 (3.48%) |
RRHI | Robinsons Retail Holdings, Inc. | 50.85 (-0.29%) | 51 | 62.85 (23.60%) | 45.95 | 2.00 (3.93%) | |
SCC | Semirara Mining and Power Corporation | 29.05 (3.01%) | 28.2 | 44.4 (52.84%) | 27 | 12.741 | 5.00 (17.21%) |
SECB | Security Bank Corporation | 87 (1.58%) | 85.65 | 102.8 (18.16%) | 78.1 | 6.493 | 4.50 (5.17%) |
SHNG | Shang Properties, Inc. | 2.84 (0.35%) | 2.83 | 2.85 (0.35%) | 2.41 | 4.982 | 0.17 (5.99%) |
SM | SM Investments Corporation | 920 (0.00%) | 920 | 981.5 (6.68%) | 720 | 24.865 | 6.25 (0.68%) |
SMC | San Miguel Corporation | 107.5 (1.03%) | 106.4 | 116.4 (8.28%) | 92.1 | 18.128 | 1.05 (0.98%) |
SMPH | SM Prime Holdings, Inc. | 34.25 (0.74%) | 34 | 40.05 (16.93%) | 29.7 | 25.947 | 0.10 (0.29%) |
TEL | PLDT, Inc. | 1230 (0.90%) | 1219 | 1980 (60.98%) | 1130 | 11.83 | 117.00 (9.51%) |
UBP | Union Bank of the Philippines | 78.6 (-1.01%) | 79.4 | 98.5 (25.32%) | 70.52 | 6.823 | 2.80 (3.56%) |
URC | Universal Robina Corporation | 148 (2.49%) | 144.4 | 156.5 (5.74%) | 93.25 | 33.409 | 3.45 (2.33%) |
VLL | Vista Land and Lifescapes, Inc. | 1.71 (0.00%) | 1.71 | 2.5 (46.20%) | 1.39 | 1.924 | 0.03 (1.75%) |
Labels: Stocks, Philippines, All Listed Companies, PSE, Philippine Stock Exchange