The "Class A" stocks list is composed of blue chip companies plus stocks hand-picked by Pesobility which we feel that are generally okay companies, but are not part of the Philippine Stock Index. These are companies to watch out for opportunities a.k.a. non-"basura" stocks. The list varies frequently.
Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2022 Cash Div (%) |
---|---|---|---|---|---|---|---|
AC | Ayala Corporation | 732 (0.97%) | 725 | 905.5 (23.70%) | 575.5 | 13.525 | 6.92 (0.95%) |
AEV | Aboitiz Equity Ventures, Inc. | 58.05 (-2.03%) | 59.25 | 63.25 (8.96%) | 44.85 | 14.839 | |
AGI | Alliance Global Group, Inc. | 12.74 (-1.09%) | 12.88 | 13.3 (4.40%) | 7.68 | 6.974 | 0.12 (0.94%) |
ALI | Ayala Land, Inc. | 29.4 (-1.18%) | 29.75 | 39.8 (35.37%) | 22.35 | 13.067 | 0.27 (0.92%) |
AP | Aboitiz Power Corporation | 38 (-0.13%) | 38.05 | 39.4 (3.68%) | 28.5 | 16.17 | |
BDO | BDO Unibank, Inc. | 126 (0.40%) | 125.5 | 127.4 (1.11%) | 91.67 | 12.575 | 2.20 (1.75%) |
BEL | Belle Corporation | 1.44 (2.86%) | 1.4 | 1.47 (2.08%) | 1.09 | 5.236 | |
BLOOM | Bloomberry Resorts Corporation | 9.47 (1.61%) | 9.32 | 9.62 (1.58%) | 5.5 | 10.487 | |
BPI | Bank of the Philippine Islands | 110.4 (0.36%) | 110 | 115.4 (4.53%) | 84 | 17.277 | 2.12 (1.92%) |
CHIB | China Banking Corporation | 29 (-0.34%) | 29.1 | 31 (6.90%) | 24.1 | 7.733 | |
COSCO | Cosco Capital, Inc. | 4.81 (-1.23%) | 4.87 | 5.25 (9.15%) | 3.8 | 0.24 (4.99%) | |
CPG | Century Properties Group, Inc. | 0.4 (2.56%) | 0.39 | 0.43 (7.50%) | 0.33 | 3.636 | |
DMC | DMCI Holdings, Inc. | 11.44 (-2.22%) | 11.7 | 13.06 (14.16%) | 7.65 | 14.481 | 1.20 (10.49%) |
DNL | D and L Industries, Inc. | 8.41 (-1.06%) | 8.5 | 8.69 (3.33%) | 6.42 | 22.73 | 0.24 (2.85%) |
ELI | Empire East Land Holdings, Inc. | 0.207 (2.99%) | 0.201 | 0.26 (25.60%) | 0.181 | 4.929 | |
EW | East West Banking Corporation | 7.49 (0.40%) | 7.46 | 9.65 (28.84%) | 5.6 | 2.704 | 0.40 (5.34%) |
FGEN | First Gen Corporation | 18 (-0.55%) | 18.1 | 28.35 (57.50%) | 14.9 | 4.455 | 0.77 (4.28%) |
GLO | Globe Telecom, Inc. | 2128 (-1.94%) | 2170 | 3158.45 (48.42%) | 1916.71 | 13.058 | 106.00 (4.98%) |
GTCAP | GT Capital Holdings, Inc. | 520 (0.00%) | 520 | 603 (15.96%) | 380 | 5.677 | 3.00 (0.58%) |
ICT | Int'l Container Terminal Services, Inc. | 218 (0.00%) | 218 | 236.6 (8.53%) | 152.8 | 210.437 | 0.44 (0.20%) |
JFC | Jollibee Foods Corporation | 245 (1.24%) | 242 | 259.6 (5.96%) | 192 | 41.617 | 2.30 (0.94%) |
JGS | JG Summit Holdings, Inc. | 56.25 (3.88%) | 54.15 | 64.1 (13.96%) | 40 | 12.872 | 0.40 (0.71%) |
LTG | LT Group, Inc. | 10 (-1.77%) | 10.18 | 10.4 (4.00%) | 7.7 | 4.673 | 1.40 (14.00%) |
MBT | Metropolitan Bank and Trust Company | 59.8 (0.34%) | 59.6 | 63.5 (6.19%) | 44.6 | 9.583 | 3.00 (5.02%) |
MEG | Megaworld Corporation | 2.26 (1.35%) | 2.23 | 3.41 (50.88%) | 1.95 | 4.185 | 0.06 (2.65%) |
MER | Manila Electric Company | 299 (2.05%) | 293 | 380.8 (27.36%) | 263 | 14.472 | 16.03 (5.36%) |
MPI | Metro Pacific Investments Corporation | 3.97 (-1.98%) | 4.05 | 4.43 (11.59%) | 3.14 | 5.251 | 0.11 (2.77%) |
MWC | Manila Water Company, Inc. | 20 (1.52%) | 19.7 | 25.5 (27.50%) | 13 | 9.05 | 0.38 (1.90%) |
MWIDE | Megawide Construction Corporation | 3.23 (-0.62%) | 3.25 | 5.7 (76.47%) | 2.96 | 11.536 | |
NIKL | Nickel Asia Corporation | 6.78 (0.00%) | 6.78 | 9.77 (44.10%) | 4.76 | 33.90 | 0.45 (6.64%) |
OV | The Philodrill Corporation | 0.0094 (-4.08%) | 0.0098 | 0.011 (17.02%) | 0.0081 | 15.667 | |
PBB | Philippine Business Bank | 10.02 (0.20%) | 10 | 11.5 (14.77%) | 6.35 | 6.11 | |
PCOR | Petron Corporation | 2.56 (-0.78%) | 2.58 | 3.99 (55.86%) | 2.27 | 9.143 | |
PGOLD | Puregold Price Club, Inc. | 33.1 (-2.07%) | 33.8 | 37.85 (14.35%) | 26.5 | 13.966 | 1.00 (3.02%) |
PNB | Philippine National Bank | 19.92 (0.20%) | 19.88 | 21.15 (6.17%) | 16.72 | 2.826 | |
PX | Philex Mining Corporation | 3.04 (-1.94%) | 3.1 | 6.68 (119.74%) | 2.16 | 24.715 | 0.10 (3.29%) |
RCB | Rizal Commercial Banking Corp. | 22.6 (-0.88%) | 22.8 | 28.3 (25.22%) | 18.84 | 8.129 | 0.62 (2.74%) |
RFM | RFM Corporation | 3.69 (0.00%) | 3.69 | 4.65 (26.02%) | 3.3 | 10.25 | 0.25 (6.78%) |
RLC | Robinsons Land Corporation | 15.74 (-2.84%) | 16.2 | 20.9 (32.78%) | 14.5 | 9.425 | 0.50 (3.18%) |
RRHI | Robinsons Retail Holdings, Inc. | 58.65 (0.26%) | 58.5 | 62.85 (7.16%) | 45.95 | 2.00 (3.41%) | |
SCC | Semirara Mining and Power Corporation | 30.8 (-3.14%) | 31.8 | 44.4 (44.16%) | 24.25 | 13.509 | 5.00 (16.23%) |
SECB | Security Bank Corporation | 96.7 (3.98%) | 93 | 119 (23.06%) | 78.1 | 7.216 | 4.50 (4.65%) |
SHNG | Shang Properties, Inc. | 2.58 (0.00%) | 2.58 | 2.62 (1.55%) | 2.41 | 4.526 | 0.17 (6.59%) |
SM | SM Investments Corporation | 919 (-1.18%) | 930 | 985 (7.18%) | 720 | 24.838 | 6.25 (0.68%) |
SMC | San Miguel Corporation | 116.4 (10.86%) | 105 | 116.4 (0.00%) | 92.1 | 19.629 | 1.05 (0.90%) |
SMPH | SM Prime Holdings, Inc. | 38.9 (5.42%) | 36.9 | 40.05 (2.96%) | 29.7 | 29.47 | 0.10 (0.26%) |
TEL | PLDT, Inc. | 1472 (1.03%) | 1457 | 1984 (34.78%) | 1130 | 14.158 | 117.00 (7.95%) |
UBP | Union Bank of the Philippines | 96 (-1.03%) | 97 | 102.34 (6.60%) | 65.78 | 8.333 | 2.80 (2.92%) |
URC | Universal Robina Corporation | 149.7 (0.54%) | 148.9 | 149.8 (0.07%) | 93.25 | 33.792 | 3.45 (2.30%) |
VLL | Vista Land and Lifescapes, Inc. | 2 (0.50%) | 1.99 | 3.52 (76.00%) | 1.39 | 2.25 | 0.03 (1.50%) |
Labels: Stocks, Philippines, All Listed Companies, PSE, Philippine Stock Exchange