The "Class A" stocks list is composed of blue chip companies plus stocks hand-picked by Pesobility which we feel that are generally okay companies, but are not part of the Philippine Stock Index. These are companies to watch out for opportunities a.k.a. non-"basura" stocks. The list varies frequently.
| Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2025 Cash Div (%) |
|---|---|---|---|---|---|---|---|
| AC | Ayala Corporation | 492 (-1.60%) | 500 | 600 (21.95%) | 373 | 9.091 | 8.37 (1.70%) |
| AEV | Aboitiz Equity Ventures, Inc. | 37.85 (-0.39%) | 38 | 38.95 (2.91%) | 23.9 | 9.675 | |
| AGI | Alliance Global Group, Inc. | 8.99 (1.12%) | 8.89 | 10.32 (14.79%) | 6.2 | 4.921 | 0.10 (1.11%) |
| ALI | Ayala Land, Inc. | 15.12 (1.20%) | 14.94 | 26.4 (74.60%) | 12.58 | 6.72 | 0.50 (3.31%) |
| AP | Aboitiz Power Corporation | 45.7 (1.11%) | 45.2 | 48 (5.03%) | 38.85 | 19.447 | |
| BDO | BDO Unibank, Inc. | 114 (2.43%) | 111.3 | 144.6 (26.84%) | 110.1 | 11.377 | 3.75 (3.29%) |
| BEL | Belle Corporation | 1.1 (0.92%) | 1.09 | 1.77 (60.91%) | 1.08 | 4.00 | |
| BLOOM | Bloomberry Resorts Corporation | 1.93 (-1.03%) | 1.95 | 4.34 (124.87%) | 1.6 | 2.137 | |
| BPI | Bank of the Philippine Islands | 97.15 (1.52%) | 95.7 | 125.5 (29.18%) | 87 | 15.203 | 3.96 (4.08%) |
| COSCO | Cosco Capital, Inc. | 7.41 (-0.67%) | 7.46 | 8.86 (19.57%) | 6.6 | 0.21 (2.83%) | |
| CPG | Century Properties Group, Inc. | 0.62 (1.64%) | 0.61 | 0.81 (30.65%) | 0.59 | 5.636 | 0.04 (6.45%) |
| DMC | DMCI Holdings, Inc. | 7.9 (3.27%) | 7.65 | 11.62 (47.09%) | 7.01 | 10.00 | 1.20 (15.19%) |
| DNL | D and L Industries, Inc. | 3.42 (0.59%) | 3.4 | 5.13 (50.00%) | 3.25 | 9.243 | 0.21 (6.14%) |
| ELI | Empire East Land Holdings, Inc. | 0.105 (0.96%) | 0.104 | 0.115 (9.52%) | 0.095 | 2.50 | |
| EW | East West Banking Corporation | 10.3 (1.18%) | 10.18 | 14.3 (38.83%) | 10 | 3.718 | 0.54 (5.24%) |
| FGEN | First Gen Corporation | 19.7 (1.65%) | 19.38 | 31.85 (61.68%) | 15.04 | 4.876 | 1.35 (6.85%) |
| GLO | Globe Telecom, Inc. | 1550 (1.17%) | 1532 | 1964 (26.71%) | 1401 | 9.512 | 75.00 (4.84%) |
| GTCAP | GT Capital Holdings, Inc. | 437 (1.63%) | 430 | 713 (63.16%) | 404 | 4.771 | 8.00 (1.83%) |
| ICT | Int'l Container Terminal Services, Inc. | 920 (3.95%) | 885 | 1049 (14.02%) | 471.2 | 888.084 | 11.00 (1.20%) |
| JFC | Jollibee Foods Corporation | 145 (3.20%) | 140.5 | 224.4 (54.76%) | 119.7 | 24.631 | 2.97 (2.05%) |
| JGS | JG Summit Holdings, Inc. | 19.1 (0.53%) | 19 | 31.5 (64.92%) | 18.8 | 4.371 | 0.42 (2.20%) |
| LTG | LT Group, Inc. | 15.4 (0.65%) | 15.3 | 16.2 (5.19%) | 13.8 | 7.196 | 0.95 (6.17%) |
| MBT | Metropolitan Bank and Trust Company | 62 (1.64%) | 61 | 78.25 (26.21%) | 60.4 | 9.936 | 5.00 (8.06%) |
| MEG | Megaworld Corporation | 2.17 (2.84%) | 2.11 | 2.38 (9.68%) | 1.9 | 4.019 | 0.08 (3.69%) |
| MER | Manila Electric Company | 444.2 (-0.63%) | 447 | 679.5 (52.97%) | 432.6 | 21.50 | 21.53 (4.85%) |
| MWC | Manila Water Company, Inc. | 33.5 (0.00%) | 33.5 | 45.3 (35.22%) | 32.15 | 15.158 | 1.13 (3.37%) |
| MWIDE | Megawide Construction Corporation | 5.3 (-0.93%) | 5.35 | 5.45 (2.83%) | 2.66 | 18.929 | |
| NIKL | Nickel Asia Corporation | 4.07 (2.52%) | 3.97 | 5.73 (40.79%) | 3.14 | 20.35 | 0.13 (3.19%) |
| OV | The Philodrill Corporation | 0.0099 (-1.00%) | 0.01 | 0.012 (21.21%) | 0.0075 | 16.50 | |
| PBB | Philippine Business Bank | 7.01 (0.14%) | 7 | 8.2 (16.98%) | 6.9 | 4.274 | |
| PCOR | Petron Corporation | 2.29 (1.78%) | 2.25 | 3.71 (62.01%) | 2.12 | 8.179 | 0.10 (4.37%) |
| PGOLD | Puregold Price Club, Inc. | 40.85 (2.12%) | 40 | 49.1 (20.20%) | 35.1 | 17.236 | 0.90 (2.20%) |
| PNB | Philippine National Bank | 75.4 (-1.44%) | 76.5 | 79.5 (5.44%) | 50 | 10.695 | |
| PX | Philex Mining Corporation | 12.16 (1.33%) | 12 | 13.88 (14.14%) | 6.51 | 98.862 | 0.02 (0.16%) |
| RCB | Rizal Commercial Banking Corp. | 22.5 (0.00%) | 22.5 | 26.85 (19.33%) | 20 | 8.094 | 1.01 (4.49%) |
| RFM | RFM Corporation | 5.15 (1.18%) | 5.09 | 5.73 (11.26%) | 4.2 | 14.306 | 0.47 (9.13%) |
| RLC | Robinsons Land Corporation | 17 (1.80%) | 16.7 | 19.2 (12.94%) | 14.18 | 10.18 | 0.65 (3.82%) |
| RRHI | Robinsons Retail Holdings, Inc. | 38 (0.00%) | 38 | 66.75 (75.66%) | 31.5 | 2.00 (5.26%) | |
| SCC | Semirara Mining and Power Corporation | 15.28 (-4.50%) | 16 | 35.95 (135.27%) | 15.14 | 6.702 | 8.00 (52.36%) |
| SECB | Security Bank Corporation | 62.1 (0.16%) | 62 | 75 (20.77%) | 60.5 | 4.634 | 3.00 (4.83%) |
| SHNG | Shang Properties, Inc. | 3.04 (0.33%) | 3.03 | 4 (31.58%) | 2.97 | 5.333 | 0.29 (9.54%) |
| SM | SM Investments Corporation | 510 (2.00%) | 500 | 759.5 (48.92%) | 495 | 13.784 | 9.00 (1.76%) |
| SMC | San Miguel Corporation | 62 (0.00%) | 62 | 86 (38.71%) | 56.5 | 10.455 | 1.40 (2.26%) |
| SMPH | SM Prime Holdings, Inc. | 16 (0.00%) | 16 | 24.15 (50.94%) | 15.84 | 12.121 | 0.35 (2.19%) |
| TEL | PLDT, Inc. | 1119 (0.36%) | 1115 | 1445 (29.13%) | 1065 | 10.763 | 146.00 (13.05%) |
| UBP | Union Bank of the Philippines | 21.95 (0.00%) | 21.95 | 30.9 (40.77%) | 21.05 | 1.905 | 0.80 (3.64%) |
| URC | Universal Robina Corporation | 59.2 (0.42%) | 58.95 | 82 (38.51%) | 55.9 | 13.363 | 3.80 (6.42%) |
| VLL | Vista Land and Lifescapes, Inc. | 0.96 (0.00%) | 0.96 | 1.66 (72.92%) | 0.83 | 1.08 | 0.11 (11.46%) |
Labels: Stocks, Philippines, All Listed Companies, PSE, Philippine Stock Exchange