The "Class A" stocks list is composed of blue chip companies plus stocks hand-picked by Pesobility which we feel that are generally okay companies, but are not part of the Philippine Stock Index. These are companies to watch out for opportunities a.k.a. non-"basura" stocks. The list varies frequently.
Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2021 Cash Div (%) |
---|---|---|---|---|---|---|---|
AC | Ayala Corporation | 600 (-4.46%) | 628 | 903 (50.50%) | 600 | 11.086 | 6.92 (1.15%) |
AEV | Aboitiz Equity Ventures, Inc. | 47.55 (-3.65%) | 49.35 | 64.05 (34.70%) | 37 | 12.155 | 0.91 (1.91%) |
AGI | Alliance Global Group, Inc. | 8.8 (-4.86%) | 9.25 | 13.3 (51.14%) | 8.8 | 4.817 | 0.07 (0.80%) |
ALI | Ayala Land, Inc. | 25.5 (-4.85%) | 26.8 | 39.7 (55.69%) | 25.5 | 11.333 | 0.27 (1.06%) |
AP | Aboitiz Power Corporation | 29.5 (-0.17%) | 29.55 | 37 (25.42%) | 23 | 12.553 | 0.85 (2.88%) |
BDO | BDO Unibank, Inc. | 110.5 (-3.32%) | 114.3 | 139.7 (26.43%) | 102 | 11.028 | 1.50 (1.36%) |
BEL | Belle Corporation | 1.19 (-0.83%) | 1.2 | 1.49 (25.21%) | 1.19 | 4.327 | |
BLOOM | Bloomberry Resorts Corporation | 5.81 (-3.81%) | 6.04 | 7.94 (36.66%) | 5.29 | 6.434 | |
BPI | Bank of the Philippine Islands | 84.8 (-1.85%) | 86.4 | 102 (20.28%) | 80.3 | 13.271 | 1.80 (2.12%) |
CHIB | China Banking Corporation | 26.9 (-0.19%) | 26.95 | 28.1 (4.46%) | 23.8 | 7.173 | 1.00 (3.72%) |
COSCO | Cosco Capital, Inc. | 4.31 (0.23%) | 4.3 | 5.45 (26.45%) | 4.24 | 0.16 (3.71%) | |
CPG | Century Properties Group, Inc. | 0.365 (-2.67%) | 0.375 | 0.57 (56.16%) | 0.365 | 3.318 | 0.01 (2.74%) |
DMC | DMCI Holdings, Inc. | 8.82 (0.11%) | 8.81 | 9.5 (7.71%) | 5.48 | 11.165 | 0.96 (10.88%) |
DNL | D and L Industries, Inc. | 6.82 (3.02%) | 6.62 | 9.45 (38.56%) | 6.5 | 18.432 | 0.19 (2.79%) |
ELI | Empire East Land Holdings, Inc. | 0.2 (1.01%) | 0.198 | 0.315 (57.50%) | 0.198 | 4.762 | |
EMP | Emperador Inc. | 19.04 (-1.35%) | 19.3 | 24.3 (27.63%) | 11.82 | 0.32 (1.68%) | |
EW | East West Banking Corporation | 7 (-0.14%) | 7.01 | 10.66 (52.29%) | 6.96 | 2.527 | |
FGEN | First Gen Corporation | 16.9 (-0.59%) | 17 | 33.95 (100.89%) | 16.52 | 4.183 | 0.70 (4.14%) |
GLO | Globe Telecom, Inc. | 2268 (-0.53%) | 2280 | 3630 (60.05%) | 1840 | 13.918 | 108.00 (4.76%) |
GTCAP | GT Capital Holdings, Inc. | 489 (1.45%) | 482 | 629.5 (28.73%) | 462 | 5.338 | 3.00 (0.61%) |
ICT | Int'l Container Terminal Services, Inc. | 184 (-6.07%) | 195.9 | 233 (26.63%) | 154.1 | 177.617 | 5.00 (2.72%) |
JFC | Jollibee Foods Corporation | 203.6 (0.79%) | 202 | 259.8 (27.60%) | 182 | 34.585 | 1.67 (0.82%) |
JGS | JG Summit Holdings, Inc. | 48.7 (-2.21%) | 49.8 | 67.65 (38.91%) | 47.9 | 11.144 | 0.38 (0.78%) |
LTG | LT Group, Inc. | 8.1 (-2.76%) | 8.33 | 12.92 (59.51%) | 8.02 | 3.785 | 1.08 (13.33%) |
MBT | Metropolitan Bank and Trust Company | 47.8 (-2.25%) | 48.9 | 60.75 (27.09%) | 43 | 7.66 | 4.00 (8.37%) |
MEG | Megaworld Corporation | 2.16 (-5.26%) | 2.28 | 3.38 (56.48%) | 2.16 | 4.00 | 0.04 (1.85%) |
MER | Manila Electric Company | 360 (1.41%) | 355 | 380 (5.56%) | 265 | 17.425 | 20.71 (5.75%) |
MPI | Metro Pacific Investments Corporation | 3.53 (-1.40%) | 3.58 | 4.18 (18.41%) | 3.5 | 4.669 | 0.11 (3.12%) |
MWC | Manila Water Company, Inc. | 16.72 (1.33%) | 16.5 | 27 (61.48%) | 16.2 | 7.566 | 0.53 (3.17%) |
MWIDE | Megawide Construction Corporation | 4.55 (-2.15%) | 4.65 | 7.27 (59.78%) | 3.09 | 16.25 | |
NIKL | Nickel Asia Corporation | 6.3 (0.00%) | 6.3 | 9.52 (51.11%) | 4.9 | 31.50 | 0.90 (14.29%) |
OV | The Philodrill Corporation | 0.0089 (-1.11%) | 0.009 | 0.012 (34.83%) | 0.0082 | 14.833 | |
PBB | Philippine Business Bank | 7.01 (-2.64%) | 7.2 | 11.1 (58.35%) | 7 | 4.274 | |
PCOR | Petron Corporation | 3.03 (-0.66%) | 3.05 | 4.02 (32.67%) | 3.01 | 10.821 | |
PGOLD | Puregold Price Club, Inc. | 30.1 (-4.14%) | 31.4 | 44.5 (47.84%) | 30.1 | 12.70 | 0.45 (1.50%) |
PNB | Philippine National Bank | 17.78 (-0.78%) | 17.92 | 23.1 (29.92%) | 17.6 | 2.522 | |
PX | Philex Mining Corporation | 3.43 (-0.87%) | 3.46 | 6.62 (93.00%) | 3.3 | 27.886 | 0.06 (1.75%) |
RCB | Rizal Commercial Banking Corp. | 19.38 (0.00%) | 19.38 | 22.6 (16.62%) | 18.24 | 6.971 | 0.49 (2.53%) |
RFM | RFM Corporation | 3.98 (-0.25%) | 3.99 | 4.75 (19.35%) | 3.96 | 11.056 | 0.23 (5.78%) |
RLC | Robinsons Land Corporation | 17.24 (-2.82%) | 17.74 | 20.5 (18.91%) | 15.32 | 10.323 | 0.25 (1.45%) |
RRHI | Robinsons Retail Holdings, Inc. | 50.4 (0.50%) | 50.15 | 68.3 (35.52%) | 46 | 1.83 (3.63%) | |
SCC | Semirara Mining and Power Corporation | 35 (1.89%) | 34.35 | 37 (5.71%) | 14.74 | 15.351 | 3.00 (8.57%) |
SECB | Security Bank Corporation | 91.4 (-0.44%) | 91.8 | 126.5 (38.40%) | 87.85 | 6.821 | 3.00 (3.28%) |
SHNG | Shang Properties, Inc. | 2.56 (1.19%) | 2.53 | 2.71 (5.86%) | 2.46 | 4.491 | 0.12 (4.69%) |
SM | SM Investments Corporation | 782 (-4.63%) | 820 | 1038 (32.74%) | 763 | 21.135 | 4.25 (0.54%) |
SMC | San Miguel Corporation | 107.9 (1.22%) | 106.6 | 121.1 (12.23%) | 101 | 18.196 | 1.40 (1.30%) |
SMPH | SM Prime Holdings, Inc. | 36.55 (1.25%) | 36.1 | 39.9 (9.17%) | 31.45 | 27.689 | 0.08 (0.22%) |
TEL | PLDT, Inc. | 1680 (-4.82%) | 1765 | 1982 (17.98%) | 1225 | 16.159 | 82.00 (4.88%) |
UBP | Union Bank of the Philippines | 75.8 (0.40%) | 75.5 | 102.31 (34.97%) | 54.29 | 6.58 | 3.50 (4.62%) |
URC | Universal Robina Corporation | 111 (2.78%) | 108 | 150.8 (35.86%) | 94 | 25.056 | 3.30 (2.97%) |
VLL | Vista Land and Lifescapes, Inc. | 1.98 (-2.94%) | 2.04 | 3.87 (95.45%) | 1.92 | 2.227 | 0.05 (2.53%) |
Labels: Stocks, Philippines, All Listed Companies, PSE, Philippine Stock Exchange