The "Class A" stocks list is composed of blue chip companies plus stocks hand-picked by Pesobility which we feel that are generally okay companies, but are not part of the Philippine Stock Index. These are companies to watch out for opportunities a.k.a. non-"basura" stocks. The list varies frequently.
Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2022 Cash Div (%) |
---|---|---|---|---|---|---|---|
AC | Ayala Corporation | 661 (0.30%) | 659 | 772 (16.79%) | 585 | 12.214 | 6.92 (1.05%) |
AEV | Aboitiz Equity Ventures, Inc. | 49 (2.30%) | 47.9 | 61.25 (25.00%) | 45 | 12.526 | |
AGI | Alliance Global Group, Inc. | 9.62 (-1.23%) | 9.74 | 14.28 (48.44%) | 9.54 | 5.266 | 0.12 (1.25%) |
ALI | Ayala Land, Inc. | 31.05 (0.16%) | 31 | 33.45 (7.73%) | 23.15 | 13.80 | 0.27 (0.87%) |
AP | Aboitiz Power Corporation | 37.35 (-0.80%) | 37.65 | 40.1 (7.36%) | 29.4 | 15.894 | |
BDO | BDO Unibank, Inc. | 131.7 (0.15%) | 131.5 | 151.4 (14.96%) | 104.83 | 13.144 | 2.20 (1.67%) |
BEL | Belle Corporation | 1.18 (0.85%) | 1.17 | 1.49 (26.27%) | 1.11 | 4.291 | |
BLOOM | Bloomberry Resorts Corporation | 9.55 (-0.52%) | 9.6 | 12.04 (26.07%) | 6.94 | 10.576 | |
BPI | Bank of the Philippine Islands | 106 (0.28%) | 105.7 | 120.4 (13.58%) | 96 | 16.588 | 2.12 (2.00%) |
CHIB | China Banking Corporation | 29.8 (-1.49%) | 30.25 | 33.8 (13.42%) | 26.4 | 7.947 | |
COSCO | Cosco Capital, Inc. | 4.48 (-0.67%) | 4.51 | 5.44 (21.43%) | 3.97 | 0.24 (5.36%) | |
CPG | Century Properties Group, Inc. | 0.305 (1.67%) | 0.3 | 0.41 (34.43%) | 0.295 | 2.773 | |
DMC | DMCI Holdings, Inc. | 9.29 (-0.11%) | 9.3 | 13.06 (40.58%) | 9 | 11.759 | 1.20 (12.92%) |
DNL | D and L Industries, Inc. | 6.1 (-0.49%) | 6.13 | 8.73 (43.11%) | 5.93 | 16.486 | 0.24 (3.93%) |
ELI | Empire East Land Holdings, Inc. | 0.122 (-0.81%) | 0.123 | 0.214 (75.41%) | 0.094 | 2.905 | |
EW | East West Banking Corporation | 7.94 (0.13%) | 7.93 | 9.6 (20.91%) | 6.48 | 2.866 | 0.40 (5.04%) |
FGEN | First Gen Corporation | 16.62 (0.36%) | 16.56 | 22 (32.37%) | 15.36 | 4.114 | 0.77 (4.63%) |
GLO | Globe Telecom, Inc. | 1727 (0.12%) | 1725 | 2296 (32.95%) | 1685 | 10.598 | 106.00 (6.14%) |
GTCAP | GT Capital Holdings, Inc. | 552 (-1.08%) | 558 | 599 (8.51%) | 389.4 | 6.026 | 3.00 (0.54%) |
ICT | Int'l Container Terminal Services, Inc. | 228.8 (4.00%) | 220 | 228.8 (0.00%) | 184 | 220.863 | 0.44 (0.19%) |
JFC | Jollibee Foods Corporation | 245 (0.41%) | 244 | 261.4 (6.69%) | 204 | 41.617 | 2.30 (0.94%) |
JGS | JG Summit Holdings, Inc. | 39 (0.00%) | 39 | 58.2 (49.23%) | 34.65 | 8.924 | 0.40 (1.03%) |
LTG | LT Group, Inc. | 8.75 (0.57%) | 8.7 | 10.62 (21.37%) | 8.5 | 4.089 | 1.40 (16.00%) |
MBT | Metropolitan Bank and Trust Company | 50.5 (-1.85%) | 51.45 | 62.6 (23.96%) | 49.2 | 8.093 | 3.00 (5.94%) |
MEG | Megaworld Corporation | 2 (-1.48%) | 2.03 | 2.4 (20.00%) | 1.91 | 3.704 | 0.06 (3.00%) |
MER | Manila Electric Company | 367 (-0.81%) | 370 | 388.6 (5.89%) | 277.4 | 17.764 | 16.03 (4.37%) |
MWC | Manila Water Company, Inc. | 18.2 (1.11%) | 18 | 21.2 (16.48%) | 16.8 | 8.235 | 0.38 (2.09%) |
MWIDE | Megawide Construction Corporation | 3.03 (0.00%) | 3.03 | 4.33 (42.90%) | 2.85 | 10.821 | |
NIKL | Nickel Asia Corporation | 5.14 (-2.65%) | 5.28 | 7.87 (53.11%) | 4.97 | 25.70 | 0.45 (8.75%) |
OV | The Philodrill Corporation | 0.0082 (6.49%) | 0.0077 | 0.0099 (20.73%) | 0.007 | 13.667 | |
PBB | Philippine Business Bank | 8.5 (-1.16%) | 8.6 | 11.5 (35.29%) | 6.9 | 5.183 | |
PCOR | Petron Corporation | 3.4 (0.00%) | 3.4 | 4.7 (38.24%) | 2.27 | 12.143 | |
PGOLD | Puregold Price Club, Inc. | 27.7 (0.36%) | 27.6 | 36.5 (31.77%) | 26.6 | 11.688 | 1.00 (3.61%) |
PNB | Philippine National Bank | 18.46 (-0.43%) | 18.54 | 20.1 (8.88%) | 18.1 | 2.618 | |
PX | Philex Mining Corporation | 3.1 (-1.90%) | 3.16 | 3.54 (14.19%) | 2.55 | 25.203 | 0.10 (3.23%) |
RCB | Rizal Commercial Banking Corp. | 22.85 (0.00%) | 22.85 | 25.5 (11.60%) | 21.5 | 8.219 | 0.62 (2.71%) |
RFM | RFM Corporation | 2.94 (-0.34%) | 2.95 | 3.8 (29.25%) | 2.88 | 8.167 | 0.25 (8.50%) |
RLC | Robinsons Land Corporation | 15 (0.00%) | 15 | 16.5 (10.00%) | 13.34 | 8.982 | 0.50 (3.33%) |
RRHI | Robinsons Retail Holdings, Inc. | 40.45 (-1.22%) | 40.95 | 59.5 (47.10%) | 38.05 | 2.00 (4.94%) | |
SCC | Semirara Mining and Power Corporation | 29.2 (0.69%) | 29 | 37.05 (26.88%) | 27 | 12.807 | 5.00 (17.12%) |
SECB | Security Bank Corporation | 69 (0.00%) | 69 | 102.8 (48.99%) | 67.95 | 5.149 | 4.50 (6.52%) |
SHNG | Shang Properties, Inc. | 3.65 (0.00%) | 3.65 | 3.79 (3.84%) | 2.45 | 6.404 | 0.17 (4.66%) |
SM | SM Investments Corporation | 823.5 (-0.18%) | 825 | 962.5 (16.88%) | 786 | 22.257 | 6.25 (0.76%) |
SMC | San Miguel Corporation | 108.9 (0.83%) | 108 | 116.4 (6.89%) | 92.75 | 18.364 | 1.05 (0.96%) |
SMPH | SM Prime Holdings, Inc. | 33.35 (0.91%) | 33.05 | 38.9 (16.64%) | 27.7 | 25.265 | 0.10 (0.30%) |
TEL | PLDT, Inc. | 1276 (0.47%) | 1270 | 1748 (36.99%) | 1094 | 12.273 | 117.00 (9.17%) |
UBP | Union Bank of the Philippines | 56.25 (-0.44%) | 56.5 | 98.5 (75.11%) | 56 | 4.883 | 2.80 (4.98%) |
URC | Universal Robina Corporation | 113.8 (-0.18%) | 114 | 156.5 (37.52%) | 108.1 | 25.688 | 3.45 (3.03%) |
VLL | Vista Land and Lifescapes, Inc. | 1.64 (-1.20%) | 1.66 | 2.05 (25.00%) | 1.4 | 1.845 | 0.03 (1.83%) |
Labels: Stocks, Philippines, All Listed Companies, PSE, Philippine Stock Exchange