The "Class A" stocks list is composed of blue chip companies plus stocks hand-picked by Pesobility which we feel that are generally okay companies, but are not part of the Philippine Stock Index. These are companies to watch out for opportunities a.k.a. non-"basura" stocks. The list varies frequently.
Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2024 Cash Div (%) |
---|---|---|---|---|---|---|---|
AC | Ayala Corporation | 608 (3.40%) | 588 | 740 (21.71%) | 542 | 11.234 | 8.37 (1.38%) |
AEV | Aboitiz Equity Ventures, Inc. | 34 (0.29%) | 33.9 | 39.8 (17.06%) | 30.6 | 8.691 | |
AGI | Alliance Global Group, Inc. | 6.7 (0.90%) | 6.64 | 9.9 (47.76%) | 5.76 | 3.667 | 0.10 (1.49%) |
ALI | Ayala Land, Inc. | 22.5 (-1.53%) | 22.85 | 38.95 (73.11%) | 20.85 | 10.00 | 0.50 (2.22%) |
AP | Aboitiz Power Corporation | 36.9 (1.10%) | 36.5 | 44.5 (20.60%) | 32.4 | 15.702 | |
BDO | BDO Unibank, Inc. | 168 (1.14%) | 166.1 | 169 (0.60%) | 127 | 16.766 | 3.75 (2.23%) |
BEL | Belle Corporation | 1.48 (0.00%) | 1.48 | 2.99 (102.03%) | 1.41 | 5.382 | |
BLOOM | Bloomberry Resorts Corporation | 4.12 (0.00%) | 4.12 | 11.14 (170.39%) | 2.6 | 4.563 | |
BPI | Bank of the Philippine Islands | 141 (3.07%) | 136.8 | 149.6 (6.10%) | 108.4 | 22.066 | 3.96 (2.81%) |
COSCO | Cosco Capital, Inc. | 6.05 (0.83%) | 6 | 6.08 (0.50%) | 4.51 | 0.21 (3.47%) | |
CPG | Century Properties Group, Inc. | 0.65 (1.56%) | 0.64 | 0.67 (3.08%) | 0.26 | 5.909 | 0.04 (6.15%) |
DMC | DMCI Holdings, Inc. | 10.64 (-0.56%) | 10.7 | 12.4 (16.54%) | 10.22 | 13.468 | 1.20 (11.28%) |
DNL | D and L Industries, Inc. | 5.79 (-0.17%) | 5.8 | 6.89 (19.00%) | 5 | 15.649 | 0.21 (3.63%) |
ELI | Empire East Land Holdings, Inc. | 0.115 (0.00%) | 0.115 | 0.157 (36.52%) | 0.104 | 2.738 | |
EW | East West Banking Corporation | 10.6 (0.76%) | 10.52 | 11.32 (6.79%) | 8.8 | 3.827 | 0.54 (5.09%) |
FGEN | First Gen Corporation | 16.5 (1.60%) | 16.24 | 19.08 (15.64%) | 15.9 | 4.084 | 1.35 (8.18%) |
GLO | Globe Telecom, Inc. | 1940 (-2.02%) | 1980 | 2472 (27.42%) | 1763 | 11.905 | 75.00 (3.87%) |
GTCAP | GT Capital Holdings, Inc. | 523 (3.77%) | 504 | 743 (42.07%) | 460 | 5.71 | 8.00 (1.53%) |
ICT | Int'l Container Terminal Services, Inc. | 407 (5.71%) | 385 | 446 (9.58%) | 311 | 392.881 | 11.00 (2.70%) |
JFC | Jollibee Foods Corporation | 233 (-0.85%) | 235 | 279.6 (20.00%) | 203 | 39.579 | 2.97 (1.27%) |
JGS | JG Summit Holdings, Inc. | 18.5 (3.12%) | 17.94 | 34.2 (84.86%) | 14.2 | 4.233 | 0.42 (2.27%) |
LTG | LT Group, Inc. | 12.4 (2.48%) | 12.1 | 12.5 (0.81%) | 9.18 | 5.794 | 0.95 (7.66%) |
MBT | Metropolitan Bank and Trust Company | 80.5 (3.21%) | 78 | 82.6 (2.61%) | 62.05 | 12.901 | 5.00 (6.21%) |
MEG | Megaworld Corporation | 1.86 (0.54%) | 1.85 | 2.36 (26.88%) | 1.72 | 3.444 | 0.08 (4.30%) |
MER | Manila Electric Company | 575 (4.17%) | 552 | 584 (1.57%) | 352.2 | 27.832 | 21.53 (3.74%) |
MWC | Manila Water Company, Inc. | 33.55 (1.67%) | 33 | 34.45 (2.68%) | 24.5 | 15.181 | 1.13 (3.37%) |
MWIDE | Megawide Construction Corporation | 2.07 (0.00%) | 2.07 | 3.19 (54.11%) | 1.97 | 7.393 | |
NIKL | Nickel Asia Corporation | 2.57 (0.78%) | 2.55 | 4.55 (77.04%) | 1.97 | 12.85 | 0.13 (5.06%) |
OV | The Philodrill Corporation | 0.0083 (1.22%) | 0.0082 | 0.0093 (12.05%) | 0.0063 | 13.833 | |
PBB | Philippine Business Bank | 8 (0.00%) | 8 | 10 (25.00%) | 7.53 | 4.878 | |
PCOR | Petron Corporation | 2.49 (0.81%) | 2.47 | 3.1 (24.50%) | 2.28 | 8.893 | 0.10 (4.02%) |
PGOLD | Puregold Price Club, Inc. | 32.7 (-2.97%) | 33.7 | 34.45 (5.35%) | 23.35 | 13.797 | 0.90 (2.75%) |
PNB | Philippine National Bank | 49 (-1.51%) | 49.75 | 50.9 (3.88%) | 21.75 | 6.95 | |
PX | Philex Mining Corporation | 5.99 (-3.70%) | 6.22 | 7.56 (26.21%) | 2.51 | 48.699 | 0.02 (0.33%) |
RCB | Rizal Commercial Banking Corp. | 25.9 (-0.38%) | 26 | 27.85 (7.53%) | 21.1 | 9.317 | 1.01 (3.90%) |
RFM | RFM Corporation | 4.19 (0.24%) | 4.18 | 4.38 (4.53%) | 3.4 | 11.639 | 0.47 (11.22%) |
RLC | Robinsons Land Corporation | 12.54 (4.33%) | 12.02 | 16.74 (33.49%) | 11.04 | 7.509 | 0.65 (5.18%) |
RRHI | Robinsons Retail Holdings, Inc. | 40.3 (0.50%) | 40.1 | 41.6 (3.23%) | 33.75 | 2.00 (4.96%) | |
SCC | Semirara Mining and Power Corporation | 32.7 (0.00%) | 32.7 | 38.6 (18.04%) | 31.05 | 14.342 | 8.00 (24.46%) |
SECB | Security Bank Corporation | 71.25 (1.28%) | 70.35 | 99.3 (39.37%) | 60 | 5.317 | 3.00 (4.21%) |
SHNG | Shang Properties, Inc. | 4.03 (1.26%) | 3.98 | 4.29 (6.45%) | 3.65 | 7.07 | 0.29 (7.20%) |
SM | SM Investments Corporation | 900 (1.81%) | 884 | 1007 (11.89%) | 744 | 24.324 | 9.00 (1.00%) |
SMC | San Miguel Corporation | 78.6 (-0.44%) | 78.95 | 104.7 (33.21%) | 65.2 | 13.255 | 1.40 (1.78%) |
SMPH | SM Prime Holdings, Inc. | 24.2 (1.47%) | 23.85 | 33.45 (38.22%) | 21.7 | 18.333 | 0.35 (1.45%) |
TEL | PLDT, Inc. | 1266 (-2.01%) | 1292 | 1624 (28.28%) | 1200 | 12.177 | 146.00 (11.53%) |
UBP | Union Bank of the Philippines | 34.5 (7.48%) | 32.1 | 43.8 (26.96%) | 32 | 2.995 | 0.80 (2.32%) |
URC | Universal Robina Corporation | 93 (1.64%) | 91.5 | 120.8 (29.89%) | 57.8 | 20.993 | 3.80 (4.09%) |
VLL | Vista Land and Lifescapes, Inc. | 1.61 (-1.83%) | 1.64 | 1.85 (14.91%) | 1.41 | 1.811 | 0.11 (6.83%) |
Labels: Stocks, Philippines, All Listed Companies, PSE, Philippine Stock Exchange