The "Class A" stocks list is composed of blue chip companies plus stocks hand-picked by Pesobility which we feel that are generally okay companies, but are not part of the Philippine Stock Index. These are companies to watch out for opportunities a.k.a. non-"basura" stocks. The list varies frequently.
Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2020 Cash Div (%) |
---|---|---|---|---|---|---|---|
EW | East West Banking Corporation | 10.34 (-0.19%) | 10.36 | 12.5 (20.89%) | 6.08 | 3.733 | |
PNB | Philippine National Bank | 27.95 (0.36%) | 27.85 | 34.3 (22.72%) | 18.5 | 3.965 | |
CPG | Century Properties Group, Inc. | 0.46 (-2.13%) | 0.47 | 0.56 (21.74%) | 0.325 | 4.182 | 0.01 (2.17%) |
SHNG | Shang Properties, Inc. | 2.68 (1.13%) | 2.65 | 3.31 (23.51%) | 2.45 | 4.702 | 0.16 (5.97%) |
VLL | Vista Land and Lifescapes, Inc. | 4.72 (0.43%) | 4.7 | 7.46 (58.05%) | 2.86 | 5.309 | 0.10 (2.12%) |
AGI | Alliance Global Group, Inc. | 10.36 (2.98%) | 10.06 | 11.22 (8.30%) | 5.3 | 5.671 | 0.05 (0.48%) |
MPI | Metro Pacific Investments Corporation | 4.45 (2.30%) | 4.35 | 4.58 (2.92%) | 2.28 | 5.885 | 0.11 (2.47%) |
SCC | Semirara Mining and Power Corporation | 13.8 (-1.00%) | 13.94 | 22 (59.42%) | 8.3 | 6.053 | 1.25 (9.06%) |
UBP | Union Bank of the Philippines | 70.5 (0.64%) | 70.05 | 72 (2.13%) | 49 | 6.12 | 3.50 (4.96%) |
BEL | Belle Corporation | 1.7 (0.00%) | 1.7 | 1.9 (11.76%) | 1 | 6.182 | 0.12 (7.06%) |
GTCAP | GT Capital Holdings, Inc. | 572 (2.88%) | 556 | 810 (41.61%) | 290 | 6.245 | 6.00 (1.05%) |
LTG | LT Group, Inc. | 13.5 (-1.46%) | 13.7 | 14.08 (4.30%) | 5.5 | 6.308 | 0.96 (7.11%) |
PBB | Philippine Business Bank | 11.08 (-1.07%) | 11.2 | 13.46 (21.48%) | 5.32 | 6.756 | |
RCB | Rizal Commercial Banking Corp. | 18.88 (2.05%) | 18.5 | 23.4 (23.94%) | 14 | 6.791 | 0.56 (2.97%) |
CHIB | China Banking Corporation | 25.65 (-0.19%) | 25.7 | 26.1 (1.75%) | 17 | 6.84 | 1.00 (3.90%) |
DMC | DMCI Holdings, Inc. | 5.44 (1.49%) | 5.36 | 6.83 (25.55%) | 3.1 | 6.886 | 0.48 (8.82%) |
MWC | Manila Water Company, Inc. | 16.76 (-0.24%) | 16.8 | 17.14 (2.27%) | 8.1 | 7.584 | |
ELI | Empire East Land Holdings, Inc. | 0.33 (0.00%) | 0.33 | 0.43 (30.30%) | 0.205 | 7.857 | |
MBT | Metropolitan Bank and Trust Company | 49.05 (-0.91%) | 49.5 | 65.8 (34.15%) | 32.9 | 7.861 | 1.00 (2.04%) |
FGEN | First Gen Corporation | 32 (0.79%) | 31.75 | 33.7 (5.31%) | 14 | 7.92 | 0.56 (1.75%) |
MEG | Megaworld Corporation | 4.29 (-0.23%) | 4.3 | 4.45 (3.73%) | 1.86 | 7.944 | 0.04 (0.93%) |
BLOOM | Bloomberry Resorts Corporation | 8.16 (0.12%) | 8.15 | 11 (34.80%) | 4.03 | 9.037 | 0.25 (3.06%) |
SECB | Security Bank Corporation | 137.9 (-0.29%) | 138.3 | 192 (39.23%) | 77 | 10.291 | 3.00 (2.18%) |
AP | Aboitiz Power Corporation | 26.05 (0.00%) | 26.05 | 33.8 (29.75%) | 20.15 | 11.085 | 1.18 (4.53%) |
BDO | BDO Unibank, Inc. | 112 (-0.88%) | 113 | 157.5 (40.63%) | 75 | 11.178 | 0.90 (0.80%) |
AEV | Aboitiz Equity Ventures, Inc. | 46.35 (-0.54%) | 46.6 | 54 (16.50%) | 26.7 | 11.848 | 1.30 (2.80%) |
GLO | Globe Telecom, Inc. | 2100 (-1.41%) | 2130 | 2300 (9.52%) | 1590 | 12.887 | 107.99 (5.14%) |
RLC | Robinson Land Corporation | 21.95 (-0.45%) | 22.05 | 28.35 (29.16%) | 10 | 13.144 | 0.50 (2.28%) |
RFM | RFM Corporation | 4.77 (4.15%) | 4.58 | 5.33 (11.74%) | 4 | 13.25 | 0.21 (4.40%) |
BPI | Bank of the Philippine Islands | 85.35 (-0.99%) | 86.2 | 92 (7.79%) | 48 | 13.357 | 1.80 (2.11%) |
PCOR | Petron Corporation | 3.85 (-1.03%) | 3.89 | 4.27 (10.91%) | 2 | 13.75 | 0.10 (2.60%) |
TEL | PLDT, Inc. | 1463 (0.69%) | 1453 | 1487 (1.64%) | 805 | 14.071 | 115.00 (7.86%) |
MER | Manila Electric Company | 297.2 (2.41%) | 290.2 | 315 (5.99%) | 189.7 | 14.385 | 15.09 (5.08%) |
AC | Ayala Corporation | 820 (1.49%) | 808 | 870 (6.10%) | 360 | 15.152 | 6.92 (0.84%) |
PGOLD | Puregold Price Club, Inc. | 38.3 (-0.26%) | 38.4 | 54 (40.99%) | 26 | 16.16 | |
JGS | JG Summit Holdings, Inc. | 74 (-0.20%) | 74.15 | 75.9 (2.57%) | 26.67 | 16.934 | 0.38 (0.51%) |
ALI | Ayala Land, Inc. | 40.15 (-0.37%) | 40.3 | 44.15 (9.96%) | 19.44 | 17.844 | 0.27 (0.67%) |
DNL | D and L Industries, Inc. | 7.45 (-1.06%) | 7.53 | 9.48 (27.25%) | 3.97 | 20.135 | 0.18 (2.42%) |
SMC | San Miguel Corporation | 126.5 (-0.39%) | 127 | 157.5 (24.51%) | 72.5 | 21.332 | 1.40 (1.11%) |
OV | The Philodrill Corporation | 0.013 (8.33%) | 0.012 | 0.015 (15.38%) | 0.006 | 21.667 | |
SM | SM Investments Corporation | 1051 (-2.41%) | 1077 | 1100 (4.66%) | 509.5 | 28.405 | 4.25 (0.40%) |
NIKL | Nickel Asia Corporation | 5.8 (3.39%) | 5.61 | 5.98 (3.10%) | 1.4 | 29.00 | 0.30 (5.17%) |
MWIDE | Megawide Construction Corporation | 8.21 (0.37%) | 8.18 | 15.48 (88.55%) | 4.54 | 29.321 | 0.12 (1.46%) |
SMPH | SM Prime Holdings, Inc. | 39.4 (-1.01%) | 39.8 | 43 (9.14%) | 19.9 | 29.848 | 0.19 (0.48%) |
COSCO | Cosco Capital, Inc. | 5.48 (-1.44%) | 5.56 | 6.76 (23.36%) | 4.25 | ||
JFC | Jollibee Foods Corporation | 194.1 (-1.42%) | 196.9 | 217 (11.80%) | 91.1 | 32.971 | 1.30 (0.67%) |
EMP | Emperador Inc. | 9.99 (-0.10%) | 10 | 10.98 (9.91%) | 6 | 0.16 (1.60%) | |
URC | Universal Robina Corporation | 156.3 (0.19%) | 156 | 163.4 (4.54%) | 82 | 35.282 | 3.15 (2.02%) |
PX | Philex Mining Corporation | 5.03 (-0.40%) | 5.05 | 6.5 (29.22%) | 1.85 | 40.894 | 0.01 (0.20%) |
ICT | Int'l Container Terminal Services, Inc. | 126.8 (1.85%) | 124.5 | 134.7 (6.23%) | 61.85 | 122.401 | 3.31 (2.61%) |
RRHI | Robinsons Retail Holdings, Inc. | 63 (-1.18%) | 63.75 | 79.5 (26.19%) | 44 | 1.00 (1.59%) |
Labels: Stocks, Philippines, All Listed Companies, PSE, Philippine Stock Exchange