PSEi: 6443 pts
Market is Closed

Class A Stocks

The "Class A" stocks list is composed of blue chip companies plus stocks hand-picked by Pesobility which we feel that are generally okay companies, but are not part of the Philippine Stock Index. These are companies to watch out for opportunities a.k.a. non-"basura" stocks. The list varies frequently.

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
VLL Vista Land and Lifescapes, Inc. 1.5 (-3.85%) 1.56 1.85 (23.33%) 1.49 1.687 0.06 (4.00%)
CPG Century Properties Group, Inc. 0.28 (-1.75%) 0.285 0.38 (35.71%) 0.26 2.545 0.02 (7.14%)
PNB Philippine National Bank 19.12 (-0.42%) 19.2 20.8 (8.79%) 18.1 2.712
MEG Megaworld Corporation 1.73 (-0.57%) 1.74 2.14 (23.70%) 1.73 3.204 0.07 (4.05%)
EW East West Banking Corporation 9.1 (1.68%) 8.95 9.6 (5.49%) 6.76 3.285 0.41 (4.51%)
UBP Union Bank of the Philippines 41.5 (0.00%) 41.5 68.27 (64.51%) 40 3.602 2.00 (4.82%)
ELI Empire East Land Holdings, Inc. 0.158 (-1.25%) 0.16 0.191 (20.89%) 0.094 3.762
LTG LT Group, Inc. 9.57 (-0.31%) 9.6 10.62 (10.97%) 8.5 4.472 1.20 (12.54%)
FGEN First Gen Corporation 19 (-1.55%) 19.3 22 (15.79%) 15.82 4.703 0.90 (4.74%)
SECB Security Bank Corporation 68.4 (-0.15%) 68.5 95 (38.89%) 67.2 5.104 3.00 (4.39%)
AGI Alliance Global Group, Inc. 9.71 (0.10%) 9.7 14.28 (47.06%) 9.46 5.315 0.15 (1.54%)
PBB Philippine Business Bank 8.9 (0.00%) 8.9 9 (1.12%) 6.9 5.427 0.70 (7.87%)
GTCAP GT Capital Holdings, Inc. 570 (-4.04%) 594 730.5 (28.16%) 462 6.223 3.00 (0.53%)
SHNG Shang Properties, Inc. 3.68 (-0.27%) 3.69 4 (8.70%) 2.55 6.456 0.29 (7.88%)
JGS JG Summit Holdings, Inc. 28.8 (-5.88%) 30.6 52.4 (81.94%) 28.8 6.59 0.40 (1.39%)
BEL Belle Corporation 2.05 (0.49%) 2.04 2.5 (21.95%) 1.11 7.455 0.06 (2.93%)
RCB Rizal Commercial Banking Corp. 22.95 (0.00%) 22.95 25.5 (11.11%) 20.6 8.255 1.08 (4.71%)
RFM RFM Corporation 3.15 (-0.94%) 3.18 3.4 (7.94%) 2.88 8.75 0.25 (7.94%)
RLC Robinsons Land Corporation 15.1 (-3.82%) 15.7 17.1 (13.25%) 13.74 9.042 0.52 (3.44%)
MWC Manila Water Company, Inc. 21.75 (-0.23%) 21.8 23.5 (8.05%) 16.8 9.842 0.62 (2.85%)
AEV Aboitiz Equity Ventures, Inc. 38.95 (-2.50%) 39.95 57.45 (47.50%) 38.5 9.957 1.47 (3.77%)
PGOLD Puregold Price Club, Inc. 24 (-0.62%) 24.15 33.6 (40.00%) 23.95 10.127 2.80 (11.67%)
CHIB China Banking Corporation 38 (0.00%) 38 38.3 (0.79%) 29 10.133 1.90 (5.00%)
GLO Globe Telecom, Inc. 1722 (0.00%) 1722 1937 (12.49%) 1685 10.567 100.00 (5.81%)
MBT Metropolitan Bank and Trust Company 67.1 (0.15%) 67 71.6 (6.71%) 49.2 10.753 2.20 (3.28%)
MWIDE Megawide Construction Corporation 3.04 (0.33%) 3.03 4 (31.58%) 2.95 10.857 1.00 (32.89%)
AC Ayala Corporation 590 (0.00%) 590 735 (24.58%) 581 10.902 11.42 (1.94%)
PCOR Petron Corporation 3.09 (-1.28%) 3.13 4.7 (52.10%) 3.04 11.036 0.10 (3.24%)
BLOOM Bloomberry Resorts Corporation 10 (0.00%) 10 12.04 (20.40%) 8.95 11.074
ALI Ayala Land, Inc. 27 (-3.40%) 27.95 37.65 (39.44%) 23.15 12.00 0.37 (1.37%)
TEL PLDT, Inc. 1300 (0.00%) 1300 1425 (9.62%) 1094 12.504 108.00 (8.31%)
DMC DMCI Holdings, Inc. 10.08 (-8.20%) 10.98 12.62 (25.20%) 9 12.759 1.44 (14.29%)
SCC Semirara Mining and Power Corporation 30 (-3.23%) 31 37.05 (23.50%) 27 13.158 7.00 (23.33%)
OV The Philodrill Corporation 0.008 (-3.61%) 0.0083 0.0098 (22.50%) 0.007 13.333
BDO BDO Unibank, Inc. 145.5 (-1.76%) 148.1 160.7 (10.45%) 122 14.521 3.00 (2.06%)
AP Aboitiz Power Corporation 35 (-2.78%) 36 39.55 (13.00%) 29.4 14.894 1.87 (5.34%)
DNL D and L Industries, Inc. 6.08 (-0.33%) 6.1 8.39 (37.99%) 5.93 16.432 0.30 (4.93%)
MER Manila Electric Company 350 (-0.06%) 350.2 399.8 (14.23%) 316 16.941 28.07 (8.02%)
SMC San Miguel Corporation 103 (-3.29%) 106.5 124.7 (21.07%) 97 17.369 1.40 (1.36%)
NIKL Nickel Asia Corporation 3.85 (0.52%) 3.83 7.12 (84.94%) 3.78 19.25 0.24 (6.23%)
BPI Bank of the Philippine Islands 124 (0.00%) 124 125.1 (0.89%) 96 19.405 3.36 (2.71%)
URC Universal Robina Corporation 90 (-3.23%) 93 156.5 (73.89%) 90 20.316 5.74 (6.38%)
SMPH SM Prime Holdings, Inc. 27.3 (-2.67%) 28.05 35.4 (29.67%) 27.3 20.682 0.24 (0.88%)
PX Philex Mining Corporation 2.97 (1.37%) 2.93 3.39 (14.14%) 2.55 24.146 0.02 (0.67%)
SM SM Investments Corporation 948.5 (0.90%) 940 1010 (6.48%) 786 25.635 7.50 (0.79%)
COSCO Cosco Capital, Inc. 4.75 (1.06%) 4.7 5.44 (14.53%) 4.26 0.39 (8.21%)
JFC Jollibee Foods Corporation 220.2 (-2.13%) 225 276.4 (25.52%) 204 37.404 2.30 (1.04%)
ICT Int'l Container Terminal Services, Inc. 328.4 (-0.79%) 331 344 (4.75%) 191 317.007 10.00 (3.05%)
RRHI Robinsons Retail Holdings, Inc. 35.1 (-0.57%) 35.3 57.8 (64.67%) 35.05 4.00 (11.40%)

Labels: