PSEi: 6506.8 pts
Market is Closed

Class A Stocks

The "Class A" stocks list is composed of blue chip companies plus stocks hand-picked by Pesobility which we feel that are generally okay companies, but are not part of the Philippine Stock Index. These are companies to watch out for opportunities a.k.a. non-"basura" stocks. The list varies frequently.

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
MEG Megaworld Corporation 1.82 (5.20%) 1.73 2.14 (17.58%) 1.73 3.37 0.07 (3.85%)
MWC Manila Water Company, Inc. 23.25 (4.26%) 22.3 23.5 (1.08%) 16.8 10.52 0.62 (2.67%)
TEL PLDT, Inc. 1348 (3.69%) 1300 1425 (5.71%) 1094 12.965 108.00 (8.01%)
BPI Bank of the Philippine Islands 125 (3.31%) 121 125.1 (0.08%) 96 19.562 3.36 (2.69%)
JFC Jollibee Foods Corporation 222.8 (2.67%) 217 276.4 (24.06%) 204 37.846 2.30 (1.03%)
URC Universal Robina Corporation 92 (2.34%) 89.9 156.5 (70.11%) 89.1 20.767 5.74 (6.24%)
ALI Ayala Land, Inc. 27.95 (1.64%) 27.5 37.65 (34.70%) 23.15 12.422 0.37 (1.32%)
MBT Metropolitan Bank and Trust Company 70 (1.45%) 69 71.6 (2.29%) 49.2 11.218 2.20 (3.14%)
RLC Robinsons Land Corporation 15.2 (1.33%) 15 17.1 (12.50%) 13.74 9.102 0.52 (3.42%)
VLL Vista Land and Lifescapes, Inc. 1.54 (1.32%) 1.52 1.85 (20.13%) 1.48 1.732 0.06 (3.90%)
RRHI Robinsons Retail Holdings, Inc. 35.65 (1.28%) 35.2 57.8 (62.13%) 35.05 4.00 (11.22%)
ELI Empire East Land Holdings, Inc. 0.16 (1.27%) 0.158 0.191 (19.38%) 0.094 3.81
GTCAP GT Capital Holdings, Inc. 593 (1.19%) 586 730.5 (23.19%) 462 6.474 3.00 (0.51%)
JGS JG Summit Holdings, Inc. 29.85 (1.19%) 29.5 52.4 (75.54%) 28.8 6.831 0.40 (1.34%)
BLOOM Bloomberry Resorts Corporation 10.1 (1.10%) 9.99 12.04 (19.21%) 8.95 11.185
SMPH SM Prime Holdings, Inc. 28.2 (1.08%) 27.9 35.4 (25.53%) 27.3 21.364 0.24 (0.85%)
DMC DMCI Holdings, Inc. 10.1 (1.00%) 10 12.62 (24.95%) 9 12.785 1.44 (14.26%)
SCC Semirara Mining and Power Corporation 31.2 (0.97%) 30.9 37.05 (18.75%) 27 13.684 7.00 (22.44%)
ICT Int'l Container Terminal Services, Inc. 328 (0.92%) 325 344 (4.88%) 191 316.621 10.00 (3.05%)
SM SM Investments Corporation 943 (0.86%) 935 1010 (7.10%) 786 25.486 7.50 (0.80%)
FGEN First Gen Corporation 19.3 (0.73%) 19.16 22 (13.99%) 15.82 4.777 0.90 (4.66%)
PX Philex Mining Corporation 3.06 (0.66%) 3.04 3.35 (9.48%) 2.55 24.878 0.02 (0.65%)
PNB Philippine National Bank 19.36 (0.62%) 19.24 20.8 (7.44%) 18.1 2.746
AP Aboitiz Power Corporation 35.7 (0.56%) 35.5 39.55 (10.78%) 29.4 15.191 1.87 (5.24%)
DNL D and L Industries, Inc. 6.1 (0.49%) 6.07 8.39 (37.54%) 5.93 16.486 0.30 (4.92%)
SECB Security Bank Corporation 68.4 (0.37%) 68.15 95 (38.89%) 67.2 5.104 3.00 (4.39%)
RFM RFM Corporation 3.18 (0.32%) 3.17 3.4 (6.92%) 2.88 8.833 0.25 (7.86%)
LTG LT Group, Inc. 9.61 (0.31%) 9.58 10.62 (10.51%) 8.5 4.491 1.20 (12.49%)
NIKL Nickel Asia Corporation 3.99 (0.25%) 3.98 7.12 (78.45%) 3.78 19.95 0.24 (6.02%)
GLO Globe Telecom, Inc. 1722 (0.12%) 1720 1937 (12.49%) 1685 10.567 100.00 (5.81%)
CHIB China Banking Corporation 38.15 (0.00%) 38.15 38.3 (0.39%) 29 10.173 1.90 (4.98%)
AC Ayala Corporation 581 (0.00%) 581 735 (26.51%) 580 10.735 11.42 (1.97%)
AEV Aboitiz Equity Ventures, Inc. 39 (0.00%) 39 57.45 (47.31%) 38.5 9.969 1.47 (3.77%)
PBB Philippine Business Bank 8.9 (0.00%) 8.9 9 (1.12%) 6.9 5.427 0.70 (7.87%)
PGOLD Puregold Price Club, Inc. 24 (0.00%) 24 33.6 (40.00%) 23.9 10.127 2.80 (11.67%)
SMC San Miguel Corporation 104.4 (0.00%) 104.4 124.7 (19.44%) 97 17.605 1.40 (1.34%)
MER Manila Electric Company 350 (0.00%) 350 399.8 (14.23%) 318.4 16.941 28.07 (8.02%)
RCB Rizal Commercial Banking Corp. 22.85 (-0.44%) 22.95 25.5 (11.60%) 20.6 8.219 1.08 (4.73%)
UBP Union Bank of the Philippines 41 (-0.49%) 41.2 68.27 (66.51%) 40 3.559 2.00 (4.88%)
AGI Alliance Global Group, Inc. 9.61 (-0.52%) 9.66 14.28 (48.60%) 9.46 5.26 0.15 (1.56%)
BEL Belle Corporation 1.93 (-1.03%) 1.95 2.5 (29.53%) 1.11 7.018 0.06 (3.11%)
EW East West Banking Corporation 9.11 (-1.41%) 9.24 9.6 (5.38%) 6.76 3.289 0.41 (4.50%)
COSCO Cosco Capital, Inc. 4.68 (-1.47%) 4.75 5.44 (16.24%) 4.3 0.39 (8.33%)
PCOR Petron Corporation 3.04 (-1.62%) 3.09 4.7 (54.61%) 3 10.857 0.10 (3.29%)
BDO BDO Unibank, Inc. 143.6 (-2.18%) 146.8 160.7 (11.91%) 122 14.331 3.00 (2.09%)
SHNG Shang Properties, Inc. 3.57 (-2.72%) 3.67 4 (12.04%) 2.62 6.263 0.29 (8.12%)
CPG Century Properties Group, Inc. 0.275 (-3.51%) 0.285 0.38 (38.18%) 0.26 2.50 0.02 (7.27%)
OV The Philodrill Corporation 0.0082 (-3.53%) 0.0085 0.0098 (19.51%) 0.007 13.667
MWIDE Megawide Construction Corporation 2.85 (-5.00%) 3 4 (40.35%) 2.85 10.179 1.00 (35.09%)

Labels: