The "Class A" stocks list is composed of blue chip companies plus stocks hand-picked by Pesobility which we feel that are generally okay companies, but are not part of the Philippine Stock Index. These are companies to watch out for opportunities a.k.a. non-"basura" stocks. The list varies frequently.
Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2020 Cash Div (%) |
---|---|---|---|---|---|---|---|
OV | The Philodrill Corporation | 0.013 (8.33%) | 0.012 | 0.039 (200.00%) | 0.0075 | 21.667 | |
MWIDE | Megawide Construction Corporation | 6.89 (-1.43%) | 6.99 | 10.9 (58.20%) | 4.54 | 24.607 | 0.12 (1.74%) |
AEV | Aboitiz Equity Ventures, Inc. | 35.5 (-2.07%) | 36.25 | 52.95 (49.15%) | 34.5 | 9.075 | 1.30 (3.66%) |
PGOLD | Puregold Price Club, Inc. | 37.6 (-0.40%) | 37.75 | 54 (43.62%) | 34 | 15.865 | |
VLL | Vista Land and Lifescapes, Inc. | 3.8 (-1.30%) | 3.85 | 5.38 (41.58%) | 2.86 | 4.274 | 0.05 (1.32%) |
PNB | Philippine National Bank | 23.15 (0.65%) | 23 | 32.5 (40.39%) | 19.12 | 3.284 | |
PX | Philex Mining Corporation | 4.67 (1.08%) | 4.62 | 6.5 (39.19%) | 2 | 37.967 | 0.01 (0.21%) |
PCOR | Petron Corporation | 3.15 (-0.32%) | 3.16 | 4.27 (35.56%) | 2.5 | 11.25 | 0.10 (3.17%) |
RRHI | Robinsons Retail Holdings, Inc. | 55 (0.00%) | 55 | 72.4 (31.64%) | 51 | 1.00 (1.82%) | |
BLOOM | Bloomberry Resorts Corporation | 6.89 (-1.71%) | 7.01 | 8.95 (29.90%) | 5.16 | 7.63 | 0.25 (3.63%) |
AP | Aboitiz Power Corporation | 23.7 (-1.86%) | 24.15 | 30.35 (28.06%) | 23.05 | 10.085 | 1.18 (4.98%) |
RLC | Robinsons Land Corporation | 18.28 (-0.65%) | 18.4 | 23.25 (27.19%) | 13.38 | 10.946 | 0.50 (2.74%) |
CPG | Century Properties Group, Inc. | 0.39 (1.30%) | 0.385 | 0.495 (26.92%) | 0.325 | 3.545 | 0.01 (2.56%) |
JGS | JG Summit Holdings, Inc. | 60 (-2.83%) | 61.75 | 75.9 (26.50%) | 42.38 | 13.73 | 0.38 (0.63%) |
RCB | Rizal Commercial Banking Corp. | 17.3 (0.00%) | 17.3 | 21.85 (26.30%) | 14.5 | 6.223 | 0.56 (3.24%) |
GTCAP | GT Capital Holdings, Inc. | 535 (-2.73%) | 550 | 673.5 (25.89%) | 360 | 5.841 | 6.00 (1.12%) |
SCC | Semirara Mining and Power Corporation | 12.16 (-1.62%) | 12.36 | 15.3 (25.82%) | 8.62 | 5.333 | 1.25 (10.28%) |
GLO | Globe Telecom, Inc. | 1830 (-0.44%) | 1838 | 2300 (25.68%) | 1825 | 11.23 | 107.99 (5.90%) |
NIKL | Nickel Asia Corporation | 5.19 (0.00%) | 5.19 | 6.41 (23.51%) | 1.45 | 25.95 | 0.30 (5.78%) |
EW | East West Banking Corporation | 9.71 (1.68%) | 9.55 | 11.96 (23.17%) | 6.08 | 3.505 | |
PBB | Philippine Business Bank | 10.98 (0.00%) | 10.98 | 13.46 (22.59%) | 7.88 | 6.695 | |
ELI | Empire East Land Holdings, Inc. | 0.29 (0.00%) | 0.29 | 0.355 (22.41%) | 0.24 | 6.905 | |
ALI | Ayala Land, Inc. | 34.5 (0.00%) | 34.5 | 42.1 (22.03%) | 26.5 | 15.333 | 0.27 (0.78%) |
SECB | Security Bank Corporation | 122.9 (-0.08%) | 123 | 149.5 (21.64%) | 77 | 9.172 | 3.00 (2.44%) |
SMC | San Miguel Corporation | 118 (-0.84%) | 119 | 142.9 (21.10%) | 94 | 19.899 | 1.40 (1.19%) |
TEL | PLDT, Inc. | 1255 (0.00%) | 1255 | 1487 (18.49%) | 1081 | 12.071 | 77.00 (6.14%) |
JFC | Jollibee Foods Corporation | 179 (-3.14%) | 184.8 | 211 (17.88%) | 108.1 | 30.406 | 1.30 (0.73%) |
SMPH | SM Prime Holdings, Inc. | 35.6 (-3.39%) | 36.85 | 41.95 (17.84%) | 27.5 | 26.97 | 0.19 (0.53%) |
MEG | Megaworld Corporation | 3.65 (-1.08%) | 3.69 | 4.3 (17.81%) | 2.46 | 6.759 | 0.04 (1.10%) |
BEL | Belle Corporation | 1.52 (-0.65%) | 1.53 | 1.78 (17.11%) | 1.3 | 5.527 | 0.12 (7.89%) |
MBT | Metropolitan Bank and Trust Company | 44.75 (0.00%) | 44.75 | 52.2 (16.65%) | 33.05 | 7.171 | 1.00 (2.23%) |
AC | Ayala Corporation | 760 (-1.94%) | 775 | 870 (14.47%) | 483 | 14.043 | 6.92 (0.91%) |
SM | SM Investments Corporation | 965 (-3.31%) | 998 | 1100 (13.99%) | 780 | 26.081 | 4.25 (0.44%) |
BDO | BDO Unibank, Inc. | 101.4 (-0.39%) | 101.8 | 115.4 (13.81%) | 85 | 10.12 | 0.90 (0.89%) |
URC | Universal Robina Corporation | 142 (1.43%) | 140 | 160.9 (13.31%) | 115.1 | 32.054 | 3.15 (2.22%) |
CHIB | China Banking Corporation | 23.05 (0.00%) | 23.05 | 26.1 (13.23%) | 18.86 | 6.147 | 1.00 (4.34%) |
MPI | Metro Pacific Investments Corporation | 4.05 (-2.41%) | 4.15 | 4.58 (13.09%) | 2.48 | 5.356 | 0.11 (2.72%) |
MWC | Manila Water Company, Inc. | 15.2 (-1.30%) | 15.4 | 17.14 (12.76%) | 10.44 | 6.878 | |
COSCO | Cosco Capital, Inc. | 5.28 (2.13%) | 5.17 | 5.95 (12.69%) | 4.62 | ||
MER | Manila Electric Company | 280.6 (-1.13%) | 283.8 | 315 (12.26%) | 251.2 | 13.582 | 15.09 (5.38%) |
LTG | LT Group, Inc. | 13.94 (0.29%) | 13.9 | 15.5 (11.19%) | 7.11 | 6.514 | 0.81 (5.81%) |
DNL | D and L Industries, Inc. | 7.2 (0.56%) | 7.16 | 7.93 (10.14%) | 4.34 | 19.459 | 0.18 (2.50%) |
BPI | Bank of the Philippine Islands | 83.7 (-0.36%) | 84 | 92 (9.92%) | 56.75 | 13.099 | 1.80 (2.15%) |
FGEN | First Gen Corporation | 31 (0.16%) | 30.95 | 33.7 (8.71%) | 16.82 | 7.673 | 0.56 (1.81%) |
DMC | DMCI Holdings, Inc. | 5.75 (0.00%) | 5.75 | 6.24 (8.52%) | 3.4 | 7.278 | 0.48 (8.35%) |
SHNG | Shang Properties, Inc. | 2.7 (0.00%) | 2.7 | 2.92 (8.15%) | 2.5 | 4.737 | 0.16 (5.93%) |
EMP | Emperador Inc. | 10.36 (-0.19%) | 10.38 | 10.98 (5.98%) | 7.6 | 0.16 (1.54%) | |
UBP | Union Bank of the Philippines | 71.1 (1.79%) | 69.85 | 75.25 (5.84%) | 49 | 6.172 | 3.50 (4.92%) |
RFM | RFM Corporation | 4.75 (0.00%) | 4.75 | 4.98 (4.84%) | 4.01 | 13.194 | 0.21 (4.42%) |
ICT | Int'l Container Terminal Services, Inc. | 125.5 (-1.57%) | 127.5 | 131.4 (4.70%) | 72.85 | 121.146 | 3.31 (2.64%) |
AGI | Alliance Global Group, Inc. | 11.4 (0.53%) | 11.34 | 11.5 (0.88%) | 5.44 | 6.24 | 0.05 (0.44%) |
Labels: Stocks, Philippines, All Listed Companies, PSE, Philippine Stock Exchange