The list shows all companies listed in the Philippine Stock Exchange. If there's a company that's not on the list, please help report it.
Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2023 Cash Div (%) |
---|---|---|---|---|---|---|---|
MFC | Manulife Financial Corporation | 1480 (-1.27%) | 1499 | 1600 (8.11%) | 810 | 13.686 | 1.46 (0.10%) |
SLF | Sun Life Financial, Inc. | 3000 (0.00%) | 3000 | 3100 (3.33%) | 2500 | 17.386 | 3.75 (0.13%) |
GTCAP | GT Capital Holdings, Inc. | 718 (-0.55%) | 722 | 730.5 (1.74%) | 526.5 | 7.838 | 3.00 (0.42%) |
ALHI | Anchor Land Holdings, Inc. | 5.5 (0.00%) | 5.5 | 8.96 (62.91%) | 3.6 | 7.143 | 0.03 (0.55%) |
MFIN | Makati Finance Corporation | 1.75 (0.00%) | 1.75 | 2.38 (36.00%) | 1.39 | 0.01 (0.57%) | |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 15.5 (0.00%) | 15.5 | 25 (61.29%) | 3.27 | 48.742 | 0.10 (0.65%) |
PX | Philex Mining Corporation | 2.82 (-1.74%) | 2.87 | 3.35 (18.79%) | 2.51 | 22.927 | 0.02 (0.71%) |
SMPH | SM Prime Holdings, Inc. | 32.4 (-0.46%) | 32.55 | 35.4 (9.26%) | 25.7 | 24.545 | 0.24 (0.74%) |
SM | SM Investments Corporation | 965 (-0.52%) | 970 | 1010 (4.66%) | 786 | 26.081 | 7.50 (0.78%) |
ACEN | AC Energy Corporation | 5.04 (0.20%) | 5.03 | 6 (19.05%) | 3.1 | 0.04 (0.79%) | |
REG | Republic Glass Holdings Corp. | 3.6 (0.00%) | 3.6 | 3.6 (0.00%) | 2.54 | 30.00 | 0.03 (0.83%) |
MAC | Macroasia Corporation | 5.9 (-2.48%) | 6.05 | 6.1 (3.39%) | 3.75 | 8.31 | 0.05 (0.85%) |
JFC | Jollibee Foods Corporation | 262.8 (1.08%) | 260 | 276.4 (5.18%) | 204 | 44.641 | 2.30 (0.88%) |
ALI | Ayala Land, Inc. | 35.95 (2.71%) | 35 | 37.65 (4.73%) | 26.2 | 15.978 | 0.37 (1.03%) |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 9.5 (-0.31%) | 9.53 | 10.72 (12.84%) | 9.15 | 0.10 (1.05%) | |
APX | Apex Mining Company, Inc. | 4.05 (-0.49%) | 4.07 | 4.6 (13.58%) | 2.2 | 81.00 | 0.05 (1.23%) |
DMW | D.M. Wenceslao and Associates, Inc. | 5.5 (5.77%) | 5.2 | 6.5 (18.18%) | 4.2 | 0.07 (1.27%) | |
FDC | Filinvest Development Corporation | 5.48 (1.48%) | 5.4 | 5.98 (9.12%) | 4.99 | 3.971 | 0.07 (1.28%) |
PERC | Petroenergy Resources Corporation | 3.7 (0.00%) | 3.7 | 5 (35.14%) | 3.7 | 7.186 | 0.05 (1.35%) |
SLI | Sta. Lucia Land, Inc. | 2.9 (0.35%) | 2.89 | 3.5 (20.69%) | 2.44 | 13.81 | 0.04 (1.38%) |
FRUIT | Fruitas Holdings, Inc. | 0.71 (0.00%) | 0.71 | 1.25 (76.06%) | 0.7 | 0.01 (1.41%) | |
HI | House of Investments, Inc. | 3.5 (0.00%) | 3.5 | 4.3 (22.86%) | 3.1 | 2.859 | 0.05 (1.43%) |
SMC | San Miguel Corporation | 94.5 (-0.47%) | 94.95 | 124.7 (31.96%) | 93.5 | 15.936 | 1.40 (1.48%) |
JGS | JG Summit Holdings, Inc. | 25.8 (-0.96%) | 26.05 | 43.25 (67.64%) | 22.9 | 5.904 | 0.40 (1.55%) |
GERI | Global-Estate Resorts, Inc. | 0.63 (10.53%) | 0.57 | 0.95 (50.79%) | 0.54 | 4.632 | 0.01 (1.59%) |
STR | Vistamalls, Inc. | 1.88 (0.00%) | 1.88 | 3 (59.57%) | 1.78 | 6.026 | 0.03 (1.60%) |
AGI | Alliance Global Group, Inc. | 9.26 (3.70%) | 8.93 | 12.66 (36.72%) | 8.25 | 5.069 | 0.15 (1.62%) |
AC | Ayala Corporation | 671 (1.67%) | 660 | 735 (9.54%) | 562 | 12.398 | 11.42 (1.70%) |
STI | STI Education Systems Holdings, Inc. | 1.15 (3.60%) | 1.11 | 1.24 (7.83%) | 0.39 | 19.167 | 0.02 (1.74%) |
BDO | BDO Unibank, Inc. | 157.2 (-2.36%) | 161 | 161.3 (2.61%) | 122 | 15.689 | 3.00 (1.91%) |
PRC | Philippine Racing Club, Inc. | 4.01 (0.00%) | 4.01 | 7.5 (87.03%) | 3.5 | 6.478 | 0.08 (2.00%) |
CA | Concrete Aggregates Corp. ''A'' | 41 (0.00%) | 41 | 59.45 (45.00%) | 39.15 | 0.84 (2.05%) | |
WLCON | Wilcon Depot, Inc. | 17.52 (-1.24%) | 17.74 | 24.8 (41.55%) | 15.3 | 0.37 (2.11%) | |
MWC | Manila Water Company, Inc. | 29.3 (-0.68%) | 29.5 | 30.2 (3.07%) | 16.8 | 13.258 | 0.62 (2.12%) |
SPC | SPC Power Corporation | 9.15 (0.66%) | 9.09 | 9.75 (6.56%) | 6.7 | 7.689 | 0.20 (2.19%) |
COL | COL Financial Group, Inc. | 2.19 (0.46%) | 2.18 | 2.98 (36.07%) | 2.06 | 2.281 | 0.05 (2.28%) |
MVC | Mabuhay Vinyl Corporation | 4.27 (1.67%) | 4.2 | 6.54 (53.16%) | 4 | 7.764 | 0.10 (2.34%) |
ICT | Int'l Container Terminal Services, Inc. | 404 (-0.25%) | 405 | 423.8 (4.90%) | 197 | 389.985 | 10.00 (2.48%) |
ALCO | Arthaland Corporation | 0.375 (2.74%) | 0.365 | 0.56 (49.33%) | 0.35 | 1.972 | 0.01 (2.67%) |
BPI | Bank of the Philippine Islands | 125.6 (-0.95%) | 126.8 | 130.6 (3.98%) | 96 | 19.656 | 3.36 (2.68%) |
LOTO | Pacific Online Systems Corporation | 3.65 (-0.27%) | 3.66 | 5.46 (49.59%) | 2.55 | 5.098 | 0.10 (2.74%) |
DD | DoubleDragon Properties Corp. | 9.1 (3.06%) | 8.83 | 13.1 (43.96%) | 6.79 | 0.26 (2.86%) | |
MBT | Metropolitan Bank and Trust Company | 74.3 (-0.07%) | 74.35 | 76 (2.29%) | 49.2 | 11.907 | 2.20 (2.96%) |
BEL | Belle Corporation | 2.01 (1.01%) | 1.99 | 2.99 (48.76%) | 1.11 | 7.309 | 0.06 (2.99%) |
RLC | Robinsons Land Corporation | 16.08 (3.08%) | 15.6 | 17.1 (6.34%) | 13.84 | 9.629 | 0.52 (3.23%) |
IPO | iPeople, Inc. | 5.84 (-0.85%) | 5.89 | 7.5 (28.42%) | 5.51 | 21.694 | 0.19 (3.25%) |
CPGP | Century Properties Group, Inc. Pref. A | 101.8 (0.00%) | 101.8 | 103 (1.18%) | 95 | 3.36 (3.30%) | |
SSI | SSI Group, Inc. | 3.24 (-1.52%) | 3.29 | 4.49 (38.58%) | 2.16 | 0.11 (3.40%) | |
LPZ | Lopez Holdings Corporation | 2.9 (3.57%) | 2.8 | 4.75 (63.79%) | 2.8 | 2.266 | 0.10 (3.45%) |
CIC | Concepcion Industrial Corporation | 14.4 (4.50%) | 13.78 | 15.38 (6.81%) | 11 | 0.50 (3.47%) | |
MEG | Megaworld Corporation | 1.96 (0.51%) | 1.95 | 2.1 (7.14%) | 1.72 | 3.63 | 0.07 (3.57%) |
FPH | First Phil. Holdings Corp. | 60.95 (0.33%) | 60.75 | 66 (8.29%) | 59 | 2.535 | 2.20 (3.61%) |
SECB | Security Bank Corporation | 82 (6.08%) | 77.3 | 82 (0.00%) | 60 | 6.119 | 3.00 (3.66%) |
GSMI | Ginebra San Miguel Inc. | 259.8 (-0.15%) | 260.2 | 264.8 (1.92%) | 153 | 45.82 | 10.00 (3.85%) |
SGP | Synergy Grid and Dev't Phils., Inc. | 9 (0.11%) | 8.99 | 10.84 (20.44%) | 5.81 | 225.00 | 0.35 (3.89%) |
PCOR | Petron Corporation | 2.54 (0.00%) | 2.54 | 3.58 (40.94%) | 2.48 | 9.071 | 0.10 (3.94%) |
MJC | Manila Jockey Club, Inc. | 1.27 (0.00%) | 1.27 | 2.17 (70.87%) | 0.97 | 52.049 | 0.05 (3.94%) |
VLL | Vista Land and Lifescapes, Inc. | 1.52 (3.40%) | 1.47 | 1.85 (21.71%) | 1.41 | 1.71 | 0.06 (3.95%) |
PPC | Pryce Corporation | 7.7 (-0.52%) | 7.74 | 8.4 (9.09%) | 5.03 | 0.31 (4.03%) | |
AEV | Aboitiz Equity Ventures, Inc. | 36 (0.28%) | 35.9 | 53 (47.22%) | 32.5 | 9.202 | 1.47 (4.08%) |
FEU | Far Eastern University, Inc. | 730 (1.67%) | 718 | 730 (0.00%) | 540 | 40.601 | 30.00 (4.11%) |
RCB | Rizal Commercial Banking Corp. | 25.65 (-0.58%) | 25.8 | 25.95 (1.17%) | 20.6 | 9.227 | 1.08 (4.21%) |
AREIT | AREIT, Inc. | 37.6 (-0.53%) | 37.8 | 39.2 (4.26%) | 28.2 | 1.60 (4.26%) | |
ACR | Alsons Consolidated Resources, Inc. | 0.455 (3.41%) | 0.44 | 0.68 (49.45%) | 0.435 | 19.783 | 0.02 (4.40%) |
GLO | Globe Telecom, Inc. | 2240 (-1.58%) | 2276 | 2362 (5.45%) | 1698 | 13.746 | 100.00 (4.46%) |
MBC | Manila Broadcasting Company | 6.7 (11.48%) | 6.01 | 8.99 (34.18%) | 5.8 | 0.30 (4.48%) | |
EW | East West Banking Corporation | 9 (0.78%) | 8.93 | 9.88 (9.78%) | 7.71 | 3.249 | 0.41 (4.56%) |
GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 990 (0.00%) | 990 | 1000 (1.01%) | 950 | 46.30 (4.68%) | |
CDC | Cityland Development Corporation | 0.64 (0.00%) | 0.64 | 0.77 (20.31%) | 0.61 | 4.267 | 0.03 (4.69%) |
DNL | D and L Industries, Inc. | 6.28 (0.00%) | 6.28 | 7.1 (13.06%) | 5.7 | 16.973 | 0.30 (4.78%) |
APB2R | Ayala Corp. Class ''B'' Pref. Shares | 490 (0.00%) | 490 | 499 (1.84%) | 470 | 24.11 (4.92%) | |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.18 (-2.63%) | 5.32 | 6.2 (19.69%) | 3.56 | 4.111 | 0.26 (5.02%) |
AP | Aboitiz Power Corporation | 36.95 (0.68%) | 36.7 | 39.55 (7.04%) | 29.4 | 15.723 | 1.87 (5.06%) |
ATI | Asian Terminals, Inc. | 19.46 (0.00%) | 19.46 | 23 (18.19%) | 14.34 | 10.462 | 1.00 (5.14%) |
MRSGI | Metro Retail Stores Group, Inc. | 1.15 (-1.71%) | 1.17 | 1.52 (32.17%) | 1.14 | 0.06 (5.22%) | |
EURO | Euro-Med Laboratories Phil., Inc. | 0.76 (7.04%) | 0.71 | 0.87 (14.47%) | 0.7 | 8.444 | 0.04 (5.26%) |
ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 498.2 (0.00%) | 498.2 | 525 (5.38%) | 460 | 26.25 (5.27%) | |
FB | San Miguel Food and Beverage, Inc. | 51.2 (0.39%) | 51 | 53.25 (4.00%) | 43 | 2.70 (5.27%) | |
GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 960 (0.00%) | 960 | 995 (3.65%) | 900 | 50.95 (5.31%) | |
FGEN | First Gen Corporation | 16.9 (0.60%) | 16.8 | 20.5 (21.30%) | 16.04 | 4.183 | 0.90 (5.33%) |
ROCK | Rockwell Land Corporation | 1.5 (4.17%) | 1.44 | 1.65 (10.00%) | 1.3 | 3.105 | 0.08 (5.33%) |
PSB | Philippine Savings Bank | 56 (0.00%) | 56 | 57.2 (2.14%) | 50.2 | 6.974 | 3.00 (5.36%) |
UBP | Union Bank of the Philippines | 36.1 (1.69%) | 35.5 | 54.68 (51.47%) | 32.45 | 3.134 | 2.00 (5.54%) |
PSE | The Philippine Stock Exchange, Inc | 174.5 (0.17%) | 174.2 | 204 (16.91%) | 166.5 | 20.948 | 10.00 (5.73%) |
URC | Universal Robina Corporation | 97.5 (3.07%) | 94.6 | 124.4 (27.59%) | 89.1 | 22.009 | 5.74 (5.89%) |
CPG | Century Properties Group, Inc. | 0.335 (1.52%) | 0.33 | 0.37 (10.45%) | 0.26 | 3.045 | 0.02 (5.97%) |
PHN | Phinma Corporation | 19 (0.00%) | 19 | 37.9 (99.47%) | 18.9 | 22.892 | 1.20 (6.32%) |
FLI | Filinvest Land, Inc. | 0.63 (0.00%) | 0.63 | 0.75 (19.05%) | 0.54 | 2.423 | 0.04 (6.35%) |
MAXS | Max's Group, Inc. | 2.98 (2.76%) | 2.9 | 4.39 (47.32%) | 2.9 | 0.19 (6.38%) | |
GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 (0.00%) | 5 | 5 (0.00%) | 5 | 0.32 (6.40%) | |
RFM | RFM Corporation | 3.89 (-0.26%) | 3.9 | 4.05 (4.11%) | 2.88 | 10.806 | 0.25 (6.43%) |
SGI | Solid Group, Inc. | 0.93 (0.00%) | 0.93 | 1.09 (17.20%) | 0.77 | 7.75 | 0.06 (6.45%) |
MER | Manila Electric Company | 425.6 (-2.16%) | 435 | 435.2 (2.26%) | 345 | 20.60 | 28.07 (6.60%) |
DDMPR | DDMP REIT, Inc. | 1.02 (0.00%) | 1.02 | 1.32 (29.41%) | 0.98 | 0.07 (6.86%) | |
CROWN | Crown Asia Chemicals Corporation | 1.88 (0.53%) | 1.87 | 2.07 (10.11%) | 1.43 | 0.13 (6.91%) | |
NIKL | Nickel Asia Corporation | 3.47 (4.83%) | 3.31 | 6.48 (86.74%) | 3.09 | 17.35 | 0.24 (6.92%) |
CLI | Cebu Landmasters, Inc. | 2.6 (0.78%) | 2.58 | 3 (15.38%) | 2.42 | 0.18 (6.92%) | |
LFM | Liberty Flour Mills, Inc. | 12.8 (0.00%) | 12.8 | 19.78 (54.53%) | 10.58 | 22.456 | 0.90 (7.03%) |
PRF3B | Petron Corp. - Perpetual Pref. Series 3B | 1000 (0.00%) | 1000 | 1020 (2.00%) | 860 | 71.38 (7.14%) | |
FNI | Global Ferronickel Holdings, Inc. | 1.4 (3.70%) | 1.35 | 2.95 (110.71%) | 1.21 | 0.10 (7.14%) | |
COSCO | Cosco Capital, Inc. | 5.37 (0.94%) | 5.32 | 5.45 (1.49%) | 4.39 | 0.39 (7.26%) | |
TEL | PLDT, Inc. | 1438 (-1.03%) | 1453 | 1624 (12.93%) | 1094 | 13.831 | 108.00 (7.51%) |
SHNG | Shang Properties, Inc. | 3.8 (-0.26%) | 3.81 | 4.2 (10.53%) | 3.31 | 6.667 | 0.29 (7.63%) |
SMC2I | San Miguel Corporation Series 2-I Pref. | 72.8 (2.10%) | 71.3 | 74 (1.65%) | 69 | 5.94 (8.16%) | |
AUB | Asia United Bank Corporation | 47.15 (0.11%) | 47.1 | 47.5 (0.74%) | 29.33 | 3.99 (8.46%) | |
SMC2F | San Miguel Corporation Series 2-F Pref. | 73.5 (0.68%) | 73 | 74.5 (1.36%) | 70 | 6.38 (8.68%) | |
PRF3A | Petron Corp. - Perpetual Pref. Series 3A | 987.5 (0.15%) | 986 | 1020 (3.29%) | 951 | 85.89 (8.70%) | |
CEU | Centro Escolar University | 13.6 (0.00%) | 13.6 | 15.8 (16.18%) | 7.69 | 19.155 | 1.20 (8.82%) |
PBB | Philippine Business Bank | 7.9 (0.00%) | 7.9 | 9.5 (20.25%) | 7.53 | 4.817 | 0.70 (8.86%) |
DDPR | DoubleDragon Properties Corp. Pref. | 95.9 (0.00%) | 95.9 | 98 (2.19%) | 88.5 | 8.88 (9.26%) | |
PGOLD | Puregold Price Club, Inc. | 29.3 (1.03%) | 29 | 31.35 (7.00%) | 22.55 | 12.363 | 2.80 (9.56%) |
ANS | A. Soriano Corporation | 15.4 (0.00%) | 15.4 | 16 (3.90%) | 10.84 | 10.065 | 1.50 (9.74%) |
FJP | F and J Prince Holdings Corp. ''A'' | 2.46 (0.00%) | 2.46 | 2.62 (6.50%) | 1.52 | 30.75 | 0.24 (9.76%) |
RRHI | Robinsons Retail Holdings, Inc. | 38.6 (-0.90%) | 38.95 | 47.8 (23.83%) | 34.6 | 4.00 (10.36%) | |
HOME | AllHome Corp. | 0.66 (1.54%) | 0.65 | 1.86 (181.82%) | 0.63 | 0.07 (10.61%) | |
LTG | LT Group, Inc. | 9.88 (-0.90%) | 9.97 | 10.48 (6.07%) | 8.5 | 4.617 | 1.20 (12.15%) |
DMC | DMCI Holdings, Inc. | 11.72 (0.17%) | 11.7 | 12.62 (7.68%) | 9.01 | 14.835 | 1.44 (12.29%) |
ION | Ionics, Inc. | 0.81 (-1.22%) | 0.82 | 1.42 (75.31%) | 0.7 | 3.40 | 0.10 (12.35%) |
LAND | City and Land Developers, Inc. | 0.7 (1.45%) | 0.69 | 0.89 (27.14%) | 0.69 | 5.833 | 0.09 (12.86%) |
GMA7 | GMA Network, Inc. | 7 (0.72%) | 6.95 | 9.37 (33.86%) | 6.85 | 12.987 | 1.10 (15.71%) |
SCC | Semirara Mining and Power Corporation | 34.15 (0.59%) | 33.95 | 37.05 (8.49%) | 27.9 | 14.978 | 7.00 (20.50%) |
MWIDE | Megawide Construction Corporation | 2.7 (8.00%) | 2.5 | 3.44 (27.41%) | 2.3 | 9.643 | 1.00 (37.04%) |
PRMX | Primex Corporation | 2.3 (5.02%) | 2.19 | 3.22 (40.00%) | 1.83 | 191.667 | 0.00 (0.00%) |
SMC2E | San Miguel Corporation Series 2-E Pref. | 76.55 (0.00%) | 76.55 | 78 (1.89%) | 75.2 | ||
XG | 1.8 (0.56%) | 1.79 | 1.89 (5.00%) | 1.7 | |||
BRN | A Brown Company, Inc. | 0.53 (3.92%) | 0.51 | 0.72 (35.85%) | 0.51 | 2.65 | |
PXP | PXP Energy Corporation | 3.31 (0.00%) | 3.31 | 6.2 (87.31%) | 2.9 | 11.821 | |
SMC2H | San Miguel Corporation Series 2-H Pref. | 75 (0.00%) | 75 | 77.4 (3.20%) | 73.8 | ||
PHES | Phil. Estates Corporation | 0.26 (0.00%) | 0.26 | 0.4 (53.85%) | 0.26 | 21.667 | |
BHI | Boulevard Holdings, Inc. | 0.094 (4.44%) | 0.09 | 0.095 (1.06%) | 0.047 | 156.667 | |
RLT | Philippine Realty and Holdings Corp. | 0.129 (5.74%) | 0.122 | 0.189 (46.51%) | 0.12 | 1.29 | |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.7 (0.00%) | 76.7 | 77.85 (1.50%) | 73 | ||
ROX | Roxas Holdings, Inc. | 1.45 (0.00%) | 1.45 | 1.45 (0.00%) | 0.5 | 18.125 | |
HVN | Golden MV Holdings, Inc. | 1690 (0.00%) | 1690 | 1738 (2.84%) | 755 | ||
ORE | Oriental Peninsula Resources Group, Inc. | 0.43 (0.00%) | 0.43 | 0.73 (69.77%) | 0.43 | 71.667 | |
CHP | Cemex Holdings Philippines, Inc. | 1.73 (1.17%) | 1.71 | 2.3 (32.95%) | 0.74 | ||
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.007 (0.00%) | 0.007 | 0.0097 (38.57%) | 0.007 | 11.262 | 0.00 (0.00%) |
BCOR | Berjaya Philippines, Inc. | 7.8 (0.00%) | 7.8 | 8.5 (8.97%) | 6 | 650.00 | |
NRCP | National Reinsurance Corp. of the Phils. | 0.81 (5.19%) | 0.77 | 0.92 (13.58%) | 0.335 | 10.946 | |
APL | Apollo Global Capital, Inc. | 0.0069 (0.00%) | 0.0069 | 0.021 (204.35%) | 0.0061 | ||
NI | NiHAO Minerals Resources Int'l, Inc. | 0.62 (0.00%) | 0.62 | 1.22 (96.77%) | 0.345 | 20.667 | |
SHLPH | Pilipinas Shell Petroleum Corporation | 9.05 (0.00%) | 9.05 | 14.46 (59.78%) | 9 | ||
UPM | United Paragon Mining Corporation | 0.003 (-3.23%) | 0.0031 | 0.0049 (63.33%) | 0.003 | -15.00 | |
BC | Benguet Corporation ''A'' | 3.5 (-0.57%) | 3.52 | 5.4 (54.29%) | 3.5 | 18.421 | |
VITA | Vitarich Corporation | 0.76 (-1.30%) | 0.77 | 0.78 (2.63%) | 0.42 | 19.00 | |
ATNB | ATN Holdings, Inc. ''B'' | 0.405 (0.00%) | 0.405 | 0.75 (85.19%) | 0.335 | 368.182 | |
VMC | Victorias Milling Company, Inc. | 2 (-11.11%) | 2.25 | 2.27 (13.50%) | 1.05 | 6.452 | |
ALCPB | Arthaland Corp. Perpetual Pref ''B'' | 102.3 (0.00%) | 102.3 | 115 (12.41%) | 100 | ||
WEB | Philweb Corporation | 1.89 (2.16%) | 1.85 | 2.25 (19.05%) | 1.49 | 2.547 | |
ATN | ATN Holdings, Inc. ''A'' | 0.415 (2.47%) | 0.405 | 0.71 (71.08%) | 0.35 | 601.449 | |
ZHI | Zeus Holdings, Inc. | 0.093 (0.00%) | 0.093 | 0.119 (27.96%) | 0.065 | -387.50 | |
MWP | Megawide Const. Corp. - Perpetual Pref. | 100.7 (0.00%) | 100.7 | 102.1 (1.39%) | 99.5 | ||
MJIC | MJC Investments Corporation | 1 (0.00%) | 1 | 1.45 (45.00%) | 0.67 | 500.00 | |
AT | Atlas Cons. Mining and Dev't Corp. | 4.3 (1.42%) | 4.24 | 5.24 (21.86%) | 2.97 | 71.667 | |
MHC | Mabuhay Holdings Corporation | 0.151 (0.00%) | 0.151 | 0.215 (42.38%) | 0.111 | 20.133 | |
ARA | Araneta Properties, Inc. | 0.59 (7.27%) | 0.55 | 1.22 (106.78%) | 0.53 | 36.646 | |
CAT | Central Azucarera De Tarlac | 10.2 (0.00%) | 10.2 | 22.4 (119.61%) | 7 | 31.875 | |
FERRO | Ferronoux Holdings, Inc. | 1.89 (0.53%) | 1.88 | 3.05 (61.38%) | 1.26 | ||
DFNN | DFNN, Inc. | 2.88 (-0.69%) | 2.9 | 4 (38.89%) | 2.41 | 29.691 | |
AR | Abra Mining and Industrial Corp. | 0.0046 (0.00%) | 0.0046 | 0.013 (182.61%) | 0.0007 | -95.833 | |
FFI | Filipino Fund, Inc. | 5.56 (0.18%) | 5.55 | 8.03 (44.42%) | 3.6 | 722.078 | |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 (0.00%) | 1005 | 1030 (2.49%) | 929.5 | ||
MAB | Manila Mining Corporation ''B'' | 0.0033 (0.00%) | 0.0033 | 0.0068 (106.06%) | 0.0033 | 165.00 | |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 0.39 (0.00%) | 0.39 | 0.56 (43.59%) | 0.39 | ||
LSC | Lorenzo Shipping Corporation | 0.495 (0.00%) | 0.495 | 0.71 (43.43%) | 0.46 | 1.904 | |
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 0.385 (0.00%) | 0.385 | 0.78 (102.60%) | 0.305 | ||
SEVN | Philippine Seven Corporation | 69.4 (0.00%) | 69.4 | 75 (8.07%) | 35 | 36.335 | |
FBP | San Miguel Food and Beverage Pref | 1011 (0.00%) | 1011 | 1060 (4.85%) | 997 | ||
SOC | SOCResources, Inc. | 0.22 (0.00%) | 0.22 | 0.42 (90.91%) | 0.22 | 25.287 | |
APO | Anglo-Philippine Holdings Corporation | 0.445 (0.00%) | 0.445 | 0.73 (64.04%) | 0.39 | 4.944 | |
T | TKC Metals Corporation | 0.35 (0.00%) | 0.35 | 0.56 (60.00%) | 0.31 | -0.70 | |
DELM | Del Monte Pacific Limited | 3.78 (2.16%) | 3.7 | 7.8 (106.35%) | 3.7 | 0.00 (0.00%) | |
BCB | Benguet Corporation ''B'' | 3.41 (0.00%) | 3.41 | 5.49 (61.00%) | 3.34 | 3.376 | |
PHR | PH Resorts Group Holdings, Inc. | 0.58 (0.00%) | 0.58 | 1.13 (94.83%) | 0.51 | ||
JOH | Jolliville Holdings Corporation | 5.89 (0.00%) | 5.89 | 8.98 (52.46%) | 3.71 | 17.881 | |
C | Chelsea Logistics and Infra Hdgs Corp. | 1.1 (10.00%) | 1 | 1.55 (40.91%) | 1 | ||
TFC | PTFC Redevelopment Corporation | 21 (0.00%) | 21 | 49 (133.33%) | 21 | 8.268 | |
ALLHC | AyalaLand Logistics Holdings Corp. | 1.9 (4.97%) | 1.81 | 2.25 (18.42%) | 1.44 | ||
RCI | Roxas and Company, Inc. | 4.19 (0.24%) | 4.18 | 4.58 (9.31%) | 0.415 | 38.091 | |
APC | APC Group, Inc. | 0.196 (8.29%) | 0.181 | 0.3 (53.06%) | 0.171 | 9.80 | |
PBC | Philippine Bank of Communications | 17.88 (0.00%) | 17.88 | 17.88 (0.00%) | 14.02 | 7.419 | |
KPPI | Kepwealth Property Phils., Inc. | 1.3 (1.56%) | 1.28 | 2.48 (90.77%) | 1.23 | ||
LC | Lepanto Consolidated Mining Co. ''A'' | 0.063 (5.00%) | 0.06 | 0.099 (57.14%) | 0.058 | 0.791 | |
AXLM | Axelum Resources Corp. | 1.94 (0.52%) | 1.93 | 2.6 (34.02%) | 1.79 | ||
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 15.76 (0.00%) | 15.76 | 29 (84.01%) | 4.9 | 65.667 | |
ANI | AgriNurture, Inc. | 0.495 (4.21%) | 0.475 | 3.35 (576.77%) | 0.45 | 49.50 | |
IMI | Integrated Micro-Electronics, Inc. | 1.81 (3.43%) | 1.75 | 4.15 (129.28%) | 1.5 | 1.654 | |
PNXP | Phoenix Petroleum - Perpetual Pref. | 100 (0.00%) | 100 | 100 (0.00%) | 100 | ||
PRIM | Prime Media Holdings, Inc. | 2.36 (-2.07%) | 2.41 | 4.58 (94.07%) | 2.3 | ||
SMC2B | San Miguel Corporation Series 2-B Pref. | 76.05 (0.00%) | 76.05 | 77.5 (1.91%) | 73.15 | ||
MED | MEDCO Holdings, Inc. | 0.127 (-9.29%) | 0.14 | 0.244 (92.13%) | 0.08 | ||
SMC2A | San Miguel Corporation Series 2-A Pref. | 74 (0.00%) | 74 | 76.9 (3.92%) | 74 | ||
SMC2C | San Miguel Corporation Series 2-C Pref. | 76.35 (0.00%) | 76.35 | 80.9 (5.96%) | 75.9 | ||
ACE | Acesite (Phils.) Hotel Corp. | 1.6 (0.00%) | 1.6 | 1.89 (18.12%) | 1.59 | 8.421 | |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 4.48 (0.00%) | 4.48 | 8 (78.57%) | 2.55 | ||
8990P | 8990 Holdings - Series A Perpetual Pref | 101.1 (0.00%) | 101.1 | 101.9 (0.79%) | 95.05 | ||
MG | Millennium Global Holdings, Inc. | 0.085 (6.25%) | 0.08 | 0.136 (60.00%) | 0.076 | ||
ABS | ABS-CBN Corporation | 5.07 (1.40%) | 5 | 8.15 (60.75%) | 3.02 | 1.98 | |
CAB | Concrete Aggregates Corp. ''B'' | 42.5 (0.00%) | 42.5 | 67.9 (59.76%) | 33 | ||
ALCPC | Arthaland Corp. Perpetual Pref ''C'' | 97 (0.00%) | 97 | 101.9 (5.05%) | 90.05 | ||
GPH | Grand Plaza Hotel Corporation | 6.8 (0.00%) | 6.8 | 12.58 (85.00%) | 6.71 | ||
ABG | Asiabest Group International, Inc. | 5.4 (-1.82%) | 5.5 | 6.9 (27.78%) | 2.66 | 1,080.00 | |
GEO | GEOGRACE Resources Philippines, Inc. | 0.109 (3.81%) | 0.105 | 0.18 (65.14%) | 0.026 | 17.031 | |
AB | Atok-Big Wedge Company, Inc. | 4.46 (4.69%) | 4.26 | 6.93 (55.38%) | 2.51 | 707.937 | |
