PSEi: 6628.75 pts
Market is Closed

Blue Chips of the Philippines

Blue chips are companies that compose the Philippine Stock Exchange Index. They have a proven track record and daily trades are in high volume (for liquidity).

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
MEG Megaworld Corporation 1.78 (-0.56%) 1.79 2.14 (20.22%) 1.73 3.296 0.07 (3.93%)
LTG LT Group, Inc. 9.9 (1.96%) 9.71 10.62 (7.27%) 8.5 4.626 1.20 (12.12%)
FGEN First Gen Corporation 19.2 (0.10%) 19.18 22 (14.58%) 15.82 4.752 0.90 (4.69%)
SECB Security Bank Corporation 69.55 (0.80%) 69 95 (36.59%) 67.2 5.19 3.00 (4.31%)
AGI Alliance Global Group, Inc. 9.9 (2.27%) 9.68 14.28 (44.24%) 9.46 5.419 0.15 (1.52%)
GTCAP GT Capital Holdings, Inc. 609 (1.50%) 600 730.5 (19.95%) 462 6.648 3.00 (0.49%)
JGS JG Summit Holdings, Inc. 35 (6.22%) 32.95 52.4 (49.71%) 28.8 8.009 0.40 (1.14%)
RLC Robinsons Land Corporation 15.2 (-1.30%) 15.4 17.1 (12.50%) 13.74 9.102 0.52 (3.42%)
PGOLD Puregold Price Club, Inc. 23.55 (-0.42%) 23.65 33.6 (42.68%) 23.4 9.937 2.80 (11.89%)
AEV Aboitiz Equity Ventures, Inc. 40.15 (0.37%) 40 57.45 (43.09%) 38.5 10.263 1.47 (3.66%)
GLO Globe Telecom, Inc. 1750 (1.16%) 1730 1937 (10.69%) 1685 10.739 100.00 (5.71%)
AC Ayala Corporation 591 (-0.67%) 595 735 (24.37%) 580 10.92 11.42 (1.93%)
RRHI Robinsons Retail Holdings, Inc. 36 (0.14%) 35.95 57.8 (60.56%) 35.05 4.00 (11.11%)
MBT Metropolitan Bank and Trust Company 69.5 (0.29%) 69.3 71.6 (3.02%) 49.2 11.138 2.20 (3.17%)
BLOOM Bloomberry Resorts Corporation 10.1 (3.06%) 9.8 12.04 (19.21%) 8.95 11.185
ALI Ayala Land, Inc. 28.55 (0.35%) 28.45 37.65 (31.87%) 23.15 12.689 0.37 (1.30%)
TEL PLDT, Inc. 1366 (1.19%) 1350 1425 (4.32%) 1094 13.138 108.00 (7.91%)
DMC DMCI Holdings, Inc. 10.86 (-0.73%) 10.94 12.62 (16.21%) 9 13.747 1.44 (13.26%)
BDO BDO Unibank, Inc. 144 (-1.10%) 145.6 160.7 (11.60%) 122 14.371 3.00 (2.08%)
AP Aboitiz Power Corporation 37.1 (1.92%) 36.4 39.55 (6.60%) 29.4 15.787 1.87 (5.04%)
MER Manila Electric Company 368.4 (3.77%) 355 399.8 (8.52%) 321 17.832 28.07 (7.62%)
SMC San Miguel Corporation 106 (3.52%) 102.4 124.7 (17.64%) 97 17.875 1.40 (1.32%)
BPI Bank of the Philippine Islands 125 (1.05%) 123.7 126.5 (1.20%) 96 19.562 3.36 (2.69%)
SMPH SM Prime Holdings, Inc. 28.35 (0.35%) 28.25 35.4 (24.87%) 27.3 21.477 0.24 (0.85%)
URC Universal Robina Corporation 96.5 (3.32%) 93.4 156.5 (62.18%) 89.1 21.783 5.74 (5.95%)
SM SM Investments Corporation 955 (0.79%) 947.5 1010 (5.76%) 786 25.811 7.50 (0.79%)
JFC Jollibee Foods Corporation 239 (1.70%) 235 276.4 (15.65%) 204 40.598 2.30 (0.96%)
ICT Int'l Container Terminal Services, Inc. 326.4 (-0.97%) 329.6 344 (5.39%) 191 315.077 10.00 (3.06%)

Labels: