Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2018 Cash Div (%) |
---|---|---|---|---|---|---|---|
DMC | DMCI Holdings, Inc. | 5.55 (9.90%) | 5.05 | 13 (134.23%) | 4.95 | 5.092 | 0.96 (17.30%) |
MPI | Metro Pacific Investments Corporation | 3.01 (11.90%) | 2.69 | 5.28 (75.42%) | 2.69 | 6.717 | 0.11 (3.65%) |
SCC | Semirara Mining and Power Corporation | 20.4 (1.24%) | 20.15 | 25.3 (24.02%) | 19 | 7.208 | 2.25 (11.03%) |
AGI | Alliance Global Group, Inc. | 11.16 (0.54%) | 11.1 | 16.5 (47.85%) | 10.34 | 7.317 | 0.10 (0.90%) |
LTG | LT Group, Inc. | 11.9 (-0.83%) | 12 | 17.6 (47.90%) | 11 | 7.933 | 0.20 (1.68%) |
FGEN | First Gen Corporation | 25.45 (3.88%) | 24.5 | 27.65 (8.64%) | 19.38 | 8.88 | 0.35 (1.38%) |
MEG | Megaworld Corporation | 4.3 (1.18%) | 4.25 | 6.54 (52.09%) | 4.17 | 8.996 | 0.06 (1.40%) |
TEL | PLDT, Inc. | 1001 (0.30%) | 998 | 1386 (38.46%) | 998 | 11.469 | 64.00 (6.39%) |
MBT | Metropolitan Bank and Trust Company | 67.5 (1.96%) | 66.2 | 75.04 (11.17%) | 57.96 | 11.578 | 1.00 (1.48%) |
AP | Aboitiz Power Corporation | 34.45 (2.68%) | 33.55 | 40.4 (17.27%) | 32.6 | 11.678 | 1.39 (4.03%) |
AEV | Aboitiz Equity Ventures, Inc. | 52.4 (2.54%) | 51.1 | 69.5 (32.63%) | 46.7 | 13.276 | 1.28 (2.44%) |
GTCAP | GT Capital Holdings, Inc. | 895 (0.45%) | 891 | 1047.22 (17.01%) | 737.96 | 13.939 | 3.00 (0.34%) |
GLO | Globe Telecom, Inc. | 1978 (2.28%) | 1934 | 2308 (16.68%) | 1755 | 14.554 | 91.00 (4.60%) |
PCOR | Petron Corporation | 4.18 (-3.69%) | 4.34 | 8.36 (100.00%) | 4.16 | 14.929 | 0.15 (3.59%) |
MER | Manila Electric Company | 318 (2.58%) | 310 | 398 (25.16%) | 310 | 15.573 | 18.69 (5.88%) |
AC | Ayala Corporation | 782 (0.51%) | 778 | 1007 (28.77%) | 777.5 | 16.025 | 6.92 (0.88%) |
RRHI | Robinsons Retail Holdings, Inc. | 74.9 (-0.13%) | 75 | 90.65 (21.03%) | 68.1 | 0.72 (0.96%) | |
RLC | Robinson Land Corporation | 26.8 (1.13%) | 26.5 | 28.35 (5.78%) | 20.15 | 16.543 | 0.36 (1.34%) |
BPI | Bank of the Philippine Islands | 91 (0.55%) | 90.5 | 100.5 (10.44%) | 77.25 | 17.009 | 0.90 (0.99%) |
PGOLD | Puregold Price Club, Inc. | 40.5 (2.66%) | 39.45 | 50.3 (24.20%) | 36.3 | 17.161 | |
SECB | Security Bank Corporation | 200 (0.00%) | 200 | 206.4 (3.20%) | 152.6 | 17.513 | 3.00 (1.50%) |
BDO | BDO Unibank, Inc. | 160.1 (0.82%) | 158.8 | 161.6 (0.94%) | 121.5 | 21.635 | 0.90 (0.56%) |
SMC | San Miguel Corporation | 153 (0.66%) | 152 | 195.9 (28.04%) | 139 | 23.147 | 1.40 (0.92%) |
ALI | Ayala Land, Inc. | 46.9 (4.22%) | 45 | 53.85 (14.82%) | 40.6 | 23.687 | 0.50 (1.07%) |
JFC | Jollibee Foods Corporation | 221.2 (2.41%) | 216 | 328.4 (48.46%) | 184.1 | 28.866 | 2.48 (1.12%) |
JGS | JG Summit Holdings, Inc. | 81.9 (0.31%) | 81.65 | 82.9 (1.22%) | 49.05 | 30.56 | 0.30 (0.37%) |
ICT | Int'l Container Terminal Services, Inc. | 126 (3.79%) | 121.4 | 148.9 (18.17%) | 95.05 | 31.00 | 2.50 (1.98%) |
URC | Universal Robina Corporation | 145 (1.05%) | 143.5 | 180.4 (24.41%) | 125.7 | 34.689 | 3.15 (2.17%) |
SM | SM Investments Corporation | 1069 (0.94%) | 1059 | 1100 (2.90%) | 877 | 34.73 | 8.20 (0.77%) |
SMPH | SM Prime Holdings, Inc. | 41.8 (2.96%) | 40.6 | 42.5 (1.67%) | 34 | 37.489 | 0.35 (0.84%) |
Labels: Blue Chips, PSEi, Philippines, PSEi Composition, PSE Index, Philippine Stock Exchange Index, Proven Track Record