PSEi: 6810.11 pts
Market is Closed

Blue Chips of the Philippines

Blue chips are companies that compose the Philippine Stock Exchange Index. They have a proven track record and daily trades are in high volume (for liquidity).

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
MEG Megaworld Corporation 2.15 (1.90%) 2.11 2.36 (9.77%) 1.72 3.981 0.07 (3.26%)
FGEN First Gen Corporation 17.7 (-1.34%) 17.94 20.5 (15.82%) 16.04 4.381 0.90 (5.08%)
LTG LT Group, Inc. 10.2 (-0.97%) 10.3 10.5 (2.94%) 8.52 4.766 1.20 (11.76%)
AGI Alliance Global Group, Inc. 9.01 (-1.64%) 9.16 11.78 (30.74%) 8.25 4.932 0.15 (1.66%)
JGS JG Summit Holdings, Inc. 23.2 (-2.11%) 23.7 43.25 (86.42%) 22.9 5.309 0.40 (1.72%)
SECB Security Bank Corporation 80.05 (-7.46%) 86.5 99.3 (24.05%) 60 5.974 3.00 (3.75%)
GTCAP GT Capital Holdings, Inc. 670 (-2.76%) 689 743 (10.90%) 535 7.314 3.00 (0.45%)
BLOOM Bloomberry Resorts Corporation 7.4 (-3.52%) 7.67 12 (62.16%) 7.16 8.195
RLC Robinsons Land Corporation 14.4 (-3.23%) 14.88 17.1 (18.75%) 14.14 8.623 0.52 (3.61%)
AEV Aboitiz Equity Ventures, Inc. 33.85 (-1.02%) 34.2 53 (56.57%) 32.5 8.653 1.47 (4.34%)
MBT Metropolitan Bank and Trust Company 75.25 (-0.92%) 75.95 82.6 (9.77%) 49.2 12.059 2.20 (2.92%)
AC Ayala Corporation 658 (-3.94%) 685 740 (12.46%) 562 12.158 11.42 (1.74%)
RRHI Robinsons Retail Holdings, Inc. 37.5 (-0.27%) 37.6 42 (12.00%) 34.6 4.00 (10.67%)
GLO Globe Telecom, Inc. 2090 (-2.06%) 2134 2472 (18.28%) 1698 12.825 100.00 (4.78%)
TEL PLDT, Inc. 1340 (-4.22%) 1399 1624 (21.19%) 1209 12.888 108.00 (8.06%)
PGOLD Puregold Price Club, Inc. 31.6 (-0.32%) 31.7 34.45 (9.02%) 22.55 13.333 2.80 (8.86%)
ALI Ayala Land, Inc. 30.55 (-3.32%) 31.6 38.95 (27.50%) 26.25 13.578 0.37 (1.21%)
DMC DMCI Holdings, Inc. 10.82 (1.12%) 10.7 12.62 (16.64%) 9.12 13.696 1.44 (13.31%)
BDO BDO Unibank, Inc. 147.1 (-1.28%) 149 169 (14.89%) 122 14.681 3.00 (2.04%)
SMC San Miguel Corporation 87.4 (-0.68%) 88 124.7 (42.68%) 84.35 14.739 1.40 (1.60%)
AP Aboitiz Power Corporation 37.55 (0.00%) 37.55 39.75 (5.86%) 32.4 15.979 1.87 (4.98%)
URC Universal Robina Corporation 90.75 (-5.42%) 95.95 124.4 (37.08%) 89.1 20.485 5.74 (6.33%)
SMPH SM Prime Holdings, Inc. 27.1 (-2.87%) 27.9 35.4 (30.63%) 25.7 20.53 0.24 (0.89%)
BPI Bank of the Philippine Islands 135.1 (-2.10%) 138 149.6 (10.73%) 98.3 21.142 3.36 (2.49%)
MER Manila Electric Company 485.2 (-0.78%) 489 503.5 (3.77%) 345 23.485 28.07 (5.79%)
SM SM Investments Corporation 917 (0.22%) 915 1010 (10.14%) 806 24.784 7.50 (0.82%)
JFC Jollibee Foods Corporation 259.4 (-0.23%) 260 279.6 (7.79%) 211 44.063 2.30 (0.89%)
ICT Int'l Container Terminal Services, Inc. 380.2 (-2.51%) 390 446 (17.31%) 202.4 367.01 10.00 (2.63%)

Labels: