Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2022 Cash Div (%) |
---|---|---|---|---|---|---|---|
ICT | Int'l Container Terminal Services, Inc. | 213.2 (6.07%) | 201 | 231 (8.35%) | 152.8 | 205.804 | 0.44 (0.21%) |
AC | Ayala Corporation | 666 (5.05%) | 634 | 827.5 (24.25%) | 575.5 | 12.306 | 6.92 (1.04%) |
URC | Universal Robina Corporation | 146.8 (4.11%) | 141 | 149.8 (2.04%) | 93.25 | 33.138 | 3.45 (2.35%) |
JGS | JG Summit Holdings, Inc. | 52.45 (3.45%) | 50.7 | 62.25 (18.68%) | 40 | 12.002 | 0.40 (0.76%) |
RLC | Robinsons Land Corporation | 14.14 (2.91%) | 13.74 | 20.9 (47.81%) | 13.34 | 8.467 | 0.50 (3.54%) |
RRHI | Robinsons Retail Holdings, Inc. | 54.85 (2.52%) | 53.5 | 62.85 (14.59%) | 45.95 | 2.00 (3.65%) | |
BDO | BDO Unibank, Inc. | 127 (2.42%) | 124 | 129.6 (2.05%) | 91.67 | 12.675 | 2.20 (1.73%) |
MBT | Metropolitan Bank and Trust Company | 58.5 (2.27%) | 57.2 | 62.6 (7.01%) | 44.6 | 9.375 | 3.00 (5.13%) |
MPI | Metro Pacific Investments Corporation | 3.63 (2.25%) | 3.55 | 4.62 (27.27%) | 3.14 | 4.801 | 0.11 (3.03%) |
FGEN | First Gen Corporation | 16.3 (2.00%) | 15.98 | 26.5 (62.58%) | 14.9 | 4.034 | 0.77 (4.72%) |
PGOLD | Puregold Price Club, Inc. | 32.7 (1.55%) | 32.2 | 37.85 (15.75%) | 26.5 | 13.797 | 1.00 (3.06%) |
MEG | Megaworld Corporation | 2.07 (1.47%) | 2.04 | 3.1 (49.76%) | 1.91 | 3.833 | 0.06 (2.90%) |
JFC | Jollibee Foods Corporation | 225.2 (0.99%) | 223 | 259.6 (15.28%) | 192 | 38.254 | 2.30 (1.02%) |
SM | SM Investments Corporation | 905 (0.56%) | 900 | 981.5 (8.45%) | 720 | 24.459 | 6.25 (0.69%) |
ALI | Ayala Land, Inc. | 28.5 (0.53%) | 28.35 | 36.1 (26.67%) | 22.35 | 12.667 | 0.27 (0.95%) |
GLO | Globe Telecom, Inc. | 1850 (0.11%) | 1848 | 2607.44 (40.94%) | 1722 | 11.352 | 106.00 (5.73%) |
SMPH | SM Prime Holdings, Inc. | 34 (0.00%) | 34 | 40.05 (17.79%) | 29.7 | 25.758 | 0.10 (0.29%) |
LTG | LT Group, Inc. | 9.99 (-0.10%) | 10 | 10.56 (5.71%) | 7.7 | 4.668 | 1.40 (14.01%) |
GTCAP | GT Capital Holdings, Inc. | 500 (-0.20%) | 501 | 552 (10.40%) | 380 | 5.459 | 3.00 (0.60%) |
SECB | Security Bank Corporation | 91 (-0.33%) | 91.3 | 112 (23.08%) | 78.1 | 6.791 | 4.50 (4.95%) |
TEL | PLDT, Inc. | 1350 (-0.66%) | 1359 | 1984 (46.96%) | 1130 | 12.985 | 117.00 (8.67%) |
DMC | DMCI Holdings, Inc. | 11 (-1.08%) | 11.12 | 13.06 (18.73%) | 7.98 | 13.924 | 1.20 (10.91%) |
BLOOM | Bloomberry Resorts Corporation | 9.01 (-1.10%) | 9.11 | 10.16 (12.76%) | 5.5 | 9.978 | |
AGI | Alliance Global Group, Inc. | 12.64 (-1.25%) | 12.8 | 13.14 (3.96%) | 7.68 | 6.919 | 0.12 (0.95%) |
AP | Aboitiz Power Corporation | 36.75 (-1.34%) | 37.25 | 40.1 (9.12%) | 28.5 | 15.638 | |
SMC | San Miguel Corporation | 106.9 (-1.47%) | 108.5 | 116.4 (8.89%) | 92.1 | 18.027 | 1.05 (0.98%) |
AEV | Aboitiz Equity Ventures, Inc. | 51.2 (-2.20%) | 52.35 | 61.95 (21.00%) | 44.85 | 13.088 | |
MER | Manila Electric Company | 300.4 (-2.28%) | 307.4 | 379.8 (26.43%) | 263 | 14.54 | 16.03 (5.34%) |
BPI | Bank of the Philippine Islands | 101.5 (-3.79%) | 105.5 | 115.4 (13.69%) | 84 | 15.884 | 2.12 (2.09%) |
Labels: Blue Chips, PSEi, Philippines, PSEi Composition, PSE Index, Philippine Stock Exchange Index, Proven Track Record