PSEi: 6903.53 pts
Market is Closed

Blue Chips of the Philippines

Blue chips are companies that compose the Philippine Stock Exchange Index. They have a proven track record and daily trades are in high volume (for liquidity).

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
PGOLD Puregold Price Club, Inc. 26.8 (4.08%) 25.75 33.6 (25.37%) 25.4 11.308 2.80 (10.45%)
BDO BDO Unibank, Inc. 154.5 (2.32%) 151 157.8 (2.14%) 122 15.419 3.00 (1.94%)
GTCAP GT Capital Holdings, Inc. 704 (2.03%) 690 730.5 (3.76%) 462 7.686 3.00 (0.43%)
AC Ayala Corporation 640 (1.59%) 630 735 (14.84%) 585 11.826 11.42 (1.78%)
URC Universal Robina Corporation 105.3 (1.45%) 103.8 156.5 (48.62%) 99.4 23.77 5.74 (5.45%)
AP Aboitiz Power Corporation 35.5 (1.43%) 35 39.55 (11.41%) 29.4 15.106 1.87 (5.27%)
JGS JG Summit Holdings, Inc. 36.4 (1.25%) 35.95 53.2 (46.15%) 34.65 8.33 0.40 (1.10%)
SECB Security Bank Corporation 68.6 (1.18%) 67.8 95 (38.48%) 67.2 5.119 3.00 (4.37%)
LTG LT Group, Inc. 9.99 (0.91%) 9.9 10.62 (6.31%) 8.5 4.668 1.20 (12.01%)
ALI Ayala Land, Inc. 32.25 (0.62%) 32.05 37.65 (16.74%) 23.15 14.333 0.37 (1.15%)
BPI Bank of the Philippine Islands 118.1 (0.08%) 118 125.1 (5.93%) 96 18.482 3.36 (2.85%)
GLO Globe Telecom, Inc. 1769 (0.06%) 1768 1937 (9.50%) 1685 10.855 100.00 (5.65%)
RLC Robinsons Land Corporation 16.68 (0.00%) 16.68 17.1 (2.52%) 13.62 9.988 0.52 (3.12%)
MEG Megaworld Corporation 1.92 (0.00%) 1.92 2.14 (11.46%) 1.9 3.556 0.07 (3.65%)
MBT Metropolitan Bank and Trust Company 65.15 (-0.08%) 65.2 66.5 (2.07%) 49.2 10.441 2.20 (3.38%)
SMC San Miguel Corporation 109.9 (-0.09%) 110 124.7 (13.47%) 97 18.533 1.40 (1.27%)
RRHI Robinsons Retail Holdings, Inc. 37.35 (-0.13%) 37.4 57.8 (54.75%) 35.05 4.00 (10.71%)
AEV Aboitiz Equity Ventures, Inc. 46.85 (-0.32%) 47 57.45 (22.63%) 44.6 11.976 1.47 (3.14%)
BLOOM Bloomberry Resorts Corporation 11.04 (-0.36%) 11.08 12.04 (9.06%) 8.95 12.226
TEL PLDT, Inc. 1370 (-0.36%) 1375 1425 (4.01%) 1094 13.177 108.00 (7.88%)
FGEN First Gen Corporation 19.64 (-0.51%) 19.74 22 (12.02%) 15.82 4.861 0.90 (4.58%)
JFC Jollibee Foods Corporation 252.6 (-0.55%) 254 276.4 (9.42%) 204 42.908 2.30 (0.91%)
AGI Alliance Global Group, Inc. 10.16 (-0.59%) 10.22 14.28 (40.55%) 9.46 5.561 0.15 (1.48%)
SMPH SM Prime Holdings, Inc. 32.7 (-0.91%) 33 35.4 (8.26%) 27.7 24.773 0.24 (0.73%)
SM SM Investments Corporation 972 (-1.02%) 982 1005 (3.40%) 786 26.27 7.50 (0.77%)
MER Manila Electric Company 357 (-1.11%) 361 399.8 (11.99%) 297 17.28 28.07 (7.86%)
ICT Int'l Container Terminal Services, Inc. 318 (-1.85%) 324 344 (8.18%) 191 306.968 10.00 (3.14%)
DMC DMCI Holdings, Inc. 11.36 (-6.89%) 12.2 12.3 (8.27%) 9 14.38 1.44 (12.68%)

Labels: