PSEi: 6296.2 pts
Market is Closed

Blue Chips of the Philippines

Blue chips are companies that compose the Philippine Stock Exchange Index. They have a proven track record and daily trades are in high volume (for liquidity).

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2024 Cash Div (%)
AEV Aboitiz Equity Ventures, Inc. 34.6 (1.76%) 34 53 (53.18%) 32.5 8.845
RLC Robinsons Land Corporation 13.12 (1.23%) 12.96 17.1 (30.34%) 12.62 7.856 0.65 (4.95%)
JGS JG Summit Holdings, Inc. 17.78 (1.02%) 17.6 41 (130.60%) 17.12 4.069 0.42 (2.36%)
PGOLD Puregold Price Club, Inc. 28.3 (0.89%) 28.05 34.45 (21.73%) 22.55 11.941 0.90 (3.18%)
MEG Megaworld Corporation 1.86 (0.54%) 1.85 2.36 (26.88%) 1.72 3.444 0.08 (4.30%)
TEL PLDT, Inc. 1301 (0.46%) 1295 1624 (24.83%) 1245 12.513 146.00 (11.22%)
BPI Bank of the Philippine Islands 124.5 (0.40%) 124 149.6 (20.16%) 106.5 19.484 3.96 (3.18%)
AGI Alliance Global Group, Inc. 8.64 (0.23%) 8.62 11.78 (36.34%) 8.25 4.729 0.10 (1.16%)
AP Aboitiz Power Corporation 40 (0.00%) 40 40.5 (1.25%) 32.4 17.021
SMC San Miguel Corporation 83.2 (0.00%) 83.2 116 (39.42%) 81 14.03 1.40 (1.68%)
BLOOM Bloomberry Resorts Corporation 3.82 (0.00%) 3.82 12 (214.14%) 3.73 4.23
SECB Security Bank Corporation 75 (0.00%) 75 99.3 (32.40%) 60 5.597 3.00 (4.00%)
RRHI Robinsons Retail Holdings, Inc. 34.2 (0.00%) 34.2 41.6 (21.64%) 34.05 2.00 (5.85%)
URC Universal Robina Corporation 66.9 (-0.07%) 66.95 120.8 (80.57%) 64.15 15.102 3.80 (5.68%)
FGEN First Gen Corporation 17.06 (-0.23%) 17.1 20.5 (20.16%) 16.04 4.223 1.35 (7.91%)
JFC Jollibee Foods Corporation 247.6 (-0.40%) 248.6 279.6 (12.92%) 211 42.059 2.97 (1.20%)
LTG LT Group, Inc. 11.2 (-0.53%) 11.26 11.32 (1.07%) 9.1 5.234 0.95 (8.48%)
AC Ayala Corporation 568 (-0.70%) 572 740 (30.28%) 562 10.495 8.37 (1.47%)
GLO Globe Telecom, Inc. 2278 (-0.96%) 2300 2472 (8.52%) 1698 13.979 75.00 (3.29%)
DMC DMCI Holdings, Inc. 11.34 (-1.05%) 11.46 12.62 (11.29%) 10 14.354 1.20 (10.58%)
MBT Metropolitan Bank and Trust Company 70.55 (-1.05%) 71.3 82.6 (17.08%) 56.1 11.306 5.00 (7.09%)
GTCAP GT Capital Holdings, Inc. 563 (-1.23%) 570 743 (31.97%) 553 6.146 8.00 (1.42%)
ICT Int'l Container Terminal Services, Inc. 385.2 (-1.28%) 390.2 446 (15.78%) 234.2 371.837 11.00 (2.86%)
MER Manila Electric Company 486 (-1.42%) 493 503.5 (3.60%) 345 23.524 21.53 (4.43%)
ALI Ayala Land, Inc. 25.2 (-1.56%) 25.6 38.95 (54.56%) 24.5 11.20 0.50 (1.98%)
SMPH SM Prime Holdings, Inc. 23.85 (-1.65%) 24.25 35.4 (48.43%) 23.7 18.068 0.35 (1.47%)
SM SM Investments Corporation 845 (-1.74%) 860 1010 (19.53%) 806 22.838 9.00 (1.07%)
BDO BDO Unibank, Inc. 140.5 (-4.81%) 147.6 169 (20.28%) 127 14.022 3.75 (2.67%)

Labels: