PSEi: 6466.86 pts
Market is Closed

Blue Chips of the Philippines

Blue chips are companies that compose the Philippine Stock Exchange Index. They have a proven track record and daily trades are in high volume (for liquidity).

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2024 Cash Div (%)
RLC Robinsons Land Corporation 13.08 (2.35%) 12.78 16.74 (27.98%) 11.04 7.832 0.65 (4.97%)
SM SM Investments Corporation 888 (2.30%) 868 1007 (13.40%) 744 24.00 9.00 (1.01%)
AGI Alliance Global Group, Inc. 6.71 (1.36%) 6.62 9.9 (47.54%) 5.76 3.673 0.10 (1.49%)
JFC Jollibee Foods Corporation 245 (0.74%) 243.2 279.6 (14.12%) 203 41.617 2.97 (1.21%)
LTG LT Group, Inc. 12.1 (0.67%) 12.02 12.5 (3.31%) 9.18 5.654 0.95 (7.85%)
BLOOM Bloomberry Resorts Corporation 4.02 (0.50%) 4 11.14 (177.11%) 2.6 4.452
RRHI Robinsons Retail Holdings, Inc. 39.45 (0.38%) 39.3 41.6 (5.45%) 33.75 2.00 (5.07%)
SMC San Miguel Corporation 79 (0.32%) 78.75 104 (31.65%) 65.2 13.322 1.40 (1.77%)
GLO Globe Telecom, Inc. 1893 (0.16%) 1890 2472 (30.59%) 1840 11.616 75.00 (3.96%)
FGEN First Gen Corporation 16.5 (0.00%) 16.5 18.74 (13.58%) 15.9 4.084 1.35 (8.18%)
AP Aboitiz Power Corporation 36.3 (0.00%) 36.3 44.5 (22.59%) 32.4 15.447
URC Universal Robina Corporation 91.95 (0.00%) 91.95 120.8 (31.38%) 57.8 20.756 3.80 (4.13%)
TEL PLDT, Inc. 1264 (-0.63%) 1272 1624 (28.48%) 1200 12.157 146.00 (11.55%)
AEV Aboitiz Equity Ventures, Inc. 37 (-0.67%) 37.25 39.45 (6.62%) 30.6 9.458
MER Manila Electric Company 570 (-0.70%) 574 584 (2.46%) 352.2 27.59 21.53 (3.78%)
GTCAP GT Capital Holdings, Inc. 524 (-0.95%) 529 743 (41.79%) 460 5.721 8.00 (1.53%)
DMC DMCI Holdings, Inc. 10.4 (-0.95%) 10.5 12.4 (19.23%) 10.22 13.165 1.20 (11.54%)
ICT Int'l Container Terminal Services, Inc. 407 (-0.97%) 411 446 (9.58%) 311 392.881 11.00 (2.70%)
MEG Megaworld Corporation 1.81 (-1.63%) 1.84 2.36 (30.39%) 1.72 3.352 0.08 (4.42%)
AC Ayala Corporation 585 (-1.68%) 595 740 (26.50%) 542 10.809 8.37 (1.43%)
MBT Metropolitan Bank and Trust Company 78 (-2.01%) 79.6 82.6 (5.90%) 62.05 12.50 5.00 (6.41%)
PGOLD Puregold Price Club, Inc. 31.85 (-2.30%) 32.6 34.45 (8.16%) 23.35 13.439 0.90 (2.83%)
ALI Ayala Land, Inc. 22.9 (-2.55%) 23.5 38.95 (70.09%) 20.85 10.178 0.50 (2.18%)
SECB Security Bank Corporation 66.9 (-3.25%) 69.15 99.3 (48.43%) 60 4.993 3.00 (4.48%)
BDO BDO Unibank, Inc. 161.3 (-3.41%) 167 169 (4.77%) 127 16.098 3.75 (2.32%)
BPI Bank of the Philippine Islands 135 (-3.43%) 139.8 149.6 (10.81%) 108.4 21.127 3.96 (2.93%)
JGS JG Summit Holdings, Inc. 17.62 (-4.13%) 18.38 34.2 (94.10%) 14.2 4.032 0.42 (2.38%)
SMPH SM Prime Holdings, Inc. 24.1 (-4.37%) 25.2 33.45 (38.80%) 21.7 18.258 0.35 (1.45%)

Labels: