PSEi: 6374.68 pts
Market is Closed

Blue Chips of the Philippines

Blue chips are companies that compose the Philippine Stock Exchange Index. They have a proven track record and daily trades are in high volume (for liquidity).

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2022 Cash Div (%)
AEV Aboitiz Equity Ventures, Inc. 48.2 (4.56%) 46.1 61.25 (27.07%) 45 12.321
AP Aboitiz Power Corporation 34.5 (4.55%) 33 40.1 (16.23%) 29.4 14.681
BDO BDO Unibank, Inc. 141.5 (4.20%) 135.8 151.4 (7.00%) 91.67 14.122 2.20 (1.55%)
ICT Int'l Container Terminal Services, Inc. 208.6 (2.66%) 203.2 221.6 (6.23%) 152.8 201.363 0.44 (0.21%)
MER Manila Electric Company 379 (2.32%) 370.4 379 (0.00%) 263 18.345 16.03 (4.23%)
JGS JG Summit Holdings, Inc. 39 (2.23%) 38.15 58.2 (49.23%) 34.65 8.924 0.40 (1.03%)
SMPH SM Prime Holdings, Inc. 31 (2.14%) 30.35 38.9 (25.48%) 27.7 23.485 0.10 (0.32%)
AC Ayala Corporation 626 (2.12%) 613 772 (23.32%) 581 11.567 6.92 (1.11%)
RLC Robinsons Land Corporation 14.96 (2.05%) 14.66 16.84 (12.57%) 13.34 8.958 0.50 (3.34%)
MBT Metropolitan Bank and Trust Company 53.9 (1.51%) 53.1 62.6 (16.14%) 47.55 8.638 3.00 (5.57%)
SM SM Investments Corporation 850 (1.43%) 838 981.5 (15.47%) 720 22.973 6.25 (0.74%)
BPI Bank of the Philippine Islands 112 (1.36%) 110.5 120.4 (7.50%) 87 17.527 2.12 (1.89%)
SMC San Miguel Corporation 106.8 (1.23%) 105.5 116.4 (8.99%) 92.75 18.01 1.05 (0.98%)
FGEN First Gen Corporation 18.8 (1.18%) 18.58 22 (17.02%) 14.9 4.653 0.77 (4.10%)
DMC DMCI Holdings, Inc. 10.4 (0.97%) 10.3 13.06 (25.58%) 8.28 13.165 1.20 (11.54%)
SECB Security Bank Corporation 78.25 (0.97%) 77.5 102.8 (31.37%) 74.6 5.84 4.50 (5.75%)
PGOLD Puregold Price Club, Inc. 28.75 (0.88%) 28.5 36.5 (26.96%) 26.5 12.131 1.00 (3.48%)
TEL PLDT, Inc. 1190 (0.85%) 1180 1752 (47.23%) 1094 11.446 117.00 (9.83%)
JFC Jollibee Foods Corporation 228.8 (0.79%) 227 261.4 (14.25%) 212 38.865 2.30 (1.01%)
MEG Megaworld Corporation 2.02 (0.50%) 2.01 2.4 (18.81%) 1.91 3.741 0.06 (2.97%)
LTG LT Group, Inc. 9.04 (0.44%) 9 10.62 (17.48%) 7.7 4.224 1.40 (15.49%)
GLO Globe Telecom, Inc. 1833 (0.22%) 1829 2478 (35.19%) 1685 11.248 106.00 (5.78%)
MPI Metro Pacific Investments Corporation 5.18 (0.00%) 5.18 5.21 (0.58%) 3.14 6.851 0.11 (2.12%)
GTCAP GT Capital Holdings, Inc. 590 (0.00%) 590 599 (1.53%) 380 6.441 3.00 (0.51%)
ALI Ayala Land, Inc. 29.5 (0.00%) 29.5 33.45 (13.39%) 22.55 13.111 0.27 (0.92%)
RRHI Robinsons Retail Holdings, Inc. 45.8 (-0.43%) 46 60.8 (32.75%) 43.2 2.00 (4.37%)
AGI Alliance Global Group, Inc. 12.44 (-0.48%) 12.5 14.28 (14.79%) 7.68 6.809 0.12 (0.96%)
URC Universal Robina Corporation 118 (-0.67%) 118.8 156.5 (32.63%) 108.1 26.637 3.45 (2.92%)
BLOOM Bloomberry Resorts Corporation 10.62 (-3.45%) 11 12.04 (13.37%) 5.82 11.761

Labels: