PSEi: 7155.9 pts
Market is Closed

Blue Chips of the Philippines

Blue chips are companies that compose the Philippine Stock Exchange Index. They have a proven track record and daily trades are in high volume (for liquidity).

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
GTCAP GT Capital Holdings, Inc. 718 (-0.55%) 722 730.5 (1.74%) 526.5 7.838 3.00 (0.42%)
SMPH SM Prime Holdings, Inc. 32.4 (-0.46%) 32.55 35.4 (9.26%) 25.7 24.545 0.24 (0.74%)
SM SM Investments Corporation 965 (-0.52%) 970 1010 (4.66%) 786 26.081 7.50 (0.78%)
JFC Jollibee Foods Corporation 262.8 (1.08%) 260 276.4 (5.18%) 204 44.641 2.30 (0.88%)
ALI Ayala Land, Inc. 35.95 (2.71%) 35 37.65 (4.73%) 26.2 15.978 0.37 (1.03%)
SMC San Miguel Corporation 94.5 (-0.47%) 94.95 124.7 (31.96%) 93.5 15.936 1.40 (1.48%)
JGS JG Summit Holdings, Inc. 25.8 (-0.96%) 26.05 43.25 (67.64%) 22.9 5.904 0.40 (1.55%)
AGI Alliance Global Group, Inc. 9.26 (3.70%) 8.93 12.66 (36.72%) 8.25 5.069 0.15 (1.62%)
AC Ayala Corporation 671 (1.67%) 660 735 (9.54%) 562 12.398 11.42 (1.70%)
BDO BDO Unibank, Inc. 157.2 (-2.36%) 161 161.3 (2.61%) 122 15.689 3.00 (1.91%)
ICT Int'l Container Terminal Services, Inc. 404 (-0.25%) 405 423.8 (4.90%) 197 389.985 10.00 (2.48%)
BPI Bank of the Philippine Islands 125.6 (-0.95%) 126.8 130.6 (3.98%) 96 19.656 3.36 (2.68%)
MBT Metropolitan Bank and Trust Company 74.3 (-0.07%) 74.35 76 (2.29%) 49.2 11.907 2.20 (2.96%)
RLC Robinsons Land Corporation 16.08 (3.08%) 15.6 17.1 (6.34%) 13.84 9.629 0.52 (3.23%)
MEG Megaworld Corporation 1.96 (0.51%) 1.95 2.1 (7.14%) 1.72 3.63 0.07 (3.57%)
SECB Security Bank Corporation 82 (6.08%) 77.3 82 (0.00%) 60 6.119 3.00 (3.66%)
AEV Aboitiz Equity Ventures, Inc. 36 (0.28%) 35.9 53 (47.22%) 32.5 9.202 1.47 (4.08%)
GLO Globe Telecom, Inc. 2240 (-1.58%) 2276 2362 (5.45%) 1698 13.746 100.00 (4.46%)
AP Aboitiz Power Corporation 36.95 (0.68%) 36.7 39.55 (7.04%) 29.4 15.723 1.87 (5.06%)
FGEN First Gen Corporation 16.9 (0.60%) 16.8 20.5 (21.30%) 16.04 4.183 0.90 (5.33%)
URC Universal Robina Corporation 97.5 (3.07%) 94.6 124.4 (27.59%) 89.1 22.009 5.74 (5.89%)
MER Manila Electric Company 425.6 (-2.16%) 435 435.2 (2.26%) 345 20.60 28.07 (6.60%)
TEL PLDT, Inc. 1438 (-1.03%) 1453 1624 (12.93%) 1094 13.831 108.00 (7.51%)
PGOLD Puregold Price Club, Inc. 29.3 (1.03%) 29 31.35 (7.00%) 22.55 12.363 2.80 (9.56%)
RRHI Robinsons Retail Holdings, Inc. 38.6 (-0.90%) 38.95 47.8 (23.83%) 34.6 4.00 (10.36%)
LTG LT Group, Inc. 9.88 (-0.90%) 9.97 10.48 (6.07%) 8.5 4.617 1.20 (12.15%)
DMC DMCI Holdings, Inc. 11.72 (0.17%) 11.7 12.62 (7.68%) 9.01 14.835 1.44 (12.29%)
BLOOM Bloomberry Resorts Corporation 8.59 (1.06%) 8.5 12 (39.70%) 7.16 9.513

Labels: