Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2022 Cash Div (%) |
---|---|---|---|---|---|---|---|
ICT | Int'l Container Terminal Services, Inc. | 229 (-2.55%) | 235 | 235 (2.62%) | 185.5 | 221.056 | 0.44 (0.19%) |
SMPH | SM Prime Holdings, Inc. | 32.65 (-1.06%) | 33 | 38.9 (19.14%) | 27.7 | 24.735 | 0.10 (0.31%) |
GTCAP | GT Capital Holdings, Inc. | 557 (1.00%) | 551.5 | 599 (7.54%) | 389.4 | 6.081 | 3.00 (0.54%) |
SM | SM Investments Corporation | 826 (-0.24%) | 828 | 962.5 (16.53%) | 786 | 22.324 | 6.25 (0.76%) |
ALI | Ayala Land, Inc. | 31.4 (0.00%) | 31.4 | 33.45 (6.53%) | 23.15 | 13.956 | 0.27 (0.86%) |
SMC | San Miguel Corporation | 111 (0.00%) | 111 | 116.4 (4.86%) | 92.75 | 18.718 | 1.05 (0.95%) |
JFC | Jollibee Foods Corporation | 235.8 (-2.16%) | 241 | 261.4 (10.86%) | 204 | 40.054 | 2.30 (0.98%) |
JGS | JG Summit Holdings, Inc. | 37.8 (-2.83%) | 38.9 | 58.2 (53.97%) | 34.65 | 8.65 | 0.40 (1.06%) |
AC | Ayala Corporation | 640 (-3.10%) | 660.5 | 772 (20.63%) | 585 | 11.826 | 6.92 (1.08%) |
AGI | Alliance Global Group, Inc. | 9.78 (1.35%) | 9.65 | 14.28 (46.01%) | 9.54 | 5.353 | 0.12 (1.23%) |
BDO | BDO Unibank, Inc. | 126.9 (-2.16%) | 129.7 | 151.4 (19.31%) | 104.83 | 12.665 | 2.20 (1.73%) |
BPI | Bank of the Philippine Islands | 101.9 (-2.49%) | 104.5 | 120.4 (18.16%) | 96 | 15.947 | 2.12 (2.08%) |
MEG | Megaworld Corporation | 1.99 (0.51%) | 1.98 | 2.4 (20.60%) | 1.91 | 3.685 | 0.06 (3.02%) |
URC | Universal Robina Corporation | 112.8 (0.36%) | 112.4 | 156.5 (38.74%) | 108.1 | 25.463 | 3.45 (3.06%) |
RLC | Robinsons Land Corporation | 15.06 (0.40%) | 15 | 16.5 (9.56%) | 13.34 | 9.018 | 0.50 (3.32%) |
PGOLD | Puregold Price Club, Inc. | 27.25 (-0.55%) | 27.4 | 36.5 (33.94%) | 26.6 | 11.498 | 1.00 (3.67%) |
MER | Manila Electric Company | 372.6 (-0.11%) | 373 | 388.6 (4.29%) | 277.4 | 18.035 | 16.03 (4.30%) |
FGEN | First Gen Corporation | 16.68 (0.12%) | 16.66 | 22 (31.89%) | 15.36 | 4.129 | 0.77 (4.62%) |
RRHI | Robinsons Retail Holdings, Inc. | 39.95 (-0.50%) | 40.15 | 59.5 (48.94%) | 38.05 | 2.00 (5.01%) | |
MBT | Metropolitan Bank and Trust Company | 51.45 (1.18%) | 50.85 | 62.6 (21.67%) | 49.2 | 8.245 | 3.00 (5.83%) |
GLO | Globe Telecom, Inc. | 1729 (0.64%) | 1718 | 2270 (31.29%) | 1685 | 10.61 | 106.00 (6.13%) |
SECB | Security Bank Corporation | 69.85 (-0.64%) | 70.3 | 102.8 (47.17%) | 67.95 | 5.213 | 4.50 (6.44%) |
TEL | PLDT, Inc. | 1252 (-1.42%) | 1270 | 1748 (39.62%) | 1094 | 12.042 | 117.00 (9.35%) |
DMC | DMCI Holdings, Inc. | 9.31 (0.11%) | 9.3 | 13.06 (40.28%) | 9 | 11.785 | 1.20 (12.89%) |
LTG | LT Group, Inc. | 8.79 (-0.11%) | 8.8 | 10.62 (20.82%) | 8.5 | 4.107 | 1.40 (15.93%) |
AP | Aboitiz Power Corporation | 37.9 (1.07%) | 37.5 | 40.1 (5.80%) | 29.4 | 16.128 | |
BLOOM | Bloomberry Resorts Corporation | 9.6 (-0.41%) | 9.64 | 12.04 (25.42%) | 6.94 | 10.631 | |
AEV | Aboitiz Equity Ventures, Inc. | 48.1 (-1.84%) | 49 | 61.25 (27.34%) | 45 | 12.296 |
Labels: Blue Chips, PSEi, Philippines, PSEi Composition, PSE Index, Philippine Stock Exchange Index, Proven Track Record