PSEi: 6443 pts
Market is Closed

Philippine Mining and Oil stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
AB Atok-Big Wedge Company, Inc. 3.14 (-4.56%) 3.29 7.4 (135.67%) 2.51 498.413
APX Apex Mining Company, Inc. 3.09 (4.75%) 2.95 3.27 (5.83%) 2.2 61.80 0.05 (1.62%)
AR Abra Mining and Industrial Corp. 0.0046 (0.00%) 0.0046 0.013 (182.61%) 0.0007 -95.833
AT Atlas Cons. Mining and Dev't Corp. 4.01 (-1.72%) 4.08 4.56 (13.72%) 2.8 66.833
BC Benguet Corporation ''A'' 4.21 (0.72%) 4.18 5.4 (28.27%) 3.8 22.158
BCB Benguet Corporation ''B'' 4.35 (0.00%) 4.35 5.49 (26.21%) 3.81 4.307
BSC Basic Energy Corporation 0.164 (-2.96%) 0.169 0.265 (61.59%) 0.151 82.00
COAL Coal Asia Holdings, Inc. 0.15 (0.00%) 0.15 0.199 (32.67%) 0.1
CPM Century Peak Holdings Corporation 3.06 (0.00%) 3.06 3.54 (15.69%) 2.6 25.50
DIZ Dizon Copper Silver Mines, Inc. 2.6 (14.04%) 2.28 4.1 (57.69%) 1.94 4.407
GEO GEOGRACE Resources Philippines, Inc. 0.074 (0.00%) 0.074 0.211 (185.14%) 0.026 11.562
LC Lepanto Consolidated Mining Co. ''A'' 0.084 (7.69%) 0.078 0.12 (42.86%) 0.067 1.055
LCB Lepanto Consolidated Mining Co. ''B'' 0.078 (-4.88%) 0.082 0.12 (53.85%) 0.066 0.98
MA Manila Mining Corporation ''A'' 0.0047 (-7.84%) 0.0051 0.01 (112.77%) 0.0035 235.00
MAB Manila Mining Corporation ''B'' 0.0047 (0.00%) 0.0047 0.01 (112.77%) 0.0038 235.00
NI NiHAO Minerals Resources Int'l, Inc. 0.62 (3.33%) 0.6 0.76 (22.58%) 0.345 20.667
NIKL Nickel Asia Corporation 3.85 (0.52%) 3.83 7.12 (84.94%) 3.78 19.25 0.24 (6.23%)
OM Omico Corporation 0.228 (0.00%) 0.228 0.315 (38.16%) 0.228 -9.597
OPM Oriental Pet. and Minerals Corp. ''A'' 0.0085 (0.00%) 0.0085 0.011 (29.41%) 0.0073 13.675 0.00 (0.00%)
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.0086 (0.00%) 0.0086 0.011 (27.91%) 0.0076 12.286
ORE Oriental Peninsula Resources Group, Inc. 0.57 (0.00%) 0.57 0.88 (54.39%) 0.56 95.00
OV The Philodrill Corporation 0.008 (-3.61%) 0.0083 0.0098 (22.50%) 0.007 13.333
PERC Petroenergy Resources Corporation 4.45 (-2.84%) 4.58 5.1 (14.61%) 4.1 8.642 0.05 (1.12%)
PX Philex Mining Corporation 2.97 (1.37%) 2.93 3.39 (14.14%) 2.55 24.146 0.02 (0.67%)
PXP PXP Energy Corporation 3.39 (4.63%) 3.24 6.35 (87.32%) 3.03 12.107
SCC Semirara Mining and Power Corporation 30 (-3.23%) 31 37.05 (23.50%) 27 13.158 7.00 (23.33%)
UPM United Paragon Mining Corporation 0.0038 (0.00%) 0.0038 0.0055 (44.74%) 0.0035 -19.00
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: