Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2021 Cash Div (%) |
---|---|---|---|---|---|---|---|
DFNN | DFNN, Inc. | 3.36 (5.00%) | 3.2 | 4.8 (42.86%) | 2.25 | 34.639 | |
IMP | Imperial Resources, Inc. | 1.34 (0.00%) | 1.34 | 1.75 (30.60%) | 1.09 | 3.722 | |
IS | Island Information and Technology, Inc. | 0.144 (0.00%) | 0.144 | 0.265 (84.03%) | 0.056 | 11,669.751 | |
MG | Millennium Global Holdings, Inc. | 0.113 (-8.13%) | 0.123 | 0.295 (161.06%) | 0.112 | ||
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.3 (0.00%) | 0.3 | 0.52 (73.33%) | 0.275 | 1,500.00 | |
WEB | Philweb Corporation | 4.47 (3.95%) | 4.3 | 6.09 (36.24%) | 1.8 | 6.023 |
Labels: Information Technology, stocks, sector, industry, Bank, Casino and Gaming, Chemical and Industrial, Construction, Consumer, Education, Exchange Traded Funds, Holding Company, Hotel and Leisure, Information Technology, Media, Mining and Oil, Power and Water, Preferred, Property, Retail, Transportation Services, Other Services, Other Financial Institution, Philippines, Pilipinas, RP, PH