Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2023 Cash Div (%) |
---|---|---|---|---|---|---|---|
DFNN | DFNN, Inc. | 2.79 (-0.36%) | 2.8 | 4 (43.37%) | 2.41 | 28.763 | |
IMP | Imperial Resources, Inc. | 0.78 (0.00%) | 0.78 | 0.83 (6.41%) | 0.51 | 2.167 | |
IS | Island Information and Technology, Inc. | 0.144 (0.00%) | 0.144 | 0.295 (104.86%) | 0.053 | 11,669.751 | |
MG | Millennium Global Holdings, Inc. | 0.102 (4.08%) | 0.098 | 0.136 (33.33%) | 0.076 | ||
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.131 (0.00%) | 0.131 | 0.16 (22.14%) | 0.121 | 655.00 | |
WEB | Philweb Corporation | 1.87 (1.08%) | 1.85 | 2.25 (20.32%) | 1.49 | 2.52 |
Labels: Information Technology, stocks, sector, industry, Bank, Casino and Gaming, Chemical and Industrial, Construction, Consumer, Education, Exchange Traded Funds, Holding Company, Hotel and Leisure, Information Technology, Media, Mining and Oil, Power and Water, Preferred, Property, Retail, Transportation Services, Other Financial Institution, Other Services, Philippines, Pilipinas, RP, PH