Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2023 Cash Div (%) |
---|---|---|---|---|---|---|---|
AAA | Asia Amalgamated Holdings Corp. | 1.61 (0.00%) | 1.61 | 2.25 (39.75%) | 1.21 | -35.698 | |
ABA | AbaCore Capital Holdings, Inc. | 0.64 (-4.48%) | 0.67 | 1.4 (118.75%) | 0.64 | 2.881 | |
AC | Ayala Corporation | 638.5 (-1.31%) | 647 | 740 (15.90%) | 562 | 11.798 | 11.42 (1.79%) |
AEV | Aboitiz Equity Ventures, Inc. | 34.15 (0.29%) | 34.05 | 53 (55.20%) | 32.5 | 8.73 | 1.47 (4.30%) |
AGI | Alliance Global Group, Inc. | 8.8 (-2.22%) | 9 | 11.78 (33.86%) | 8.25 | 4.817 | 0.15 (1.70%) |
ANS | A. Soriano Corporation | 13.9 (1.76%) | 13.66 | 16 (15.11%) | 10.7 | 9.085 | 1.50 (10.79%) |
APO | Anglo-Philippine Holdings Corporation | 0.39 (1.30%) | 0.385 | 0.82 (110.26%) | 0.37 | 4.333 | |
ATN | ATN Holdings, Inc. ''A'' | 0.48 (0.00%) | 0.48 | 0.71 (47.92%) | 0.35 | 695.652 | |
ATNB | ATN Holdings, Inc. ''B'' | 0.5 (0.00%) | 0.5 | 0.75 (50.00%) | 0.335 | 454.545 | |
BH | BHI Holdings, Inc. | 680 (0.00%) | 680 | 960 (41.18%) | 680 | ||
COSCO | Cosco Capital, Inc. | 5.38 (-0.37%) | 5.4 | 5.66 (5.20%) | 4.39 | 0.39 (7.25%) | |
DMC | DMCI Holdings, Inc. | 10.82 (-1.10%) | 10.94 | 12.62 (16.64%) | 9.2 | 13.696 | 1.44 (13.31%) |
FDC | Filinvest Development Corporation | 5.1 (-3.77%) | 5.3 | 6 (17.65%) | 5.1 | 3.696 | 0.07 (1.37%) |
FJP | F and J Prince Holdings Corp. ''A'' | 1.76 (0.00%) | 1.76 | 2.62 (48.86%) | 1.57 | 22.00 | 0.24 (13.64%) |
FJPB | F and J Prince Holdings Corp. ''B'' | 1.76 (0.00%) | 1.76 | 2.98 (69.32%) | 1.58 | ||
FPI | Forum Pacific, Inc. | 0.23 (0.00%) | 0.23 | 0.295 (28.26%) | 0.19 | -7.419 | |
GTCAP | GT Capital Holdings, Inc. | 638 (-1.39%) | 647 | 743 (16.46%) | 537 | 6.965 | 3.00 (0.47%) |
HI | House of Investments, Inc. | 3.5 (0.00%) | 3.5 | 4.3 (22.86%) | 3.1 | 2.859 | 0.05 (1.43%) |
JGS | JG Summit Holdings, Inc. | 21.2 (0.00%) | 21.2 | 43.25 (104.01%) | 21.1 | 4.851 | 0.40 (1.89%) |
JOH | Jolliville Holdings Corporation | 7.1 (-6.33%) | 7.58 | 8.98 (26.48%) | 4.28 | 21.554 | |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 15.5 (-5.83%) | 16.46 | 25 (61.29%) | 3.27 | 48.742 | 0.10 (0.65%) |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 16.5 (0.00%) | 16.5 | 29 (75.76%) | 6.01 | 68.75 | |
LPZ | Lopez Holdings Corporation | 2.89 (0.00%) | 2.89 | 4.5 (55.71%) | 2.76 | 2.258 | 0.10 (3.46%) |
MARC | Marcventures Holdings, Inc. | 0.67 (0.00%) | 0.67 | 1.1 (64.18%) | 0.58 | 51.538 | |
MHC | Mabuhay Holdings Corporation | 0.17 (0.00%) | 0.17 | 0.215 (26.47%) | 0.111 | 22.667 | |
MJIC | MJC Investments Corporation | 1 (0.00%) | 1 | 1.45 (45.00%) | 0.67 | 500.00 | |
PA | Pacifica Holdings, Inc. | 1.39 (0.00%) | 1.39 | 1.62 (16.55%) | 0.7 | -15,444.443 | |
PRIM | Prime Media Holdings, Inc. | 1.97 (7.07%) | 1.84 | 4.58 (132.49%) | 1.71 | ||
REG | Republic Glass Holdings Corp. | 3.8 (0.00%) | 3.8 | 3.84 (1.05%) | 2.54 | 31.667 | 0.03 (0.79%) |
SGI | Solid Group, Inc. | 1.04 (2.97%) | 1.01 | 1.09 (4.81%) | 0.77 | 8.667 | 0.06 (5.77%) |
SGP | Synergy Grid and Dev't Phils., Inc. | 8.96 (1.70%) | 8.81 | 10.84 (20.98%) | 6.08 | 224.00 | 0.35 (3.91%) |
SM | SM Investments Corporation | 890 (-1.11%) | 900 | 1010 (13.48%) | 806 | 24.054 | 7.50 (0.84%) |
SOC | SOCResources, Inc. | 0.201 (0.00%) | 0.201 | 0.41 (103.98%) | 0.2 | 23.103 | |
SPM | Seafront Resources Corporation | 2 (0.00%) | 2 | 2 (0.00%) | 1.02 | 10.055 | |
WIN | Wellex Industries, Inc. | 0.23 (0.00%) | 0.23 | 0.29 (26.09%) | 0.202 | -25.556 | |
ZHI | Zeus Holdings, Inc. | 0.073 (0.00%) | 0.073 | 0.119 (63.01%) | 0.062 | -304.167 |
Labels: Holding Company, stocks, sector, industry, Bank, Casino and Gaming, Chemical and Industrial, Construction, Consumer, Education, Exchange Traded Funds, Holding Company, Hotel and Leisure, Information Technology, Media, Mining and Oil, Power and Water, Preferred, Property, Retail, Transportation Services, Other Financial Institution, Other Services, Philippines, Pilipinas, RP, PH