PSEi: 6134.62 pts
Market is Closed

Philippine Power and Water stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2024 Cash Div (%)
ACR Alsons Consolidated Resources, Inc. 0.485 (2.11%) 0.475 0.61 (25.77%) 0.425 21.087 0.04 (8.25%)
AP Aboitiz Power Corporation 38.4 (1.45%) 37.85 44.5 (15.89%) 32.4 16.34
FGEN First Gen Corporation 16.52 (-0.96%) 16.68 19.9 (20.46%) 15.9 4.089 1.35 (8.17%)
FPH First Phil. Holdings Corp. 56.9 (-1.73%) 57.9 66 (15.99%) 56.45 2.367 2.20 (3.87%)
MER Manila Electric Company 580 (0.35%) 578 580 (0.00%) 345 28.074 21.53 (3.71%)
MWC Manila Water Company, Inc. 33.95 (0.15%) 33.9 34.45 (1.47%) 20.65 15.362 1.13 (3.33%)
PCOR Petron Corporation 2.34 (-2.50%) 2.4 3.16 (35.04%) 2.28 8.357 0.10 (4.27%)
PNX Phoenix Petroleum Philippines, Inc. 4.17 (0.00%) 4.17 7.9 (89.45%) 3.42 6.836
SPC SPC Power Corporation 8.24 (0.12%) 8.23 9.75 (18.33%) 8.01 6.924 1.00 (12.14%)
VVT Vivant Corporation 18 (0.00%) 18 24 (33.33%) 11.28 7.877
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: