Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2023 Cash Div (%) |
---|---|---|---|---|---|---|---|
ACR | Alsons Consolidated Resources, Inc. | 0.495 (-1.00%) | 0.5 | 0.65 (31.31%) | 0.435 | 21.522 | 0.02 (4.04%) |
AP | Aboitiz Power Corporation | 38.1 (0.93%) | 37.75 | 39.55 (3.81%) | 32.4 | 16.213 | 1.87 (4.91%) |
FGEN | First Gen Corporation | 18.06 (-0.11%) | 18.08 | 20.5 (13.51%) | 16.04 | 4.47 | 0.90 (4.98%) |
FPH | First Phil. Holdings Corp. | 60.7 (0.00%) | 60.7 | 66 (8.73%) | 59 | 2.525 | 2.20 (3.62%) |
MER | Manila Electric Company | 495 (5.10%) | 471 | 495 (0.00%) | 345 | 23.959 | 28.07 (5.67%) |
MWC | Manila Water Company, Inc. | 27 (0.19%) | 26.95 | 30.2 (11.85%) | 16.8 | 12.217 | 0.62 (2.30%) |
PCOR | Petron Corporation | 2.79 (-1.76%) | 2.84 | 3.55 (27.24%) | 2.48 | 9.964 | 0.10 (3.58%) |
PNX | Phoenix Petroleum Philippines, Inc. | 4.17 (0.00%) | 4.17 | 7.9 (89.45%) | 3.42 | 6.836 | |
SPC | SPC Power Corporation | 9.19 (0.11%) | 9.18 | 9.75 (6.09%) | 6.7 | 7.723 | 0.20 (2.18%) |
VVT | Vivant Corporation | 18 (0.00%) | 18 | 19 (5.56%) | 11.28 | 7.877 |
Labels: Power and Water, stocks, sector, industry, Bank, Casino and Gaming, Chemical and Industrial, Construction, Consumer, Education, Exchange Traded Funds, Holding Company, Hotel and Leisure, Information Technology, Media, Mining and Oil, Power and Water, Preferred, Property, Retail, Transportation Services, Other Financial Institution, Other Services, Philippines, Pilipinas, RP, PH