PSEi: 6348.34 pts
Market is Closed

Philippine Power and Water stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2024 Cash Div (%)
ACR Alsons Consolidated Resources, Inc. 0.47 (1.08%) 0.465 0.65 (38.30%) 0.425 20.435 0.04 (8.51%)
AP Aboitiz Power Corporation 39.9 (0.00%) 39.9 40.5 (1.50%) 32.4 16.979
FGEN First Gen Corporation 17.44 (0.23%) 17.4 20.5 (17.55%) 16.04 4.317 1.35 (7.74%)
FPH First Phil. Holdings Corp. 59.55 (-2.38%) 61 66 (10.83%) 58 2.477 2.20 (3.69%)
MER Manila Electric Company 500 (1.42%) 493 503.5 (0.70%) 345 24.201 21.53 (4.31%)
MWC Manila Water Company, Inc. 26.8 (-1.11%) 27.1 30.2 (12.69%) 17.56 12.127 1.13 (4.22%)
PCOR Petron Corporation 2.38 (-1.65%) 2.42 3.43 (44.12%) 2.32 8.50 0.10 (4.20%)
PNX Phoenix Petroleum Philippines, Inc. 4.17 (0.00%) 4.17 7.9 (89.45%) 3.42 6.836
SPC SPC Power Corporation 9 (0.00%) 9 9.75 (8.33%) 6.9 7.563 1.00 (11.11%)
VVT Vivant Corporation 18.02 (0.00%) 18.02 20 (10.99%) 11.28 7.886
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: