PSEi: 6504.34 pts
Market is Closed

Philippine Power and Water stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2024 Cash Div (%)
ACR Alsons Consolidated Resources, Inc. 0.57 (-1.72%) 0.58 0.68 (19.30%) 0.425 24.783 0.04 (7.02%)
AP Aboitiz Power Corporation 40 (0.50%) 39.8 44.5 (11.25%) 32.9 17.021
FGEN First Gen Corporation 18 (-0.44%) 18.08 22 (22.22%) 15.9 4.455 1.35 (7.50%)
FPH First Phil. Holdings Corp. 76 (1.33%) 75 88 (15.79%) 56.45 3.161 2.20 (2.89%)
MER Manila Electric Company 545 (2.83%) 530 584 (7.16%) 374 26.379 21.53 (3.95%)
MWC Manila Water Company, Inc. 38.5 (-0.13%) 38.55 40 (3.90%) 24.5 17.421 1.13 (2.94%)
PCOR Petron Corporation 2.39 (0.42%) 2.38 2.9 (21.34%) 2.28 8.536 0.10 (4.18%)
PNX Phoenix Petroleum Philippines, Inc. 4.17 (0.00%) 4.17 7.9 (89.45%) 3.42 6.836
SPC SPC Power Corporation 8.6 (1.18%) 8.5 9.4 (9.30%) 8.01 7.227 1.00 (11.63%)
VVT Vivant Corporation 22 (0.00%) 22 25 (13.64%) 14 9.628
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: