Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2023 Cash Div (%) |
---|---|---|---|---|---|---|---|
ATI | Asian Terminals, Inc. | 19.46 (0.00%) | 19.46 | 23 (18.19%) | 14.34 | 10.462 | 1.00 (5.14%) |
CEB | Cebu Air, Inc. | 33.1 (4.75%) | 31.6 | 35.5 (7.25%) | 26 | 2.175 | |
ICT | Int'l Container Terminal Services, Inc. | 404 (-0.25%) | 405 | 423.8 (4.90%) | 197 | 389.985 | 10.00 (2.48%) |
LSC | Lorenzo Shipping Corporation | 0.495 (0.00%) | 0.495 | 0.71 (43.43%) | 0.46 | 1.904 | |
MAC | Macroasia Corporation | 5.9 (-2.48%) | 6.05 | 6.1 (3.39%) | 3.75 | 8.31 | 0.05 (0.85%) |
PAL | PAL Holdings Inc. | 5.11 (2.20%) | 5 | 6.25 (22.31%) | 4.95 | ||
PORT | Globalport 900, Inc. | 7.3 (0.00%) | 7.3 | 14.48 (98.36%) | 5.1 | ||
TUGS | Harbor Star Shipping Services, Inc. | 0.72 (5.88%) | 0.68 | 0.9 (25.00%) | 0.55 |
Labels: Transportation Services, stocks, sector, industry, Bank, Casino and Gaming, Chemical and Industrial, Construction, Consumer, Education, Exchange Traded Funds, Holding Company, Hotel and Leisure, Information Technology, Media, Mining and Oil, Power and Water, Preferred, Property, Retail, Transportation Services, Other Financial Institution, Other Services, Philippines, Pilipinas, RP, PH