Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2020 Cash Div (%) |
---|---|---|---|---|---|---|---|
ABG | Asiabest Group International, Inc. | 9.1 (-1.62%) | 9.25 | 12.4 (36.26%) | 5.05 | 1,820.00 | |
CA | Concrete Aggregates Corp. ''A'' | 54.95 (1.76%) | 54 | 79.5 (44.68%) | 45.5 | 1.30 (2.37%) | |
CAB | Concrete Aggregates Corp. ''B'' | 54.9 (0.00%) | 54.9 | 87.15 (58.74%) | 27.5 | ||
DAVIN | Da Vinci Capital Holdings, Inc. | 5.42 (2.26%) | 5.3 | 6.64 (22.51%) | 3.1 | ||
EEI | EEI Corporation | 7.36 (0.55%) | 7.32 | 9.39 (27.58%) | 4.31 | 6.596 | |
FNI | Global Ferronickel Holdings, Inc. | 3.04 (2.70%) | 2.96 | 3.22 (5.92%) | 0.455 | ||
HLCM | Holcim Philippines, Inc. | 7.06 (-0.84%) | 7.12 | 14.08 (99.43%) | 4.4 | 12.607 | |
MWIDE | Megawide Construction Corporation | 8.21 (0.37%) | 8.18 | 15.48 (88.55%) | 4.54 | 29.321 | 0.12 (1.46%) |
PHN | Phinma Corporation | 9.9 (0.00%) | 9.9 | 10 (1.01%) | 7.9 | 11.928 | 0.40 (4.04%) |
SRDC | Supercity Realty Development Corporation | 0.8 (0.00%) | 0.8 | 0.8 (0.00%) | 0.8 | ||
T | TKC Metals Corporation | 2.15 (2.87%) | 2.09 | 2.4 (11.63%) | 0.55 | -4.30 | |
VUL | Vulcan Industrial and Mining Corporation | 1.21 (-6.92%) | 1.3 | 1.39 (14.88%) | 0.48 | 12.185 |
Labels: Construction, stocks, sector, industry, Bank, Casino and Gaming, Chemical and Industrial, Construction, Consumer, Education, Exchange Traded Funds, Holding Company, Hotel and Leisure, Information Technology, Media, Mining and Oil, Power and Water, Preferred, Property, Retail, Transportation Services, Warrants, Other Financial Institution, Other Services, Philippines, Pilipinas, RP, PH