PSEi: 5855.91 pts
Market is Closed

Philippine Property stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2025 Cash Div (%)
ALCO Arthaland Corporation 0.45 (2.27%) 0.44 0.5 (11.11%) 0.41 2.366 0.01 (2.22%)
ALHI Anchor Land Holdings, Inc. 3.32 (0.00%) 3.32 4.5 (35.54%) 3.01 4.312 0.12 (3.61%)
ALI Ayala Land, Inc. 15 (-1.32%) 15.2 27.8 (85.33%) 12.58 6.667 0.50 (3.33%)
ARA Araneta Properties, Inc. 0.27 (0.00%) 0.27 0.54 (100.00%) 0.25 16.77
BEL Belle Corporation 1.1 (0.00%) 1.1 1.97 (79.09%) 1.08 4.00
BRN A Brown Company, Inc. 0.85 (0.00%) 0.85 1.07 (25.88%) 0.5 4.25 0.03 (3.53%)
CDC Cityland Development Corporation 0.61 (3.39%) 0.59 0.64 (4.92%) 0.5 4.067 0.05 (8.20%)
CEI Crown Equities, Inc. 0.092 (0.00%) 0.092 0.094 (2.17%) 0.067 80.702
CPG Century Properties Group, Inc. 0.62 (0.00%) 0.62 0.81 (30.65%) 0.6 5.636 0.04 (6.45%)
CYBR Cyber Bay Corporation 0.33 (0.00%) 0.33 0.44 (33.33%) 0.24 -7.021
ELI Empire East Land Holdings, Inc. 0.101 (3.06%) 0.098 0.115 (13.86%) 0.095 2.405
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.2 (0.00%) 0.2 0.315 (57.50%) 0.192 4.762
FLI Filinvest Land, Inc. 0.68 (-1.45%) 0.69 0.86 (26.47%) 0.67 2.615 0.05 (7.35%)
GERI Global-Estate Resorts, Inc. 0.59 (-4.84%) 0.62 0.8 (35.59%) 0.55 4.338
KEP Keppel Philippines Properties, Inc. 2.46 (0.00%) 2.46 3.93 (59.76%) 1.82 246.00 15.14 (615.45%)
LAND City and Land Developers, Inc. 0.485 (0.00%) 0.485 0.8 (64.95%) 0.355 4.042 0.03 (6.19%)
MEG Megaworld Corporation 2.07 (-5.91%) 2.2 2.38 (14.98%) 1.9 3.833 0.08 (3.86%)
MRC MRC Allied, Inc. 0.67 (0.00%) 0.67 1.21 (80.60%) 0.64 22.333
PHES Phil. Estates Corporation 0.41 (0.00%) 0.41 0.49 (19.51%) 0.27 34.167
PRMX Primex Corporation 1 (-2.91%) 1.03 1.46 (46.00%) 0.89 83.333
RLC Robinsons Land Corporation 17.4 (2.35%) 17 19.2 (10.34%) 14.18 10.419 0.65 (3.74%)
RLT Philippine Realty and Holdings Corp. 0.112 (0.00%) 0.112 0.124 (10.71%) 0.081 1.12
ROCK Rockwell Land Corporation 2.85 (0.71%) 2.83 3.42 (20.00%) 1.66 5.899 0.10 (3.51%)
SHNG Shang Properties, Inc. 3.13 (-0.63%) 3.15 4 (27.80%) 3.03 5.491 0.29 (9.27%)
SLI Sta. Lucia Land, Inc. 1.88 (1.08%) 1.86 2.6 (38.30%) 1.7 8.952 0.04 (2.13%)
SMPH SM Prime Holdings, Inc. 16.5 (-4.07%) 17.2 24.15 (46.36%) 16.5 12.50 0.35 (2.12%)
STR Vistamalls, Inc. 1.02 (0.00%) 1.02 1.99 (95.10%) 1 3.269 0.04 (3.92%)
SUN Suntrust Home Developers, Inc. 0.425 (0.00%) 0.425 0.83 (95.29%) 0.4 9.239
TFC PTFC Redevelopment Corporation 50 (0.00%) 50 70 (40.00%) 35.05 19.685 2.00 (4.00%)
VLL Vista Land and Lifescapes, Inc. 0.96 (0.00%) 0.96 1.66 (72.92%) 0.83 1.08 0.11 (11.46%)
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: