Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2020 Cash Div (%) |
---|---|---|---|---|---|---|---|
ALCO | Arthaland Corporation | 0.7 (0.00%) | 0.7 | 0.9 (28.57%) | 0.4 | 3.68 | 0.01 (1.43%) |
ALHI | Anchor Land Holdings, Inc. | 8 (0.00%) | 8 | 9.69 (21.12%) | 6.41 | 10.39 | 0.09 (1.13%) |
ALI | Ayala Land, Inc. | 40.15 (-0.37%) | 40.3 | 44.15 (9.96%) | 19.44 | 17.844 | 0.27 (0.67%) |
ARA | Araneta Properties, Inc. | 1.49 (-1.97%) | 1.52 | 2.07 (38.93%) | 0.93 | 92.547 | |
BEL | Belle Corporation | 1.7 (0.00%) | 1.7 | 1.9 (11.76%) | 1 | 6.182 | 0.12 (7.06%) |
BRN | A Brown Company, Inc. | 1.02 (0.00%) | 1.02 | 1.13 (10.78%) | 0.455 | 5.10 | |
CDC | Cityland Development Corporation | 0.81 (0.00%) | 0.81 | 0.85 (4.94%) | 0.62 | 5.40 | 0.03 (3.70%) |
CEI | Crown Equities, Inc. | 0.155 (0.00%) | 0.155 | 0.188 (21.29%) | 0.114 | 135.965 | |
CHI | Cebu Holdings, Inc. | 5.89 (-0.17%) | 5.9 | 6.89 (16.98%) | 5 | 7.649 | |
CPG | Century Properties Group, Inc. | 0.46 (-2.13%) | 0.47 | 0.56 (21.74%) | 0.325 | 4.182 | 0.01 (2.17%) |
CPV | Cebu Property Venture and Dev't Corp.''A'' | 6.8 (0.00%) | 6.8 | 9.15 (34.56%) | 5.66 | ||
CPVB | Cebu Property Venture and Dev't Corp.''B'' | 7 (0.00%) | 7 | 9 (28.57%) | 5.52 | 13.208 | |
CYBR | Cyber Bay Corporation | 0.385 (4.05%) | 0.37 | 0.45 (16.88%) | 0.21 | -8.191 | |
ELI | Empire East Land Holdings, Inc. | 0.33 (0.00%) | 0.33 | 0.43 (30.30%) | 0.205 | 7.857 | |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.087 (0.00%) | 0.087 | 0.145 (66.67%) | 0.051 | 2.071 | |
FLI | Filinvest Land, Inc. | 1.13 (-1.74%) | 1.15 | 1.56 (38.05%) | 0.77 | 4.346 | 0.06 (5.31%) |
GERI | Global-Estate Resorts, Inc. | 0.87 (-3.33%) | 0.9 | 1.17 (34.48%) | 0.6 | 6.397 | |
IRC | Philippine Infradev Holdings Inc. | 1.42 (2.16%) | 1.39 | 1.78 (25.35%) | 0.54 | 1.34 | |
KEP | Keppel Philippines Properties, Inc. | 3.35 (0.00%) | 3.35 | 4.59 (37.01%) | 2.39 | 335.00 | |
LAND | City and Land Developers, Inc. | 0.76 (-1.30%) | 0.77 | 0.95 (25.00%) | 0.54 | 6.333 | 0.03 (3.95%) |
MEG | Megaworld Corporation | 4.29 (-0.23%) | 4.3 | 4.45 (3.73%) | 1.86 | 7.944 | 0.04 (0.93%) |
MRC | MRC Allied, Inc. | 0.76 (-3.80%) | 0.79 | 0.85 (11.84%) | 0.105 | 25.333 | |
PHES | Phil. Estates Corporation | 0.385 (-8.33%) | 0.42 | 0.465 (20.78%) | 0.255 | 32.083 | |
PRMX | Primex Corporation | 1.44 (0.70%) | 1.43 | 2.31 (60.42%) | 1.08 | 120.00 | |
RLC | Robinson Land Corporation | 21.95 (-0.45%) | 22.05 | 28.35 (29.16%) | 10 | 13.144 | 0.50 (2.28%) |
RLT | Philippine Realty and Holdings Corp. | 0.34 (0.00%) | 0.34 | 0.41 (20.59%) | 0.205 | 3.40 | |
ROCK | Rockwell Land Corporation | 1.64 (0.61%) | 1.63 | 2.14 (30.49%) | 1.3 | 3.395 | 0.05 (3.05%) |
SHNG | Shang Properties, Inc. | 2.68 (1.13%) | 2.65 | 3.31 (23.51%) | 2.45 | 4.702 | 0.16 (5.97%) |
SLI | Sta. Lucia Land, Inc. | 2.57 (28.50%) | 2 | 2.68 (4.28%) | 1.7 | 12.238 | |
SMPH | SM Prime Holdings, Inc. | 39.4 (-1.01%) | 39.8 | 43 (9.14%) | 19.9 | 29.848 | 0.19 (0.48%) |
STR | Vistamalls, Inc. | 4.34 (3.33%) | 4.2 | 5.9 (35.94%) | 3.04 | 13.91 | 0.02 (0.46%) |
SUN | Suntrust Home Developers, Inc. | 2.26 (-4.24%) | 2.36 | 2.6 (15.04%) | 0.89 | 49.13 | |
TFC | PTFC Redevelopment Corporation | 41 (0.37%) | 40.85 | 49.45 (20.61%) | 31.55 | 16.142 | 1.50 (3.66%) |
VLL | Vista Land and Lifescapes, Inc. | 4.72 (0.43%) | 4.7 | 7.46 (58.05%) | 2.86 | 5.309 | 0.10 (2.12%) |
Labels: Property, stocks, sector, industry, Bank, Casino and Gaming, Chemical and Industrial, Construction, Consumer, Education, Exchange Traded Funds, Holding Company, Hotel and Leisure, Information Technology, Media, Mining and Oil, Power and Water, Preferred, Property, Retail, Transportation Services, Warrants, Other Financial Institution, Other Services, Philippines, Pilipinas, RP, PH