PSEi: 5680.35 pts
Market is Closed

Philippine Property stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2025 Cash Div (%)
ALCO Arthaland Corporation 0.425 (0.00%) 0.425 0.5 (17.65%) 0.41 2.234 0.01 (2.35%)
ALHI Anchor Land Holdings, Inc. 3.05 (0.00%) 3.05 4.5 (47.54%) 3.01 3.961 0.12 (3.93%)
ALI Ayala Land, Inc. 15.36 (0.13%) 15.34 23.65 (53.97%) 12.58 6.827 0.50 (3.26%)
ARA Araneta Properties, Inc. 0.255 (0.00%) 0.255 0.45 (76.47%) 0.225 15.839
BEL Belle Corporation 1.11 (-5.13%) 1.17 1.5 (35.14%) 1.01 4.036
BRN A Brown Company, Inc. 0.8 (-4.76%) 0.84 1.07 (33.75%) 0.5 4.00 0.03 (3.75%)
CDC Cityland Development Corporation 0.54 (0.00%) 0.54 0.64 (18.52%) 0.5 3.60 0.05 (9.26%)
CEI Crown Equities, Inc. 0.087 (-1.14%) 0.088 0.094 (8.05%) 0.068 76.316
CPG Century Properties Group, Inc. 0.64 (0.00%) 0.64 0.81 (26.56%) 0.57 5.818 0.04 (6.25%)
CYBR Cyber Bay Corporation 0.33 (0.00%) 0.33 0.44 (33.33%) 0.24 -7.021
ELI Empire East Land Holdings, Inc. 0.101 (1.00%) 0.1 0.115 (13.86%) 0.095 2.405
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.2 (0.00%) 0.2 0.315 (57.50%) 0.192 4.762
FLI Filinvest Land, Inc. 0.69 (0.00%) 0.69 0.86 (24.64%) 0.67 2.654 0.05 (7.25%)
GERI Global-Estate Resorts, Inc. 0.62 (0.00%) 0.62 0.8 (29.03%) 0.55 4.559
KEP Keppel Philippines Properties, Inc. 2.4 (0.00%) 2.4 3.93 (63.75%) 1.93 240.00 15.14 (630.83%)
LAND City and Land Developers, Inc. 0.485 (0.00%) 0.485 0.8 (64.95%) 0.355 4.042 0.03 (6.19%)
MEG Megaworld Corporation 2.25 (-1.75%) 2.29 2.38 (5.78%) 1.9 4.167 0.08 (3.56%)
MRC MRC Allied, Inc. 0.63 (1.61%) 0.62 1.02 (61.90%) 0.6 21.00
PHES Phil. Estates Corporation 0.43 (0.00%) 0.43 0.49 (13.95%) 0.27 35.833
PRMX Primex Corporation 1.06 (-1.85%) 1.08 1.3 (22.64%) 0.89 88.333
RLC Robinsons Land Corporation 15.94 (-0.87%) 16.08 19.2 (20.45%) 14.5 9.545 0.65 (4.08%)
RLT Philippine Realty and Holdings Corp. 0.105 (0.00%) 0.105 0.124 (18.10%) 0.081 1.05
ROCK Rockwell Land Corporation 2.52 (-4.91%) 2.65 3.42 (35.71%) 1.66 5.216 0.10 (3.97%)
SHNG Shang Properties, Inc. 2.85 (0.71%) 2.83 3.95 (38.60%) 2.72 5.00 0.29 (10.18%)
SLI Sta. Lucia Land, Inc. 1.74 (0.58%) 1.73 2.6 (49.43%) 1.62 8.286 0.04 (2.30%)
SMPH SM Prime Holdings, Inc. 17.5 (-0.34%) 17.56 24.15 (38.00%) 15.4 13.258 0.35 (2.00%)
STR Vistamalls, Inc. 1.02 (0.00%) 1.02 1.99 (95.10%) 1 3.269 0.04 (3.92%)
SUN Suntrust Home Developers, Inc. 0.415 (0.00%) 0.415 0.83 (100.00%) 0.38 9.022
TFC PTFC Redevelopment Corporation 50.05 (0.00%) 50.05 70 (39.86%) 38.05 19.705 2.00 (4.00%)
VLL Vista Land and Lifescapes, Inc. 0.96 (0.00%) 0.96 1.66 (72.92%) 0.83 1.08 0.11 (11.46%)
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: