Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2021 Cash Div (%) |
---|---|---|---|---|---|---|---|
BLFI | BDO Leasing and Finance, Inc. | 3.16 (0.00%) | 3.16 | 3.16 (0.00%) | 1.76 | 21.067 | |
COL | COL Financial Group, Inc. | 3.5 (0.00%) | 3.5 | 4.44 (26.86%) | 3.4 | 3.646 | 0.07 (2.00%) |
FAF | First Abacus Financial Holdings Corp. | 0.71 (0.00%) | 0.71 | 0.72 (1.41%) | 0.56 | 236.667 | |
FFI | Filipino Fund, Inc. | 5.5 (0.00%) | 5.5 | 7.95 (44.55%) | 3.82 | 714.286 | |
I | I-Remit, Inc. | 0.73 (0.00%) | 0.73 | 1.38 (89.04%) | 0.69 | 80.22 | |
MED | MEDCO Holdings, Inc. | 0.305 (0.00%) | 0.305 | 0.41 (34.43%) | 0.28 | ||
MFC | Manulife Financial Corporation | 851.5 (0.00%) | 851.5 | 1110 (30.36%) | 800 | 7.874 | 1.17 (0.14%) |
NRCP | National Reinsurance Corp. of the Phils. | 0.6 (0.00%) | 0.6 | 0.72 (20.00%) | 0.59 | 8.108 | |
PSE | The Philippine Stock Exchange, Inc | 187 (1.63%) | 184 | 247 (32.09%) | 184 | 22.449 | 16.00 (8.56%) |
SLF | Sun Life Financial, Inc. | 2378 (0.51%) | 2366 | 2892 (21.61%) | 1786 | 13.781 | 2.31 (0.10%) |
V | Vantage Equities, Inc. | 0.77 (0.00%) | 0.77 | 1 (29.87%) | 0.7 | 4.789 |
Labels: Other Financial Institution, stocks, sector, industry, Bank, Casino and Gaming, Chemical and Industrial, Construction, Consumer, Education, Exchange Traded Funds, Holding Company, Hotel and Leisure, Information Technology, Media, Mining and Oil, Power and Water, Preferred, Property, Retail, Transportation Services, Other Services, Other Financial Institution, Philippines, Pilipinas, RP, PH