Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2021 Cash Div (%) |
---|---|---|---|---|---|---|---|
ABS | ABS-CBN Corporation | 9.7 (-1.82%) | 9.88 | 16.24 (67.42%) | 8.7 | 3.789 | |
GLO | Globe Telecom, Inc. | 2236 (1.64%) | 2200 | 3630 (62.34%) | 1860 | 13.721 | 108.00 (4.83%) |
GMA7 | GMA Network, Inc. | 11.14 (-0.54%) | 11.2 | 16.08 (44.34%) | 9.76 | 20.668 | 1.35 (12.12%) |
MB | Manila Bulletin Publishing Corp. | 0.345 (2.99%) | 0.335 | 0.45 (30.43%) | 0.335 | 47.26 | |
MBC | Manila Broadcasting Company | 7.52 (0.00%) | 7.52 | 11 (46.28%) | 7.52 | ||
TEL | PLDT, Inc. | 1764 (2.02%) | 1729 | 1982 (12.36%) | 1225 | 16.966 | 82.00 (4.65%) |
Labels: Media, stocks, sector, industry, Bank, Casino and Gaming, Chemical and Industrial, Construction, Consumer, Education, Exchange Traded Funds, Holding Company, Hotel and Leisure, Information Technology, Media, Mining and Oil, Power and Water, Preferred, Property, Retail, Transportation Services, Other Services, Other Financial Institution, Philippines, Pilipinas, RP, PH