Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2023 Cash Div (%) |
---|---|---|---|---|---|---|---|
ABS | ABS-CBN Corporation | 4.91 (-0.81%) | 4.95 | 8.15 (65.99%) | 3.02 | 1.918 | |
GLO | Globe Telecom, Inc. | 2450 (1.83%) | 2406 | 2472 (0.90%) | 1698 | 15.034 | 100.00 (4.08%) |
GMA7 | GMA Network, Inc. | 7.07 (0.28%) | 7.05 | 9.37 (32.53%) | 6.85 | 13.117 | 1.10 (15.56%) |
MB | Manila Bulletin Publishing Corp. | 0.21 (11.11%) | 0.189 | 0.275 (30.95%) | 0.172 | 28.767 | |
MBC | Manila Broadcasting Company | 6.13 (0.00%) | 6.13 | 8.99 (46.66%) | 6 | 0.30 (4.89%) | |
TEL | PLDT, Inc. | 1516 (0.93%) | 1502 | 1624 (7.12%) | 1190 | 14.581 | 108.00 (7.12%) |
Labels: Media, stocks, sector, industry, Bank, Casino and Gaming, Chemical and Industrial, Construction, Consumer, Education, Exchange Traded Funds, Holding Company, Hotel and Leisure, Information Technology, Media, Mining and Oil, Power and Water, Preferred, Property, Retail, Transportation Services, Other Financial Institution, Other Services, Philippines, Pilipinas, RP, PH