PSEi: 6090.6 pts
Market is Closed

Philippine Mining and Oil stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2025 Cash Div (%)
AB Atok-Big Wedge Company, Inc. 1.92 (1.05%) 1.9 4.47 (132.81%) 1.42 304.762
APX Apex Mining Company, Inc. 17.2 (0.12%) 17.18 18.46 (7.33%) 7.5 344.00 0.08 (0.47%)
AR Abra Mining and Industrial Corp. 0.0046 (0.00%) 0.0046 0.013 (182.61%) 0.0007 -95.833
AT Atlas Cons. Mining and Dev't Corp. 21.4 (1.42%) 21.1 22.15 (3.50%) 3.98 356.667
BC Benguet Corporation ''A'' 7.62 (-1.55%) 7.74 7.79 (2.23%) 4.2 40.105 0.20 (2.62%)
BCB Benguet Corporation ''B'' 7.72 (0.00%) 7.72 7.78 (0.78%) 4.25 7.644
BSC Basic Energy Corporation 0.111 (0.91%) 0.11 0.164 (47.75%) 0.105 55.50
COAL Coal Asia Holdings, Inc. 0.028 (0.00%) 0.028 0.034 (21.43%) 0.0116
CPM Century Peak Holdings Corporation 2.29 (0.00%) 2.29 2.48 (8.30%) 1.61 19.083
DIZ Dizon Copper Silver Mines, Inc. 4.7 (0.00%) 4.7 5.8 (23.40%) 2.8 7.966
GEO GEOGRACE Resources Philippines, Inc. 0.113 (0.89%) 0.112 0.152 (34.51%) 0.068 17.656
LC Lepanto Consolidated Mining Co. ''A'' 0.25 (3.31%) 0.242 0.27 (8.00%) 0.152 3.141
LCB Lepanto Consolidated Mining Co. ''B'' 0.24 (0.00%) 0.24 0.27 (12.50%) 0.157 3.015
MA Manila Mining Corporation ''A'' 0.0093 (1.09%) 0.0092 0.01 (7.53%) 0.0059 465.00
MAB Manila Mining Corporation ''B'' 0.0095 (5.56%) 0.009 0.01 (5.26%) 0.006 475.00
NI NiHAO Minerals Resources Int'l, Inc. 0.62 (-3.12%) 0.64 0.7 (12.90%) 0.275 20.667
NIKL Nickel Asia Corporation 4.6 (1.10%) 4.55 5.73 (24.57%) 3.13 23.00 0.13 (2.83%)
OM Omico Corporation 0.104 (1.96%) 0.102 0.118 (13.46%) 0.09 -4.377
OPM Oriental Pet. and Minerals Corp. ''A'' 0.014 (0.00%) 0.014 0.014 (0.00%) 0.0099 22.524 0.00 (0.00%)
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.014 (7.69%) 0.013 0.014 (0.00%) 0.0099 20.00
ORE Oriental Peninsula Resources Group, Inc. 0.62 (10.71%) 0.56 0.67 (8.06%) 0.325 103.333
OV The Philodrill Corporation 0.0091 (3.41%) 0.0088 0.011 (20.88%) 0.0075 15.167
PERC Petroenergy Resources Corporation 4.1 (0.00%) 4.1 4.48 (9.27%) 3.09 7.963 0.05 (1.22%)
PX Philex Mining Corporation 11.44 (-0.52%) 11.5 12.26 (7.17%) 6.51 93.008 0.02 (0.17%)
PXP PXP Energy Corporation 3.35 (4.04%) 3.22 4.28 (27.76%) 1.99 11.964
SCC Semirara Mining and Power Corporation 17.64 (3.16%) 17.1 36 (104.08%) 15.9 7.737 8.00 (45.35%)
UPM United Paragon Mining Corporation 0.0088 (-1.12%) 0.0089 0.011 (25.00%) 0.0028 -44.00
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: