PSEi: 6283.12 pts
Market is Closed

Philippine Mining and Oil stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2025 Cash Div (%)
AB Atok-Big Wedge Company, Inc. 1.79 (4.68%) 1.71 4.47 (149.72%) 1.42 284.127
APX Apex Mining Company, Inc. 13.3 (-5.00%) 14 18.46 (38.80%) 5.69 266.00 0.08 (0.60%)
AR Abra Mining and Industrial Corp. 0.0046 (0.00%) 0.0046 0.013 (182.61%) 0.0007 -95.833
AT Atlas Cons. Mining and Dev't Corp. 12.04 (-1.15%) 12.18 12.5 (3.82%) 3.49 200.667
BC Benguet Corporation ''A'' 6.2 (0.16%) 6.19 7.25 (16.94%) 4.15 32.632 0.20 (3.23%)
BCB Benguet Corporation ''B'' 6.16 (0.00%) 6.16 7.2 (16.88%) 4.11 6.099
BSC Basic Energy Corporation 0.11 (-0.90%) 0.111 0.164 (49.09%) 0.105 55.00
COAL Coal Asia Holdings, Inc. 0.028 (0.00%) 0.028 0.034 (21.43%) 0.0116
CPM Century Peak Holdings Corporation 2.1 (0.00%) 2.1 2.48 (18.10%) 1.8 17.50
DIZ Dizon Copper Silver Mines, Inc. 3.11 (0.00%) 3.11 5.8 (86.50%) 2.77 5.271
GEO GEOGRACE Resources Philippines, Inc. 0.076 (1.33%) 0.075 0.185 (143.42%) 0.068 11.875
LC Lepanto Consolidated Mining Co. ''A'' 0.184 (1.10%) 0.182 0.27 (46.74%) 0.111 2.312
LCB Lepanto Consolidated Mining Co. ''B'' 0.184 (2.22%) 0.18 0.27 (46.74%) 0.111 2.312
MA Manila Mining Corporation ''A'' 0.007 (0.00%) 0.007 0.0098 (40.00%) 0.0051 350.00
MAB Manila Mining Corporation ''B'' 0.007 (0.00%) 0.007 0.0096 (37.14%) 0.0051 350.00
NI NiHAO Minerals Resources Int'l, Inc. 0.41 (0.00%) 0.41 0.7 (70.73%) 0.275 13.667
NIKL Nickel Asia Corporation 3.76 (1.62%) 3.7 5.73 (52.39%) 2.15 18.80 0.13 (3.46%)
OM Omico Corporation 0.1 (0.00%) 0.1 0.13 (30.00%) 0.09 -4.209
OPM Oriental Pet. and Minerals Corp. ''A'' 0.013 (0.00%) 0.013 0.014 (7.69%) 0.0098 20.915 0.00 (0.00%)
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.013 (0.00%) 0.013 0.014 (7.69%) 0.009 18.571
ORE Oriental Peninsula Resources Group, Inc. 0.45 (1.12%) 0.445 0.55 (22.22%) 0.305 75.00
OV The Philodrill Corporation 0.0081 (-1.22%) 0.0082 0.011 (35.80%) 0.0076 13.50
PERC Petroenergy Resources Corporation 3.47 (-1.42%) 3.52 4.1 (18.16%) 2.94 6.739 0.05 (1.44%)
PX Philex Mining Corporation 7.9 (-2.11%) 8.07 12.26 (55.19%) 5.05 64.228 0.02 (0.25%)
PXP PXP Energy Corporation 2.51 (-1.95%) 2.56 4.28 (70.52%) 1.99 8.964
SCC Semirara Mining and Power Corporation 22.65 (5.10%) 21.55 36 (58.94%) 19.1 9.934 8.00 (35.32%)
UPM United Paragon Mining Corporation 0.007 (0.00%) 0.007 0.009 (28.57%) 0.0028 -35.00
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: