PSEi: 5879.41 pts
Market is Closed

Philippine Mining and Oil stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2025 Cash Div (%)
AB Atok-Big Wedge Company, Inc. 1.91 (11.70%) 1.71 4.6 (140.84%) 1.71 303.175
APX Apex Mining Company, Inc. 15.5 (-6.63%) 16.6 18.46 (19.10%) 5.69 310.00 0.08 (0.52%)
AR Abra Mining and Industrial Corp. 0.0046 (0.00%) 0.0046 0.013 (182.61%) 0.0007 -95.833
AT Atlas Cons. Mining and Dev't Corp. 8.01 (-8.98%) 8.8 10.4 (29.84%) 3.49 133.50
BC Benguet Corporation ''A'' 6.55 (0.00%) 6.55 7.25 (10.69%) 4.08 34.474 0.20 (3.05%)
BCB Benguet Corporation ''B'' 6.49 (-1.67%) 6.6 7.2 (10.94%) 4 6.426
BSC Basic Energy Corporation 0.113 (-0.88%) 0.114 0.17 (50.44%) 0.107 56.50
COAL Coal Asia Holdings, Inc. 0.028 (0.00%) 0.028 0.034 (21.43%) 0.0116
CPM Century Peak Holdings Corporation 2.23 (-2.19%) 2.28 2.48 (11.21%) 2.2 18.583
DIZ Dizon Copper Silver Mines, Inc. 3.62 (0.00%) 3.62 5.8 (60.22%) 2.51 6.136
GEO GEOGRACE Resources Philippines, Inc. 0.075 (-1.32%) 0.076 0.185 (146.67%) 0.056 11.719
LC Lepanto Consolidated Mining Co. ''A'' 0.185 (-1.60%) 0.188 0.27 (45.95%) 0.081 2.324
LCB Lepanto Consolidated Mining Co. ''B'' 0.186 (0.00%) 0.186 0.27 (45.16%) 0.082 2.337
MA Manila Mining Corporation ''A'' 0.0077 (0.00%) 0.0077 0.0098 (27.27%) 0.005 385.00
MAB Manila Mining Corporation ''B'' 0.0073 (0.00%) 0.0073 0.0096 (31.51%) 0.0051 365.00
NI NiHAO Minerals Resources Int'l, Inc. 0.49 (0.00%) 0.49 0.7 (42.86%) 0.275 16.333
NIKL Nickel Asia Corporation 4.78 (-1.04%) 4.83 5.73 (19.87%) 2.15 23.90 0.13 (2.72%)
OM Omico Corporation 0.102 (0.00%) 0.102 0.13 (27.45%) 0.09 -4.293
OPM Oriental Pet. and Minerals Corp. ''A'' 0.014 (0.00%) 0.014 0.014 (0.00%) 0.0082 22.524 0.00 (0.00%)
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.013 (-7.14%) 0.014 0.014 (7.69%) 0.0079 18.571
ORE Oriental Peninsula Resources Group, Inc. 0.435 (0.00%) 0.435 0.55 (26.44%) 0.3 72.50
OV The Philodrill Corporation 0.0087 (1.16%) 0.0086 0.011 (26.44%) 0.0074 14.50
PERC Petroenergy Resources Corporation 3.65 (1.39%) 3.6 4.1 (12.33%) 2.6 7.089 0.05 (1.37%)
PX Philex Mining Corporation 8.8 (-3.51%) 9.12 12.26 (39.32%) 5.05 71.545 0.02 (0.23%)
PXP PXP Energy Corporation 2.54 (-2.68%) 2.61 4.28 (68.50%) 1.99 9.071
SCC Semirara Mining and Power Corporation 26.1 (-1.51%) 26.5 36 (37.93%) 21.2 11.447 8.00 (30.65%)
UPM United Paragon Mining Corporation 0.0077 (0.00%) 0.0077 0.009 (16.88%) 0.0028 -38.50
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: