PSEi: 6504.34 pts
Market is Closed

Philippine Mining and Oil stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2024 Cash Div (%)
AB Atok-Big Wedge Company, Inc. 3.93 (0.77%) 3.9 6.99 (77.86%) 3.5 623.81
APX Apex Mining Company, Inc. 5.85 (-3.62%) 6.07 7.53 (28.72%) 3.16 117.00 0.08 (1.37%)
AR Abra Mining and Industrial Corp. 0.0046 (0.00%) 0.0046 0.013 (182.61%) 0.0007 -95.833
AT Atlas Cons. Mining and Dev't Corp. 4.5 (5.63%) 4.26 5.13 (14.00%) 3.6 75.00
BC Benguet Corporation ''A'' 4.3 (0.00%) 4.3 4.39 (2.09%) 3.31 22.632 0.20 (4.65%)
BCB Benguet Corporation ''B'' 4.15 (0.00%) 4.15 4.58 (10.36%) 3.09 4.109
BSC Basic Energy Corporation 0.128 (0.00%) 0.128 0.17 (32.81%) 0.112 64.00
COAL Coal Asia Holdings, Inc. 0.016 (6.67%) 0.015 0.0197 (23.12%) 0.0116
CPM Century Peak Holdings Corporation 2.36 (0.00%) 2.36 3.02 (27.97%) 2.25 19.667
DIZ Dizon Copper Silver Mines, Inc. 3.07 (-0.97%) 3.1 3.27 (6.51%) 2 5.203
GEO GEOGRACE Resources Philippines, Inc. 0.073 (0.00%) 0.073 0.157 (115.07%) 0.056 11.406
LC Lepanto Consolidated Mining Co. ''A'' 0.12 (-2.44%) 0.123 0.195 (62.50%) 0.058 1.508
LCB Lepanto Consolidated Mining Co. ''B'' 0.123 (-4.65%) 0.129 0.192 (56.10%) 0.059 1.545
MA Manila Mining Corporation ''A'' 0.0052 (-1.89%) 0.0053 0.0088 (69.23%) 0.0028 260.00
MAB Manila Mining Corporation ''B'' 0.0054 (0.00%) 0.0054 0.0088 (62.96%) 0.0027 270.00
NI NiHAO Minerals Resources Int'l, Inc. 0.33 (10.00%) 0.3 0.94 (184.85%) 0.229 11.00
NIKL Nickel Asia Corporation 2.27 (0.44%) 2.26 4.25 (87.22%) 1.97 11.35 0.13 (5.73%)
OM Omico Corporation 0.107 (0.00%) 0.107 0.175 (63.55%) 0.1 -4.504
OPM Oriental Pet. and Minerals Corp. ''A'' 0.0098 (1.03%) 0.0097 0.011 (12.24%) 0.0067 15.767 0.00 (0.00%)
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.0095 (0.00%) 0.0095 0.012 (26.32%) 0.0067 13.571
ORE Oriental Peninsula Resources Group, Inc. 0.355 (7.58%) 0.33 0.69 (94.37%) 0.3 59.167
OV The Philodrill Corporation 0.0077 (-6.10%) 0.0082 0.0093 (20.78%) 0.0063 12.833
PERC Petroenergy Resources Corporation 3.62 (0.00%) 3.62 4.3 (18.78%) 3 7.03 0.05 (1.38%)
PX Philex Mining Corporation 6.24 (0.81%) 6.19 7.56 (21.15%) 2.51 50.732 0.02 (0.32%)
PXP PXP Energy Corporation 2.18 (-0.91%) 2.2 6.2 (184.40%) 2.06 7.786
SCC Semirara Mining and Power Corporation 32.5 (-0.91%) 32.8 38.6 (18.77%) 31.05 14.254 8.00 (24.62%)
UPM United Paragon Mining Corporation 0.0031 (0.00%) 0.0031 0.005 (61.29%) 0.0024 -15.50
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: