PSEi: 5821.51 pts
Market is Closed

Philippine Mining and Oil stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2025 Cash Div (%)
AB Atok-Big Wedge Company, Inc. 2.07 (0.00%) 2.07 4 (93.24%) 1.42 328.571
APX Apex Mining Company, Inc. 16.7 (-1.30%) 16.92 19.2 (14.97%) 8.63 334.00 0.08 (0.48%)
AR Abra Mining and Industrial Corp. 0.0046 (0.00%) 0.0046 0.013 (182.61%) 0.0007 -95.833
AT Atlas Cons. Mining and Dev't Corp. 18.6 (1.53%) 18.32 24 (29.03%) 4.98 310.00
BC Benguet Corporation ''A'' 6.06 (-3.81%) 6.3 7.79 (28.55%) 4.2 31.895 0.20 (3.30%)
BCB Benguet Corporation ''B'' 7.5 (0.00%) 7.5 7.79 (3.87%) 4.25 7.426
BSC Basic Energy Corporation 0.107 (0.94%) 0.106 0.164 (53.27%) 0.102 53.50
COAL Coal Asia Holdings, Inc. 0.028 (0.00%) 0.028 0.034 (21.43%) 0.0116
CPM Century Peak Holdings Corporation 2.18 (0.46%) 2.17 2.45 (12.39%) 1.61 18.167
DIZ Dizon Copper Silver Mines, Inc. 3.25 (0.00%) 3.25 5.55 (70.77%) 2.8 5.508
GEO GEOGRACE Resources Philippines, Inc. 0.081 (0.00%) 0.081 0.13 (60.49%) 0.068 12.656
LC Lepanto Consolidated Mining Co. ''A'' 0.22 (0.00%) 0.22 0.27 (22.73%) 0.162 2.764
LCB Lepanto Consolidated Mining Co. ''B'' 0.223 (0.00%) 0.223 0.26 (16.59%) 0.161 2.802
MA Manila Mining Corporation ''A'' 0.0083 (0.00%) 0.0083 0.01 (20.48%) 0.0066 415.00
MAB Manila Mining Corporation ''B'' 0.0088 (0.00%) 0.0088 0.01 (13.64%) 0.0063 440.00
NI NiHAO Minerals Resources Int'l, Inc. 0.5 (0.00%) 0.5 0.68 (36.00%) 0.275 16.667
NIKL Nickel Asia Corporation 3.78 (1.61%) 3.72 5.73 (51.59%) 3.17 18.90 0.13 (3.44%)
OM Omico Corporation 0.107 (0.00%) 0.107 0.15 (40.19%) 0.09 -4.504
OPM Oriental Pet. and Minerals Corp. ''A'' 0.014 (0.00%) 0.014 0.019 (35.71%) 0.01 22.524 0.00 (0.00%)
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.014 (0.00%) 0.014 0.018 (28.57%) 0.01 20.00
ORE Oriental Peninsula Resources Group, Inc. 0.55 (-1.79%) 0.56 0.67 (21.82%) 0.365 91.667
OV The Philodrill Corporation 0.01 (-9.09%) 0.011 0.012 (20.00%) 0.0075 16.667
PERC Petroenergy Resources Corporation 4.6 (3.37%) 4.45 5.39 (17.17%) 3.09 8.934 0.05 (1.09%)
PX Philex Mining Corporation 10.56 (0.38%) 10.52 13.88 (31.44%) 6.51 85.854 0.02 (0.19%)
PXP PXP Energy Corporation 3.03 (1.00%) 3 4.28 (41.25%) 2.3 10.821
SCC Semirara Mining and Power Corporation 11.74 (-1.01%) 11.86 33.65 (186.63%) 10.7 5.149 8.00 (68.14%)
UPM United Paragon Mining Corporation 0.0096 (2.13%) 0.0094 0.011 (14.58%) 0.0038 -48.00
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: