PSEi: 6602.17 pts
Market is Closed

Philippine Mining and Oil stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2022 Cash Div (%)
AB Atok-Big Wedge Company, Inc. 6.9 (-1.29%) 6.99 8.6 (24.64%) 5.5 1,095.238
APX Apex Mining Company, Inc. 2.08 (0.97%) 2.06 2.24 (7.69%) 1.36 41.60 0.01 (0.48%)
AR Abra Mining and Industrial Corp. 0.0046 (0.00%) 0.0046 0.013 (182.61%) 0.0007 -95.833
AT Atlas Cons. Mining and Dev't Corp. 4.18 (0.72%) 4.15 7.32 (75.12%) 3.14 69.667
BC Benguet Corporation ''A'' 4.96 (0.20%) 4.95 7.68 (54.84%) 4.05 26.105
BCB Benguet Corporation ''B'' 4.94 (-0.20%) 4.95 7.77 (57.29%) 4.03 4.891
BSC Basic Energy Corporation 0.265 (0.00%) 0.265 0.47 (77.36%) 0.25 132.50
COAL Coal Asia Holdings, Inc. 0.199 (0.00%) 0.199 0.27 (35.68%) 0.189
CPM Century Peak Holdings Corporation 3.2 (0.00%) 3.2 3.57 (11.56%) 2.35 26.667
DIZ Dizon Copper Silver Mines, Inc. 3.55 (0.00%) 3.55 5.67 (59.72%) 3 6.017
GEO GEOGRACE Resources Philippines, Inc. 0.185 (3.35%) 0.179 0.213 (15.14%) 0.17 28.906
LC Lepanto Consolidated Mining Co. ''A'' 0.114 (1.79%) 0.112 0.16 (40.35%) 0.1 1.432
LCB Lepanto Consolidated Mining Co. ''B'' 0.12 (2.56%) 0.117 0.16 (33.33%) 0.1 1.508
MA Manila Mining Corporation ''A'' 0.0093 (3.33%) 0.009 0.0118 (26.88%) 0.0089 465.00
MAB Manila Mining Corporation ''B'' 0.0088 (0.00%) 0.0088 0.011 (25.00%) 0.0088 440.00
NI NiHAO Minerals Resources Int'l, Inc. 0.66 (0.00%) 0.66 1.15 (74.24%) 0.64 22.00
NIKL Nickel Asia Corporation 6.61 (-1.34%) 6.7 8.47 (28.14%) 4.76 33.05 0.45 (6.81%)
OM Omico Corporation 0.3 (0.00%) 0.3 0.38 (26.67%) 0.3 -12.627
OPM Oriental Pet. and Minerals Corp. ''A'' 0.011 (0.00%) 0.011 0.012 (9.09%) 0.0098 17.697 0.00 (0.00%)
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.01 (0.00%) 0.01 0.013 (30.00%) 0.01 14.286
ORE Oriental Peninsula Resources Group, Inc. 0.87 (0.00%) 0.87 1.2 (37.93%) 0.65 145.00
OV The Philodrill Corporation 0.009 (0.00%) 0.009 0.011 (22.22%) 0.0081 15.00
PERC Petroenergy Resources Corporation 4.35 (0.00%) 4.35 5.49 (26.21%) 4.13 8.448 0.05 (1.15%)
PX Philex Mining Corporation 3.2 (-1.23%) 3.24 5.69 (77.81%) 2.16 26.016 0.10 (3.13%)
PXP PXP Energy Corporation 4.88 (0.00%) 4.88 8.66 (77.46%) 3.99 17.429
SCC Semirara Mining and Power Corporation 30.25 (0.17%) 30.2 44.4 (46.78%) 26.85 13.268 5.00 (16.53%)
UPM United Paragon Mining Corporation 0.0054 (-8.47%) 0.0059 0.0069 (27.78%) 0.0051 -27.00
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: