PSEi: 6308.95 pts
Market is Closed

Philippine Mining and Oil stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2022 Cash Div (%)
AB Atok-Big Wedge Company, Inc. 5.89 (0.00%) 5.89 7.75 (31.58%) 4.5 934.921
APX Apex Mining Company, Inc. 2.86 (-4.03%) 2.98 3.27 (14.34%) 1.72 57.20 0.01 (0.35%)
AR Abra Mining and Industrial Corp. 0.0046 (0.00%) 0.0046 0.013 (182.61%) 0.0007 -95.833
AT Atlas Cons. Mining and Dev't Corp. 3.5 (-1.69%) 3.56 4.73 (35.14%) 2.8 58.333
BC Benguet Corporation ''A'' 4.98 (-1.39%) 5.05 5.7 (14.46%) 3.8 26.211
BCB Benguet Corporation ''B'' 5.4 (-1.64%) 5.49 5.49 (1.67%) 3.81 5.347
BSC Basic Energy Corporation 0.177 (-0.56%) 0.178 0.375 (111.86%) 0.177 88.50
COAL Coal Asia Holdings, Inc. 0.125 (0.00%) 0.125 0.23 (84.00%) 0.1
CPM Century Peak Holdings Corporation 3.15 (-1.25%) 3.19 3.57 (13.33%) 2.55 26.25
DIZ Dizon Copper Silver Mines, Inc. 3.1 (0.00%) 3.1 5.41 (74.52%) 3 5.254
GEO GEOGRACE Resources Philippines, Inc. 0.031 (0.00%) 0.031 0.216 (596.77%) 0.03 4.844
LC Lepanto Consolidated Mining Co. ''A'' 0.09 (0.00%) 0.09 0.125 (38.89%) 0.071 1.131
LCB Lepanto Consolidated Mining Co. ''B'' 0.082 (-7.87%) 0.089 0.129 (57.32%) 0.067 1.03
MA Manila Mining Corporation ''A'' 0.0054 (0.00%) 0.0054 0.011 (103.70%) 0.0044 270.00
MAB Manila Mining Corporation ''B'' 0.0051 (-10.53%) 0.0057 0.011 (115.69%) 0.0045 255.00
NI NiHAO Minerals Resources Int'l, Inc. 0.53 (0.00%) 0.53 0.88 (66.04%) 0.455 17.667
NIKL Nickel Asia Corporation 5.14 (-2.65%) 5.28 7.87 (53.11%) 4.97 25.70 0.45 (8.75%)
OM Omico Corporation 0.228 (0.00%) 0.228 0.33 (44.74%) 0.228 -9.597
OPM Oriental Pet. and Minerals Corp. ''A'' 0.0084 (0.00%) 0.0084 0.012 (42.86%) 0.0076 13.514 0.00 (0.00%)
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.0083 (0.00%) 0.0083 0.012 (44.58%) 0.0077 11.857
ORE Oriental Peninsula Resources Group, Inc. 0.68 (4.62%) 0.65 1.2 (76.47%) 0.65 113.333
OV The Philodrill Corporation 0.0082 (6.49%) 0.0077 0.0099 (20.73%) 0.007 13.667
PERC Petroenergy Resources Corporation 4.57 (-0.22%) 4.58 5.1 (11.60%) 4.13 8.876 0.05 (1.09%)
PX Philex Mining Corporation 3.1 (-1.90%) 3.16 3.54 (14.19%) 2.55 25.203 0.10 (3.23%)
PXP PXP Energy Corporation 3.49 (-3.06%) 3.6 8.66 (148.14%) 3.08 12.464
SCC Semirara Mining and Power Corporation 29.2 (0.69%) 29 37.05 (26.88%) 27 12.807 5.00 (17.12%)
UPM United Paragon Mining Corporation 0.0044 (0.00%) 0.0044 0.0059 (34.09%) 0.0038 -22.00
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: