PSEi: 6159.85 pts
Market is Closed

Philippine Mining and Oil stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2024 Cash Div (%)
AB Atok-Big Wedge Company, Inc. 5.09 (-0.20%) 5.1 6.99 (37.33%) 2.51 807.937
APX Apex Mining Company, Inc. 4.9 (1.24%) 4.84 5.13 (4.69%) 2.55 98.00 0.08 (1.63%)
AR Abra Mining and Industrial Corp. 0.0046 (0.00%) 0.0046 0.013 (182.61%) 0.0007 -95.833
AT Atlas Cons. Mining and Dev't Corp. 4.9 (-1.01%) 4.95 5.24 (6.94%) 3.46 81.667
BC Benguet Corporation ''A'' 3.9 (0.00%) 3.9 4.55 (16.67%) 3.31 20.526 0.20 (5.13%)
BCB Benguet Corporation ''B'' 3.8 (0.00%) 3.8 4.83 (27.11%) 3.09 3.762
BSC Basic Energy Corporation 0.123 (-2.38%) 0.126 0.177 (43.90%) 0.12 61.50
COAL Coal Asia Holdings, Inc. 0.129 (0.00%) 0.129 0.21 (62.79%) 0.11
CPM Century Peak Holdings Corporation 2.59 (0.00%) 2.59 3.4 (31.27%) 2.48 21.583
DIZ Dizon Copper Silver Mines, Inc. 2.18 (0.00%) 2.18 3.07 (40.83%) 2 3.695
GEO GEOGRACE Resources Philippines, Inc. 0.075 (1.35%) 0.074 0.18 (140.00%) 0.071 11.719
LC Lepanto Consolidated Mining Co. ''A'' 0.079 (2.60%) 0.077 0.091 (15.19%) 0.058 0.992
LCB Lepanto Consolidated Mining Co. ''B'' 0.078 (-2.50%) 0.08 0.09 (15.38%) 0.059 0.98
MA Manila Mining Corporation ''A'' 0.0059 (0.00%) 0.0059 0.0064 (8.47%) 0.0028 295.00
MAB Manila Mining Corporation ''B'' 0.0062 (0.00%) 0.0062 0.0064 (3.23%) 0.0027 310.00
NI NiHAO Minerals Resources Int'l, Inc. 0.335 (0.00%) 0.335 1.22 (264.18%) 0.229 11.167
NIKL Nickel Asia Corporation 2.24 (-6.67%) 2.4 4.55 (103.12%) 2.17 11.20 0.13 (5.80%)
OM Omico Corporation 0.102 (2.00%) 0.1 0.248 (143.14%) 0.1 -4.293
OPM Oriental Pet. and Minerals Corp. ''A'' 0.0079 (2.60%) 0.0077 0.0095 (20.25%) 0.0067 12.71 0.00 (0.00%)
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.0074 (0.00%) 0.0074 0.0092 (24.32%) 0.0067 10.571
ORE Oriental Peninsula Resources Group, Inc. 0.435 (0.00%) 0.435 0.69 (58.62%) 0.39 72.50
OV The Philodrill Corporation 0.0082 (1.23%) 0.0081 0.0098 (19.51%) 0.0063 13.667
PERC Petroenergy Resources Corporation 3.58 (0.00%) 3.58 4.6 (28.49%) 3 6.953 0.05 (1.40%)
PX Philex Mining Corporation 6.8 (-4.23%) 7.1 7.35 (8.09%) 2.51 55.285 0.02 (0.29%)
PXP PXP Energy Corporation 2.75 (-3.85%) 2.86 6.2 (125.45%) 2.06 9.821
SCC Semirara Mining and Power Corporation 35.3 (-4.59%) 37 38.6 (9.35%) 28.75 15.482 8.00 (22.66%)
UPM United Paragon Mining Corporation 0.0031 (0.00%) 0.0031 0.005 (61.29%) 0.0024 -15.50
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: