PSEi: 6810.11 pts
Market is Closed

Philippine Mining and Oil stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
AB Atok-Big Wedge Company, Inc. 4.43 (0.91%) 4.39 6.3 (42.21%) 2.51 703.175
APX Apex Mining Company, Inc. 3.67 (-4.18%) 3.83 4.6 (25.34%) 2.41 73.40 0.05 (1.36%)
AR Abra Mining and Industrial Corp. 0.0046 (0.00%) 0.0046 0.013 (182.61%) 0.0007 -95.833
AT Atlas Cons. Mining and Dev't Corp. 4.5 (0.00%) 4.5 5.24 (16.44%) 2.97 75.00
BC Benguet Corporation ''A'' 3.91 (2.89%) 3.8 5.1 (30.43%) 3.46 20.579
BCB Benguet Corporation ''B'' 3.76 (-1.57%) 3.82 5.49 (46.01%) 3.34 3.723
BSC Basic Energy Corporation 0.136 (2.26%) 0.133 0.247 (81.62%) 0.132 68.00
COAL Coal Asia Holdings, Inc. 0.159 (-3.64%) 0.165 0.21 (32.08%) 0.11
CPM Century Peak Holdings Corporation 2.65 (-0.38%) 2.66 3.54 (33.58%) 2.63 22.083
DIZ Dizon Copper Silver Mines, Inc. 2.21 (0.00%) 2.21 3.1 (40.27%) 1.94 3.746
GEO GEOGRACE Resources Philippines, Inc. 0.11 (-5.17%) 0.116 0.18 (63.64%) 0.026 17.188
LC Lepanto Consolidated Mining Co. ''A'' 0.083 (-2.35%) 0.085 0.094 (13.25%) 0.058 1.043
LCB Lepanto Consolidated Mining Co. ''B'' 0.081 (2.53%) 0.079 0.093 (14.81%) 0.059 1.018
MA Manila Mining Corporation ''A'' 0.0035 (-2.78%) 0.0036 0.0056 (60.00%) 0.0031 175.00
MAB Manila Mining Corporation ''B'' 0.0035 (0.00%) 0.0035 0.0068 (94.29%) 0.0032 175.00
NI NiHAO Minerals Resources Int'l, Inc. 0.56 (16.67%) 0.48 1.22 (117.86%) 0.345 18.667
NIKL Nickel Asia Corporation 3.35 (-0.59%) 3.37 5.48 (63.58%) 3.09 16.75 0.24 (7.16%)
OM Omico Corporation 0.133 (0.00%) 0.133 0.275 (106.77%) 0.112 -5.598
OPM Oriental Pet. and Minerals Corp. ''A'' 0.0086 (1.18%) 0.0085 0.0097 (12.79%) 0.007 13.836 0.00 (0.00%)
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.0086 (4.88%) 0.0082 0.0092 (6.98%) 0.0068 12.286
ORE Oriental Peninsula Resources Group, Inc. 0.49 (2.08%) 0.48 0.71 (44.90%) 0.41 81.667
OV The Philodrill Corporation 0.0084 (-1.18%) 0.0085 0.0098 (16.67%) 0.0063 14.00
PERC Petroenergy Resources Corporation 3.84 (-0.26%) 3.85 5 (30.21%) 3.55 7.458 0.05 (1.30%)
PX Philex Mining Corporation 2.75 (-4.84%) 2.89 3.51 (27.64%) 2.51 22.358 0.02 (0.73%)
PXP PXP Energy Corporation 3.14 (-0.32%) 3.15 6.2 (97.45%) 2.9 11.214
SCC Semirara Mining and Power Corporation 31.75 (-0.31%) 31.85 35.6 (12.13%) 27.9 13.925 7.00 (22.05%)
UPM United Paragon Mining Corporation 0.0034 (6.25%) 0.0032 0.0048 (41.18%) 0.003 -17.00
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: