PSEi: 6903.53 pts
Market is Closed

Philippine Mining and Oil stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
AR Abra Mining and Industrial Corp. 0.0046 (0.00%) 0.0046 0.013 (182.61%) 0.0007 -95.833
GEO GEOGRACE Resources Philippines, Inc. 0.09 (8.43%) 0.083 0.216 (140.00%) 0.026 14.062
MAB Manila Mining Corporation ''B'' 0.0043 (-4.44%) 0.0045 0.01 (132.56%) 0.0038 215.00
MA Manila Mining Corporation ''A'' 0.0047 (0.00%) 0.0047 0.01 (112.77%) 0.0035 235.00
AB Atok-Big Wedge Company, Inc. 3.66 (44.66%) 2.53 7.4 (102.19%) 2.51 580.952
PXP PXP Energy Corporation 3.21 (-3.60%) 3.33 6.35 (97.82%) 3.08 11.464
NIKL Nickel Asia Corporation 4 (0.00%) 4 7.15 (78.75%) 3.86 20.00 0.24 (6.00%)
DIZ Dizon Copper Silver Mines, Inc. 2.47 (0.00%) 2.47 4.1 (65.99%) 1.94 4.186
BSC Basic Energy Corporation 0.168 (0.00%) 0.168 0.275 (63.69%) 0.167 84.00
LCB Lepanto Consolidated Mining Co. ''B'' 0.082 (0.00%) 0.082 0.129 (57.32%) 0.066 1.03
LC Lepanto Consolidated Mining Co. ''A'' 0.08 (0.00%) 0.08 0.125 (56.25%) 0.067 1.005
ORE Oriental Peninsula Resources Group, Inc. 0.63 (1.61%) 0.62 0.91 (44.44%) 0.57 105.00
NI NiHAO Minerals Resources Int'l, Inc. 0.58 (3.57%) 0.56 0.83 (43.10%) 0.345 19.333
COAL Coal Asia Holdings, Inc. 0.14 (-3.45%) 0.145 0.199 (42.14%) 0.1
OM Omico Corporation 0.228 (0.00%) 0.228 0.315 (38.16%) 0.228 -9.597
UPM United Paragon Mining Corporation 0.0043 (0.00%) 0.0043 0.0059 (37.21%) 0.0035 -21.50
BCB Benguet Corporation ''B'' 4.2 (0.00%) 4.2 5.49 (30.71%) 3.81 4.158
AT Atlas Cons. Mining and Dev't Corp. 3.6 (3.45%) 3.48 4.61 (28.06%) 2.8 60.00
APX Apex Mining Company, Inc. 2.56 (-1.16%) 2.59 3.27 (27.73%) 2 51.20 0.05 (1.95%)
BC Benguet Corporation ''A'' 4.28 (-0.47%) 4.3 5.4 (26.17%) 3.8 22.526
PX Philex Mining Corporation 2.91 (0.34%) 2.9 3.54 (21.65%) 2.55 23.659 0.02 (0.69%)
OPM Oriental Pet. and Minerals Corp. ''A'' 0.0091 (0.00%) 0.0091 0.011 (20.88%) 0.0073 14.641 0.00 (0.00%)
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.0092 (3.37%) 0.0089 0.011 (19.57%) 0.0076 13.143
PERC Petroenergy Resources Corporation 4.6 (2.45%) 4.49 5.1 (10.87%) 4.1 8.934 0.05 (1.09%)
OV The Philodrill Corporation 0.009 (-3.23%) 0.0093 0.0098 (8.89%) 0.007 15.00
SCC Semirara Mining and Power Corporation 34.9 (-0.29%) 35 37.05 (6.16%) 27 15.307 7.00 (20.06%)
CPM Century Peak Holdings Corporation 3.4 (8.97%) 3.12 3.54 (4.12%) 2.6 28.333
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: