Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2023 Cash Div (%) |
---|---|---|---|---|---|---|---|
ANI | AgriNurture, Inc. | 0.495 (4.21%) | 0.475 | 3.35 (576.77%) | 0.45 | 49.50 | |
BMM | Bogo Medellin Milling Company | 52 (0.00%) | 52 | 74.9 (44.04%) | 50 | 15.339 | |
FB | San Miguel Food and Beverage, Inc. | 51.2 (0.39%) | 51 | 53.25 (4.00%) | 43 | 2.70 (5.27%) | |
FOOD | Alliance Select Foods Int'l, Inc. | 0.4 (0.00%) | 0.4 | 0.52 (30.00%) | 0.4 | 7.676 | |
GSMI | Ginebra San Miguel Inc. | 259.8 (-0.15%) | 260.2 | 264.8 (1.92%) | 153 | 45.82 | 10.00 (3.85%) |
JFC | Jollibee Foods Corporation | 262.8 (1.08%) | 260 | 276.4 (5.18%) | 204 | 44.641 | 2.30 (0.88%) |
LFM | Liberty Flour Mills, Inc. | 12.8 (0.00%) | 12.8 | 19.78 (54.53%) | 10.58 | 22.456 | 0.90 (7.03%) |
LTG | LT Group, Inc. | 9.88 (-0.90%) | 9.97 | 10.48 (6.07%) | 8.5 | 4.617 | 1.20 (12.15%) |
RCI | Roxas and Company, Inc. | 4.19 (0.24%) | 4.18 | 4.58 (9.31%) | 0.415 | 38.091 | |
RFM | RFM Corporation | 3.89 (-0.26%) | 3.9 | 4.05 (4.11%) | 2.88 | 10.806 | 0.25 (6.43%) |
ROX | Roxas Holdings, Inc. | 1.45 (0.00%) | 1.45 | 1.45 (0.00%) | 0.5 | 18.125 | |
SFI | Swift Foods, Inc. | 0.056 (1.82%) | 0.055 | 0.087 (55.36%) | 0.05 | 1.116 | |
SMC | San Miguel Corporation | 94.5 (-0.47%) | 94.95 | 124.7 (31.96%) | 93.5 | 15.936 | 1.40 (1.48%) |
URC | Universal Robina Corporation | 97.5 (3.07%) | 94.6 | 124.4 (27.59%) | 89.1 | 22.009 | 5.74 (5.89%) |
VITA | Vitarich Corporation | 0.76 (-1.30%) | 0.77 | 0.78 (2.63%) | 0.42 | 19.00 | |
VMC | Victorias Milling Company, Inc. | 2 (-11.11%) | 2.25 | 2.27 (13.50%) | 1.05 | 6.452 |
Labels: Consumer, stocks, sector, industry, Bank, Casino and Gaming, Chemical and Industrial, Construction, Consumer, Education, Exchange Traded Funds, Holding Company, Hotel and Leisure, Information Technology, Media, Mining and Oil, Power and Water, Preferred, Property, Retail, Transportation Services, Other Financial Institution, Other Services, Philippines, Pilipinas, RP, PH