Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2023 Cash Div (%) |
---|---|---|---|---|---|---|---|
BCOR | Berjaya Philippines, Inc. | 7.8 (0.00%) | 7.8 | 8.5 (8.97%) | 6 | 650.00 | |
BLOOM | Bloomberry Resorts Corporation | 8.59 (1.06%) | 8.5 | 12 (39.70%) | 7.16 | 9.513 | |
EG | IP E-Game Ventures Inc. | 0.0094 (0.00%) | 0.0094 | 0.016 (70.21%) | 0.0086 | 2.35 | |
LOTO | Pacific Online Systems Corporation | 3.65 (-0.27%) | 3.66 | 5.46 (49.59%) | 2.55 | 5.098 | 0.10 (2.74%) |
MJC | Manila Jockey Club, Inc. | 1.27 (0.00%) | 1.27 | 2.17 (70.87%) | 0.97 | 52.049 | 0.05 (3.94%) |
PHA | Premiere Horizon Alliance Corporation | 0.176 (-1.12%) | 0.178 | 0.234 (32.95%) | 0.16 | 9.778 | |
PRC | Philippine Racing Club, Inc. | 4.01 (0.00%) | 4.01 | 7.5 (87.03%) | 3.5 | 6.478 | 0.08 (2.00%) |
Labels: Casino and Gaming, stocks, sector, industry, Bank, Casino and Gaming, Chemical and Industrial, Construction, Consumer, Education, Exchange Traded Funds, Holding Company, Hotel and Leisure, Information Technology, Media, Mining and Oil, Power and Water, Preferred, Property, Retail, Transportation Services, Other Financial Institution, Other Services, Philippines, Pilipinas, RP, PH