Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2024 Cash Div (%) |
---|---|---|---|---|---|---|---|
AUB | Asia United Bank Corporation | 72 (-1.91%) | 73.4 | 73.45 (2.01%) | 33 | 2.33 (3.24%) | |
BDO | BDO Unibank, Inc. | 140.5 (-4.81%) | 147.6 | 169 (20.28%) | 127 | 14.022 | 3.75 (2.67%) |
BPI | Bank of the Philippine Islands | 124.5 (0.40%) | 124 | 149.6 (20.16%) | 106.5 | 19.484 | 3.96 (3.18%) |
CSB | Citystate Savings Bank | 11.62 (0.00%) | 11.62 | 15.4 (32.53%) | 5.96 | ||
EW | East West Banking Corporation | 10.04 (0.20%) | 10.02 | 10.42 (3.78%) | 8.58 | 3.625 | 0.54 (5.38%) |
MBT | Metropolitan Bank and Trust Company | 70.55 (-1.05%) | 71.3 | 82.6 (17.08%) | 56.1 | 11.306 | 5.00 (7.09%) |
PBB | Philippine Business Bank | 9.65 (1.58%) | 9.5 | 10 (3.63%) | 7.53 | 5.884 | |
PBC | Philippine Bank of Communications | 15.56 (-5.01%) | 16.38 | 17.88 (14.91%) | 14.3 | 6.456 | |
PNB | Philippine National Bank | 29.35 (-0.17%) | 29.4 | 30.4 (3.58%) | 18.46 | 4.163 | |
PSB | Philippine Savings Bank | 58.35 (0.00%) | 58.35 | 61.7 (5.74%) | 51.5 | 7.267 | 3.00 (5.14%) |
PTC | Philippine Trust Company | 118.7 (0.00%) | 118.7 | 119 (0.25%) | 85 | 152.179 | |
RCB | Rizal Commercial Banking Corp. | 24.95 (3.74%) | 24.05 | 27.85 (11.62%) | 21 | 8.975 | 1.01 (4.05%) |
SECB | Security Bank Corporation | 75 (0.00%) | 75 | 99.3 (32.40%) | 60 | 5.597 | 3.00 (4.00%) |
UBP | Union Bank of the Philippines | 35.5 (0.00%) | 35.5 | 44.99 (26.73%) | 32.45 | 3.082 | 0.80 (2.25%) |
Labels: Bank, stocks, sector, industry, Bank, Casino and Gaming, Chemical and Industrial, Construction, Consumer, Education, Exchange Traded Funds, Holding Company, Hotel and Leisure, Information Technology, Media, Mining and Oil, Power and Water, Preferred, Property, Retail, Transportation Services, Other Financial Institution, Other Services, Philippines, Pilipinas, RP, PH