Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2022 Cash Div (%) |
---|---|---|---|---|---|---|---|
CIP | Chemical Industries of the Phils. | 180 (0.00%) | 180 | 264 (46.67%) | 100 | ||
EURO | Euro-Med Laboratories Phil., Inc. | 0.83 (3.75%) | 0.8 | 1.09 (31.33%) | 0.7 | 9.222 | 0.04 (4.82%) |
GREEN | Greenergy Holdings, Inc. | 0.31 (1.64%) | 0.305 | 1.7 (448.39%) | 0.26 | 0.175 | |
IMI | Integrated Micro-Electronics, Inc. | 3.9 (-2.26%) | 3.99 | 6.09 (56.15%) | 3.71 | 3.564 | |
ION | Ionics, Inc. | 1.15 (1.77%) | 1.13 | 1.62 (40.87%) | 0.425 | 4.827 | |
LMG | LMG Corp. | 3.35 (0.00%) | 3.35 | 3.6 (7.46%) | 2.85 | 124.074 | |
MVC | Mabuhay Vinyl Corporation | 6.14 (2.33%) | 6 | 6.77 (10.26%) | 4.4 | 11.164 | 0.10 (1.63%) |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.26 (-0.38%) | 5.28 | 5.79 (10.08%) | 4.53 | 4.175 | 0.25 (4.75%) |
TECH | Cirtek Holdings Philippines Corporation | 1.96 (2.08%) | 1.92 | 3.46 (76.53%) | 1.81 | 3.44 |
Labels: Chemical and Industrial, stocks, sector, industry, Bank, Casino and Gaming, Chemical and Industrial, Construction, Consumer, Education, Exchange Traded Funds, Holding Company, Hotel and Leisure, Information Technology, Media, Mining and Oil, Power and Water, Preferred, Property, Retail, Transportation Services, Other Financial Institution, Other Services, Philippines, Pilipinas, RP, PH