PSEi: 6283.12 pts
Market is Closed

Philippine Chemical and Industrial stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2025 Cash Div (%)
EURO Euro-Med Laboratories Phil., Inc. 1.08 (4.85%) 1.03 1.46 (35.19%) 0.72 12.00 0.06 (5.56%)
GREEN Greenergy Holdings, Inc. 0.141 (0.71%) 0.14 0.194 (37.59%) 0.118 0.08
IMI Integrated Micro-Electronics, Inc. 6.07 (1.17%) 6 6.3 (3.79%) 1.68 5.547
ION Ionics, Inc. 1.4 (-0.71%) 1.41 1.45 (3.57%) 0.86 5.876
LMG LMG Corp. 0.25 (0.00%) 0.25 0.4 (60.00%) 0.245 9.259
MVC Mabuhay Vinyl Corporation 5.22 (-0.19%) 5.23 5.89 (12.84%) 4.5 9.491 0.10 (1.92%)
PMPC Panasonic Manufacturing Phils. Corp. 8.46 (0.00%) 8.46 11.5 (35.93%) 7.32 6.714 0.33 (3.90%)
TECH Cirtek Holdings Philippines Corporation 1.11 (5.71%) 1.05 1.18 (6.31%) 0.51 1.948
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: