Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2023 Cash Div (%) |
---|---|---|---|---|---|---|---|
EURO | Euro-Med Laboratories Phil., Inc. | 0.76 (7.04%) | 0.71 | 0.87 (14.47%) | 0.7 | 8.444 | 0.04 (5.26%) |
GREEN | Greenergy Holdings, Inc. | 0.201 (-0.50%) | 0.202 | 0.47 (133.83%) | 0.197 | 0.114 | |
IMI | Integrated Micro-Electronics, Inc. | 1.81 (3.43%) | 1.75 | 4.15 (129.28%) | 1.5 | 1.654 | |
ION | Ionics, Inc. | 0.81 (-1.22%) | 0.82 | 1.42 (75.31%) | 0.7 | 3.40 | 0.10 (12.35%) |
LMG | LMG Corp. | 0.206 (0.00%) | 0.206 | 0.415 (101.46%) | 0.204 | 7.63 | |
MVC | Mabuhay Vinyl Corporation | 4.27 (1.67%) | 4.2 | 6.54 (53.16%) | 4 | 7.764 | 0.10 (2.34%) |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.18 (-2.63%) | 5.32 | 6.2 (19.69%) | 3.56 | 4.111 | 0.26 (5.02%) |
TECH | Cirtek Holdings Philippines Corporation | 1.42 (0.71%) | 1.41 | 2.14 (50.70%) | 1.41 | 2.492 |
Labels: Chemical and Industrial, stocks, sector, industry, Bank, Casino and Gaming, Chemical and Industrial, Construction, Consumer, Education, Exchange Traded Funds, Holding Company, Hotel and Leisure, Information Technology, Media, Mining and Oil, Power and Water, Preferred, Property, Retail, Transportation Services, Other Financial Institution, Other Services, Philippines, Pilipinas, RP, PH