PSEi: 5821.51 pts
Market is Closed

Philippine Chemical and Industrial stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2025 Cash Div (%)
EURO Euro-Med Laboratories Phil., Inc. 1.13 (0.00%) 1.13 1.46 (29.20%) 0.87 12.556 0.06 (5.31%)
GREEN Greenergy Holdings, Inc. 0.131 (0.00%) 0.131 0.194 (48.09%) 0.122 0.074
IMI Integrated Micro-Electronics, Inc. 5.69 (3.64%) 5.49 8.8 (54.66%) 1.96 5.20
ION Ionics, Inc. 2.97 (6.83%) 2.78 4.35 (46.46%) 0.93 12.465
LMG LMG Corp. 0.385 (0.00%) 0.385 0.445 (15.58%) 0.245 14.259
MVC Mabuhay Vinyl Corporation 5.23 (0.00%) 5.23 5.89 (12.62%) 4.5 9.509 0.10 (1.91%)
PMPC Panasonic Manufacturing Phils. Corp. 7.43 (0.00%) 7.43 11.5 (54.78%) 6.88 5.897 0.33 (4.44%)
TECH Cirtek Holdings Philippines Corporation 1.25 (11.61%) 1.12 1.73 (38.40%) 0.51 2.194
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: