PSEi: 6145.59 pts
Market is Closed

Philippine Chemical and Industrial stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2024 Cash Div (%)
EURO Euro-Med Laboratories Phil., Inc. 0.87 (-2.25%) 0.89 1.01 (16.09%) 0.7 9.667 0.06 (6.90%)
GREEN Greenergy Holdings, Inc. 0.156 (4.70%) 0.149 0.255 (63.46%) 0.136 0.088
IMI Integrated Micro-Electronics, Inc. 2.32 (-1.28%) 2.35 2.45 (5.60%) 1.4 2.12
ION Ionics, Inc. 0.88 (-1.12%) 0.89 1.1 (25.00%) 0.7 3.693
LMG LMG Corp. 0.214 (0.00%) 0.214 0.32 (49.53%) 0.12 7.926
MVC Mabuhay Vinyl Corporation 5.1 (0.00%) 5.1 6.49 (27.25%) 4 9.273 0.10 (1.96%)
PMPC Panasonic Manufacturing Phils. Corp. 5.37 (-6.93%) 5.77 6.2 (15.46%) 3.56 4.262 0.33 (6.15%)
TECH Cirtek Holdings Philippines Corporation 0.89 (-5.32%) 0.94 1.74 (95.51%) 0.73 1.562
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: