PSEi: 5879.41 pts
Market is Closed

Philippine Chemical and Industrial stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2025 Cash Div (%)
EURO Euro-Med Laboratories Phil., Inc. 1.03 (-6.36%) 1.1 1.46 (41.75%) 0.72 11.444 0.06 (5.83%)
GREEN Greenergy Holdings, Inc. 0.163 (1.88%) 0.16 0.194 (19.02%) 0.118 0.092
IMI Integrated Micro-Electronics, Inc. 3.47 (-5.45%) 3.67 4.67 (34.58%) 1.68 3.171
ION Ionics, Inc. 1.08 (-3.57%) 1.12 1.2 (11.11%) 0.81 4.533
LMG LMG Corp. 0.26 (0.00%) 0.26 0.4 (53.85%) 0.22 9.63
MVC Mabuhay Vinyl Corporation 5.28 (0.19%) 5.27 5.89 (11.55%) 4.5 9.60 0.10 (1.89%)
PMPC Panasonic Manufacturing Phils. Corp. 8.82 (-0.23%) 8.84 11.5 (30.39%) 6.5 7.00 0.33 (3.74%)
TECH Cirtek Holdings Philippines Corporation 0.58 (0.00%) 0.58 0.86 (48.28%) 0.51 1.018
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: