PSEi: 6903.53 pts
Market is Closed

Philippine Property stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
CYBR Cyber Bay Corporation 0.33 (0.00%) 0.33 0.44 (33.33%) 0.24 -7.021
RLT Philippine Realty and Holdings Corp. 0.144 (1.41%) 0.142 0.21 (45.83%) 0.119 1.44
VLL Vista Land and Lifescapes, Inc. 1.59 (-0.62%) 1.6 1.85 (16.35%) 1.54 1.789 0.06 (3.77%)
CPG Century Properties Group, Inc. 0.27 (-1.82%) 0.275 0.38 (40.74%) 0.26 2.455 0.02 (7.41%)
ALCO Arthaland Corporation 0.49 (-1.01%) 0.495 0.6 (22.45%) 0.35 2.576 0.01 (2.04%)
FLI Filinvest Land, Inc. 0.68 (0.00%) 0.68 0.81 (19.12%) 0.54 2.615 0.04 (5.88%)
ROCK Rockwell Land Corporation 1.43 (-2.05%) 1.46 1.6 (11.89%) 1.3 2.96 0.08 (5.59%)
BRN A Brown Company, Inc. 0.65 (0.00%) 0.65 0.79 (21.54%) 0.61 3.25
MEG Megaworld Corporation 1.92 (0.00%) 1.92 2.14 (11.46%) 1.9 3.556 0.07 (3.65%)
ELI Empire East Land Holdings, Inc. 0.181 (0.00%) 0.181 0.191 (5.52%) 0.094 4.31
CDC Cityland Development Corporation 0.71 (0.00%) 0.71 0.8 (12.68%) 0.64 4.733 0.03 (4.23%)
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.27 (0.00%) 0.27 0.3 (11.11%) 0.2 6.429
SHNG Shang Properties, Inc. 3.72 (-0.27%) 3.73 4 (7.53%) 2.55 6.526 0.29 (7.80%)
BEL Belle Corporation 1.8 (-2.17%) 1.84 2.5 (38.89%) 1.11 6.545 0.06 (3.33%)
LAND City and Land Developers, Inc. 0.82 (0.00%) 0.82 1.09 (32.93%) 0.69 6.833 0.09 (10.98%)
GERI Global-Estate Resorts, Inc. 0.94 (25.33%) 0.75 0.95 (1.06%) 0.74 6.912 0.01 (1.06%)
STR Vistamalls, Inc. 2.4 (0.00%) 2.4 3 (25.00%) 2.22 7.692 0.03 (1.25%)
ALHI Anchor Land Holdings, Inc. 6 (0.00%) 6 7.99 (33.17%) 3.25 7.792 0.03 (0.50%)
RLC Robinsons Land Corporation 16.68 (0.00%) 16.68 17.1 (2.52%) 13.62 9.988 0.52 (3.12%)
ALI Ayala Land, Inc. 32.25 (0.62%) 32.05 37.65 (16.74%) 23.15 14.333 0.37 (1.15%)
SLI Sta. Lucia Land, Inc. 3.17 (0.00%) 3.17 3.5 (10.41%) 2.71 15.095 0.04 (1.26%)
TFC PTFC Redevelopment Corporation 49 (0.00%) 49 64 (30.61%) 40.05 19.291
SUN Suntrust Home Developers, Inc. 0.92 (0.00%) 0.92 1.04 (13.04%) 0.7 20.00
SMPH SM Prime Holdings, Inc. 32.7 (-0.91%) 33 35.4 (8.26%) 27.7 24.773 0.24 (0.73%)
PHES Phil. Estates Corporation 0.33 (0.00%) 0.33 0.44 (33.33%) 0.29 27.50
MRC MRC Allied, Inc. 1.07 (-0.93%) 1.08 2.65 (147.66%) 1.01 35.667
ARA Araneta Properties, Inc. 0.95 (-3.06%) 0.98 1.22 (28.42%) 0.75 59.006
CEI Crown Equities, Inc. 0.08 (-2.44%) 0.082 0.12 (50.00%) 0.056 70.175
PRMX Primex Corporation 2.24 (0.00%) 2.24 3.44 (53.57%) 2.05 186.667 0.00 (0.00%)
KEP Keppel Philippines Properties, Inc. 7.94 (-0.50%) 7.98 9.9 (24.69%) 2.8 794.00
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: