PSEi: 6628.75 pts
Market is Closed

Philippine Property stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
ROCK Rockwell Land Corporation 1.47 (2.08%) 1.44 1.6 (8.84%) 1.3 3.043 0.08 (5.44%)
FLI Filinvest Land, Inc. 0.72 (1.41%) 0.71 0.81 (12.50%) 0.54 2.769 0.04 (5.56%)
VLL Vista Land and Lifescapes, Inc. 1.53 (1.32%) 1.51 1.85 (20.92%) 1.48 1.721 0.06 (3.92%)
MRC MRC Allied, Inc. 1.33 (0.76%) 1.32 2.65 (99.25%) 0.99 44.333
SHNG Shang Properties, Inc. 3.55 (0.57%) 3.53 4 (12.68%) 2.62 6.228 0.29 (8.17%)
SMPH SM Prime Holdings, Inc. 28.35 (0.35%) 28.25 35.4 (24.87%) 27.3 21.477 0.24 (0.85%)
ALI Ayala Land, Inc. 28.55 (0.35%) 28.45 37.65 (31.87%) 23.15 12.689 0.37 (1.30%)
CDC Cityland Development Corporation 0.7 (0.00%) 0.7 0.8 (14.29%) 0.65 4.667 0.03 (4.29%)
CPG Century Properties Group, Inc. 0.275 (0.00%) 0.275 0.38 (38.18%) 0.26 2.50 0.02 (7.27%)
CYBR Cyber Bay Corporation 0.33 (0.00%) 0.33 0.44 (33.33%) 0.24 -7.021
BEL Belle Corporation 1.98 (0.00%) 1.98 2.5 (26.26%) 1.11 7.20 0.06 (3.03%)
PRMX Primex Corporation 2.19 (0.00%) 2.19 3.44 (57.08%) 1.83 182.50 0.00 (0.00%)
ALHI Anchor Land Holdings, Inc. 5 (0.00%) 5 7.99 (59.80%) 3.25 6.494 0.03 (0.60%)
SUN Suntrust Home Developers, Inc. 0.87 (0.00%) 0.87 1.04 (19.54%) 0.7 18.913
TFC PTFC Redevelopment Corporation 48 (0.00%) 48 49 (2.08%) 40.05 18.898
PHES Phil. Estates Corporation 0.325 (0.00%) 0.325 0.44 (35.38%) 0.29 27.083
RLT Philippine Realty and Holdings Corp. 0.143 (0.00%) 0.143 0.197 (37.76%) 0.119 1.43
ALCO Arthaland Corporation 0.495 (0.00%) 0.495 0.6 (21.21%) 0.35 2.603 0.01 (2.02%)
STR Vistamalls, Inc. 2.35 (0.00%) 2.35 3 (27.66%) 2.22 7.532 0.03 (1.28%)
SLI Sta. Lucia Land, Inc. 3.1 (0.00%) 3.1 3.5 (12.90%) 2.71 14.762 0.04 (1.29%)
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.25 (0.00%) 0.25 0.3 (20.00%) 0.2 5.952
MEG Megaworld Corporation 1.78 (-0.56%) 1.79 2.14 (20.22%) 1.73 3.296 0.07 (3.93%)
ELI Empire East Land Holdings, Inc. 0.158 (-1.25%) 0.16 0.191 (20.89%) 0.094 3.762
RLC Robinsons Land Corporation 15.2 (-1.30%) 15.4 17.1 (12.50%) 13.74 9.102 0.52 (3.42%)
CEI Crown Equities, Inc. 0.071 (-1.39%) 0.072 0.12 (69.01%) 0.056 62.281
ARA Araneta Properties, Inc. 0.82 (-2.38%) 0.84 1.22 (48.78%) 0.75 50.932
LAND City and Land Developers, Inc. 0.78 (-2.50%) 0.8 1.09 (39.74%) 0.69 6.50 0.09 (11.54%)
BRN A Brown Company, Inc. 0.61 (-3.17%) 0.63 0.79 (29.51%) 0.55 3.05
GERI Global-Estate Resorts, Inc. 0.75 (-3.85%) 0.78 0.95 (26.67%) 0.71 5.515 0.01 (1.33%)
KEP Keppel Philippines Properties, Inc. 11.82 (-29.89%) 16.86 17.48 (47.88%) 4.77 1,182.00
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: