PSEi: 6593.23 pts
Market is Open

Philippine Mining and Oil stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
AR Abra Mining and Industrial Corp. 0.0046 (0.00%) 0.0046 0.013 (182.61%) 0.0007 -95.833
UPM United Paragon Mining Corporation 0.0034 (-10.53%) 0.0038 0.0054 (58.82%) 0.0034 -17.00
OM Omico Corporation 0.24 (0.00%) 0.24 0.315 (31.25%) 0.228 -10.102
LCB Lepanto Consolidated Mining Co. ''B'' 0.08 (-2.44%) 0.082 0.112 (40.00%) 0.066 1.005
LC Lepanto Consolidated Mining Co. ''A'' 0.08 (1.27%) 0.079 0.113 (41.25%) 0.067 1.005
DIZ Dizon Copper Silver Mines, Inc. 2.28 (0.00%) 2.28 4.1 (79.82%) 1.94 3.864
BCB Benguet Corporation ''B'' 4.25 (1.19%) 4.2 5.49 (29.18%) 3.81 4.208
COAL Coal Asia Holdings, Inc. 0.143 (-3.38%) 0.148 0.191 (33.57%) 0.1
PERC Petroenergy Resources Corporation 4.35 (0.46%) 4.33 5.1 (17.24%) 4.1 8.448 0.05 (1.15%)
PXP PXP Energy Corporation 3.18 (-0.62%) 3.2 6.35 (99.69%) 3.03 11.357
GEO GEOGRACE Resources Philippines, Inc. 0.074 (-2.63%) 0.076 0.189 (155.41%) 0.026 11.562
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.0086 (0.00%) 0.0086 0.011 (27.91%) 0.0076 12.286
OV The Philodrill Corporation 0.0083 (1.22%) 0.0082 0.0098 (18.07%) 0.007 13.833
OPM Oriental Pet. and Minerals Corp. ''A'' 0.0087 (0.00%) 0.0087 0.011 (26.44%) 0.0073 13.997 0.00 (0.00%)
SCC Semirara Mining and Power Corporation 32.25 (0.00%) 32.25 37.05 (14.88%) 27 14.145 7.00 (21.71%)
NIKL Nickel Asia Corporation 3.99 (-0.99%) 4.03 7.12 (78.45%) 3.78 19.95 0.24 (6.02%)
NI NiHAO Minerals Resources Int'l, Inc. 0.62 (0.00%) 0.62 0.76 (22.58%) 0.345 20.667
BC Benguet Corporation ''A'' 4.25 (1.19%) 4.2 5.4 (27.06%) 3.8 22.368
PX Philex Mining Corporation 3.13 (-0.63%) 3.15 3.35 (7.03%) 2.55 25.447 0.02 (0.64%)
CPM Century Peak Holdings Corporation 3.09 (0.00%) 3.09 3.54 (14.56%) 2.6 25.75
APX Apex Mining Company, Inc. 3.4 (1.19%) 3.36 3.47 (2.06%) 2.2 68.00 0.05 (1.47%)
AT Atlas Cons. Mining and Dev't Corp. 4.42 (2.31%) 4.32 4.56 (3.17%) 2.8 73.667
BSC Basic Energy Corporation 0.153 (-4.38%) 0.16 0.26 (69.93%) 0.151 76.50
ORE Oriental Peninsula Resources Group, Inc. 0.6 (-3.23%) 0.62 0.88 (46.67%) 0.56 100.00
MAB Manila Mining Corporation ''B'' 0.0047 (0.00%) 0.0047 0.01 (112.77%) 0.0038 235.00
MA Manila Mining Corporation ''A'' 0.0051 (-1.92%) 0.0052 0.01 (96.08%) 0.0035 255.00
AB Atok-Big Wedge Company, Inc. 3.15 (-3.37%) 3.26 7.4 (134.92%) 2.51 500.00
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: