The list shows all companies listed in the Philippine Stock Exchange. If there's a company that's not on the list, please help report it.
| Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2025 Cash Div (%) |
|---|---|---|---|---|---|---|---|
| 8990B | 100.9 (0.00%) | 100.9 | 101 (0.10%) | 90.1 | |||
| 8990P | 8990 Holdings - Series A Perpetual Pref | 101.1 (0.00%) | 101.1 | 101.9 (0.79%) | 95.05 | ||
| AAA | Asia Amalgamated Holdings Corp. | 1.61 (0.00%) | 1.61 | 2.25 (39.75%) | 1.21 | -35.698 | |
| AB | Atok-Big Wedge Company, Inc. | 2 (2.04%) | 1.96 | 4.47 (123.50%) | 1.42 | 317.46 | |
| ABA | AbaCore Capital Holdings, Inc. | 0.34 (1.49%) | 0.335 | 0.6 (76.47%) | 0.26 | 1.53 | |
| ABG | Asiabest Group International, Inc. | 53.5 (-1.56%) | 54.35 | 55 (2.80%) | 14 | 10,700.00 | |
| ABS | ABS-CBN Corporation | 3.55 (-4.83%) | 3.73 | 4.8 (35.21%) | 1.75 | 1.387 | |
| ABSP | ABS-CBN Holdings Corporation ''PDR'' | 3.51 (0.00%) | 3.51 | 4.5 (28.21%) | 1.35 | ||
| AC | Ayala Corporation | 509.5 (-0.49%) | 512 | 600 (17.76%) | 373 | 9.414 | 8.37 (1.64%) |
| ACE | Acesite (Phils.) Hotel Corp. | 1.48 (15.63%) | 1.28 | 1.52 (2.70%) | 1.1 | 7.789 | |
| ACEN | AC Energy Corporation | 2.88 (-0.35%) | 2.89 | 3.53 (22.57%) | 2.13 | 0.05 (1.74%) | |
| ACENA | 1009 (0.00%) | 1009 | 1059 (4.96%) | 990 | |||
| ACENB | 1046 (0.00%) | 1046 | 1100 (5.16%) | 1000 | |||
| ACPA | Ayala Corporation Preferred Class ''A'' | 500 (0.00%) | 500 | 540 (8.00%) | 489 | ||
| ACPAR | 2494 (-0.16%) | 2498 | 2550 (2.25%) | 2350 | |||
| ACPB1 | Ayala Corp. Class ''B'' Series 1 Pref. | 498.2 (0.00%) | 498.2 | 525 (5.38%) | 460 | ||
| ACPB3 | 1950 (0.00%) | 1950 | 2070 (6.15%) | 1900 | |||
| ACR | Alsons Consolidated Resources, Inc. | 1.2 (0.00%) | 1.2 | 1.23 (2.50%) | 0.4 | 52.174 | 0.04 (3.33%) |
| AEV | Aboitiz Equity Ventures, Inc. | 37.1 (-1.33%) | 37.6 | 38.45 (3.64%) | 23.9 | 9.484 | |
| AGI | Alliance Global Group, Inc. | 9.1 (-0.98%) | 9.19 | 10.32 (13.41%) | 6.2 | 4.981 | 0.10 (1.10%) |
| AGIW | 1.13 (0.00%) | 1.13 | 1.96 (73.45%) | 0.6 | |||
| ALCO | Arthaland Corporation | 0.455 (0.00%) | 0.455 | 0.5 (9.89%) | 0.41 | 2.392 | 0.01 (2.20%) |
| ALCPD | 498 (0.00%) | 498 | 502 (0.80%) | 452.2 | |||
| ALCPF | 495 (0.00%) | 495 | 535 (8.08%) | 475.2 | |||
| ALHI | Anchor Land Holdings, Inc. | 4 (0.00%) | 4 | 4.5 (12.50%) | 3.01 | 5.195 | 0.12 (3.00%) |
| ALI | Ayala Land, Inc. | 15.8 (3.95%) | 15.2 | 30.05 (90.19%) | 12.58 | 7.022 | 0.50 (3.16%) |
| ALLDY | 0.035 (0.00%) | 0.035 | 0.102 (191.43%) | 0.03 | |||
| ALLHC | AyalaLand Logistics Holdings Corp. | 1.18 (-2.48%) | 1.21 | 1.56 (32.20%) | 1.03 | ||
| ALTER | 0.75 (-1.32%) | 0.76 | 0.97 (29.33%) | 0.71 | |||
| ANI | AgriNurture, Inc. | 0.475 (0.00%) | 0.475 | 0.59 (24.21%) | 0.395 | 47.50 | |
| ANS | A. Soriano Corporation | 16.76 (-1.53%) | 17.02 | 17.5 (4.42%) | 12.02 | 10.954 | 0.75 (4.47%) |
| AP | Aboitiz Power Corporation | 46.3 (1.42%) | 45.65 | 48 (3.67%) | 38.85 | 19.702 | |
| APB2R | Ayala Corp. Class ''B'' Pref. Shares | 499 (0.00%) | 499 | 505 (1.20%) | 480 | 24.11 (4.83%) | |
| APC | APC Group, Inc. | 0.113 (0.00%) | 0.113 | 0.171 (51.33%) | 0.09 | 5.65 | |
| APL | Apollo Global Capital, Inc. | 0.0063 (1.61%) | 0.0062 | 0.013 (106.35%) | 0.0047 | ||
| APO | Anglo-Philippine Holdings Corporation | 1.09 (0.93%) | 1.08 | 1.92 (76.15%) | 0.36 | 12.111 | |
| APVI | Altus Property Ventures, Inc. | 11.7 (-1.52%) | 11.88 | 12 (2.56%) | 8.34 | ||
| APX | Apex Mining Company, Inc. | 16.18 (-0.49%) | 16.26 | 18.46 (14.09%) | 6.3 | 323.60 | 0.08 (0.49%) |
| AR | Abra Mining and Industrial Corp. | 0.0046 (0.00%) | 0.0046 | 0.013 (182.61%) | 0.0007 | -95.833 | |
| ARA | Araneta Properties, Inc. | 0.28 (-6.67%) | 0.3 | 0.58 (107.14%) | 0.25 | 17.391 | |
| AREIT | AREIT, Inc. | 37.5 (-1.32%) | 38 | 45.5 (21.33%) | 36.1 | 1.69 (4.51%) | |
| ASLAG | 1.2 (2.56%) | 1.17 | 1.29 (7.50%) | 0.7 | |||
| AT | Atlas Cons. Mining and Dev't Corp. | 17.7 (-0.11%) | 17.72 | 18.38 (3.84%) | 3.7 | 295.00 | |
| ATI | Asian Terminals, Inc. | 29 (0.00%) | 29 | 35.8 (23.45%) | 18.24 | 15.591 | 1.50 (5.17%) |
| ATN | ATN Holdings, Inc. ''A'' | 0.415 (0.00%) | 0.415 | 0.54 (30.12%) | 0.4 | 601.449 | |
| ATNB | ATN Holdings, Inc. ''B'' | 0.415 (0.00%) | 0.415 | 0.62 (49.40%) | 0.41 | 377.273 | |
| AUB | Asia United Bank Corporation | 50.4 (0.40%) | 50.2 | 54 (7.14%) | 36.15 | 2.33 (4.62%) | |
| AXLM | Axelum Resources Corp. | 2.84 (-0.35%) | 2.85 | 2.94 (3.52%) | 1.65 | ||
| BALAI | 0.315 (0.00%) | 0.315 | 0.395 (25.40%) | 0.29 | |||
| BC | Benguet Corporation ''A'' | 7.25 (-0.96%) | 7.32 | 7.68 (5.93%) | 4.2 | 38.158 | 0.20 (2.76%) |
| BCB | Benguet Corporation ''B'' | 7.7 (5.48%) | 7.3 | 7.78 (1.04%) | 4.11 | 7.624 | |
| BCOR | Berjaya Philippines, Inc. | 8.1 (-14.74%) | 9.5 | 9.71 (19.88%) | 6 | 675.00 | |
| BCP | Benguet Corporation Conv. Pref. ''A'' | 35.8 (0.00%) | 35.8 | 36.55 (2.09%) | 16.3 | ||
| BDO | BDO Unibank, Inc. | 121.2 (-1.62%) | 123.2 | 150.9 (24.50%) | 110.2 | 12.096 | 3.75 (3.09%) |
| BEL | Belle Corporation | 1.18 (0.85%) | 1.17 | 1.97 (66.95%) | 1.14 | 4.291 | |
| BH | BHI Holdings, Inc. | 680 (0.00%) | 680 | 680 (0.00%) | 680 | ||
| BHI | Boulevard Holdings, Inc. | 0.032 (3.23%) | 0.031 | 0.049 (53.13%) | 0.027 | 53.333 | |
| BKR | Bright Kindle Res. and Investments, Inc. | 0.49 (0.00%) | 0.49 | 0.88 (79.59%) | 0.46 | ||
| BLOOM | Bloomberry Resorts Corporation | 2.47 (2.92%) | 2.4 | 4.34 (75.71%) | 1.6 | 2.735 | |
| BMM | Bogo Medellin Milling Company | 52 (0.00%) | 52 | 74.9 (44.04%) | 50 | 15.339 | |
| BNCOM | 10.28 (0.59%) | 10.22 | 11.94 (16.15%) | 7.38 | |||
| BPI | Bank of the Philippine Islands | 105.5 (-0.57%) | 106.1 | 125.5 (18.96%) | 87 | 16.51 | 3.96 (3.75%) |
| BRN | A Brown Company, Inc. | 0.73 (0.00%) | 0.73 | 1.07 (46.58%) | 0.5 | 3.65 | 0.03 (4.11%) |
| BRNP | 100 (0.00%) | 100 | 102.7 (2.70%) | 90 | |||
| BRNPB | 103.9 (0.00%) | 103.9 | 110 (5.87%) | 100 | |||
| BRNPC | 103 (-0.48%) | 103.5 | 109.9 (6.70%) | 100.1 | |||
| BSC | Basic Energy Corporation | 0.111 (0.91%) | 0.11 | 0.164 (47.75%) | 0.105 | 55.50 | |
| C | Chelsea Logistics and Infra Hdgs Corp. | 0.87 (-1.14%) | 0.88 | 1.1 (26.44%) | 0.59 | ||
| CA | Concrete Aggregates Corp. ''A'' | 57.95 (0.00%) | 57.95 | 60 (3.54%) | 40.2 | 2.14 (3.69%) | |
| CAB | Concrete Aggregates Corp. ''B'' | 58 (0.00%) | 58 | 64.8 (11.72%) | 41.15 | ||
| CAT | Central Azucarera De Tarlac | 9.56 (0.00%) | 9.56 | 10.86 (13.60%) | 9 | 29.875 | 6.44 (67.36%) |
| CBC | 53.3 (-0.19%) | 53.4 | 71 (33.21%) | 46.65 | |||
| CDC | Cityland Development Corporation | 0.61 (1.67%) | 0.6 | 0.68 (11.48%) | 0.5 | 4.067 | 0.05 (8.20%) |
| CEB | Cebu Air, Inc. | 28.05 (0.54%) | 27.9 | 38 (35.47%) | 27.75 | 1.843 | |
| CEBCP | Cebu Air, Inc. Convertible Pref | 29 (0.00%) | 29 | 47.8 (64.83%) | 28.1 | ||
| CEI | Crown Equities, Inc. | 0.088 (-1.12%) | 0.089 | 0.09 (2.27%) | 0.067 | 77.193 | |
| CEU | Centro Escolar University | 14.92 (-2.48%) | 15.3 | 17.7 (18.63%) | 14 | 21.014 | 2.40 (16.09%) |
| CHP | Cemex Holdings Philippines, Inc. | 1.32 (1.54%) | 1.3 | 1.39 (5.30%) | 0.7 | ||
| CIC | Concepcion Industrial Corporation | 11.16 (4.10%) | 10.72 | 15 (34.41%) | 10.6 | 0.70 (6.27%) | |
| CLI | Cebu Landmasters, Inc. | 2.15 (0.00%) | 2.15 | 2.56 (19.07%) | 2.08 | 0.18 (8.37%) | |
| CLIA1 | 995 (0.00%) | 995 | 1040 (4.52%) | 953.5 | |||
| CLIA2 | 1000 (-0.99%) | 1010 | 1079 (7.90%) | 950 | |||
| CNPF | Century Pacific Food, Inc. | 32.9 (0.46%) | 32.75 | 41.3 (25.53%) | 24.85 | ||
| CNVRG | Converge ICT Solutions, Inc. | 9.5 (0.42%) | 9.46 | 16.24 (70.95%) | 9.1 | 0.18 (1.89%) | |
| COAL | Coal Asia Holdings, Inc. | 0.028 (0.00%) | 0.028 | 0.034 (21.43%) | 0.0116 | ||
| COL | COL Financial Group, Inc. | 1.42 (0.00%) | 1.42 | 1.53 (7.75%) | 1.2 | 1.479 | 0.07 (4.93%) |
| COSCO | Cosco Capital, Inc. | 8.2 (0.86%) | 8.13 | 8.86 (8.05%) | 6.6 | 0.21 (2.56%) | |
| CPG | Century Properties Group, Inc. | 0.73 (-1.35%) | 0.74 | 0.81 (10.96%) | 0.6 | 6.636 | 0.04 (5.48%) |
| CPGPB | 99 (0.00%) | 99 | 105.9 (6.97%) | 97.5 | |||
| CPM | Century Peak Holdings Corporation | 2.29 (0.00%) | 2.29 | 2.48 (8.30%) | 1.61 | 19.083 | |
| CREC | 4.69 (0.00%) | 4.69 | 5 (6.61%) | 3.96 | |||
| CREIT | 3.27 (-0.61%) | 3.29 | 3.93 (20.18%) | 3.07 | |||
| CROWN | Crown Asia Chemicals Corporation | 1.78 (-3.26%) | 1.84 | 1.98 (11.24%) | 1.6 | ||
| CSB | Citystate Savings Bank | 13.12 (-6.02%) | 13.96 | 24.3 (85.21%) | 9.37 | ||
| CTS | 0.35 (0.00%) | 0.35 | 0.44 (25.71%) | 0.32 | |||
| CYBR | Cyber Bay Corporation | 0.33 (0.00%) | 0.33 | 0.44 (33.33%) | 0.24 | -7.021 | |
| DD | DoubleDragon Properties Corp. | 12.16 (0.00%) | 12.16 | 12.9 (6.09%) | 8.61 | 0.26 (2.14%) | |
| DDMPR | DDMP REIT, Inc. | 1.04 (0.00%) | 1.04 | 1.11 (6.73%) | 1.01 | 0.10 (9.62%) | |
| DDPR | DoubleDragon Properties Corp. Pref. | 93.25 (-0.11%) | 93.35 | 98.5 (5.63%) | 90.5 | 7.26 (7.79%) | |
| DELM | Del Monte Pacific Limited | 3.85 (0.00%) | 3.85 | 6 (55.84%) | 3.2 | ||
| DFNN | DFNN, Inc. | 0.71 (1.43%) | 0.7 | 1.37 (92.96%) | 0.63 | 7.32 | |
| DHI | 15.6 (0.00%) | 15.6 | 15.86 (1.67%) | 1.15 | |||
| DITO | DITO CME Holdings Corp. | 0.74 (-1.33%) | 0.75 | 1.14 (54.05%) | 0.57 | ||
| DIZ | Dizon Copper Silver Mines, Inc. | 4.15 (0.00%) | 4.15 | 5.8 (39.76%) | 2.8 | 7.034 | |
| DMC | DMCI Holdings, Inc. | 7.85 (-1.13%) | 7.94 | 11.62 (48.03%) | 7.01 | 9.937 | 1.20 (15.29%) |
| DMCP | DMCI Holdings, Inc. Pref. | 1400 (0.00%) | 1400 | 1400 (0.00%) | 1400 | ||
| DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10 (0.00%) | 10 | 10.3 (3.00%) | 9.4 | ||
| DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 9.71 (0.00%) | 9.71 | 10.8 (11.23%) | 9.71 | ||
| DMW | D.M. Wenceslao and Associates, Inc. | 4.9 (-2.00%) | 5 | 6.3 (28.57%) | 4.6 | 0.08 (1.63%) | |
| DNL | D and L Industries, Inc. | 3.5 (-0.57%) | 3.52 | 5.17 (47.71%) | 3.25 | 9.459 | 0.21 (6.00%) |
| DTEL | Phil. Long Distance Telephone Co. - USD | 10.26 (0.00%) | 10.26 | 10.25 (-0.10%) | 10.25 | ||
| DWC | Discovery World Corporation | 0.98 (4.26%) | 0.94 | 1.21 (23.47%) | 0.7 | ||
| ECP | Easycall Comm. Phils., Inc. | 2.28 (0.00%) | 2.28 | 4.7 (106.14%) | 2.25 | 6.162 | |
| ECVC | 0.325 (-2.99%) | 0.335 | 0.44 (35.38%) | 0.245 | |||
| EEI | EEI Corporation | 1.9 (0.00%) | 1.9 | 3.4 (78.95%) | 1.83 | 1.703 | |
| EEIPA | 100 (0.00%) | 100 | 100 (0.00%) | 86.1 | |||
| EEIPB | 96 (0.00%) | 96 | 98.95 (3.07%) | 90 | |||
| EG | IP E-Game Ventures Inc. | 0.0094 (0.00%) | 0.0094 | 0.016 (70.21%) | 0.0086 | 2.35 | |
| ELI | Empire East Land Holdings, Inc. | 0.1 (-2.91%) | 0.103 | 0.115 (15.00%) | 0.095 | 2.381 | |
| EMI | 15.98 (2.04%) | 15.66 | 16.7 (4.51%) | 14.78 | |||
| ENEX | 3.3 (-6.78%) | 3.54 | 5.18 (56.97%) | 2.85 | |||
| EURO | Euro-Med Laboratories Phil., Inc. | 1.2 (8.11%) | 1.11 | 1.46 (21.67%) | 0.72 | 13.333 | 0.06 (5.00%) |
| EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.2 (0.00%) | 0.2 | 0.315 (57.50%) | 0.192 | 4.762 | |
| EW | East West Banking Corporation | 11.1 (0.00%) | 11.1 | 14.3 (28.83%) | 11 | 4.007 | 0.54 (4.86%) |
| FAF | First Abacus Financial Holdings Corp. | 0.5 (-3.85%) | 0.52 | 0.67 (34.00%) | 0.5 | 166.667 | |
| FB | San Miguel Food and Beverage, Inc. | 47.5 (0.11%) | 47.45 | 56.15 (18.21%) | 47.2 | 3.25 (6.84%) | |
| FBP | San Miguel Food and Beverage Pref | 1011 (0.00%) | 1011 | 1060 (4.85%) | 997 | ||
| FBP2 | San Miguel Food and Beverage Perp Pref 2 | 1005 (0.00%) | 1005 | 1030 (2.49%) | 929.5 | ||
| FCG | 0.67 (1.52%) | 0.66 | 0.7 (4.48%) | 0.5 | |||
| FDC | Filinvest Development Corporation | 3.59 (-7.24%) | 3.87 | 4.97 (38.44%) | 3.3 | 2.601 | 0.10 (2.79%) |
| FDCPA | 900.5 (-9.04%) | 990 | 1200 (33.26%) | 829 | |||
| FDCPB | 990 (0.00%) | 990 | 1200 (21.21%) | 950 | |||
| FERRO | Ferronoux Holdings, Inc. | 3.95 (-0.50%) | 3.97 | 6.48 (64.05%) | 2.3 | ||
| FEU | Far Eastern University, Inc. | 800 (0.00%) | 800 | 859.5 (7.44%) | 786.5 | 44.494 | 32.00 (4.00%) |
| FFI | Filipino Fund, Inc. | 7.69 (0.00%) | 7.69 | 8 (4.03%) | 7.5 | 998.701 | |
| FGEN | First Gen Corporation | 26.5 (-5.53%) | 28.05 | 31.85 (20.19%) | 15.02 | 6.559 | 1.35 (5.09%) |
| FGENG | First Gen Corporation - Series G Pref. | 100.4 (0.00%) | 100.4 | 111.6 (11.16%) | 99.5 | ||
| FILRT | 2.92 (0.00%) | 2.92 | 3.7 (26.71%) | 2.78 | |||
| FJP | F and J Prince Holdings Corp. ''A'' | 2.89 (0.00%) | 2.89 | 2.98 (3.11%) | 2.01 | 36.125 | 0.25 (8.65%) |
| FJPB | F and J Prince Holdings Corp. ''B'' | 2.9 (0.00%) | 2.9 | 2.91 (0.34%) | 2.15 | ||
| FLI | Filinvest Land, Inc. | 0.69 (1.47%) | 0.68 | 0.86 (24.64%) | 0.67 | 2.654 | 0.05 (7.25%) |
| FMETF | First Metro Philippine Equity ETF | 104.8 (0.00%) | 104.8 | 109.5 (4.48%) | 94.8 | ||
| FNI | Global Ferronickel Holdings, Inc. | 2.26 (-0.88%) | 2.28 | 2.45 (8.41%) | 1.04 | ||
| FOOD | Alliance Select Foods Int'l, Inc. | 0.295 (1.72%) | 0.29 | 0.55 (86.44%) | 0.26 | 5.661 | |
| FPH | First Phil. Holdings Corp. | 106.5 (0.95%) | 105.5 | 120 (12.68%) | 70.1 | 4.43 | 2.20 (2.07%) |
| FPI | Forum Pacific, Inc. | 0.26 (0.00%) | 0.26 | 0.345 (32.69%) | 0.231 | -8.387 | |
| FRUIT | Fruitas Holdings, Inc. | 0.65 (0.00%) | 0.65 | 0.71 (9.23%) | 0.59 | 0.01 (1.54%) | |
| GEO | GEOGRACE Resources Philippines, Inc. | 0.096 (0.00%) | 0.096 | 0.152 (58.33%) | 0.068 | 15.00 | |
| GERI | Global-Estate Resorts, Inc. | 0.62 (0.00%) | 0.62 | 0.8 (29.03%) | 0.55 | 4.559 | |
| GLO | Globe Telecom, Inc. | 1682 (-0.71%) | 1694 | 1964 (16.77%) | 1401 | 10.322 | 75.00 (4.46%) |
| GLOBA | 1935 (0.00%) | 1935 | 2060 (6.46%) | 1930 | |||
| GLOBB | 1965 (-0.25%) | 1970 | 2070 (5.34%) | 1950 | |||
| GLOPA | Globe Telecom, Inc - Preferred ''A'' | 5 (0.00%) | 5 | 5 (0.00%) | 5 | 0.38 (7.60%) | |
| GLOPP | Globe Telecom, Inc. - Perpetual Pref. | 505.5 (0.00%) | 505.5 | 520 (2.87%) | 500 | ||
| GMA7 | GMA Network, Inc. | 4.23 (-0.94%) | 4.27 | 6.25 (47.75%) | 4.22 | 7.848 | 0.60 (14.18%) |
| GMAP | GMA Holdings, Inc. ''PDR'' | 4.41 (8.62%) | 4.06 | 6.25 (41.72%) | 4.06 | ||
| GPH | Grand Plaza Hotel Corporation | 5.03 (0.00%) | 5.03 | 8.24 (63.82%) | 5.01 | ||
| GREEN | Greenergy Holdings, Inc. | 0.172 (-0.58%) | 0.173 | 0.194 (12.79%) | 0.123 | 0.097 | |
| GSMI | Ginebra San Miguel Inc. | 227 (1.34%) | 224 | 305 (34.36%) | 224 | 40.035 | 12.50 (5.51%) |
| GTCAP | GT Capital Holdings, Inc. | 499 (-0.99%) | 504 | 713 (42.89%) | 450 | 5.448 | 8.00 (1.60%) |
| GTPPA | GT Capital Non-Voting Perpetual Pref ''A'' | 990 (0.00%) | 990 | 1000 (1.01%) | 950 | ||
| GTPPB | GT Capital Non-Voting Perpetual Pref ''B'' | 990 (0.00%) | 990 | 1010 (2.02%) | 951.5 | 50.95 (5.15%) | |
| HI | House of Investments, Inc. | 5.2 (0.00%) | 5.2 | 6 (15.38%) | 3.52 | 4.247 | 0.05 (0.96%) |
| HOME | AllHome Corp. | 0.24 (0.00%) | 0.24 | 0.55 (129.17%) | 0.221 | 0.03 (12.50%) | |
| HOUSE | 8990 Holdings, Inc. | 10.42 (0.00%) | 10.42 | 10.52 (0.96%) | 7.3 | ||
| HTI | 1.36 (-2.86%) | 1.4 | 1.5 (10.29%) | 0.93 | |||
| HVN | Golden MV Holdings, Inc. | 934 (0.00%) | 934 | 2498 (167.45%) | 386.8 | ||
| I | I-Remit, Inc. | 0.199 (0.00%) | 0.199 | 0.47 (136.18%) | 0.199 | 21.868 | |
| ICT | Int'l Container Terminal Services, Inc. | 949 (-2.16%) | 970 | 1049 (10.54%) | 453.2 | 916.078 | 11.00 (1.16%) |
| IDC | Italpinas Development Corporation | 0.71 (2.90%) | 0.69 | 1.2 (69.01%) | 0.55 | ||
| IMI | Integrated Micro-Electronics, Inc. | 6.69 (-9.47%) | 7.39 | 7.84 (17.19%) | 1.68 | 6.114 | |
| IMP | Imperial Resources, Inc. | 0.87 (0.00%) | 0.87 | 1.25 (43.68%) | 0.64 | 2.417 | |
| INFRA | 0.32 (0.00%) | 0.32 | 0.45 (40.63%) | 0.28 | |||
| ION | Ionics, Inc. | 2.13 (1.43%) | 2.1 | 2.26 (6.10%) | 0.88 | 8.94 | |
| IPM | IPM Holdings, Inc. | 1.64 (0.00%) | 1.64 | 2.79 (70.12%) | 1.24 | ||
| IPO | iPeople, Inc. | 6.9 (0.00%) | 6.9 | 7.79 (12.90%) | 5.39 | 25.632 | 0.19 (2.75%) |
| IS | Island Information and Technology, Inc. | 0.121 (-2.42%) | 0.124 | 0.186 (53.72%) | 0.073 | 9,805.832 | |
| JAS | Jackstones, Inc. | 2.04 (-0.97%) | 2.06 | 2.18 (6.86%) | 1.11 | ||
| JFC | Jollibee Foods Corporation | 160.7 (0.44%) | 160 | 240.6 (49.72%) | 119.7 | 27.297 | 2.97 (1.85%) |
| JFCPA | 995 (0.00%) | 995 | 1009 (1.41%) | 925 | |||
| JFCPB | 990 (0.00%) | 990 | 1000 (1.01%) | 951 | |||
| JGS | JG Summit Holdings, Inc. | 21.55 (-1.37%) | 21.85 | 31.5 (46.17%) | 20.05 | 4.931 | 0.42 (1.95%) |
| JOH | Jolliville Holdings Corporation | 3.94 (-0.25%) | 3.95 | 6.18 (56.85%) | 3.01 | 11.961 | |
| KEEPR | 1.95 (-2.01%) | 1.99 | 2.69 (37.95%) | 1.8 | |||
| KEP | Keppel Philippines Properties, Inc. | 2.5 (0.00%) | 2.5 | 3.93 (57.20%) | 1.82 | 250.00 | 15.14 (605.60%) |
| KPPI | Kepwealth Property Phils., Inc. | 1.36 (0.00%) | 1.36 | 1.88 (38.24%) | 1.04 | ||
| LAND | City and Land Developers, Inc. | 0.485 (0.00%) | 0.485 | 0.8 (64.95%) | 0.355 | 4.042 | 0.03 (6.19%) |
| LBC | LBC Express Holdings, Inc. | 6.55 (0.00%) | 6.55 | 9.04 (38.02%) | 6 | ||
| LC | Lepanto Consolidated Mining Co. ''A'' | 0.236 (-2.48%) | 0.242 | 0.27 (14.41%) | 0.13 | 2.965 | |
| LCB | Lepanto Consolidated Mining Co. ''B'' | 0.236 (-2.07%) | 0.241 | 0.27 (14.41%) | 0.13 | 2.965 | |
| LFM | Liberty Flour Mills, Inc. | 20.75 (-3.49%) | 21.5 | 39.5 (90.36%) | 20.5 | 36.404 | 0.60 (2.89%) |
| LMG | LMG Corp. | 0.28 (0.00%) | 0.28 | 0.375 (33.93%) | 0.245 | 10.37 | |
| LODE | Lodestar Investment Hldgs Corp. | 0.37 (-1.33%) | 0.375 | 0.93 (151.35%) | 0.285 | ||
| LOTO | Pacific Online Systems Corporation | 1.75 (0.00%) | 1.75 | 2.49 (42.29%) | 1.6 | 2.444 | 0.10 (5.71%) |
| LPC | 0.021 (0.00%) | 0.021 | 0.097 (361.90%) | 0.02 | |||
| LPZ | Lopez Holdings Corporation | 5.6 (-1.75%) | 5.7 | 6.85 (22.32%) | 3.56 | 4.375 | 0.10 (1.79%) |
| LSC | Lorenzo Shipping Corporation | 0.7 (0.00%) | 0.7 | 0.75 (7.14%) | 0.47 | 2.692 | |
| LTG | LT Group, Inc. | 15.16 (-0.39%) | 15.22 | 16.2 (6.86%) | 13.8 | 7.084 | 0.95 (6.27%) |
| MA | Manila Mining Corporation ''A'' | 0.0087 (-3.33%) | 0.009 | 0.01 (14.94%) | 0.0054 | 435.00 | |
| MAB | Manila Mining Corporation ''B'' | 0.0086 (0.00%) | 0.0086 | 0.01 (16.28%) | 0.0054 | 430.00 | |
| MAC | Macroasia Corporation | 3.76 (0.80%) | 3.73 | 5.15 (36.97%) | 3.7 | 5.296 | 0.10 (2.66%) |
| MACAY | Macay Holdings, Inc. | 6.1 (0.00%) | 6.1 | 7.04 (15.41%) | 5.1 | ||
| MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 0.37 (0.00%) | 0.37 | 0.69 (86.49%) | 0.35 | ||
| MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 0.97 (0.00%) | 0.97 | 1.25 (28.87%) | 0.5 | ||
| MARC | Marcventures Holdings, Inc. | 0.82 (3.80%) | 0.79 | 0.94 (14.63%) | 0.55 | 63.077 | 0.10 (12.20%) |
| MAXS | Max's Group, Inc. | 2.15 (2.87%) | 2.09 | 3 (39.53%) | 2 | 0.17 (7.91%) | |
| MB | Manila Bulletin Publishing Corp. | 0.178 (-3.26%) | 0.184 | 0.21 (17.98%) | 0.128 | 24.384 | |
| MBC | Manila Broadcasting Company | 5.1 (-1.92%) | 5.2 | 7.5 (47.06%) | 5 | 0.10 (1.96%) | |
| MBT | Metropolitan Bank and Trust Company | 67.65 (-0.07%) | 67.7 | 78.25 (15.67%) | 61.95 | 10.841 | 5.00 (7.39%) |
| MED | MEDCO Holdings, Inc. | 0.106 (0.00%) | 0.106 | 0.12 (13.21%) | 0.085 | ||
| MEDIC | 0.221 (0.00%) | 0.221 | 0.285 (28.96%) | 0.19 | |||
| MEG | Megaworld Corporation | 2.29 (-2.55%) | 2.35 | 2.38 (3.93%) | 1.9 | 4.241 | 0.08 (3.49%) |
| MER | Manila Electric Company | 479 (0.00%) | 479 | 679.5 (41.86%) | 451.2 | 23.185 | 21.53 (4.49%) |
| MFC | Manulife Financial Corporation | 2510 (0.32%) | 2502 | 3600 (43.43%) | 1550 | 23.211 | 1.60 (0.06%) |
| MFIN | Makati Finance Corporation | 2.39 (0.00%) | 2.39 | 2.5 (4.60%) | 1.36 | 0.01 (0.42%) | |
| MG | Millennium Global Holdings, Inc. | 0.069 (-1.43%) | 0.07 | 0.085 (23.19%) | 0.056 | ||
| MHC | Mabuhay Holdings Corporation | 0.085 (0.00%) | 0.085 | 0.161 (89.41%) | 0.084 | 11.333 | |
| MJC | Manila Jockey Club, Inc. | 1.27 (0.00%) | 1.27 | 2.17 (70.87%) | 0.97 | 52.049 | 0.05 (3.94%) |
| MJIC | MJC Investments Corporation | 1 (0.00%) | 1 | 1.45 (45.00%) | 0.67 | 500.00 | |
| MM | MerryMart Consumer Corp. | 0.435 (0.00%) | 0.435 | 0.67 (54.02%) | 0.365 | ||
