PSEi: 6894.4 pts
Market is Halted

Philippine Stocks Top Gainers

All prices below are 1 minute accurate.


Symbol Current Price % Today
1 PA P1.41 36.89%
2 UPM P0.004 19.44%
3 GEO P0.093 10.71%
4 EURO P0.79 9.72%
5 DMW P5.87 8.70%
6 X P0.29 7.41%
7 DIZ P2.47 7.39%
8 RCI P2.16 6.93%
9 ABSP P4.40 6.28%
10 ANI P0.73 5.80%
11 PRIM P3.12 5.76%
12 PLC P0.93 5.68%
13 CEU P8.74 5.17%
14 MACAY P6.28 4.67%
15 PNX4 P219.80 4.17%
16 BKR P1.10 3.77%
17 SPC P8.80 3.53%
18 ALLHC P2.16 3.35%
19 CDC P0.72 2.86%
20 BSC P0.18 2.86%
21 PRMX P2.17 2.84%
22 CNVRG P9.11 2.82%
23 CTS P0.73 2.82%
24 SSI P3.90 2.63%
25 MRC P1.18 2.61%
26 RFM P3.18 2.58%
27 SMC2I P73.75 2.29%
28 SMPH P32.15 2.06%
29 VITA P0.51 2.00%
30 ARA P1.02 2.00%
31 EEIPB P98.85 1.91%
32 PREIT P1.61 1.90%
33 TEL P1,366.00 1.79%
34 GSMI P173.00 1.76%
35 ELI P0.174 1.75%
36 ICT P312.40 1.69%
37 ALI P33.10 1.69%
38 BHI P0.061 1.67%
39 JFC P264.20 1.62%
40 RCB P22.35 1.59%
41 WLCON P18.68 1.52%
42 FCG P0.67 1.52%
43 CREIT P2.69 1.51%
44 HVN P1,050.00 1.45%
45 IDC P0.71 1.43%
46 BPI P122.20 1.41%
47 MARC P0.75 1.35%
48 KPH P7.50 1.35%
49 V P0.78 1.30%
50 CNPF P35.00 1.16%
51 PAL P5.66 1.07%
52 BEL P1.98 1.02%
53 ANS P12.00 1.01%
54 ASLAG P1.14 0.88%
55 MER P358.00 0.85%
56 EMI P17.04 0.83%
57 SECB P68.35 0.81%
58 DMC P11.08 0.73%
59 LTG P9.72 0.73%
60 FPH P65.50 0.69%
61 AC P664.50 0.68%
62 PXP P3.34 0.60%
63 BDO P153.90 0.59%
64 DDPR P96.90 0.52%
65 BRNPC P103.00 0.49%
66 BC P4.37 0.46%
67 IMI P2.23 0.45%
68 AEV P48.00 0.42%
69 PRF3B P964.00 0.42%
70 APB2R P490.00 0.41%
71 FMETF P109.40 0.37%
72 CLI P2.88 0.35%
73 MWIDE P3.09 0.32%
74 SMC2L P78.20 0.26%
75 SM P982.50 0.26%
76 SMC2O P80.50 0.25%
77 MAC P4.10 0.24%
78 SMC2F P73.05 0.21%
79 PLUS P10.00 0.20%
80 PGOLD P25.85 0.19%
81 GLO P1,733.00 0.17%
82 ACPAR P2,494.00 0.16%
83 SCC P34.05 0.15%
84 GTCAP P683.00 0.15%
85 LFM P14.02 0.14%
86 RRHI P37.30 0.13%
87 FGEN P19.82 0.10%
88 PNB P19.96 0.10%
89 ACENA P1,026.00 0.10%
90 SMC2N P78.80 0.06%

Labels: