PSEi: 6628.75 pts
Market is Closed

Philippine Stocks Top Gainers

All prices below are 1 minute accurate.


Symbol Current Price % Today
1 ABSP P4.15 13.70%
2 RCI P2.62 11.49%
3 TFHI P93.45 11.12%
4 TECHW P0.176 10.00%
5 ABS P4.33 9.90%
6 BHI P0.051 8.51%
7 INFRA P0.55 7.84%
8 LBC P15.00 7.14%
9 ATI P18.98 6.87%
10 EURO P0.78 6.85%
11 MARC P0.85 6.25%
12 JGS P35.00 6.22%
13 PA P1.06 6.00%
14 DITO P2.17 5.85%
15 ANI P0.59 5.36%
16 GEO P0.08 5.26%
17 MONDE P10.90 5.01%
18 DELM P5.46 5.00%
19 BC P4.40 4.76%
20 X P0.245 4.70%
21 CAT P11.00 4.36%
22 SPM P1.20 4.35%
23 VITA P0.48 4.35%
24 MER P368.40 3.77%
25 AT P4.48 3.70%
26 SMC P106.00 3.52%
27 URC P96.50 3.32%
28 NOW P0.97 3.19%
29 BLOOM P10.10 3.06%
30 ACEN P3.78 2.72%
31 WEB P1.57 2.61%
32 AUB P42.50 2.41%
33 ALLDY P0.13 2.36%
34 CNPF P36.95 2.35%
35 BALAI P0.445 2.30%
36 AGI P9.90 2.27%
37 RCR P5.14 2.19%
38 PRIM P3.79 2.16%
39 ROCK P1.47 2.08%
40 HOME P0.99 2.06%
41 SPNEC P1.00 2.04%
42 ABA P1.00 2.04%
43 RCB P23.00 2.00%
44 LTG P9.90 1.96%
45 MAXS P3.13 1.95%
46 AP P37.10 1.92%
47 DMW P5.70 1.79%
48 SGP P9.26 1.76%
49 JFC P239.00 1.70%
50 FCG P0.65 1.56%
51 ECVC P0.65 1.56%
52 GTCAP P609.00 1.50%
53 FLI P0.72 1.41%
54 MWIDE P2.94 1.38%
55 LPZ P3.75 1.35%
56 UBP P41.35 1.35%
57 VLL P1.53 1.32%
58 SEVN P84.90 1.31%
59 FJPB P1.58 1.28%
60 AXLM P2.38 1.28%
61 OV P0.008 1.22%
62 MM P0.84 1.20%
63 BCB P4.25 1.19%
64 TEL P1,366.00 1.19%
65 GLO P1,750.00 1.16%
66 CLI P2.73 1.11%
67 ALLHC P1.87 1.08%
68 BPI P125.00 1.05%
69 CLIA1 P1,010.00 1.00%
70 HTI P1.04 0.97%
71 APX P3.39 0.89%
72 COL P2.32 0.87%
73 ANS P11.80 0.85%
74 FPH P65.20 0.85%
75 PNB P19.70 0.82%
76 SECB P69.55 0.80%
77 SM P955.00 0.79%
78 SCC P32.50 0.78%
79 PLUS P10.50 0.77%
80 BKR P1.33 0.76%
81 MRC P1.33 0.76%
82 PMPC P5.49 0.73%
83 CEB P28.00 0.72%
84 CNVRG P9.04 0.67%
85 VREIT P1.75 0.57%
86 FMETF P105.60 0.57%
87 SHNG P3.55 0.57%
88 PSB P53.50 0.56%
89 FNI P1.89 0.53%
90 PRF3A P970.00 0.52%
91 WLCON P15.86 0.51%
92 MWP5 P100.00 0.50%
93 BNCOM P6.16 0.49%
94 PERC P4.35 0.46%
95 AEV P40.15 0.37%
96 CREIT P2.79 0.36%
97 SMPH P28.35 0.35%
98 ALI P28.55 0.35%
99 MBT P69.50 0.29%
100 SMC2N P77.80 0.26%
101 ACPAR P2,498.00 0.24%
102 SSI P4.31 0.23%
103 EW P9.22 0.22%
104 ACENB P1,067.00 0.19%
105 RRHI P36.00 0.14%
106 LFM P14.42 0.14%
107 FGEN P19.20 0.10%
108 FEU P630.00 0.08%
109 PTC P85.30 0.06%
110 PRF4C P988.00 0.05%

Labels: