All prices below are 1 minute accurate.
| Symbol | Volume | |
|---|---|---|
| 1 | ICT | 5,904,060 |
| 2 | SEVN | 13,155,300 |
| 3 | GCASH | 48,952,900 |
| 4 | MER | 817,080 |
| 5 | BPI | 2,741,430 |
| 6 | ALI | 15,413,000 |
| 7 | MBT | 3,087,910 |
| 8 | BDO | 1,449,050 |
| 9 | MONDE | 22,908,100 |
| 10 | TEL | 125,830 |
| 11 | AC | 218,350 |
| 12 | SM | 202,280 |
| 13 | JFC | 650,630 |
| 14 | SMPH | 4,657,200 |
| 15 | AREIT | 1,994,200 |
| 16 | SCC | 8,270,500 |
| 17 | GLO | 50,840 |
| 18 | CNVRG | 7,500,600 |
| 19 | AT | 4,902,800 |
| 20 | ABG | 2,143,300 |
| 21 | PX | 6,164,400 |
| 22 | RCR | 9,032,400 |
| 23 | OGP | 1,822,700 |
| 24 | CNPF | 1,481,700 |
| 25 | APX | 2,661,300 |
| 26 | WEB | 2,952,800 |
| 27 | ION | 16,439,000 |
| 28 | AP | 803,500 |
| 29 | CBC | 630,460 |
| 30 | MRC | 53,521,000 |
| 31 | PGOLD | 681,600 |
| 32 | AEV | 750,100 |
| 33 | PLUS | 5,265,700 |
| 34 | PNB | 320,590 |
| 35 | NIKL | 7,363,000 |
| 36 | MYNLD | 1,608,100 |
| 37 | URC | 379,180 |
| 38 | GTCAP | 46,080 |
| 39 | LTG | 1,334,900 |
| 40 | SGP | 905,500 |
| 41 | MWC | 710,800 |
| 42 | IMI | 3,377,900 |
| 43 | CREIT | 6,316,000 |
| 44 | SPNEC | 12,015,000 |
| 45 | DMC | 2,048,600 |
| 46 | FCG | 15,755,000 |
| 47 | LTL | 11,920,000 |
| 48 | MWIDE | 2,226,600 |
| 49 | ACEN | 5,024,000 |
| 50 | JGS | 658,900 |
| 51 | BLOOM | 6,277,000 |
| 52 | FPH | 130,800 |
| 53 | SECB | 160,560 |
| 54 | MGENR | 7,747,000 |
| 55 | DITO | 13,896,000 |
| 56 | PXP | 3,029,000 |
| 57 | PHR | 19,660,000 |
| 58 | CEB | 331,100 |
| 59 | MREIT | 461,000 |
| 60 | ROCK | 1,746,000 |
| 61 | MEG | 2,123,000 |
| 62 | LC | 21,020,000 |
| 63 | ABA | 15,750,000 |
| 64 | SHLPH | 591,200 |
| 65 | DD | 301,600 |
| 66 | FB | 76,100 |
| 67 | CHP | 3,286,000 |
| 68 | TECH | 3,215,000 |
| 69 | EW | 343,700 |
| 70 | FGEN | 149,000 |
| 71 | RLC | 178,400 |
| 72 | DNL | 820,000 |
| 73 | TUGS | 1,934,000 |
| 74 | NRCP | 2,168,000 |
| 75 | ACR | 3,200,000 |
| 76 | FNI | 1,696,000 |
| 77 | COSCO | 305,200 |
| 78 | AGI | 247,100 |
| 79 | SMC | 32,380 |
| 80 | GSMI | 9,800 |
| 81 | PCOR | 856,000 |
| 82 | CPG | 2,849,000 |
| 83 | WLCON | 359,000 |
| 84 | BHI | 63,400,000 |
| 85 | HTI | 1,134,000 |
| 86 | RFM | 278,300 |
| 87 | SHNG | 475,000 |
| 88 | MA | 148,000,000 |
| 89 | CLI | 603,000 |
| 90 | DDMPR | 1,046,000 |
| 91 | PSE | 5,260 |
| 92 | ACENB | 1,000 |
| 93 | MWP6B | 10,190 |
| 94 | PERC | 209,000 |
| 95 | AUB | 21,000 |
| 96 | PAL | 218,000 |
| 97 | APL | 192,000,000 |
| 98 | PPC | 53,400 |
| 99 | ALCPG | 1,680 |
| 100 | FILRT | 263,000 |
| 101 | PA | 228,000 |
| 102 | VITA | 1,280,000 |
| 103 | ACENA | 650 |
| 104 | SMC2O | 8,280 |
| 105 | FMETF | 6,400 |
| 106 | RCB | 30,100 |
| 107 | CREC | 134,000 |
| 108 | SPC | 61,800 |
| 109 | BNCOM | 56,100 |
| 110 | LCB | 2,560,000 |
| 111 | BC | 93,900 |
| 112 | OPM | 33,000,000 |
| 113 | STI | 448,000 |
| 114 | OV | 47,300,000 |
| 115 | FOOD | 1,010,000 |
| 116 | NOW | 1,280,000 |
| 117 | UBP | 21,000 |
| 118 | KEEPR | 263,000 |
| 119 | C | 411,000 |
| 120 | HVN | 380 |
| 121 | TOPA2 | 3,390 |
| 122 | BSC | 3,140,000 |
| 123 | FLI | 464,000 |
| 124 | MARC | 440,000 |
| 125 | EMI | 20,000 |
| 126 | APO | 407,000 |
| 127 | PHA | 1,880,000 |
| 128 | SGI | 255,000 |
| 129 | IS | 2,310,000 |
| 130 | DDPR | 3,160 |
| 131 | CIC | 28,000 |
| 132 | ORE | 557,000 |
| 133 | SMC2S | 3,720 |
| 134 | TOP | 158,000 |
| 135 | SMC2U | 3,540 |
| 136 | DMW | 55,000 |
| 137 | PHES | 630,000 |
| 138 | ANS | 19,500 |
| 139 | NI | 464,000 |
| 140 | MAC | 74,000 |
| 141 | ABS | 95,000 |
| 142 | ELI | 2,000,000 |
| 143 | ALLHC | 202,000 |
| 144 | V | 154,000 |
| 145 | CTS | 590,000 |
| 146 | FRUIT | 316,000 |
| 147 | ATN | 500,000 |
| 148 | GMA7 | 65,000 |
| 149 | EEIPB | 1,760 |
| 150 | ABSP | 75,000 |
| 151 | EURO | 124,000 |
| 152 | PSB | 3,000 |
| 153 | TBGI | 1,210,000 |
| 154 | ASLAG | 136,000 |
| 155 | GREEN | 1,090,000 |
| 156 | COL | 124,000 |
| 157 | WPI | 260,000 |
| 158 | SMC2X | 1,480 |
| 159 | SUN | 310,000 |
| 160 | LOTO | 66,000 |
| 161 | SLF | 25 |
| 162 | CLIA1 | 110 |
| 163 | TOPA1 | 1,050 |
| 164 | X | 410,000 |
| 165 | CEU | 9,000 |
| 166 | GEO | 1,270,000 |
| 167 | PRF4E | 90 |
| 168 | EEI | 46,000 |
| 169 | BRN | 106,000 |
| 170 | SMC2R | 1,000 |
| 171 | SMC2V | 920 |
| 172 | PBC | 4,500 |
| 173 | BEL | 60,000 |
| 174 | UPSON | 73,000 |
| 175 | ECP | 25,000 |
| 176 | AXLM | 21,000 |
| 177 | ALTER | 87,000 |
| 178 | LFM | 2,700 |
| 179 | PRF4C | 50 |
| 180 | CEI | 510,000 |
| 181 | SRDC | 1,300 |
| 182 | PRIM | 54,000 |
| 183 | BKR | 80,000 |
| 184 | PMPC | 5,100 |
| 185 | CROWN | 20,000 |
| 186 | IDC | 61,000 |
| 187 | PREIT | 39,000 |
| 188 | UPM | 4,000,000 |
| 189 | GLOBB | 15 |
| 190 | TCB2D | 3,900 |
| 191 | FPI | 100,000 |
| 192 | LODE | 60,000 |
| 193 | PIZZA | 4,500 |
| 194 | RCI | 10,000 |
| 195 | XG | 9,000 |
| 196 | MRSGI | 20,000 |
| 197 | LPC | 1,100,000 |
| 198 | FDCPB | 20 |
| 199 | PAX | 6,000 |
| 200 | DFNN | 20,000 |
| 201 | MVC | 2,300 |
| 202 | ACPAR | 5 |
| 203 | AB | 7,000 |
| 204 | REDC | 1,000 |
| 205 | DELM | 3,000 |
| 206 | MAXS | 5,000 |
| 207 | TFHI | 170 |
| 208 | SMC2W | 100 |
| 209 | SMC2T | 100 |
| 210 | SBS | 2,000 |
| 211 | CDC | 12,000 |
| 212 | MAH | 12,000 |
| 213 | CLIA2 | 5 |
| 214 | APVI | 400 |
| 215 | FERRO | 1,000 |
| 216 | CAT | 400 |
| 217 | IMP | 3,000 |
| 218 | GERI | 5,000 |
| 219 | ENEX | 1,000 |
| 220 | LBC | 300 |
| 221 | DWC | 3,000 |
| 222 | ECVC | 10,000 |
| 223 | OPMB | 200,000 |
| 224 | ARA | 10,000 |
| 225 | APC | 20,000 |
| 226 | SSI | 1,000 |
| 227 | MED | 20,000 |
| 228 | SLI | 1,000 |
| 229 | CA | 30 |
| 230 | IPO | 200 |
| 231 | LSC | 2,000 |
| 232 | PRC | 200 |
| 233 | MG | 10,000 |
| 234 | PBB | 100 |
| 235 | ZHI | 10,000 |
Labels: Most Active Stocks, Actively Traded Stocks, Most Value, Philippines, Stock Market, PSE