PSEi: 6848.43 pts
Market is Closed

Blue Chips of the Philippines

Blue chips are companies that compose the Philippine Stock Exchange Index. They have a proven track record and daily trades are in high volume (for liquidity).

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
AC Ayala Corporation 652 (-1.21%) 660 735 (12.73%) 585 12.047 11.42 (1.75%)
AEV Aboitiz Equity Ventures, Inc. 46.1 (-3.56%) 47.8 57.45 (24.62%) 44.6 11.784 1.47 (3.19%)
AGI Alliance Global Group, Inc. 9.6 (-3.03%) 9.9 14.28 (48.75%) 9.46 5.255 0.15 (1.56%)
ALI Ayala Land, Inc. 33 (1.38%) 32.55 37.65 (14.09%) 23.15 14.667 0.37 (1.12%)
AP Aboitiz Power Corporation 37.15 (-0.93%) 37.5 39.55 (6.46%) 29.4 15.809 1.87 (5.03%)
BDO BDO Unibank, Inc. 153.5 (0.33%) 153 157.8 (2.80%) 121.2 15.319 3.00 (1.95%)
BLOOM Bloomberry Resorts Corporation 10.5 (-8.70%) 11.5 12.04 (14.67%) 8.72 11.628
BPI Bank of the Philippine Islands 122.7 (1.83%) 120.5 125.1 (1.96%) 96 19.202 3.36 (2.74%)
DMC DMCI Holdings, Inc. 11.18 (1.64%) 11 11.88 (6.26%) 9 14.152 1.44 (12.88%)
FGEN First Gen Corporation 19.78 (-0.10%) 19.8 22 (11.22%) 15.78 4.896 0.90 (4.55%)
GLO Globe Telecom, Inc. 1730 (0.00%) 1730 1937 (11.97%) 1685 10.616 100.00 (5.78%)
GTCAP GT Capital Holdings, Inc. 683 (0.15%) 682 730.5 (6.95%) 462 7.456 3.00 (0.44%)
ICT Int'l Container Terminal Services, Inc. 307 (-0.07%) 307.2 322 (4.89%) 191 296.35 10.00 (3.26%)
JFC Jollibee Foods Corporation 268 (3.08%) 260 276.4 (3.13%) 204 45.524 2.30 (0.86%)
JGS JG Summit Holdings, Inc. 36 (-5.76%) 38.2 53.2 (47.78%) 34.65 8.238 0.40 (1.11%)
LTG LT Group, Inc. 9.67 (0.21%) 9.65 10.62 (9.82%) 8.5 4.519 1.20 (12.41%)
MBT Metropolitan Bank and Trust Company 64.3 (-3.31%) 66.5 66.5 (3.42%) 49.2 10.304 2.20 (3.42%)
MEG Megaworld Corporation 1.91 (-0.52%) 1.92 2.14 (12.04%) 1.9 3.537 0.07 (3.66%)
MER Manila Electric Company 353 (-0.56%) 355 399.8 (13.26%) 297 17.086 28.07 (7.95%)
PGOLD Puregold Price Club, Inc. 25.5 (-1.16%) 25.8 33.6 (31.76%) 25.5 10.759 2.80 (10.98%)
RLC Robinsons Land Corporation 16.7 (-0.60%) 16.8 17.1 (2.40%) 13.34 10.00 0.52 (3.11%)
RRHI Robinsons Retail Holdings, Inc. 37.3 (0.13%) 37.25 57.8 (54.96%) 35.05 4.00 (10.72%)
SECB Security Bank Corporation 68.6 (1.18%) 67.8 95 (38.48%) 67.45 5.119 3.00 (4.37%)
SM SM Investments Corporation 980 (0.00%) 980 1005 (2.55%) 786 26.486 7.50 (0.77%)
SMC San Miguel Corporation 101.4 (-1.55%) 103 124.7 (22.98%) 97 17.099 1.40 (1.38%)
SMPH SM Prime Holdings, Inc. 32.35 (2.70%) 31.5 35.4 (9.43%) 27.7 24.508 0.24 (0.74%)
TEL PLDT, Inc. 1370 (2.09%) 1342 1425 (4.01%) 1094 13.177 108.00 (7.88%)
URC Universal Robina Corporation 99.7 (-4.78%) 104.7 156.5 (56.97%) 99.4 22.506 5.74 (5.76%)

Labels: