All prices below are 1 minute accurate.
| Symbol | Current Price | % Today | |
|---|---|---|---|
| 1 | ION | P2.09 | -20.83% |
| 2 | PRC | P5.05 | -18.42% |
| 3 | PHR | P0.34 | -13.92% |
| 4 | C | P0.89 | -11.00% |
| 5 | ABA | P0.265 | -10.17% |
| 6 | AB | P1.73 | -9.90% |
| 7 | LTL | P1.01 | -9.82% |
| 8 | TECH | P0.99 | -9.17% |
| 9 | PHA | P0.16 | -9.09% |
| 10 | APL | P0.005 | -8.00% |
| 11 | AT | P12.40 | -7.88% |
| 12 | BHI | P0.024 | -7.69% |
| 13 | OGP | P28.00 | -7.59% |
| 14 | APO | P0.74 | -7.50% |
| 15 | ORE | P0.50 | -7.41% |
| 16 | PXP | P2.27 | -7.35% |
| 17 | ICT | P668.00 | -7.22% |
| 18 | MARC | P0.70 | -6.67% |
| 19 | LCB | P0.20 | -6.54% |
| 20 | ACR | P0.73 | -6.41% |
| 21 | AXLM | P2.63 | -6.07% |
| 22 | APX | P14.00 | -5.91% |
| 23 | CDC | P0.48 | -5.88% |
| 24 | PPC | P15.50 | -5.49% |
| 25 | IMI | P5.20 | -5.45% |
| 26 | BC | P5.30 | -5.36% |
| 27 | LPC | P0.018 | -5.26% |
| 28 | SUN | P0.37 | -5.13% |
| 29 | IDC | P0.56 | -5.08% |
| 30 | MER | P378.00 | -4.98% |
| 31 | LFM | P19.00 | -4.81% |
| 32 | LC | P0.20 | -4.76% |
| 33 | ALTER | P0.62 | -4.62% |
| 34 | SHLPH | P7.01 | -4.50% |
| 35 | ABS | P2.35 | -4.47% |
| 36 | SM | P535.50 | -4.37% |
| 37 | FNI | P1.34 | -4.29% |
| 38 | PX | P8.80 | -4.24% |
| 39 | GEO | P0.072 | -4.00% |
| 40 | MAH | P0.48 | -4.00% |
| 41 | SCC | P8.34 | -3.92% |
| 42 | LOTO | P1.73 | -3.89% |
| 43 | SGP | P21.05 | -3.66% |
| 44 | PLUS | P5.01 | -3.65% |
| 45 | CBC | P49.00 | -3.54% |
| 46 | ALI | P14.38 | -3.49% |
| 47 | GLO | P1,303.00 | -3.48% |
| 48 | NIKL | P3.40 | -3.41% |
| 49 | MYNLD | P15.38 | -3.27% |
| 50 | WPI | P0.45 | -3.23% |
| 51 | FRUIT | P0.61 | -3.17% |
| 52 | NRCP | P1.23 | -3.15% |
| 53 | MAC | P3.15 | -3.08% |
| 54 | COL | P0.97 | -3.00% |
| 55 | CHP | P0.97 | -3.00% |
| 56 | DITO | P0.495 | -2.94% |
| 57 | BDO | P119.00 | -2.86% |
| 58 | MONDE | P6.20 | -2.82% |
| 59 | MWC | P26.00 | -2.80% |
| 60 | TUGS | P1.41 | -2.76% |
| 61 | EW | P9.25 | -2.63% |
| 62 | TEL | P950.00 | -2.56% |
| 63 | FPH | P78.00 | -2.50% |
| 64 | MGENR | P1.21 | -2.42% |
| 65 | PAL | P4.10 | -2.38% |
| 66 | CIC | P10.06 | -2.33% |
| 67 | V | P1.27 | -2.31% |
| 68 | MWIDE | P5.15 | -2.28% |
| 69 | EMI | P15.16 | -2.19% |
| 70 | CNVRG | P8.18 | -2.15% |
| 71 | AC | P526.00 | -2.05% |
| 72 | DNL | P3.35 | -2.05% |
| 73 | WEB | P12.46 | -2.04% |
| 74 | PRF4C | P965.00 | -2.03% |
| 75 | GMA7 | P2.94 | -2.00% |
| 76 | OV | P0.01 | -2.00% |
| 77 | XG | P2.45 | -2.00% |
| 78 | ELI | P0.10 | -1.96% |
| 79 | ACENA | P980.50 | -1.95% |
| 80 | FB | P43.00 | -1.94% |
| 81 | BSC | P0.103 | -1.90% |
| 82 | MRC | P0.52 | -1.89% |
| 83 | CEB | P19.92 | -1.87% |
| 84 | BEL | P1.07 | -1.83% |
| 85 | KEEPR | P1.61 | -1.83% |
| 86 | ALCPG | P491.00 | -1.80% |
| 87 | STI | P1.10 | -1.79% |
| 88 | SMC2U | P74.50 | -1.72% |
| 89 | CLI | P1.82 | -1.62% |
| 90 | PNB | P79.00 | -1.62% |
| 91 | SPC | P9.19 | -1.61% |
| 92 | SPNEC | P1.25 | -1.57% |
| 93 | GTCAP | P439.20 | -1.57% |
| 94 | HTI | P1.32 | -1.49% |
| 95 | PIZZA | P5.36 | -1.47% |
| 96 | NOW | P0.34 | -1.45% |
| 97 | UBP | P20.50 | -1.44% |
| 98 | GCASH | P7.08 | -1.39% |
| 99 | URC | P60.20 | -1.31% |
| 100 | BPI | P99.20 | -1.29% |
| 101 | X | P0.23 | -1.29% |
| 102 | MA | P0.008 | -1.23% |
| 103 | SMPH | P16.72 | -1.18% |
| 104 | PGOLD | P39.75 | -1.12% |
| 105 | SMC2O | P76.15 | -1.10% |
| 106 | MED | P0.09 | -1.10% |
| 107 | PBC | P14.64 | -1.08% |
| 108 | GSMI | P206.00 | -1.06% |
| 109 | FDCPB | P960.00 | -1.03% |
| 110 | DWC | P0.98 | -1.01% |
| 111 | JFC | P148.50 | -1.00% |
| 112 | ALLHC | P0.99 | -1.00% |
| 113 | ASLAG | P0.99 | -1.00% |
| 114 | SECB | P61.25 | -0.97% |
| 115 | DMC | P6.20 | -0.96% |
| 116 | DD | P12.86 | -0.92% |
| 117 | ACEN | P2.28 | -0.87% |
| 118 | TBGI | P0.119 | -0.83% |
| 119 | AGI | P8.78 | -0.68% |
| 120 | SMC2S | P74.00 | -0.67% |
| 121 | PA | P3.00 | -0.66% |
| 122 | ENEX | P3.07 | -0.65% |
| 123 | TOPA1 | P99.55 | -0.45% |
| 124 | ECP | P2.34 | -0.43% |
| 125 | WLCON | P4.78 | -0.42% |
| 126 | LBC | P9.92 | -0.40% |
| 127 | LTG | P15.14 | -0.39% |
| 128 | SHNG | P2.79 | -0.36% |
| 129 | JGS | P16.64 | -0.24% |
| 130 | AP | P42.10 | -0.24% |
| 131 | RFM | P5.02 | -0.20% |
| 132 | MVC | P5.38 | -0.19% |
| 133 | ANS | P12.58 | -0.16% |
| 134 | FGEN | P18.88 | -0.11% |
| 135 | CLIA2 | P999.00 | -0.10% |
| 136 | ACENB | P1,014.00 | -0.10% |
| 137 | CA | P56.95 | -0.09% |
| 138 | MBT | P60.95 | -0.08% |
| 139 | MEG | P2.16 | 0.00% |
| 140 | AEV | P36.00 | 0.00% |
| 141 | BLOOM | P1.70 | 0.00% |
| 142 | RLC | P15.64 | 0.00% |
| 143 | APC | P0.096 | 0.00% |
| 144 | ATN | P0.385 | 0.00% |
| 145 | BRN | P0.78 | 0.00% |
| 146 | CPG | P0.65 | 0.00% |
| 147 | EURO | P1.24 | 0.00% |
| 148 | FLI | P0.68 | 0.00% |
| 149 | GERI | P0.64 | 0.00% |
| 150 | IPO | P6.51 | 0.00% |
| 151 | LSC | P0.65 | 0.00% |
| 152 | NI | P0.51 | 0.00% |
| 153 | OPM | P0.015 | 0.00% |
| 154 | OPMB | P0.014 | 0.00% |
| 155 | PAX | P2.71 | 0.00% |
| 156 | PHES | P0.40 | 0.00% |
| 157 | PSE | P203.00 | 0.00% |
| 158 | RCB | P20.05 | 0.00% |
| 159 | SLI | P1.72 | 0.00% |
| 160 | SMC | P64.50 | 0.00% |
| 161 | UPM | P0.008 | 0.00% |
| 162 | ZHI | P0.063 | 0.00% |
| 163 | IMP | P1.08 | 0.00% |
| 164 | PBB | P6.71 | 0.00% |
| 165 | CAT | P8.65 | 0.00% |
| 166 | DFNN | P0.63 | 0.00% |
| 167 | SEVN | P31.00 | 0.00% |
| 168 | CEI | P0.086 | 0.00% |
| 169 | SLF | P4,500.00 | 0.00% |
| 170 | FPI | P0.28 | 0.00% |
| 171 | ABSP | P2.16 | 0.00% |
| 172 | MG | P0.069 | 0.00% |
| 173 | COSCO | P7.35 | 0.00% |
| 174 | TFHI | P53.05 | 0.00% |
| 175 | CROWN | P1.80 | 0.00% |
| 176 | HVN | P934.00 | 0.00% |
| 177 | DDPR | P91.00 | 0.00% |
| 178 | FERRO | P3.50 | 0.00% |
| 179 | DMW | P4.70 | 0.00% |
| 180 | APVI | P10.90 | 0.00% |
| 181 | LODE | P0.46 | 0.00% |
| 182 | DDMPR | P1.03 | 0.00% |
| 183 | MREIT | P13.22 | 0.00% |
| 184 | FCG | P0.79 | 0.00% |
| 185 | PREIT | P0.86 | 0.00% |
| 186 | UPSON | P0.82 | 0.00% |
| 187 | TCB2D | P7.30 | 0.00% |
| 188 | ECVC | P0.29 | 0.00% |
| 189 | CLIA1 | P952.00 | 0.00% |
| 190 | SMC2R | P74.55 | 0.00% |
| 191 | SMC2T | P75.00 | 0.00% |
| 192 | MWP6B | P99.00 | 0.00% |
| 193 | GLOBB | P1,975.00 | 0.00% |
| 194 | TOPA2 | P100.70 | 0.00% |
| 195 | SMC2V | P76.10 | 0.00% |
| 196 | SMC2W | P77.00 | 0.00% |
Labels: Worst Losers, Declines, Decliners, Loss, Philippines, Stock Market, PSE