Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE |
---|---|---|---|---|---|---|
SCC | Semirara Mining and Power Corporation | 30.25 (0.50%) | 30.1 | 50 (65.29%) | 29.6 | 3.81 |
AGI | Alliance Global Group, Inc. | 13.14 (-2.67%) | 13.5 | 17.3 (31.66%) | 12.56 | 9.663 |
FGEN | First Gen Corporation | 16.3 (1.88%) | 16 | 22.2 (36.20%) | 14.32 | 9.702 |
DMC | DMCI Holdings, Inc. | 12.1 (0.83%) | 12 | 16.7 (38.02%) | 11.48 | 12.474 |
GLO | Globe Telecom, Inc. | 1535 (-2.23%) | 1570 | 2252 (46.71%) | 1500 | 12.78 |
EDC | Energy Development Corporation | 5.47 (-0.36%) | 5.49 | 8.9 (62.71%) | 4.8 | 13.44 |
MPI | Metro Pacific Investments Corporation | 4.64 (0.65%) | 4.61 | 7.08 (52.59%) | 4.52 | 13.449 |
TEL | PLDT, Inc. | 1395 (1.82%) | 1370 | 1944 (39.35%) | 1340 | 13.697 |
MEG | Megaworld Corporation | 4.4 (2.80%) | 4.28 | 5.85 (32.95%) | 4.06 | 13.707 |
RLC | Robinson Land Corporation | 19.1 (0.53%) | 19 | 27.4 (43.46%) | 18.4 | 13.741 |
MBT | Metropolitan Bank and Trust Company | 82.9 (-0.72%) | 83.5 | 104.97 (26.62%) | 78.16 | 14.147 |
GTCAP | GT Capital Holdings, Inc. | 1045 (-0.95%) | 1055 | 1450 (38.76%) | 1033 | 15.029 |
AP | Aboitiz Power Corporation | 39.7 (4.89%) | 37.85 | 43.7 (10.08%) | 37 | 16.611 |
SECB | Security Bank Corporation | 225 (1.17%) | 222.4 | 268.2 (19.20%) | 211 | 17.619 |
MER | Manila Electric Company | 321.6 (0.56%) | 319.8 | 338.6 (5.29%) | 254 | 18.985 |
JGS | JG Summit Holdings, Inc. | 61.05 (1.75%) | 60 | 87.15 (42.75%) | 58.5 | 19.32 |
BDO | BDO Unibank, Inc. | 134 (0.30%) | 133.6 | 167.7 (25.15%) | 117.2 | 19.591 |
AEV | Aboitiz Equity Ventures, Inc. | 68.65 (0.96%) | 68 | 79 (15.08%) | 63.4 | 21.561 |
BPI | Bank of the Philippine Islands | 106 (-2.75%) | 109 | 125.45 (18.35%) | 92.97 | 22.845 |
EMP | Emperador Inc. | 7.21 (-0.14%) | 7.22 | 8.96 (24.27%) | 6.28 | |
URC | Universal Robina Corporation | 138 (0.00%) | 138 | 185.3 (34.28%) | 131 | 24.296 |
AC | Ayala Corporation | 919 (1.43%) | 906 | 1116 (21.44%) | 837 | 27.117 |
LTG | LT Group, Inc. | 19.16 (4.70%) | 18.3 | 25.3 (32.05%) | 14.42 | 31.41 |
SMPH | SM Prime Holdings, Inc. | 33 (0.46%) | 32.85 | 39.7 (20.30%) | 29.4 | 33.605 |
ALI | Ayala Land, Inc. | 41.1 (2.49%) | 40.1 | 47.5 (15.57%) | 35.1 | 34.25 |
SM | SM Investments Corporation | 901 (0.11%) | 900 | 1142 (26.75%) | 706 | 37.878 |
SMC | San Miguel Corporation | 140.9 (0.00%) | 140.9 | 152 (7.88%) | 96.6 | 55.692 |
PCOR | Petron Corporation | 9.19 (0.22%) | 9.17 | 11.42 (24.27%) | 8.66 | 61.267 |
JFC | Jollibee Foods Corporation | 291 (2.11%) | 285 | 305.4 (4.95%) | 198.1 | 63.014 |
ICT | Int'l Container Terminal Services, Inc. | 93.35 (-0.69%) | 94 | 115 (23.19%) | 87.2 | 186.70 |
Labels: Blue Chips, PSEi, Philippines, PSEi Composition, PSE Index, Philippine Stock Exchange Index, Proven Track Record