PSEi: 6404.97 pts
Market is Closed

Blue Chips of the Philippines

Blue chips are companies that compose the Philippine Stock Exchange Index. They have a proven track record and daily trades are in high volume (for liquidity).

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
MEG Megaworld Corporation 1.74 (-2.25%) 1.78 2.14 (22.99%) 1.74 3.222 0.07 (4.02%)
LTG LT Group, Inc. 9.42 (-0.84%) 9.5 10.62 (12.74%) 8.5 4.402 1.20 (12.74%)
FGEN First Gen Corporation 19.3 (-0.41%) 19.38 22 (13.99%) 15.82 4.777 0.90 (4.66%)
SECB Security Bank Corporation 68.3 (-0.22%) 68.45 95 (39.09%) 67.2 5.097 3.00 (4.39%)
AGI Alliance Global Group, Inc. 9.5 (-0.42%) 9.54 14.28 (50.32%) 9.46 5.20 0.15 (1.58%)
JGS JG Summit Holdings, Inc. 29.45 (-2.16%) 30.1 52.4 (77.93%) 28.95 6.739 0.40 (1.36%)
GTCAP GT Capital Holdings, Inc. 625 (-6.02%) 665 730.5 (16.88%) 462 6.823 3.00 (0.48%)
RLC Robinsons Land Corporation 15.18 (-1.56%) 15.42 17.1 (12.65%) 13.62 9.09 0.52 (3.43%)
AEV Aboitiz Equity Ventures, Inc. 39 (0.52%) 38.8 57.45 (47.31%) 38.5 9.969 1.47 (3.77%)
PGOLD Puregold Price Club, Inc. 24.1 (-1.03%) 24.35 33.6 (39.42%) 23.95 10.169 2.80 (11.62%)
MBT Metropolitan Bank and Trust Company 64.3 (-5.44%) 68 71.6 (11.35%) 49.2 10.304 2.20 (3.42%)
GLO Globe Telecom, Inc. 1724 (-0.12%) 1726 1937 (12.35%) 1685 10.579 100.00 (5.80%)
RRHI Robinsons Retail Holdings, Inc. 36 (-2.04%) 36.75 57.8 (60.56%) 35.05 4.00 (11.11%)
AC Ayala Corporation 585 (-2.66%) 601 735 (25.64%) 585 10.809 11.42 (1.95%)
BLOOM Bloomberry Resorts Corporation 10 (-4.40%) 10.46 12.04 (20.40%) 8.95 11.074
ALI Ayala Land, Inc. 27.2 (-2.68%) 27.95 37.65 (38.42%) 23.15 12.089 0.37 (1.36%)
TEL PLDT, Inc. 1286 (-4.95%) 1353 1425 (10.81%) 1094 12.369 108.00 (8.40%)
DMC DMCI Holdings, Inc. 10.72 (-5.80%) 11.38 12.62 (17.72%) 9 13.57 1.44 (13.43%)
BDO BDO Unibank, Inc. 146.4 (-0.61%) 147.3 160.7 (9.77%) 122 14.611 3.00 (2.05%)
AP Aboitiz Power Corporation 35.8 (-1.24%) 36.25 39.55 (10.47%) 29.4 15.234 1.87 (5.22%)
MER Manila Electric Company 345.8 (-2.32%) 354 399.8 (15.62%) 315.6 16.738 28.07 (8.12%)
SMC San Miguel Corporation 100 (-0.40%) 100.4 124.7 (24.70%) 97 16.863 1.40 (1.40%)
BPI Bank of the Philippine Islands 115.5 (-1.28%) 117 125.1 (8.31%) 96 18.075 3.36 (2.91%)
URC Universal Robina Corporation 96 (-3.76%) 99.75 156.5 (63.02%) 96 21.67 5.74 (5.98%)
SMPH SM Prime Holdings, Inc. 29.3 (-1.01%) 29.6 35.4 (20.82%) 27.7 22.197 0.24 (0.82%)
SM SM Investments Corporation 932 (-2.61%) 957 1010 (8.37%) 786 25.189 7.50 (0.80%)
JFC Jollibee Foods Corporation 221 (-2.90%) 227.6 276.4 (25.07%) 204 37.54 2.30 (1.04%)
ICT Int'l Container Terminal Services, Inc. 314.2 (-3.62%) 326 344 (9.48%) 191 303.30 10.00 (3.18%)

Labels: