PSEi: 6769.64 pts
Market is Closed

Blue Chips of the Philippines

Blue chips are companies that compose the Philippine Stock Exchange Index. They have a proven track record and daily trades are in high volume (for liquidity).

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
URC Universal Robina Corporation 104.9 (8.70%) 96.5 156.5 (49.19%) 89.1 23.679 5.74 (5.47%)
BLOOM Bloomberry Resorts Corporation 10.6 (4.95%) 10.1 12.04 (13.58%) 8.95 11.739
BDO BDO Unibank, Inc. 149.8 (4.03%) 144 160.7 (7.28%) 122 14.95 3.00 (2.00%)
ALI Ayala Land, Inc. 29.5 (3.33%) 28.55 37.65 (27.63%) 23.15 13.111 0.37 (1.25%)
BPI Bank of the Philippine Islands 129 (3.20%) 125 129 (0.00%) 96 20.188 3.36 (2.60%)
AC Ayala Corporation 609.5 (3.13%) 591 735 (20.59%) 580 11.262 11.42 (1.87%)
ICT Int'l Container Terminal Services, Inc. 336.2 (3.00%) 326.4 344 (2.32%) 191 324.537 10.00 (2.97%)
AEV Aboitiz Equity Ventures, Inc. 41.3 (2.86%) 40.15 57.45 (39.10%) 38.5 10.557 1.47 (3.56%)
LTG LT Group, Inc. 10.18 (2.83%) 9.9 10.62 (4.32%) 8.5 4.757 1.20 (11.79%)
SECB Security Bank Corporation 71.4 (2.66%) 69.55 95 (33.05%) 67.2 5.328 3.00 (4.20%)
MEG Megaworld Corporation 1.82 (2.25%) 1.78 2.14 (17.58%) 1.73 3.37 0.07 (3.85%)
DMC DMCI Holdings, Inc. 11.1 (2.21%) 10.86 12.62 (13.69%) 9 14.051 1.44 (12.97%)
SMPH SM Prime Holdings, Inc. 28.8 (1.59%) 28.35 35.4 (22.92%) 27.3 21.818 0.24 (0.83%)
SM SM Investments Corporation 969 (1.47%) 955 1010 (4.23%) 786 26.189 7.50 (0.77%)
AGI Alliance Global Group, Inc. 10.02 (1.21%) 9.9 14.28 (42.51%) 9.46 5.485 0.15 (1.50%)
GLO Globe Telecom, Inc. 1768 (1.03%) 1750 1937 (9.56%) 1685 10.849 100.00 (5.66%)
TEL PLDT, Inc. 1380 (1.02%) 1366 1425 (3.26%) 1094 13.273 108.00 (7.83%)
RLC Robinsons Land Corporation 15.34 (0.92%) 15.2 17.1 (11.47%) 13.74 9.186 0.52 (3.39%)
PGOLD Puregold Price Club, Inc. 23.75 (0.85%) 23.55 33.6 (41.47%) 23.4 10.021 2.80 (11.79%)
MBT Metropolitan Bank and Trust Company 70 (0.72%) 69.5 71.6 (2.29%) 49.2 11.218 2.20 (3.14%)
RRHI Robinsons Retail Holdings, Inc. 36.2 (0.56%) 36 57.8 (59.67%) 35.05 4.00 (11.05%)
JFC Jollibee Foods Corporation 240 (0.42%) 239 276.4 (15.17%) 204 40.768 2.30 (0.96%)
GTCAP GT Capital Holdings, Inc. 611 (0.33%) 609 730.5 (19.56%) 465 6.67 3.00 (0.49%)
FGEN First Gen Corporation 19.2 (0.00%) 19.2 22 (14.58%) 15.82 4.752 0.90 (4.69%)
MER Manila Electric Company 367 (-0.38%) 368.4 399.8 (8.94%) 321 17.764 28.07 (7.65%)
AP Aboitiz Power Corporation 36.95 (-0.40%) 37.1 39.55 (7.04%) 29.4 15.723 1.87 (5.06%)
JGS JG Summit Holdings, Inc. 34.55 (-1.29%) 35 52.4 (51.66%) 28.8 7.906 0.40 (1.16%)
SMC San Miguel Corporation 104.5 (-1.42%) 106 124.7 (19.33%) 97 17.622 1.40 (1.34%)

Labels: