PSEi: 6443 pts
Market is Closed

Blue Chips of the Philippines

Blue chips are companies that compose the Philippine Stock Exchange Index. They have a proven track record and daily trades are in high volume (for liquidity).

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
GTCAP GT Capital Holdings, Inc. 570 (-4.04%) 594 730.5 (28.16%) 462 6.223 3.00 (0.53%)
SM SM Investments Corporation 948.5 (0.90%) 940 1010 (6.48%) 786 25.635 7.50 (0.79%)
SMPH SM Prime Holdings, Inc. 27.3 (-2.67%) 28.05 35.4 (29.67%) 27.3 20.682 0.24 (0.88%)
JFC Jollibee Foods Corporation 220.2 (-2.13%) 225 276.4 (25.52%) 204 37.404 2.30 (1.04%)
SMC San Miguel Corporation 103 (-3.29%) 106.5 124.7 (21.07%) 97 17.369 1.40 (1.36%)
ALI Ayala Land, Inc. 27 (-3.40%) 27.95 37.65 (39.44%) 23.15 12.00 0.37 (1.37%)
JGS JG Summit Holdings, Inc. 28.8 (-5.88%) 30.6 52.4 (81.94%) 28.8 6.59 0.40 (1.39%)
AGI Alliance Global Group, Inc. 9.71 (0.10%) 9.7 14.28 (47.06%) 9.46 5.315 0.15 (1.54%)
AC Ayala Corporation 590 (0.00%) 590 735 (24.58%) 581 10.902 11.42 (1.94%)
BDO BDO Unibank, Inc. 145.5 (-1.76%) 148.1 160.7 (10.45%) 122 14.521 3.00 (2.06%)
BPI Bank of the Philippine Islands 124 (0.00%) 124 125.1 (0.89%) 96 19.405 3.36 (2.71%)
ICT Int'l Container Terminal Services, Inc. 328.4 (-0.79%) 331 344 (4.75%) 191 317.007 10.00 (3.05%)
MBT Metropolitan Bank and Trust Company 67.1 (0.15%) 67 71.6 (6.71%) 49.2 10.753 2.20 (3.28%)
RLC Robinsons Land Corporation 15.1 (-3.82%) 15.7 17.1 (13.25%) 13.74 9.042 0.52 (3.44%)
AEV Aboitiz Equity Ventures, Inc. 38.95 (-2.50%) 39.95 57.45 (47.50%) 38.5 9.957 1.47 (3.77%)
MEG Megaworld Corporation 1.73 (-0.57%) 1.74 2.14 (23.70%) 1.73 3.204 0.07 (4.05%)
SECB Security Bank Corporation 68.4 (-0.15%) 68.5 95 (38.89%) 67.2 5.104 3.00 (4.39%)
FGEN First Gen Corporation 19 (-1.55%) 19.3 22 (15.79%) 15.82 4.703 0.90 (4.74%)
AP Aboitiz Power Corporation 35 (-2.78%) 36 39.55 (13.00%) 29.4 14.894 1.87 (5.34%)
GLO Globe Telecom, Inc. 1722 (0.00%) 1722 1937 (12.49%) 1685 10.567 100.00 (5.81%)
URC Universal Robina Corporation 90 (-3.23%) 93 156.5 (73.89%) 90 20.316 5.74 (6.38%)
MER Manila Electric Company 350 (-0.06%) 350.2 399.8 (14.23%) 316.4 16.941 28.07 (8.02%)
TEL PLDT, Inc. 1300 (0.00%) 1300 1425 (9.62%) 1094 12.504 108.00 (8.31%)
RRHI Robinsons Retail Holdings, Inc. 35.1 (-0.57%) 35.3 57.8 (64.67%) 35.05 4.00 (11.40%)
PGOLD Puregold Price Club, Inc. 24 (-0.62%) 24.15 33.6 (40.00%) 23.9 10.127 2.80 (11.67%)
LTG LT Group, Inc. 9.57 (-0.31%) 9.6 10.62 (10.97%) 8.5 4.472 1.20 (12.54%)
DMC DMCI Holdings, Inc. 10.08 (-8.20%) 10.98 12.62 (25.20%) 9 12.759 1.44 (14.29%)
BLOOM Bloomberry Resorts Corporation 10 (0.00%) 10 12.04 (20.40%) 8.95 11.074

Labels: