PSEi: 6572.75 pts
Market is Closed

Philippine Mining and Oil stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
AB Atok-Big Wedge Company, Inc. 3.26 (4.15%) 3.13 7.4 (126.99%) 2.51 517.46
APX Apex Mining Company, Inc. 3.21 (1.90%) 3.15 3.27 (1.87%) 2.2 64.20 0.05 (1.56%)
AR Abra Mining and Industrial Corp. 0.0046 (0.00%) 0.0046 0.013 (182.61%) 0.0007 -95.833
AT Atlas Cons. Mining and Dev't Corp. 4.29 (1.18%) 4.24 4.56 (6.29%) 2.8 71.50
BC Benguet Corporation ''A'' 4.29 (2.14%) 4.2 5.4 (25.87%) 3.8 22.579
BCB Benguet Corporation ''B'' 4.03 (0.25%) 4.02 5.49 (36.23%) 3.81 3.99
BSC Basic Energy Corporation 0.165 (-0.60%) 0.166 0.265 (60.61%) 0.151 82.50
COAL Coal Asia Holdings, Inc. 0.148 (22.31%) 0.121 0.191 (29.05%) 0.1
CPM Century Peak Holdings Corporation 3 (-1.96%) 3.06 3.54 (18.00%) 2.6 25.00
DIZ Dizon Copper Silver Mines, Inc. 2.28 (-12.31%) 2.6 4.1 (79.82%) 1.94 3.864
GEO GEOGRACE Resources Philippines, Inc. 0.077 (-1.28%) 0.078 0.2 (159.74%) 0.026 12.031
LC Lepanto Consolidated Mining Co. ''A'' 0.079 (0.00%) 0.079 0.114 (44.30%) 0.067 0.992
LCB Lepanto Consolidated Mining Co. ''B'' 0.078 (0.00%) 0.078 0.112 (43.59%) 0.066 0.98
MA Manila Mining Corporation ''A'' 0.0049 (-2.00%) 0.005 0.01 (104.08%) 0.0035 245.00
MAB Manila Mining Corporation ''B'' 0.0047 (0.00%) 0.0047 0.01 (112.77%) 0.0038 235.00
NI NiHAO Minerals Resources Int'l, Inc. 0.62 (0.00%) 0.62 0.76 (22.58%) 0.345 20.667
NIKL Nickel Asia Corporation 3.96 (-0.75%) 3.99 7.12 (79.80%) 3.78 19.80 0.24 (6.06%)
OM Omico Corporation 0.24 (0.00%) 0.24 0.315 (31.25%) 0.228 -10.102
OPM Oriental Pet. and Minerals Corp. ''A'' 0.0083 (-1.19%) 0.0084 0.011 (32.53%) 0.0073 13.353 0.00 (0.00%)
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.0086 (0.00%) 0.0086 0.011 (27.91%) 0.0076 12.286
ORE Oriental Peninsula Resources Group, Inc. 0.62 (0.00%) 0.62 0.88 (41.94%) 0.56 103.333
OV The Philodrill Corporation 0.0085 (3.66%) 0.0082 0.0098 (15.29%) 0.007 14.167
PERC Petroenergy Resources Corporation 4.48 (3.46%) 4.33 5.1 (13.84%) 4.1 8.701 0.05 (1.12%)
PX Philex Mining Corporation 3.11 (1.63%) 3.06 3.35 (7.72%) 2.55 25.285 0.02 (0.64%)
PXP PXP Energy Corporation 3.22 (-1.53%) 3.27 6.35 (97.20%) 3.03 11.50
SCC Semirara Mining and Power Corporation 32.15 (3.04%) 31.2 37.05 (15.24%) 27 14.101 7.00 (21.77%)
UPM United Paragon Mining Corporation 0.0038 (0.00%) 0.0038 0.0055 (44.74%) 0.0035 -19.00
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: