PSEi: 6574.88 pts
Market is Closed

Philippine Mining and Oil stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
AB Atok-Big Wedge Company, Inc. 3.26 (0.00%) 3.26 7.4 (126.99%) 2.51 517.46
APX Apex Mining Company, Inc. 3.36 (4.67%) 3.21 3.38 (0.60%) 2.2 67.20 0.05 (1.49%)
AR Abra Mining and Industrial Corp. 0.0046 (0.00%) 0.0046 0.013 (182.61%) 0.0007 -95.833
AT Atlas Cons. Mining and Dev't Corp. 4.32 (0.70%) 4.29 4.56 (5.56%) 2.8 72.00
BC Benguet Corporation ''A'' 4.2 (-2.10%) 4.29 5.4 (28.57%) 3.8 22.105
BCB Benguet Corporation ''B'' 4.2 (4.22%) 4.03 5.49 (30.71%) 3.81 4.158
BSC Basic Energy Corporation 0.16 (-3.03%) 0.165 0.26 (62.50%) 0.151 80.00
COAL Coal Asia Holdings, Inc. 0.148 (0.00%) 0.148 0.191 (29.05%) 0.1
CPM Century Peak Holdings Corporation 3.09 (3.00%) 3 3.54 (14.56%) 2.6 25.75
DIZ Dizon Copper Silver Mines, Inc. 2.28 (0.00%) 2.28 4.1 (79.82%) 1.94 3.864
GEO GEOGRACE Resources Philippines, Inc. 0.076 (-1.30%) 0.077 0.189 (148.68%) 0.026 11.875
LC Lepanto Consolidated Mining Co. ''A'' 0.079 (0.00%) 0.079 0.113 (43.04%) 0.067 0.992
LCB Lepanto Consolidated Mining Co. ''B'' 0.082 (5.13%) 0.078 0.112 (36.59%) 0.066 1.03
MA Manila Mining Corporation ''A'' 0.0052 (6.12%) 0.0049 0.01 (92.31%) 0.0035 260.00
MAB Manila Mining Corporation ''B'' 0.0047 (0.00%) 0.0047 0.01 (112.77%) 0.0038 235.00
NI NiHAO Minerals Resources Int'l, Inc. 0.62 (0.00%) 0.62 0.76 (22.58%) 0.345 20.667
NIKL Nickel Asia Corporation 4.03 (1.77%) 3.96 7.12 (76.67%) 3.78 20.15 0.24 (5.96%)
OM Omico Corporation 0.24 (0.00%) 0.24 0.315 (31.25%) 0.228 -10.102
OPM Oriental Pet. and Minerals Corp. ''A'' 0.0087 (4.82%) 0.0083 0.011 (26.44%) 0.0073 13.997 0.00 (0.00%)
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.0086 (0.00%) 0.0086 0.011 (27.91%) 0.0076 12.286
ORE Oriental Peninsula Resources Group, Inc. 0.62 (0.00%) 0.62 0.88 (41.94%) 0.56 103.333
OV The Philodrill Corporation 0.0082 (-3.53%) 0.0085 0.0098 (19.51%) 0.007 13.667
PERC Petroenergy Resources Corporation 4.33 (-3.35%) 4.48 5.1 (17.78%) 4.1 8.409 0.05 (1.15%)
PX Philex Mining Corporation 3.15 (1.29%) 3.11 3.35 (6.35%) 2.55 25.61 0.02 (0.63%)
PXP PXP Energy Corporation 3.2 (-0.62%) 3.22 6.35 (98.44%) 3.03 11.429
SCC Semirara Mining and Power Corporation 32.25 (0.31%) 32.15 37.05 (14.88%) 27 14.145 7.00 (21.71%)
UPM United Paragon Mining Corporation 0.0038 (0.00%) 0.0038 0.0054 (42.11%) 0.0035 -19.00
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: