PSEi: 6523.19 pts
Market is Closed

Philippine Mining and Oil stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
GEO GEOGRACE Resources Philippines, Inc. 0.074 (-3.90%) 0.077 0.216 (191.89%) 0.026 11.562
AR Abra Mining and Industrial Corp. 0.0046 (0.00%) 0.0046 0.013 (182.61%) 0.0007 -95.833
AB Atok-Big Wedge Company, Inc. 3.29 (0.00%) 3.29 7.4 (124.92%) 2.51 522.222
MAB Manila Mining Corporation ''B'' 0.0047 (6.82%) 0.0044 0.01 (112.77%) 0.0038 235.00
MA Manila Mining Corporation ''A'' 0.0051 (0.00%) 0.0051 0.01 (96.08%) 0.0035 255.00
PXP PXP Energy Corporation 3.24 (-0.92%) 3.27 6.35 (95.99%) 3.03 11.571
NIKL Nickel Asia Corporation 3.83 (-3.77%) 3.98 7.12 (85.90%) 3.78 19.15 0.24 (6.27%)
DIZ Dizon Copper Silver Mines, Inc. 2.28 (0.00%) 2.28 4.1 (79.82%) 1.94 3.864
ORE Oriental Peninsula Resources Group, Inc. 0.57 (0.00%) 0.57 0.9 (57.89%) 0.57 95.00
BSC Basic Energy Corporation 0.169 (4.32%) 0.162 0.265 (56.80%) 0.151 84.50
LC Lepanto Consolidated Mining Co. ''A'' 0.078 (-3.70%) 0.081 0.12 (53.85%) 0.067 0.98
LCB Lepanto Consolidated Mining Co. ''B'' 0.082 (0.00%) 0.082 0.12 (46.34%) 0.066 1.03
UPM United Paragon Mining Corporation 0.0038 (0.00%) 0.0038 0.0055 (44.74%) 0.0035 -19.00
OM Omico Corporation 0.228 (0.00%) 0.228 0.315 (38.16%) 0.228 -9.597
COAL Coal Asia Holdings, Inc. 0.15 (0.00%) 0.15 0.199 (32.67%) 0.1
OPM Oriental Pet. and Minerals Corp. ''A'' 0.0085 (-3.41%) 0.0088 0.011 (29.41%) 0.0073 13.675 0.00 (0.00%)
BC Benguet Corporation ''A'' 4.18 (-0.71%) 4.21 5.4 (29.19%) 3.8 22.00
OPMB Oriental Pet. and Minerals Corp. ''B'' 0.0086 (0.00%) 0.0086 0.011 (27.91%) 0.0076 12.286
NI NiHAO Minerals Resources Int'l, Inc. 0.6 (5.26%) 0.57 0.76 (26.67%) 0.345 20.00
BCB Benguet Corporation ''B'' 4.35 (0.00%) 4.35 5.49 (26.21%) 3.81 4.307
SCC Semirara Mining and Power Corporation 31 (3.68%) 29.9 37.05 (19.52%) 27 13.596 7.00 (22.58%)
OV The Philodrill Corporation 0.0083 (0.00%) 0.0083 0.0098 (18.07%) 0.007 13.833
PX Philex Mining Corporation 2.93 (0.34%) 2.92 3.39 (15.70%) 2.55 23.821 0.02 (0.68%)
CPM Century Peak Holdings Corporation 3.06 (0.00%) 3.06 3.54 (15.69%) 2.6 25.50
AT Atlas Cons. Mining and Dev't Corp. 4.08 (1.75%) 4.01 4.6 (12.75%) 2.8 68.00
PERC Petroenergy Resources Corporation 4.58 (0.00%) 4.58 5.1 (11.35%) 4.1 8.895 0.05 (1.09%)
APX Apex Mining Company, Inc. 2.95 (1.72%) 2.9 3.27 (10.85%) 2.2 59.00 0.05 (1.69%)
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: