PSEi: 6568.45 pts
Market is Halted

Philippine Power and Water stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
ACR Alsons Consolidated Resources, Inc. 0.53 (0.00%) 0.53 0.82 (54.72%) 0.5 23.043 0.02 (3.77%)
AP Aboitiz Power Corporation 36.75 (0.96%) 36.4 39.55 (7.62%) 29.4 15.638 1.87 (5.09%)
FGEN First Gen Corporation 19.08 (-0.52%) 19.18 22 (15.30%) 15.82 4.723 0.90 (4.72%)
FPH First Phil. Holdings Corp. 65 (0.54%) 64.65 66 (1.54%) 58.45 2.704 2.20 (3.38%)
MER Manila Electric Company 358.6 (1.01%) 355 399.8 (11.49%) 321 17.357 28.07 (7.83%)
MWC Manila Water Company, Inc. 24.45 (-0.61%) 24.6 24.75 (1.23%) 16.8 11.063 0.62 (2.54%)
PCOR Petron Corporation 3.03 (-0.33%) 3.04 4.7 (55.12%) 3 10.821 0.10 (3.30%)
PNX Phoenix Petroleum Philippines, Inc. 4 (0.00%) 4 8 (100.00%) 3.42 6.557
SPC SPC Power Corporation 9.17 (0.00%) 9.17 9.75 (6.32%) 6.7 7.706 0.20 (2.18%)
VVT Vivant Corporation 15.78 (0.00%) 15.78 23.2 (47.02%) 13.16 6.906
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: