Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE |
---|---|---|---|---|---|---|
GSMI | Ginebra San Miguel Inc. | 25 (-1.96%) | 25.5 | 32.9 (31.60%) | 12.32 | -7.022 |
SFI | Swift Foods, Inc. | 0.134 (0.00%) | 0.134 | 0.19 (41.79%) | 0.129 | 2.233 |
VMC | Victorias Milling Company, Inc. | 2.69 (0.00%) | 2.69 | 4.39 (63.20%) | 2.5 | 6.405 |
FOOD | Alliance Select Foods Int'l, Inc. | 0.54 (1.89%) | 0.53 | 0.98 (81.48%) | 0.52 | 9.818 |
PIP | Pepsi-Cola Products Philippines, Inc. | 2.4 (-2.44%) | 2.46 | 3.79 (57.92%) | 2.12 | 10.909 |
ANI | AgriNurture, Inc. | 14.38 (0.00%) | 14.38 | 14.42 (0.28%) | 5.17 | 17.753 |
RFM | RFM Corporation | 4.78 (0.00%) | 4.78 | 5.47 (14.44%) | 4.22 | 18.385 |
URC | Universal Robina Corporation | 139 (0.72%) | 138 | 185.3 (33.31%) | 131 | 24.472 |
RCI | Roxas and Company, Inc. | 1.95 (-2.50%) | 2 | 4.95 (153.85%) | 1.8 | 27.857 |
LTG | LT Group, Inc. | 19.22 (0.31%) | 19.16 | 25.3 (31.63%) | 14.42 | 31.508 |
LFM | Liberty Flour Mills, Inc. | 58.5 (0.00%) | 58.5 | 81 (38.46%) | 36.2 | 53.182 |
BMM | Bogo Medellin Milling Company | 140 (0.00%) | 140 | 265 (89.29%) | 96.1 | 53.64 |
SMC | San Miguel Corporation | 140.2 (-0.50%) | 140.9 | 152 (8.42%) | 96.6 | 55.415 |
JFC | Jollibee Foods Corporation | 290.8 (-0.07%) | 291 | 305.4 (5.02%) | 198.1 | 62.971 |
ROX | Roxas Holdings, Inc. | 3.32 (0.30%) | 3.31 | 5.82 (75.30%) | 2.73 | 338.776 |
VITA | Vitarich Corporation | 3.31 (4.75%) | 3.16 | 4.2 (26.89%) | 1.53 | 1,103.333 |
FB | San Miguel Food and Beverage, Inc. | 65.8 (-0.30%) | 66 | 660 (903.04%) | 63.4 |
Labels: Consumer, stocks, sector, industry, Bank, Casino and Gaming, Chemical and Industrial, Construction, Consumer, Education, Exchange Traded Funds, Holding Company, Hotel and Leisure, Information Technology, Media, Mining and Oil, Power and Water, Preferred, Property, Retail, Transportation Services, Other Services, Other Financial Institution, Philippines, Pilipinas, RP, PH