The list shows all companies listed in the Philippine Stock Exchange. If there's a company that's not on the list, please help report it.
Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2023 Cash Div (%) |
---|---|---|---|---|---|---|---|
JFC | Jollibee Foods Corporation | 260 (-2.55%) | 266.8 | 279.6 (7.54%) | 211 | 44.165 | 2.30 (0.88%) |
TCB2B | 0.69 (0.00%) | 0.69 | 0.8 (15.94%) | 0.53 | |||
MEG | Megaworld Corporation | 2.17 (0.46%) | 2.16 | 2.36 (8.76%) | 1.72 | 4.019 | 0.07 (3.23%) |
MBT | Metropolitan Bank and Trust Company | 76 (0.00%) | 76 | 82.6 (8.68%) | 50.25 | 12.179 | 2.20 (2.89%) |
AP | Aboitiz Power Corporation | 37.2 (1.92%) | 36.5 | 39.75 (6.85%) | 32.4 | 15.83 | 1.87 (5.03%) |
AGI | Alliance Global Group, Inc. | 9.19 (0.00%) | 9.19 | 11.78 (28.18%) | 8.25 | 5.03 | 0.15 (1.63%) |
AC | Ayala Corporation | 640 (-1.23%) | 648 | 740 (15.63%) | 562 | 11.826 | 11.42 (1.78%) |
AEV | Aboitiz Equity Ventures, Inc. | 34 (-2.02%) | 34.7 | 53 (55.88%) | 32.5 | 8.691 | 1.47 (4.32%) |
ALI | Ayala Land, Inc. | 28.15 (-0.88%) | 28.4 | 38.95 (38.37%) | 26.25 | 12.511 | 0.37 (1.31%) |
BDO | BDO Unibank, Inc. | 153 (0.92%) | 151.6 | 169 (10.46%) | 122 | 15.269 | 3.00 (1.96%) |
BLOOM | Bloomberry Resorts Corporation | 5.51 (0.55%) | 5.48 | 12 (117.79%) | 5.27 | 6.102 | |
BEL | Belle Corporation | 1.68 (0.00%) | 1.68 | 2.99 (77.98%) | 1.14 | 6.109 | 0.06 (3.57%) |
BPI | Bank of the Philippine Islands | 130 (0.00%) | 130 | 149.6 (15.08%) | 98.3 | 20.344 | 3.36 (2.58%) |
DMC | DMCI Holdings, Inc. | 11.2 (0.18%) | 11.18 | 12.62 (12.68%) | 9.2 | 14.177 | 1.44 (12.86%) |
GLO | Globe Telecom, Inc. | 2100 (-0.76%) | 2116 | 2472 (17.71%) | 1698 | 12.887 | 100.00 (4.76%) |
GTCAP | GT Capital Holdings, Inc. | 660 (-1.35%) | 669 | 743 (12.58%) | 537 | 7.205 | 3.00 (0.45%) |
GMA7 | GMA Network, Inc. | 6.5 (-1.52%) | 6.6 | 9.37 (44.15%) | 6.4 | 12.059 | 1.10 (16.92%) |
ICT | Int'l Container Terminal Services, Inc. | 395 (1.02%) | 391 | 446 (12.91%) | 225 | 381.297 | 10.00 (2.53%) |
JGS | JG Summit Holdings, Inc. | 21.2 (0.00%) | 21.2 | 43.25 (104.01%) | 21.2 | 4.851 | 0.40 (1.89%) |
MER | Manila Electric Company | 482 (0.42%) | 480 | 503.5 (4.46%) | 345 | 23.33 | 28.07 (5.82%) |
MWC | Manila Water Company, Inc. | 25.2 (-1.18%) | 25.5 | 30.2 (19.84%) | 17.56 | 11.403 | 0.62 (2.46%) |
PCOR | Petron Corporation | 2.34 (-2.09%) | 2.39 | 3.55 (51.71%) | 2.33 | 8.357 | 0.10 (4.27%) |
SECB | Security Bank Corporation | 83.2 (-2.12%) | 85 | 99.3 (19.35%) | 60 | 6.209 | 3.00 (3.61%) |
RLC | Robinsons Land Corporation | 13.72 (-0.44%) | 13.78 | 17.1 (24.64%) | 13.04 | 8.216 | 0.52 (3.79%) |
PNB | Philippine National Bank | 26.1 (0.19%) | 26.05 | 28.9 (10.73%) | 18.16 | 3.702 | |
PX | Philex Mining Corporation | 2.79 (-0.36%) | 2.8 | 3.51 (25.81%) | 2.51 | 22.683 | 0.02 (0.72%) |
SM | SM Investments Corporation | 880 (-3.83%) | 915 | 1010 (14.77%) | 806 | 23.784 | 7.50 (0.85%) |
SMPH | SM Prime Holdings, Inc. | 26.2 (-1.87%) | 26.7 | 35.4 (35.11%) | 25.7 | 19.848 | 0.24 (0.92%) |
UBP | Union Bank of the Philippines | 36.3 (-1.09%) | 36.7 | 49.29 (35.79%) | 32.45 | 3.151 | 2.00 (5.51%) |
URC | Universal Robina Corporation | 76.5 (0.46%) | 76.15 | 124.4 (62.61%) | 75.8 | 17.269 | 5.74 (7.50%) |
NIKL | Nickel Asia Corporation | 3.06 (-0.65%) | 3.08 | 5.48 (79.08%) | 2.92 | 15.30 | 0.24 (7.84%) |
PGOLD | Puregold Price Club, Inc. | 30.2 (0.67%) | 30 | 34.45 (14.07%) | 22.55 | 12.743 | 2.80 (9.27%) |
ELI | Empire East Land Holdings, Inc. | 0.12 (0.00%) | 0.12 | 0.191 (59.17%) | 0.119 | 2.857 | |
DNL | D and L Industries, Inc. | 5.99 (-0.17%) | 6 | 7.1 (18.53%) | 5.7 | 16.189 | 0.30 (5.01%) |
ABA | AbaCore Capital Holdings, Inc. | 0.67 (-1.47%) | 0.68 | 1.4 (108.96%) | 0.66 | 3.016 | |
AB | Atok-Big Wedge Company, Inc. | 4.01 (0.25%) | 4 | 6 (49.63%) | 2.51 | 636.508 | |
ABG | Asiabest Group International, Inc. | 26.2 (0.00%) | 26.2 | 27.55 (5.15%) | 2.66 | 5,240.00 | |
ABS | ABS-CBN Corporation | 4.29 (1.42%) | 4.23 | 8.15 (89.98%) | 3.02 | 1.676 | |
ACE | Acesite (Phils.) Hotel Corp. | 1.81 (0.00%) | 1.81 | 1.99 (9.94%) | 1.58 | 9.526 | |
ACR | Alsons Consolidated Resources, Inc. | 0.45 (1.12%) | 0.445 | 0.65 (44.44%) | 0.425 | 19.565 | 0.02 (4.44%) |
ALCO | Arthaland Corporation | 0.355 (1.43%) | 0.35 | 0.56 (57.75%) | 0.34 | 1.866 | 0.01 (2.82%) |
ANI | AgriNurture, Inc. | 0.51 (-1.92%) | 0.52 | 1.3 (154.90%) | 0.45 | 51.00 | |
ANS | A. Soriano Corporation | 13.72 (-0.44%) | 13.78 | 16 (16.62%) | 10.7 | 8.967 | 1.50 (10.93%) |
APC | APC Group, Inc. | 0.19 (-1.04%) | 0.192 | 0.3 (57.89%) | 0.171 | 9.50 | |
APO | Anglo-Philippine Holdings Corporation | 0.435 (14.47%) | 0.38 | 0.82 (88.51%) | 0.375 | 4.833 | |
APX | Apex Mining Company, Inc. | 3.41 (-1.45%) | 3.46 | 4.6 (34.90%) | 2.41 | 68.20 | 0.05 (1.47%) |
AR | Abra Mining and Industrial Corp. | 0.0046 (0.00%) | 0.0046 | 0.013 (182.61%) | 0.0007 | -95.833 | |
ARA | Araneta Properties, Inc. | 0.54 (1.89%) | 0.53 | 1.22 (125.93%) | 0.5 | 33.54 | |
AT | Atlas Cons. Mining and Dev't Corp. | 4.15 (0.00%) | 4.15 | 5.24 (26.27%) | 3.2 | 69.167 | |
ATI | Asian Terminals, Inc. | 17.3 (-1.14%) | 17.5 | 23 (32.95%) | 14.92 | 9.301 | 1.00 (5.78%) |
ATN | ATN Holdings, Inc. ''A'' | 0.48 (-1.03%) | 0.485 | 0.71 (47.92%) | 0.35 | 695.652 | |
ATNB | ATN Holdings, Inc. ''B'' | 0.5 (3.09%) | 0.485 | 0.75 (50.00%) | 0.335 | 454.545 | |
BC | Benguet Corporation ''A'' | 3.62 (3.43%) | 3.5 | 5.03 (38.95%) | 3.41 | 19.053 | |
BCOR | Berjaya Philippines, Inc. | 8.35 (0.00%) | 8.35 | 9.2 (10.18%) | 6 | 695.833 | |
BHI | Boulevard Holdings, Inc. | 0.08 (0.00%) | 0.08 | 0.107 (33.75%) | 0.047 | 133.333 | |
BRN | A Brown Company, Inc. | 0.55 (0.00%) | 0.55 | 0.71 (29.09%) | 0.51 | 2.75 | |
BSC | Basic Energy Corporation | 0.138 (4.55%) | 0.132 | 0.247 (78.99%) | 0.12 | 69.00 | |
CEB | Cebu Air, Inc. | 29.9 (0.50%) | 29.75 | 38 (27.09%) | 26 | 1.965 | |
CEU | Centro Escolar University | 14.5 (0.42%) | 14.44 | 15.8 (8.97%) | 8 | 20.423 | 1.20 (8.28%) |
TECH | Cirtek Holdings Philippines Corporation | 1.34 (0.00%) | 1.34 | 1.97 (47.01%) | 1.3 | 2.352 | |
COAL | Coal Asia Holdings, Inc. | 0.155 (0.00%) | 0.155 | 0.21 (35.48%) | 0.11 | ||
COL | COL Financial Group, Inc. | 1.64 (0.00%) | 1.64 | 2.18 (32.93%) | 1.58 | 1.708 | 0.05 (3.05%) |
CPG | Century Properties Group, Inc. | 0.41 (-1.20%) | 0.415 | 0.44 (7.32%) | 0.26 | 3.727 | 0.02 (4.88%) |
CPM | Century Peak Holdings Corporation | 2.65 (-1.12%) | 2.68 | 3.54 (33.58%) | 2.51 | 22.083 | |
CYBR | Cyber Bay Corporation | 0.33 (0.00%) | 0.33 | 0.44 (33.33%) | 0.24 | -7.021 | |
DIZ | Dizon Copper Silver Mines, Inc. | 2.01 (0.00%) | 2.01 | 3.1 (54.23%) | 1.94 | 3.407 | |
ECP | Easycall Comm. Phils., Inc. | 2 (0.00%) | 2 | 3.58 (79.00%) | 1.55 | 5.405 | |
EEI | EEI Corporation | 3.34 (2.77%) | 3.25 | 6.59 (97.31%) | 3.18 | 2.993 | |
EG | IP E-Game Ventures Inc. | 0.0094 (0.00%) | 0.0094 | 0.016 (70.21%) | 0.0086 | 2.35 | |
EURO | Euro-Med Laboratories Phil., Inc. | 0.82 (-6.82%) | 0.88 | 1.01 (23.17%) | 0.7 | 9.111 | 0.04 (4.88%) |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.245 (-0.41%) | 0.246 | 0.315 (28.57%) | 0.23 | 5.833 | |
EW | East West Banking Corporation | 9.83 (-0.20%) | 9.85 | 10.42 (6.00%) | 7.71 | 3.549 | 0.41 (4.17%) |
FDC | Filinvest Development Corporation | 5.3 (0.00%) | 5.3 | 6 (13.21%) | 5.07 | 3.841 | 0.07 (1.32%) |
FEU | Far Eastern University, Inc. | 710.5 (-0.07%) | 711 | 800 (12.60%) | 550 | 39.516 | 30.00 (4.22%) |
FGEN | First Gen Corporation | 17.36 (0.70%) | 17.24 | 20.5 (18.09%) | 16.04 | 4.297 | 0.90 (5.18%) |
FJP | F and J Prince Holdings Corp. ''A'' | 1.76 (0.00%) | 1.76 | 2.62 (48.86%) | 1.57 | 22.00 | 0.24 (13.64%) |
FLI | Filinvest Land, Inc. | 0.76 (0.00%) | 0.76 | 0.88 (15.79%) | 0.54 | 2.923 | 0.04 (5.26%) |
FOOD | Alliance Select Foods Int'l, Inc. | 0.375 (0.00%) | 0.375 | 0.51 (36.00%) | 0.375 | 7.197 | |
FPH | First Phil. Holdings Corp. | 59.1 (0.00%) | 59.1 | 66 (11.68%) | 58.5 | 2.458 | 2.20 (3.72%) |
GEO | GEOGRACE Resources Philippines, Inc. | 0.105 (0.00%) | 0.105 | 0.18 (71.43%) | 0.026 | 16.406 | |
GERI | Global-Estate Resorts, Inc. | 0.62 (0.00%) | 0.62 | 0.95 (53.23%) | 0.54 | 4.559 | 0.01 (1.61%) |
GREEN | Greenergy Holdings, Inc. | 0.19 (-1.55%) | 0.193 | 0.26 (36.84%) | 0.186 | 0.107 | |
HI | House of Investments, Inc. | 3.5 (0.00%) | 3.5 | 4.3 (22.86%) | 3.1 | 2.859 | 0.05 (1.43%) |
I | I-Remit, Inc. | 0.226 (0.00%) | 0.226 | 0.66 (192.04%) | 0.2 | 24.835 | |
IMI | Integrated Micro-Electronics, Inc. | 1.66 (0.00%) | 1.66 | 3.45 (107.83%) | 1.5 | 1.517 | |
ION | Ionics, Inc. | 0.81 (1.25%) | 0.8 | 1.42 (75.31%) | 0.7 | 3.40 | 0.10 (12.35%) |
IPO | iPeople, Inc. | 6 (0.00%) | 6 | 7.5 (25.00%) | 5.5 | 22.288 | 0.19 (3.17%) |
IS | Island Information and Technology, Inc. | 0.144 (0.00%) | 0.144 | 0.295 (104.86%) | 0.053 | 11,669.751 | |
KPH | Keppel Philippines Holdings, Inc. ''A'' | 16 (0.00%) | 16 | 25 (56.25%) | 3.27 | 50.314 | 0.10 (0.63%) |
LAND | City and Land Developers, Inc. | 0.69 (2.99%) | 0.67 | 0.89 (28.99%) | 0.66 | 5.75 | 0.09 (13.04%) |
LC | Lepanto Consolidated Mining Co. ''A'' | 0.068 (0.00%) | 0.068 | 0.094 (38.24%) | 0.058 | 0.854 | |
LCB | Lepanto Consolidated Mining Co. ''B'' | 0.063 (0.00%) | 0.063 | 0.093 (47.62%) | 0.059 | 0.791 | |
LMG | LMG Corp. | 0.199 (0.00%) | 0.199 | 0.415 (108.54%) | 0.12 | 7.37 | |
LPZ | Lopez Holdings Corporation | 2.89 (0.00%) | 2.89 | 4.5 (55.71%) | 2.76 | 2.258 | 0.10 (3.46%) |
LSC | Lorenzo Shipping Corporation | 0.7 (0.00%) | 0.7 | 1.06 (51.43%) | 0.455 | 2.692 | |
LTG | LT Group, Inc. | 10.34 (0.19%) | 10.32 | 10.5 (1.55%) | 8.73 | 4.832 | 1.20 (11.61%) |
MA | Manila Mining Corporation ''A'' | 0.0031 (-3.13%) | 0.0032 | 0.0055 (77.42%) | 0.0029 | 155.00 | |
MAB | Manila Mining Corporation ''B'' | 0.003 (0.00%) | 0.003 | 0.0054 (80.00%) | 0.003 | 150.00 | |
MARC | Marcventures Holdings, Inc. | 0.67 (-4.29%) | 0.7 | 1.1 (64.18%) | 0.58 | 51.538 | |
MB | Manila Bulletin Publishing Corp. | 0.2 (1.01%) | 0.198 | 0.275 (37.50%) | 0.172 | 27.397 | |
MFC | Manulife Financial Corporation | 1899 (0.00%) | 1899 | 2086 (9.85%) | 1001 | 17.561 | 1.46 (0.08%) |
MHC | Mabuhay Holdings Corporation | 0.17 (5.59%) | 0.161 | 0.215 (26.47%) | 0.111 | 22.667 | |
MJC | Manila Jockey Club, Inc. | 1.27 (0.00%) | 1.27 | 2.17 (70.87%) | 0.97 | 52.049 | 0.05 (3.94%) |
MJIC | MJC Investments Corporation | 1 (0.00%) | 1 | 1.45 (45.00%) | 0.67 | 500.00 | |
MRC | MRC Allied, Inc. | 0.89 (0.00%) | 0.89 | 1.56 (75.28%) | 0.425 | 29.667 | |
MWIDE | Megawide Construction Corporation | 2.51 (0.00%) | 2.51 | 3.44 (37.05%) | 2.3 | 8.964 | 1.00 (39.84%) |
NI | NiHAO Minerals Resources Int'l, Inc. | 0.435 (0.00%) | 0.435 | 1.22 (180.46%) | 0.34 | 14.50 | |
NRCP | National Reinsurance Corp. of the Phils. | 0.63 (-8.70%) | 0.69 | 0.92 (46.03%) | 0.335 | 8.514 | |
OM | Omico Corporation | 0.14 (0.00%) | 0.14 | 0.275 (96.43%) | 0.112 | -5.893 | |
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.007 (0.00%) | 0.007 | 0.0097 (38.57%) | 0.007 | 11.262 | 0.00 (0.00%) |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.0071 (-6.58%) | 0.0076 | 0.0092 (29.58%) | 0.0068 | 10.143 | |
ORE | Oriental Peninsula Resources Group, Inc. | 0.42 (0.00%) | 0.42 | 0.69 (64.29%) | 0.41 | 70.00 | |
OV | The Philodrill Corporation | 0.0068 (1.49%) | 0.0067 | 0.0098 (44.12%) | 0.0063 | 11.333 | |
PA | Pacifica Holdings, Inc. | 1.5 (-6.25%) | 1.6 | 1.62 (8.00%) | 0.7 | -16,666.665 | |
PAX | Paxys, Inc. | 1.55 (-0.64%) | 1.56 | 2.09 (34.84%) | 1.02 | 51.667 | |
PERC | Petroenergy Resources Corporation | 3.7 (0.00%) | 3.7 | 5 (35.14%) | 3.5 | 7.186 | 0.05 (1.35%) |
PHES | Phil. Estates Corporation | 0.255 (0.00%) | 0.255 | 0.4 (56.86%) | 0.25 | 21.25 | |
PHN | Phinma Corporation | 19.4 (0.00%) | 19.4 | 37.78 (94.74%) | 17.2 | 23.373 | 1.20 (6.19%) |
PMPC | Panasonic Manufacturing Phils. Corp. | 4.98 (-5.14%) | 5.25 | 6.2 (24.50%) | 3.56 | 3.952 | 0.26 (5.22%) |
PNX | Phoenix Petroleum Philippines, Inc. | 4.17 (0.00%) | 4.17 | 7.9 (89.45%) | 3.42 | 6.836 | |
PRC | Philippine Racing Club, Inc. | 5 (-4.76%) | 5.25 | 7.5 (50.00%) | 3.5 | 8.078 | 0.08 (1.60%) |
PSB | Philippine Savings Bank | 58.6 (-2.01%) | 59.8 | 61.7 (5.29%) | 51.5 | 7.298 | 3.00 (5.12%) |
PSE | The Philippine Stock Exchange, Inc | 167 (-0.60%) | 168 | 204 (22.16%) | 167 | 20.048 | 10.00 (5.99%) |
PXP | PXP Energy Corporation | 3.06 (5.52%) | 2.9 | 6.2 (102.61%) | 2.66 | 10.929 | |
RCB | Rizal Commercial Banking Corp. | 24.75 (0.00%) | 24.75 | 27.85 (12.53%) | 20.6 | 8.903 | 1.08 (4.36%) |
REG | Republic Glass Holdings Corp. | 3.8 (0.00%) | 3.8 | 3.84 (1.05%) | 2.54 | 31.667 | 0.03 (0.79%) |
RFM | RFM Corporation | 3.9 (0.00%) | 3.9 | 4.05 (3.85%) | 2.88 | 10.833 | 0.25 (6.41%) |
RLT | Philippine Realty and Holdings Corp. | 0.124 (0.00%) | 0.124 | 0.18 (45.16%) | 0.12 | 1.24 | |
ROCK | Rockwell Land Corporation | 1.44 (-0.69%) | 1.45 | 1.65 (14.58%) | 1.33 | 2.981 | 0.08 (5.56%) |
ROX | Roxas Holdings, Inc. | 1.45 (0.00%) | 1.45 | 1.45 (0.00%) | 0.5 | 18.125 | |
SCC | Semirara Mining and Power Corporation | 34.25 (2.54%) | 33.4 | 35.6 (3.94%) | 28.1 | 15.022 | 7.00 (20.44%) |
SGI | Solid Group, Inc. | 1.04 (7.22%) | 0.97 | 1.09 (4.81%) | 0.77 | 8.667 | 0.06 (5.77%) |
SHNG | Shang Properties, Inc. | 3.93 (-0.25%) | 3.94 | 4.2 (6.87%) | 3.42 | 6.895 | 0.29 (7.38%) |
SLI | Sta. Lucia Land, Inc. | 2.93 (1.74%) | 2.88 | 3.5 (19.45%) | 2.44 | 13.952 | 0.04 (1.37%) |
SMC | San Miguel Corporation | 87.6 (-0.45%) | 88 | 124.7 (42.35%) | 84.35 | 14.772 | 1.40 (1.60%) |
SPC | SPC Power Corporation | 8.9 (0.00%) | 8.9 | 9.75 (9.55%) | 6.7 | 7.479 | 0.20 (2.25%) |
SPM | Seafront Resources Corporation | 2 (0.00%) | 2 | 2 (0.00%) | 1.02 | 10.055 | |
STI | STI Education Systems Holdings, Inc. | 1.25 (0.00%) | 1.25 | 1.38 (10.40%) | 0.455 | 20.833 | 0.02 (1.60%) |
SUN | Suntrust Home Developers, Inc. | 0.9 (0.00%) | 0.9 | 1.03 (14.44%) | 0.73 | 19.565 | |
UPM | United Paragon Mining Corporation | 0.003 (0.00%) | 0.003 | 0.0047 (56.67%) | 0.0028 | -15.00 | |
V | Vantage Equities, Inc. | 0.7 (0.00%) | 0.7 | 0.96 (37.14%) | 0.68 | 4.353 | |
VITA | Vitarich Corporation | 0.69 (-2.82%) | 0.71 | 0.8 (15.94%) | 0.42 | 17.25 | |
VLL | Vista Land and Lifescapes, Inc. | 1.5 (-1.96%) | 1.53 | 1.85 (23.33%) | 1.41 | 1.687 | 0.06 (4.00%) |
VMC | Victorias Milling Company, Inc. | 2 (0.00%) | 2 | 2.27 (13.50%) | 1.05 | 6.452 | |
VVT | Vivant Corporation | 18 (0.00%) | 18 | 20 (11.11%) | 11.28 | 7.877 | |
WEB | Philweb Corporation | 1.41 (0.71%) | 1.4 | 2.25 (59.57%) | 1.38 | 1.90 | |
WIN | Wellex Industries, Inc. | 0.23 (0.00%) | 0.23 | 0.29 (26.09%) | 0.202 | -25.556 | |
ZHI | Zeus Holdings, Inc. | 0.073 (1.39%) | 0.072 | 0.119 (63.01%) | 0.062 | -304.167 | |
IMP | Imperial Resources, Inc. | 0.65 (0.00%) | 0.65 | 0.83 (27.69%) | 0.51 | 1.806 | |
PBB | Philippine Business Bank | 9.5 (1.06%) | 9.4 | 9.5 (0.00%) | 7.53 | 5.793 | 0.70 (7.37%) |
AAA | Asia Amalgamated Holdings Corp. | 1.61 (0.00%) | 1.61 | 2.25 (39.75%) | 1.21 | -35.698 | |
ALHI | Anchor Land Holdings, Inc. | 4.7 (0.00%) | 4.7 | 8.96 (90.64%) | 3.6 | 6.104 | 0.03 (0.64%) |
BMM | Bogo Medellin Milling Company | 52 (0.00%) | 52 | 74.9 (44.04%) | 50 | 15.339 | |
CAT | Central Azucarera De Tarlac | 11 (0.00%) | 11 | 22.4 (103.64%) | 10 | 34.375 | |
CDC | Cityland Development Corporation | 0.68 (0.00%) | 0.68 | 0.75 (10.29%) | 0.61 | 4.533 | 0.03 (4.41%) |
DFNN | DFNN, Inc. | 2.82 (0.71%) | 2.8 | 4 (41.84%) | 2.41 | 29.072 | |
FAF | First Abacus Financial Holdings Corp. | 0.6 (-13.04%) | 0.69 | 0.72 (20.00%) | 0.58 | 200.00 | |
FFI | Filipino Fund, Inc. | 6.42 (0.00%) | 6.42 | 8.03 (25.08%) | 3.6 | 833.766 | |
GSMI | Ginebra San Miguel Inc. | 276 (0.36%) | 275 | 280 (1.45%) | 155.6 | 48.677 | 10.00 (3.62%) |
LOTO | Pacific Online Systems Corporation | 2.63 (0.00%) | 2.63 | 5.46 (107.60%) | 2.51 | 3.674 | 0.10 (3.80%) |
MAC | Macroasia Corporation | 5.42 (-2.69%) | 5.57 | 7.81 (44.10%) | 3.87 | 7.634 | 0.05 (0.92%) |
MVC | Mabuhay Vinyl Corporation | 5.29 (-1.49%) | 5.37 | 6.54 (23.63%) | 4 | 9.618 | 0.10 (1.89%) |
PHA | Premiere Horizon Alliance Corporation | 0.188 (2.17%) | 0.184 | 0.234 (24.47%) | 0.16 | 10.444 | |
SEVN | Philippine Seven Corporation | 67.5 (-1.03%) | 68.2 | 80 (18.52%) | 35.58 | 35.34 | |
SFI | Swift Foods, Inc. | 0.054 (3.85%) | 0.052 | 0.087 (61.11%) | 0.049 | 1.076 | |
SOC | SOCResources, Inc. | 0.201 (0.00%) | 0.201 | 0.41 (103.98%) | 0.2 | 23.103 | |
STR | Vistamalls, Inc. | 1.7 (0.00%) | 1.7 | 2.45 (44.12%) | 1.55 | 5.449 | 0.03 (1.76%) |
T | TKC Metals Corporation | 0.375 (0.00%) | 0.375 | 0.5 (33.33%) | 0.31 | -0.75 | |
WPI | Waterfront Philippines, Inc. | 0.37 (0.00%) | 0.37 | 0.45 (21.62%) | 0.35 | 2.298 | |
BCB | Benguet Corporation ''B'' | 3.6 (0.00%) | 3.6 | 5.49 (52.50%) | 3.09 | 3.564 | |
CEI | Crown Equities, Inc. | 0.057 (1.79%) | 0.056 | 0.12 (110.53%) | 0.053 | 50.00 | |
JOH | Jolliville Holdings Corporation | 6 (0.00%) | 6 | 8.98 (49.67%) | 4.28 | 18.215 | |
PTC | Philippine Trust Company | 91 (6.56%) | 85.4 | 120 (31.87%) | 85 | 116.667 | |
TFC | PTFC Redevelopment Corporation | 45 (0.00%) | 45 | 49 (8.89%) | 20.15 | 17.717 | |
SLF | Sun Life Financial, Inc. | 3598 (0.00%) | 3598 | 3750 (4.22%) | 2500 | 20.852 | 3.75 (0.10%) |
RCI | Roxas and Company, Inc. | 2.79 (-3.79%) | 2.9 | 4.58 (64.16%) | 0.415 | 25.364 | |
TBGI | Transpacific Broadband Group Int'l. Inc. | 0.139 (-2.11%) | 0.142 | 0.16 (15.11%) | 0.121 | 695.00 | |
PBC | Philippine Bank of Communications | 15.52 (0.00%) | 15.52 | 17.88 (15.21%) | 14.04 | 6.44 | |
FPI | Forum Pacific, Inc. | 0.23 (0.00%) | 0.23 | 0.295 (28.26%) | 0.19 | -7.419 | |
PRMX | Primex Corporation | 1.43 (0.00%) | 1.43 | 2.87 (100.70%) | 1.31 | 119.167 | 0.00 (0.00%) |
TEL | PLDT, Inc. | 1355 (1.19%) | 1339 | 1624 (19.85%) | 1230 | 13.033 | 108.00 (7.97%) |
KPHB | Keppel Philippines Holdings, Inc. ''B'' | 16.5 (0.00%) | 16.5 | 29 (75.76%) | 6.01 | 68.75 | |
SGP | Synergy Grid and Dev't Phils., Inc. | 8.72 (0.35%) | 8.69 | 10.84 (24.31%) | 6.08 | 218.00 | 0.35 (4.01%) |
LFM | Liberty Flour Mills, Inc. | 14 (0.00%) | 14 | 19.78 (41.29%) | 12 | 24.561 | 0.90 (6.43%) |
PORT | Globalport 900, Inc. | 7.3 (0.00%) | 7.3 | 14.48 (98.36%) | 5.1 | ||
PRIM | Prime Media Holdings, Inc. | 1.88 (-1.05%) | 1.9 | 4.58 (143.62%) | 1.71 | ||
CA | Concrete Aggregates Corp. ''A'' | 40.1 (0.00%) | 40.1 | 59.45 (48.25%) | 40 | 0.84 (2.09%) | |
MED | MEDCO Holdings, Inc. | 0.12 (0.84%) | 0.119 | 0.244 (103.33%) | 0.084 | ||
FGENG | First Gen Corporation - Series G Pref. | 100.4 (0.00%) | 100.4 | 111.6 (11.16%) | 99.5 | ||
SMC2C | San Miguel Corporation Series 2-C Pref. | 76.35 (0.00%) | 76.35 | 80.9 (5.96%) | 75.9 | ||
CSB | Citystate Savings Bank | 8.03 (-8.33%) | 8.76 | 15.4 (91.78%) | 4.92 | ||
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 3.62 (0.00%) | 3.62 | 8 (120.99%) | 2.7 | ||
FJPB | F and J Prince Holdings Corp. ''B'' | 1.76 (0.00%) | 1.76 | 2.98 (69.32%) | 1.58 | ||
MG | Millennium Global Holdings, Inc. | 0.091 (0.00%) | 0.091 | 0.136 (49.45%) | 0.076 | ||
BH | BHI Holdings, Inc. | 680 (0.00%) | 680 | 960 (41.18%) | 680 | ||
CAB | Concrete Aggregates Corp. ''B'' | 43.05 (0.58%) | 42.8 | 67.9 (57.72%) | 36.5 | ||
MBC | Manila Broadcasting Company | 6.35 (0.00%) | 6.35 | 8.99 (41.57%) | 6 | 0.30 (4.72%) | |
GPH | Grand Plaza Hotel Corporation | 7.99 (0.00%) | 7.99 | 12.58 (57.45%) | 5.91 | ||
SRDC | Supercity Realty Development Corporation | 0.8 (0.00%) | 0.8 | 0.8 (0.00%) | 0.8 | ||
COSCO | Cosco Capital, Inc. | 5.4 (0.19%) | 5.39 | 5.66 (4.81%) | 4.39 | 0.39 (7.22%) | |
AUB | Asia United Bank Corporation | 62.1 (-0.48%) | 62.4 | 64.5 (3.86%) | 31.6 | 3.99 (6.43%) | |
GMAP | GMA Holdings, Inc. ''PDR'' | 6.1 (0.00%) | 6.1 | 9 (47.54%) | 6.01 | ||
FNI | Global Ferronickel Holdings, Inc. | 1.2 (0.84%) | 1.19 | 2.31 (92.50%) | 1.18 | 0.10 (8.33%) | |
ACPA | Ayala Corporation Preferred Class ''A'' | 500 (0.00%) | 500 | 540 (8.00%) | 489 | ||
SFIP | Swift Foods, Inc. Conv. Pref. | 1.74 (0.00%) | 1.74 | 1.8 (3.45%) | 1.68 | ||
BCP | Benguet Corporation Conv. Pref. ''A'' | 23.25 (0.00%) | 23.25 | 24.55 (5.59%) | 12.08 | ||
NOW | Now Corporation | 0.61 (3.39%) | 0.59 | 1.3 (113.11%) | 0.58 | ||
HOUSE | 8990 Holdings, Inc. | 8.37 (-3.46%) | 8.67 | 10.8 (29.03%) | 8 | ||
TUGS | Harbor Star Shipping Services, Inc. | 0.65 (-1.52%) | 0.66 | 0.89 (36.92%) | 0.55 | ||
