The list shows all companies listed in the Philippine Stock Exchange. If there's a company that's not on the list, please help report it.
Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2024 Cash Div (%) |
---|---|---|---|---|---|---|---|
TCB2A | 0.05 (0.00%) | 0.05 | 0.75 (1,400.00%) | 0.05 | |||
KEP | Keppel Philippines Properties, Inc. | 2.96 (2.07%) | 2.9 | 16.98 (473.65%) | 2.31 | 296.00 | 15.14 (511.49%) |
PHR | PH Resorts Group Holdings, Inc. | 0.205 (0.00%) | 0.205 | 1.05 (412.20%) | 0.09 | ||
TCB2D | 11 (10.00%) | 10 | 51.3 (366.36%) | 7.85 | |||
NI | NiHAO Minerals Resources Int'l, Inc. | 0.29 (0.00%) | 0.29 | 1.22 (320.69%) | 0.229 | 9.667 | |
BLOOM | Bloomberry Resorts Corporation | 2.75 (0.00%) | 2.75 | 11.14 (305.09%) | 2.6 | 3.045 | |
WLCON | Wilcon Depot, Inc. | 5.7 (0.35%) | 5.68 | 20.15 (253.51%) | 5.68 | 0.26 (4.56%) | |
DHI | 1.31 (0.00%) | 1.31 | 4.5 (243.51%) | 1.3 | |||
APL | Apollo Global Capital, Inc. | 0.0048 (6.67%) | 0.0045 | 0.015 (212.50%) | 0.0034 | ||
TCB2C | 15.98 (0.00%) | 15.98 | 49.85 (211.95%) | 9.5 | |||
IPM | IPM Holdings, Inc. | 1.55 (-11.43%) | 1.75 | 4.5 (190.32%) | 1.41 | ||
PXP | PXP Energy Corporation | 2.19 (-0.45%) | 2.2 | 6.2 (183.11%) | 2.06 | 7.821 | |
AR | Abra Mining and Industrial Corp. | 0.0046 (0.00%) | 0.0046 | 0.013 (182.61%) | 0.0007 | -95.833 | |
LPC | 0.042 (0.00%) | 0.042 | 0.116 (176.19%) | 0.032 | |||
NOW | Now Corporation | 0.4 (-2.44%) | 0.41 | 1.05 (162.50%) | 0.375 | ||
ABA | AbaCore Capital Holdings, Inc. | 0.425 (1.19%) | 0.42 | 1.11 (161.18%) | 0.305 | 1.913 | |
PNX4 | Phoenix Petroleum - Perpetual Pref. 4 | 177.9 (0.00%) | 177.9 | 460 (158.57%) | 150 | ||
INFRA | 0.241 (-1.23%) | 0.244 | 0.59 (144.81%) | 0.2 | |||
ECVC | 0.295 (0.00%) | 0.295 | 0.72 (144.07%) | 0.26 | |||
GEO | GEOGRACE Resources Philippines, Inc. | 0.074 (0.00%) | 0.074 | 0.18 (143.24%) | 0.071 | 11.562 | |
BHI | Boulevard Holdings, Inc. | 0.045 (0.00%) | 0.045 | 0.107 (137.78%) | 0.038 | 75.00 | |
SHLPH | Pilipinas Shell Petroleum Corporation | 5 (0.00%) | 5 | 11.86 (137.20%) | 4.8 | ||
PRIM | Prime Media Holdings, Inc. | 1.79 (0.00%) | 1.79 | 4.22 (135.75%) | 1.57 | ||
GPH | Grand Plaza Hotel Corporation | 5.12 (0.00%) | 5.12 | 11.96 (133.59%) | 3.68 | ||
DNA | Philab Holdings Corp. | 2.86 (0.00%) | 2.86 | 6.65 (132.52%) | 2.8 | ||
MRC | MRC Allied, Inc. | 0.61 (0.00%) | 0.61 | 1.39 (127.87%) | 0.425 | 20.333 | |
ENEX | 3.8 (0.00%) | 3.8 | 8.5 (123.68%) | 3.7 | |||
JGS | JG Summit Holdings, Inc. | 16.02 (-0.12%) | 16.04 | 35.4 (120.97%) | 14.2 | 3.666 | 0.42 (2.62%) |
PRMX | Primex Corporation | 1.31 (0.00%) | 1.31 | 2.87 (119.08%) | 1.25 | 109.167 | |
ACEN | AC Energy Corporation | 2.8 (-0.71%) | 2.82 | 6 (114.29%) | 2.69 | 0.05 (1.79%) | |
PHN | Phinma Corporation | 18 (-0.44%) | 18.08 | 37.78 (109.89%) | 16.94 | 21.687 | 0.60 (3.33%) |
I | I-Remit, Inc. | 0.225 (0.00%) | 0.225 | 0.47 (108.89%) | 0.2 | 24.725 | |
WEB | Philweb Corporation | 1.71 (2.40%) | 1.67 | 3.53 (106.43%) | 1.02 | 2.304 | |
IS | Island Information and Technology, Inc. | 0.144 (0.00%) | 0.144 | 0.295 (104.86%) | 0.053 | 11,669.751 | |
BEL | Belle Corporation | 1.47 (0.68%) | 1.46 | 2.99 (103.40%) | 1.41 | 5.345 | |
MED | MEDCO Holdings, Inc. | 0.12 (0.00%) | 0.12 | 0.244 (103.33%) | 0.093 | ||
MG | Millennium Global Holdings, Inc. | 0.067 (1.52%) | 0.066 | 0.136 (102.99%) | 0.065 | ||
ALHI | Anchor Land Holdings, Inc. | 4.51 (0.00%) | 4.51 | 8.96 (98.67%) | 3.68 | 5.857 | 0.12 (2.66%) |
DELM | Del Monte Pacific Limited | 2.87 (0.00%) | 2.87 | 5.7 (98.61%) | 2.6 | ||
OM | Omico Corporation | 0.125 (0.00%) | 0.125 | 0.248 (98.40%) | 0.1 | -5.261 | |
PORT | Globalport 900, Inc. | 7.3 (0.00%) | 7.3 | 14.48 (98.36%) | 5.1 | ||
MAC | Macroasia Corporation | 3.99 (1.01%) | 3.95 | 7.81 (95.74%) | 3.9 | 5.62 | 0.10 (2.51%) |
TECH | Cirtek Holdings Philippines Corporation | 0.89 (-5.32%) | 0.94 | 1.74 (95.51%) | 0.73 | 1.562 | |
CHP | Cemex Holdings Philippines, Inc. | 1.19 (0.00%) | 1.19 | 2.3 (93.28%) | 1.1 | ||
HOME | AllHome Corp. | 0.54 (-1.82%) | 0.55 | 1.04 (92.59%) | 0.5 | 0.03 (5.56%) | |
ABSP | ABS-CBN Holdings Corporation ''PDR'' | 4.2 (0.00%) | 4.2 | 8 (90.48%) | 2.9 | ||
PNX | Phoenix Petroleum Philippines, Inc. | 4.17 (0.00%) | 4.17 | 7.9 (89.45%) | 3.42 | 6.836 | |
CEI | Crown Equities, Inc. | 0.052 (0.00%) | 0.052 | 0.098 (88.46%) | 0.05 | 45.614 | |
ABS | ABS-CBN Corporation | 4.37 (-1.13%) | 4.42 | 8.15 (86.50%) | 3.02 | 1.707 | |
NIKL | Nickel Asia Corporation | 2.44 (4.72%) | 2.33 | 4.55 (86.48%) | 1.97 | 12.20 | 0.13 (5.33%) |
LODE | Lodestar Investment Hldgs Corp. | 0.211 (0.00%) | 0.211 | 0.39 (84.83%) | 0.211 | ||
SOC | SOCResources, Inc. | 0.214 (0.00%) | 0.214 | 0.395 (84.58%) | 0.18 | 24.598 | |
FNI | Global Ferronickel Holdings, Inc. | 1.12 (2.75%) | 1.09 | 2.03 (81.25%) | 0.96 | ||
IMP | Imperial Resources, Inc. | 0.46 (0.00%) | 0.46 | 0.83 (80.43%) | 0.46 | 1.278 | |
SFI | Swift Foods, Inc. | 0.049 (0.00%) | 0.049 | 0.087 (77.55%) | 0.045 | 0.976 | |
EEI | EEI Corporation | 3.31 (-1.78%) | 3.37 | 5.86 (77.04%) | 2.98 | 2.966 | |
TFC | PTFC Redevelopment Corporation | 40 (0.00%) | 40 | 70 (75.00%) | 20.15 | 15.748 | 2.00 (5.00%) |
LBC | LBC Express Holdings, Inc. | 9.17 (8.91%) | 8.42 | 15.96 (74.05%) | 8.41 | ||
PNX3B | Phoenix Petroleum - Non-Voting Pref. 3B | 24.95 (0.00%) | 24.95 | 43.2 (73.15%) | 20 | ||
LPZ | Lopez Holdings Corporation | 2.62 (3.15%) | 2.54 | 4.5 (71.76%) | 2.5 | 2.047 | 0.10 (3.82%) |
MJC | Manila Jockey Club, Inc. | 1.27 (0.00%) | 1.27 | 2.17 (70.87%) | 0.97 | 52.049 | 0.05 (3.94%) |
EG | IP E-Game Ventures Inc. | 0.0094 (0.00%) | 0.0094 | 0.016 (70.21%) | 0.0086 | 2.35 | |
URC | Universal Robina Corporation | 71 (2.82%) | 69.05 | 120.8 (70.14%) | 57.8 | 16.027 | 3.80 (5.35%) |
TFHI | Top Frontier Investment Holdings, Inc. | 55 (3.38%) | 53.2 | 93.45 (69.91%) | 50.05 | ||
BKR | Bright Kindle Res. and Investments, Inc. | 0.98 (3.16%) | 0.95 | 1.66 (69.39%) | 0.6 | ||
RCI | Roxas and Company, Inc. | 2.71 (-4.24%) | 2.83 | 4.58 (69.00%) | 1.74 | 24.636 | |
DITO | DITO CME Holdings Corp. | 1.45 (-2.03%) | 1.48 | 2.44 (68.28%) | 1.15 | ||
MONDE | 7.09 (0.57%) | 7.05 | 11.9 (67.84%) | 6.52 | |||
MAH | Metro Alliance Hold'gs and Eqts. ''A'' | 0.58 (0.00%) | 0.58 | 0.97 (67.24%) | 0.305 | ||
NRCP | National Reinsurance Corp. of the Phils. | 0.56 (3.70%) | 0.54 | 0.92 (64.29%) | 0.335 | 7.568 | |
AGI | Alliance Global Group, Inc. | 6.16 (0.65%) | 6.12 | 10.12 (64.29%) | 5.76 | 3.372 | 0.10 (1.62%) |
GREEN | Greenergy Holdings, Inc. | 0.156 (4.70%) | 0.149 | 0.255 (63.46%) | 0.136 | 0.088 | |
MAHB | Metro Alliance Hold'gs and Eqts. ''B'' | 0.78 (0.00%) | 0.78 | 1.27 (62.82%) | 0.39 | ||
SUN | Suntrust Home Developers, Inc. | 0.64 (0.00%) | 0.64 | 1.03 (60.94%) | 0.6 | 13.913 | |
ASLAG | 0.92 (-3.16%) | 0.95 | 1.48 (60.87%) | 0.91 | |||
T | TKC Metals Corporation | 0.305 (0.00%) | 0.305 | 0.49 (60.66%) | 0.27 | -0.61 | |
DFNN | DFNN, Inc. | 2.5 (0.00%) | 2.5 | 4 (60.00%) | 2.06 | 25.773 | |
ALI | Ayala Land, Inc. | 24.4 (1.88%) | 23.95 | 38.95 (59.63%) | 20.85 | 10.844 | 0.50 (2.05%) |
MWIDE | Megawide Construction Corporation | 2 (-2.91%) | 2.06 | 3.19 (59.50%) | 1.97 | 7.143 | |
MARC | Marcventures Holdings, Inc. | 0.55 (-1.79%) | 0.56 | 0.87 (58.18%) | 0.49 | 42.308 | 0.10 (18.18%) |
SECB | Security Bank Corporation | 63.05 (-1.18%) | 63.8 | 99.3 (57.49%) | 60 | 4.705 | 3.00 (4.76%) |
GTCAP | GT Capital Holdings, Inc. | 472 (0.43%) | 470 | 743 (57.42%) | 460 | 5.153 | 8.00 (1.69%) |
EMI | 12.28 (-1.44%) | 12.46 | 19.3 (57.17%) | 11.26 | |||
ALCO | Arthaland Corporation | 0.345 (1.47%) | 0.34 | 0.54 (56.52%) | 0.31 | 1.814 | 0.01 (2.90%) |
UPM | United Paragon Mining Corporation | 0.0032 (-8.57%) | 0.0035 | 0.005 (56.25%) | 0.0024 | -16.00 | |
GERI | Global-Estate Resorts, Inc. | 0.57 (0.00%) | 0.57 | 0.89 (56.14%) | 0.5 | 4.191 | |
CAT | Central Azucarera De Tarlac | 11.02 (0.18%) | 11 | 17.2 (56.08%) | 10 | 34.438 | 6.44 (58.44%) |
FJPB | F and J Prince Holdings Corp. ''B'' | 1.91 (0.00%) | 1.91 | 2.98 (56.02%) | 1.58 | ||
GMAP | GMA Holdings, Inc. ''PDR'' | 5.15 (0.00%) | 5.15 | 8 (55.34%) | 4.8 | ||
CAB | Concrete Aggregates Corp. ''B'' | 43 (0.00%) | 43 | 66.75 (55.23%) | 42.1 | ||
ARA | Araneta Properties, Inc. | 0.6 (9.09%) | 0.55 | 0.93 (55.00%) | 0.48 | 37.267 | |
ALLHC | AyalaLand Logistics Holdings Corp. | 1.42 (0.71%) | 1.41 | 2.18 (53.52%) | 1.35 | ||
BCOR | Berjaya Philippines, Inc. | 6.4 (0.00%) | 6.4 | 9.8 (53.13%) | 5.21 | 533.333 | |
ANI | AgriNurture, Inc. | 0.51 (3.03%) | 0.495 | 0.78 (52.94%) | 0.43 | 51.00 | |
KPPI | Kepwealth Property Phils., Inc. | 1.31 (0.00%) | 1.31 | 2 (52.67%) | 1.19 | ||
ALLDY | 0.103 (1.98%) | 0.101 | 0.157 (52.43%) | 0.095 | |||
COAL | Coal Asia Holdings, Inc. | 0.138 (15.97%) | 0.119 | 0.21 (52.17%) | 0.11 | ||
SMPH | SM Prime Holdings, Inc. | 22 (0.46%) | 21.9 | 33.45 (52.05%) | 21.7 | 16.667 | 0.35 (1.59%) |
MB | Manila Bulletin Publishing Corp. | 0.181 (0.00%) | 0.181 | 0.275 (51.93%) | 0.172 | 24.795 | |
LOTO | Pacific Online Systems Corporation | 3.6 (5.88%) | 3.4 | 5.46 (51.67%) | 2.48 | 5.029 | 0.10 (2.78%) |
V | Vantage Equities, Inc. | 0.86 (-1.15%) | 0.87 | 1.29 (50.00%) | 0.68 | 5.348 | |
MBC | Manila Broadcasting Company | 6 (0.00%) | 6 | 8.99 (49.83%) | 6 | 0.10 (1.67%) | |
LMG | LMG Corp. | 0.214 (0.00%) | 0.214 | 0.32 (49.53%) | 0.12 | 7.926 | |
UPSON | 0.75 (-1.32%) | 0.76 | 1.12 (49.33%) | 0.64 | |||
SSI | SSI Group, Inc. | 3.01 (0.00%) | 3.01 | 4.49 (49.17%) | 2.68 | 0.16 (5.32%) | |
APO | Anglo-Philippine Holdings Corporation | 0.55 (-1.79%) | 0.56 | 0.82 (49.09%) | 0.33 | 6.111 | |
STR | Vistamalls, Inc. | 1.58 (0.00%) | 1.58 | 2.35 (48.73%) | 1.44 | 5.064 | 0.04 (2.53%) |
MM | MerryMart Consumer Corp. | 0.64 (0.00%) | 0.64 | 0.95 (48.44%) | 0.44 | ||
VLL2A | 100.1 (0.00%) | 100.1 | 148.5 (48.35%) | 99 | |||
ELI | Empire East Land Holdings, Inc. | 0.111 (0.91%) | 0.11 | 0.164 (47.75%) | 0.104 | 2.643 | |
RLC | Robinsons Land Corporation | 11.4 (0.00%) | 11.4 | 16.74 (46.84%) | 11.04 | 6.826 | 0.65 (5.70%) |
ORE | Oriental Peninsula Resources Group, Inc. | 0.47 (6.82%) | 0.44 | 0.69 (46.81%) | 0.39 | 78.333 | |
MFIN | Makati Finance Corporation | 1.65 (0.00%) | 1.65 | 2.41 (46.06%) | 1.39 | 0.01 (0.61%) | |
PIZZA | Shakey's Pizza Asia Ventures, Inc. | 6.99 (0.72%) | 6.94 | 10.2 (45.92%) | 6.62 | 0.20 (2.86%) | |
BALAI | 0.35 (-2.78%) | 0.36 | 0.51 (45.71%) | 0.34 | |||
DIZ | Dizon Copper Silver Mines, Inc. | 2.2 (0.00%) | 2.2 | 3.2 (45.45%) | 2 | 3.729 | |
MJIC | MJC Investments Corporation | 1 (0.00%) | 1 | 1.45 (45.00%) | 0.67 | 500.00 | |
BMM | Bogo Medellin Milling Company | 52 (0.00%) | 52 | 74.9 (44.04%) | 50 | 15.339 | |
PTC | Philippine Trust Company | 98 (0.00%) | 98 | 140 (42.86%) | 85.25 | 125.641 | |
SEVN | Philippine Seven Corporation | 56.1 (-0.71%) | 56.5 | 80 (42.60%) | 39.5 | 29.372 | 9.60 (17.11%) |
CTS | 0.54 (1.89%) | 0.53 | 0.77 (42.59%) | 0.49 | |||
ACE | Acesite (Phils.) Hotel Corp. | 1.4 (0.00%) | 1.4 | 1.99 (42.14%) | 1.16 | 7.368 | |
JAS | Jackstones, Inc. | 1.53 (0.00%) | 1.53 | 2.16 (41.18%) | 0.76 | ||
BH | BHI Holdings, Inc. | 680 (0.00%) | 680 | 960 (41.18%) | 680 | ||
RLT | Philippine Realty and Holdings Corp. | 0.123 (0.00%) | 0.123 | 0.172 (39.84%) | 0.09 | 1.23 | |
AB | Atok-Big Wedge Company, Inc. | 5 (2.04%) | 4.9 | 6.99 (39.80%) | 2.91 | 793.651 | |
AAA | Asia Amalgamated Holdings Corp. | 1.61 (0.00%) | 1.61 | 2.25 (39.75%) | 1.21 | -35.698 | |
FOOD | Alliance Select Foods Int'l, Inc. | 0.495 (0.00%) | 0.495 | 0.69 (39.39%) | 0.36 | 9.499 | |
BRN | A Brown Company, Inc. | 0.51 (-3.77%) | 0.53 | 0.71 (39.22%) | 0.5 | 2.55 | 0.03 (5.88%) |
FCG | 0.68 (1.49%) | 0.67 | 0.94 (38.24%) | 0.62 | |||
REG | Republic Glass Holdings Corp. | 2.8 (0.00%) | 2.8 | 3.84 (37.14%) | 1.91 | 23.333 | 0.04 (1.43%) |
MEDIC | 0.285 (1.79%) | 0.28 | 0.39 (36.84%) | 0.26 | |||
MFC | Manulife Financial Corporation | 1530 (0.00%) | 1530 | 2086 (36.34%) | 1150 | 14.149 | 1.60 (0.10%) |
BSC | Basic Energy Corporation | 0.125 (4.17%) | 0.12 | 0.17 (36.00%) | 0.12 | 62.50 | |
FRUIT | Fruitas Holdings, Inc. | 0.64 (0.00%) | 0.64 | 0.87 (35.94%) | 0.6 | 0.01 (1.56%) | |
IPO | iPeople, Inc. | 6.2 (0.00%) | 6.2 | 8.4 (35.48%) | 5.5 | 23.031 | 0.19 (3.06%) |
SMC | San Miguel Corporation | 79 (-0.13%) | 79.1 | 107 (35.44%) | 65.2 | 13.322 | 1.40 (1.77%) |
PRC | Philippine Racing Club, Inc. | 5.55 (0.00%) | 5.55 | 7.5 (35.14%) | 3.5 | 8.966 | 0.08 (1.44%) |
AC | Ayala Corporation | 549 (-1.35%) | 556.5 | 740 (34.79%) | 542 | 10.144 | 8.37 (1.52%) |
MAXS | Max's Group, Inc. | 2.45 (0.00%) | 2.45 | 3.3 (34.69%) | 2.2 | 0.17 (6.94%) | |
TUGS | Harbor Star Shipping Services, Inc. | 0.61 (0.00%) | 0.61 | 0.82 (34.43%) | 0.55 | ||
CSB | Citystate Savings Bank | 11.46 (0.00%) | 11.46 | 15.4 (34.38%) | 5.96 | ||
MHC | Mabuhay Holdings Corporation | 0.16 (0.00%) | 0.16 | 0.215 (34.38%) | 0.116 | 21.333 | |
FPI | Forum Pacific, Inc. | 0.22 (0.00%) | 0.22 | 0.295 (34.09%) | 0.2 | -7.097 | |
EVER | Ever Gotesco Resources and Hold'gs, Inc. | 0.235 (2.17%) | 0.23 | 0.315 (34.04%) | 0.225 | 5.595 | |
GMA7 | GMA Network, Inc. | 6.29 (0.16%) | 6.28 | 8.43 (34.02%) | 5.5 | 11.67 | 0.60 (9.54%) |
LAND | City and Land Developers, Inc. | 0.62 (0.00%) | 0.62 | 0.83 (33.87%) | 0.58 | 5.167 | 0.03 (4.84%) |
COL | COL Financial Group, Inc. | 1.63 (0.00%) | 1.63 | 2.18 (33.74%) | 1.53 | 1.698 | 0.07 (4.29%) |
X | Xurpas Inc. | 0.191 (0.00%) | 0.191 | 0.255 (33.51%) | 0.152 | ||
FERRO | Ferronoux Holdings, Inc. | 6.01 (-3.06%) | 6.2 | 8.02 (33.44%) | 1.26 | ||
ZHI | Zeus Holdings, Inc. | 0.075 (-6.25%) | 0.08 | 0.1 (33.33%) | 0.061 | -312.50 | |
CYBR | Cyber Bay Corporation | 0.33 (0.00%) | 0.33 | 0.44 (33.33%) | 0.24 | -7.021 | |
VVT | Vivant Corporation | 18 (0.00%) | 18 | 24 (33.33%) | 11.28 | 7.877 | |
IDC | Italpinas Development Corporation | 1.17 (0.00%) | 1.17 | 1.55 (32.48%) | 0.7 | ||
AEV | Aboitiz Equity Ventures, Inc. | 32.55 (0.46%) | 32.4 | 42.9 (31.80%) | 30.6 | 8.321 | |
UNH | 188.9 (0.00%) | 188.9 | 248.6 (31.60%) | 113.4 | |||
ICT | Int'l Container Terminal Services, Inc. | 339 (-0.29%) | 340 | 446 (31.56%) | 311 | 327.24 | 11.00 (3.24%) |
MEG | Megaworld Corporation | 1.8 (1.69%) | 1.77 | 2.36 (31.11%) | 1.72 | 3.333 | 0.08 (4.44%) |
UBP | Union Bank of the Philippines | 33.5 (2.13%) | 32.8 | 43.8 (30.75%) | 32 | 2.908 | 0.80 (2.39%) |
PAL | PAL Holdings Inc. | 4.6 (-2.95%) | 4.74 | 6 (30.43%) | 4.21 | ||
ECP | Easycall Comm. Phils., Inc. | 2.9 (0.00%) | 2.9 | 3.78 (30.34%) | 1.55 | 7.838 | |
PCOR | Petron Corporation | 2.38 (-0.83%) | 2.4 | 3.1 (30.25%) | 2.28 | 8.50 | 0.10 (4.20%) |
DD | DoubleDragon Properties Corp. | 10.06 (-0.20%) | 10.08 | 13.1 (30.22%) | 7.7 | 0.26 (2.58%) | |
ACR | Alsons Consolidated Resources, Inc. | 0.47 (-2.08%) | 0.48 | 0.61 (29.79%) | 0.425 | 20.435 | 0.04 (8.51%) |
VMC | Victorias Milling Company, Inc. | 1.75 (0.00%) | 1.75 | 2.27 (29.71%) | 1.4 | 5.645 | 0.12 (6.86%) |
FJP | F and J Prince Holdings Corp. ''A'' | 2.02 (0.00%) | 2.02 | 2.62 (29.70%) | 1.61 | 25.25 | 0.25 (12.38%) |
ATNB | ATN Holdings, Inc. ''B'' | 0.51 (0.00%) | 0.51 | 0.66 (29.41%) | 0.4 | 463.636 | |
DNL | D and L Industries, Inc. | 5.33 (0.57%) | 5.3 | 6.89 (29.27%) | 5 | 14.405 | 0.21 (3.94%) |
BRNPB | 100 (0.00%) | 100 | 129 (29.00%) | 96 | |||
APC | APC Group, Inc. | 0.191 (1.06%) | 0.189 | 0.245 (28.27%) | 0.15 | 9.55 | |
FDC | Filinvest Development Corporation | 4.69 (8.82%) | 4.31 | 6 (27.93%) | 3.8 | 3.399 | 0.10 (2.13%) |
C | Chelsea Logistics and Infra Hdgs Corp. | 1.16 (-1.69%) | 1.18 | 1.48 (27.59%) | 1 | ||
ATN | ATN Holdings, Inc. ''A'' | 0.51 (0.00%) | 0.51 | 0.65 (27.45%) | 0.4 | 739.13 | |
DWC | Discovery World Corporation | 1.1 (-1.79%) | 1.12 | 1.4 (27.27%) | 1.01 | ||
MVC | Mabuhay Vinyl Corporation | 5.1 (0.00%) | 5.1 | 6.49 (27.25%) | 4 | 9.273 | 0.10 (1.96%) |
XG | 1.96 (0.00%) | 1.96 | 2.49 (27.04%) | 1.7 | |||
VITA | Vitarich Corporation | 0.63 (-1.56%) | 0.64 | 0.8 (26.98%) | 0.42 | 15.75 | |
TEL | PLDT, Inc. | 1280 (0.00%) | 1280 | 1624 (26.88%) | 1200 | 12.311 | 146.00 (11.41%) |
PERC | Petroenergy Resources Corporation | 3.6 (0.00%) | 3.6 | 4.56 (26.67%) | 3 | 6.992 | 0.05 (1.39%) |
CNPF | Century Pacific Food, Inc. | 36 (0.00%) | 36 | 45.5 (26.39%) | 31.55 | ||
PBB | Philippine Business Bank | 7.93 (-2.10%) | 8.1 | 10 (26.10%) | 7.53 | 4.835 | |
PHES | Phil. Estates Corporation | 0.27 (0.00%) | 0.27 | 0.34 (25.93%) | 0.25 | 22.50 | |
SLF | Sun Life Financial, Inc. | 3000 (0.00%) | 3000 | 3750 (25.00%) | 2550 | 17.386 | 3.24 (0.11%) |
ION | Ionics, Inc. | 0.88 (-1.12%) | 0.89 | 1.1 (25.00%) | 0.7 | 3.693 | |
LSC | Lorenzo Shipping Corporation | 0.85 (-6.59%) | 0.91 | 1.06 (24.71%) | 0.455 | 3.269 | |
BNCOM | 7.06 (0.86%) | 7 | 8.8 (24.65%) | 6.13 | |||
PA | Pacifica Holdings, Inc. | 1.3 (0.00%) | 1.3 | 1.62 (24.62%) | 0.7 | -14,444.443 | |
HOUSE | 8990 Holdings, Inc. | 8.69 (0.00%) | 8.69 | 10.8 (24.28%) | 8 | ||
OPM | Oriental Pet. and Minerals Corp. ''A'' | 0.0075 (0.00%) | 0.0075 | 0.0093 (24.00%) | 0.0067 | 12.066 | 0.00 (0.00%) |
HI | House of Investments, Inc. | 3.48 (0.00%) | 3.48 | 4.3 (23.56%) | 3.1 | 2.842 | 0.05 (1.44%) |
CLIA1 | 1012 (0.00%) | 1012 | 1250 (23.52%) | 950 | |||
JFC | Jollibee Foods Corporation | 226.4 (-3.17%) | 233.8 | 279.6 (23.50%) | 203 | 38.458 | 2.97 (1.31%) |
SM | SM Investments Corporation | 819.5 (1.17%) | 810 | 1007 (22.88%) | 744 | 22.149 | 9.00 (1.10%) |
GLO | Globe Telecom, Inc. | 2014 (-0.40%) | 2022 | 2472 (22.74%) | 1716 | 12.359 | 75.00 (3.72%) |
OPMB | Oriental Pet. and Minerals Corp. ''B'' | 0.0075 (0.00%) | 0.0075 | 0.0092 (22.67%) | 0.0067 | 10.714 | |
CPM | Century Peak Holdings Corporation | 2.52 (0.00%) | 2.52 | 3.09 (22.62%) | 2.4 | 21.00 | |
JOH | Jolliville Holdings Corporation | 6.2 (-14.60%) | 7.26 | 7.58 (22.26%) | 4.28 | 18.822 | |
AXLM | Axelum Resources Corp. | 2.17 (3.33%) | 2.1 | 2.64 (21.66%) | 1.8 | ||
PNB | Philippine National Bank | 42 (-4.65%) | 44.05 | 50.9 (21.19%) | 19.14 | 5.957 | |
CDC | Cityland Development Corporation | 0.62 (0.00%) | 0.62 | 0.75 (20.97%) | 0.58 | 4.133 | 0.05 (8.06%) |
FMETF | First Metro Philippine Equity ETF | 100.5 (0.70%) | 99.8 | 121.5 (20.90%) | 93 | ||
STI | STI Education Systems Holdings, Inc. | 1.26 (1.61%) | 1.24 | 1.52 (20.63%) | 0.76 | 21.00 | 0.03 (2.38%) |
FGEN | First Gen Corporation | 16.52 (-0.48%) | 16.6 | 19.9 (20.46%) | 15.9 | 4.089 | 1.35 (8.17%) |
ALTER | 1.03 (0.00%) | 1.03 | 1.24 (20.39%) | 0.63 | |||
DMW | D.M. Wenceslao and Associates, Inc. | 5 (0.00%) | 5 | 6 (20.00%) | 4.68 | 0.08 (1.60%) | |
CROWN | Crown Asia Chemicals Corporation | 1.73 (0.00%) | 1.73 | 2.07 (19.65%) | 1.6 | ||
PPC | Pryce Corporation | 9.98 (0.30%) | 9.95 | 11.88 (19.04%) | 5.54 | 0.40 (4.01%) | |
SGP | Synergy Grid and Dev't Phils., Inc. | 11.78 (0.86%) | 11.68 | 14 (18.85%) | 8.28 | 294.50 | 0.35 (2.97%) |
ANS | A. Soriano Corporation | 13.5 (0.00%) | 13.5 | 16 (18.52%) | 10.7 | 8.824 | 0.75 (5.56%) |
FEU | Far Eastern University, Inc. | 800 (3.96%) | 769.5 | 947 (18.38%) | 560.5 | 44.494 | 32.00 (4.00%) |
TCB2B | 0.6 (0.00%) | 0.6 | 0.71 (18.33%) | 0.53 | |||
SPC | SPC Power Corporation | 8.25 (0.00%) | 8.25 | 9.75 (18.18%) | 8.01 | 6.933 | 1.00 (12.12%) |
OV | The Philodrill Corporation | 0.0079 (-1.25%) | 0.008 | 0.0093 (17.72%) | 0.0063 | 13.167 | |
DMC | DMCI Holdings, Inc. | 10.58 (-1.12%) | 10.7 | 12.4 (17.20%) | 10 | 13.392 | 1.20 (11.34%) |
PAX | Paxys, Inc. | 3.03 (0.00%) | 3.03 | 3.55 (17.16%) | 1.04 | 101.00 | |
LFM | Liberty Flour Mills, Inc. | 18.98 (5.44%) | 18 | 22.2 (16.97%) | 12 | 33.298 | 0.60 (3.16%) |
SBS | SBS Philippines Corporation | 4.71 (0.00%) | 4.71 | 5.5 (16.77%) | 3.2 | ||
AT | Atlas Cons. Mining and Dev't Corp. | 4.49 (-0.66%) | 4.52 | 5.24 (16.70%) | 3.6 | 74.833 | |
AUB | Asia United Bank Corporation | 68.5 (-0.72%) | 69 | 79.85 (16.57%) | 38.8 | 2.33 (3.40%) | |
REDC | 5.16 (-0.19%) | 5.17 | 6 (16.28%) | 4.9 | |||
EURO | Euro-Med Laboratories Phil., Inc. | 0.87 (-2.25%) | 0.89 | 1.01 (16.09%) | 0.7 | 9.667 | 0.06 (6.90%) |
WIN | Wellex Industries, Inc. | 0.25 (0.00%) | 0.25 | 0.29 (16.00%) | 0.202 | -27.778 | |
AP | Aboitiz Power Corporation | 38.4 (0.00%) | 38.4 | 44.5 (15.89%) | 32.4 | 16.34 | |
