| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026 | Cash | PhP0.14 | 2026-Apr-16 | 2026-Apr-17 | 2026-May-12 |
| 2026 | Cash | PhP0.26 | 2026-Apr-16 | 2026-Apr-17 | 2026-May-12 |
| 2025 | Cash | PhP0.15 | 2025-Apr-15 | 2025-Apr-16 | 2025-May-08 |
| 2025 | Cash | PhP0.21 | 2025-Apr-15 | 2025-Apr-16 | 2025-May-08 |
| 2024 | Cash | PhP0.15 | 2024-Apr-17 | 2024-Apr-18 | 2024-May-08 |
| 2024 | Cash | PhP0.11 | 2024-Apr-17 | 2024-Apr-18 | 2024-May-08 |
Labels: Wilcon Depot, Inc., WLCON, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP