| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026 | Cash | P2.10 | 2026-Apr-08 | 2026-Apr-10 | 2026-May-07 |
| 2025 | Cash | P2.20 | 2025-Sep-04 | 2025-Sep-05 | 2025-Oct-01 |
| 2025 | Cash | P2.00 | 2025-Apr-10 | 2025-Apr-11 | 2025-May-09 |
| 2024 | Cash | P1.90 | 2024-Aug-29 | 2024-Aug-30 | 2024-Sep-25 |
| 2024 | Cash | P1.90 | 2024-Apr-11 | 2024-Apr-12 | 2024-May-09 |
Labels: Universal Robina Corporation, URC, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP